800m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 2:44.24 | Graph | ||||
2015 | ||||||
x:xx.xx | Susquehanna Open | 23rd | Finals | > | ||
x:xx.xx | Houghton Invitational | 22nd | Finals | > | ||
x:xx.xx | Defiance Invitational | 7th | Finals | > | ||
1000m | Meet | Date | Place | Round | ||
Indoor | PR: 3:33.40 | Graph | ||||
2014 | ||||||
x:xx.xx | Marietta College Open #1 | 7th | Finals | > | ||
2013 | ||||||
x:xx.xx | Bucknell Winter Classic | 8th | Finals | > | ||
2012 | ||||||
x:xx.xx | 21st Bucknell Winter Classic | 7th | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 5:49.74 | Graph | ||||
2014 | ||||||
x:xx.xx | Frostburg State Bobcat Invitational | 10th | Finals | > | ||
2013 | ||||||
x:xx.xx | 2013 Widener Invitational | 58th | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Indoor | PR: 5:54.22 | Graph | ||||
2015 | ||||||
x:xx.xx | Susquehanna Open | 17th | Finals | > | ||
x:xx.xx | Houghton Invitational | 11th | Finals | > | ||
x:xx.xx | Defiance Invitational | 4th | Finals | > | ||
2013 | ||||||
x:xx.xx | Bucknell Winter Classic | 38th | Finals | > | ||
2012 | ||||||
x:xx.xx | 21st Bucknell Winter Classic | 6th | Finals | > | ||
x:xx.xx | Susquehanna Orange & Maroon Classic | 11th | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Indoor | PR: 11:50.91 | Graph | ||||
2015 | ||||||
xx:xx.xx | Susquehanna Crusader Invitational | 12th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Landmark Conference Indoor Championship | 20th | Finals | > | ||
xx:xx.xx | Susquehanna Indoor Open | 22nd | Finals | > | ||
xx:xx.xx | Susquehanna Crusader Invitational | 10th | Finals | > | ||
2013 | ||||||
xx:xx.xx | LVC Indoor Invitational | 14th | Finals | > | ||
2012 | ||||||
xx:xx.xx | Susquehanna Orange & Maroon Classic | 7th | Finals | > | ||
4K | Meet | Date | Place | Round | ||
XC | PR: 16:19.59 | Graph | ||||
2014 | ||||||
xx:xx.xx | Dickinson Long/Short Invitational | 78th | Finals | > | ||
3 Mile | Meet | Date | Place | Round | ||
XC | PR: 22:12.00 | Graph | ||||
2014 | ||||||
xx:xx.xx | Bucknell Bison Open | 55th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Bucknell Bison Open | 50th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Outdoor | PR: 19:28.77 | Graph | ||||
2015 | ||||||
xx:xx.xx | Landmark Conference Outdoor Championships | 6th | Finals | > | ||
xx:xx.xx | Messiah College Invitational | 2nd | Finals | > | ||
2014 | ||||||
xx:xx.xx | Messiah College Invitational | 15th | Finals | > | ||
xx:xx.xx | Juniata College Invitational | 5th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Juniata College Invitational | 7th | Finals | > | ||
Indoor | PR: 20:14.48 | Graph | ||||
2015 | ||||||
xx:xx.xx | Susquehanna Invitational | 15th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Susquehanna Crusader Invitational | 9th | Finals | > | ||
2012 | ||||||
xx:xx.xx | Landmark Conference Indoor Championship | 8th | Finals | > | ||
xx:xx.xx | DuCharme Indoor Track & FIeld Invitational | 7th | Finals | > | ||
XC | PR: 20:51.30 | Graph | ||||
2014 | ||||||
xx:xx.xx | Seton Hill Griffin Classic | 43rd | Finals | > | ||
2012 | ||||||
xx:xx.xx | Carnegie Mellon Invitational | 86th | Finals | > | ||
xx:xx.xx | LVC Dutchmen Invitational | 29th | Finals | > | ||
6K | Meet | Date | Place | Round | ||
XC | PR: 25:25.10 | Graph | ||||
2014 | ||||||
xx:xx.xx | Gettysburg Invitational | 85th | Finals | > | ||
xx:xx.xx | Goucher Cross Country Classic | 9th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Landmark Conference Championship | 57th | Finals | > | ||
2012 | ||||||
xx:xx.xx | NCAA DIII Mid-East Regional | 157th | Finals | > | ||
xx:xx.xx | Landmark Conference Championship | 47th | Finals | > | ||
2011 | ||||||
xx:xx.xx | Paul Short Run | 194th | Finals | > | ||
10K | Meet | Date | Place | Round | ||
Outdoor | PR: 41:51.53 | Graph | ||||
2015 | ||||||
xx:xx.xx | Landmark Conference Outdoor Championships | 5th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Landmark Conference Outdoor Championships | 11th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Landmark Conference Outdoor Championships | 14th | Finals | > |
Haley Schneider
Juniata College
Huntingdon, PA, USA
- Total Results 44
- Total Events 12
Personal Records
- 800m (in) - 2:44.24
- 1000m (in) - 3:33.40
- 1 Mile (in) - 5:54.22
- 3000m (in) - 11:50.91
- 5K (xc) - 20:51.30
- 5K (in) - 20:14.48
- 5K - 19:28.77
- 6K (xc) - 25:25.10
- 1500m - 5:49.74
- 4K (xc) - 16:19.59
- 3 Mile (xc) - 22:12.00
- 10K - 41:51.53