PTXC 11 Presented by Brooks 2019

Kutztown, PA

Boys Gold

Lexicon Timing                                           DirectAthletics MeetPro
                                    PTXC 11                                     
                  Kutztown University, Kutztown, PA - 9/7/2019                  

Men's 5000 Meters (Varsity Gold)
=====================================================================================
Rank Team                      Score    Avg        Spread   1    2    3    4    5    
=====================================================================================
   1 Loudoun Valley            27       16:02      0:15.6   3    4    5    6    9    
   2 Calvert Hall College High 111      16:42      1:29.4   2    15   23   32   39   
   3 Mendham HS                136      16:45      1:55.3   1    19   20   29   67   
   4 Twin Valley               177      17:08      0:53.2   12   34   36   47   48   
   5 Hershey                   197      17:13      0:52.3   16   41   43   45   52   
   6 Danbury High School       209      17:13      1:40.5   17   24   28   46   94   
   7 Cumberland Valley         228      17:22      0:21.5   35   40   42   55   56   
   8 Lewisburg Area            228      17:12      1:44.6   10   27   53   60   78   
   9 Hatboro Horsham           256      17:25      1:44.7   13   30   33   85   95   
  10 Charter School of Wilming 291      17:28      2:05.0   7    44   68   83   89   
  11 Chambersburg              316      17:37      1:30.3   18   63   72   77   86   
  12 Altoona Area              343      17:44      0:19.3   57   66   71   74   75   
  13 Red Land                  352      17:57      2:28.9   22   51   62   104  113  
  14 Holy Cross High School    356      17:54      2:58.0   8    26   100  110  112  
  15 Manheim Township          362      17:55      1:30.9   49   59   61   84   109  
  16 Neshaminy                 388      17:58      1:07.6   38   73   87   91   99   
  17 Scranton                  428      18:27      3:10.7   14   64   103  123  124  
  18 Greencastle-Antrim        472      18:53      3:57.8   21   82   115  122  132  
  19 Boyertown                 475      18:43      2:48.3   37   88   108  116  126  
  20 Friends' Central          510      19:05      2:58.4   31   106  121  125  127  
  21 North Schuylkill          627      21:43      5:27.0   69   138  139  140  141  

*Tiebreakers                                                                    
Cumberland Valley   35      40      42      55      56      *76     
Lewisburg Area      10      27      53      60      78      97      
                                                                    


================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 JENNINGS, Jack          SR 1411 Mendham HS                    1    15:46.2 
   2 JOHNSON, Owen           SR  196 Calvert Hall College          2    15:46.4 
   3 NEY, Taylor             SR 1220 Loudoun Valley                3    15:55.1 
   4 SHULTZ, Carlos          SR 1224 Loudoun Valley                4    15:55.4 
   5 HASLE, Kellen           SR 1212 Loudoun Valley                5    16:02.7 
   6 CARLSON, Kevin          SR 1205 Loudoun Valley                6    16:03.9 
   7 AVILA, Andrew           SR  431 Charter School of Wi          7    16:05.2 
   8 HEALEY, Andrew          SR 1024 Holy Cross High Scho          8    16:07.9 
   9 BARRETO, Mateo          SR 1203 Loudoun Valley                9    16:10.7 
  10 HESS, Jacob             SO 1147 Lewisburg Area               10    16:11.2 
  11 MUSSMON, Jeremiah       SR 1219 Loudoun Valley               11    16:29.8 
  12 TAYLOR, Noah            JR 1953 Twin Valley                  12    16:31.8 
  13 COMBER, Devon           JR  888 Hatboro Horsham              13    16:33.7 
  14 CHRISTIANSON, Josh      SR 1774 Scranton                     14    16:34.3 
  15 MYERS, Andrew           JR  200 Calvert Hall College         15    16:35.1 
  16 SHEA, Brendon           SR  955 Hershey                      16    16:36.1 
  17 HEFELE, Jacob           SR  695 Danbury High School          17    16:36.4 
  18 BOYD, Brayden           JR  381 Chambersburg                 18    16:37.2 
  19 HODGES, Zachary         JR 1410 Mendham HS                   19    16:37.6 
  20 KEAR, Ryan              SR 1413 Mendham HS                   20    16:41.5 
  21 LONG, Weber             SO  847 Greencastle-Antrim           21    16:42.2 
  22 GONDER, Aiden           SR 1713 Red Land                     22    16:44.2 
  23 DOYLE, Spencer          JR  184 Calvert Hall College         23    16:45.8 
  24 WATSON, Jack            SR  705 Danbury High School          24    16:46.3 
  25 WALKER, Josh            SR 1227 Loudoun Valley               25    16:46.5 
  26 JUMPER, Kevin           JR 1025 Holy Cross High Scho         26    16:50.6 
  27 BAILEY, Calvin          JR 1136 Lewisburg Area               27    16:51.8 
  28 BYRNE, Aidan            SR  690 Danbury High School          28    16:56.1 
  29 MARRAN, Sam             SR 1418 Mendham HS                   29    16:57.0 
  30 ISABELLA, Stefano       SR  897 Hatboro Horsham              30    17:01.1 
  31 ARELLANO, Christian     SR 1202 Loudoun Valley                     17:01.1 
  32 SPIELMAN-RODRIGUEZ, Die JR  842 Friends' Central             31    17:02.5 
  33 PASZKIEWICZ, Connor     SR  201 Calvert Hall College         32    17:02.5 
  34 LASSETER, Jaylen        SR  902 Hatboro Horsham              33    17:02.8 
  35 MANIDIS, Nick           SR 1933 Twin Valley                  34    17:06.6 
  36 TIDAY, Jordan            9  619 Cumberland Valley            35    17:09.5 
  37 SCHLEGEL, Griffin       SR 1946 Twin Valley                  36    17:10.4 
  38 MUTHERSBAUGH, Eric      JR  135 Boyertown                    37    17:10.8 
  39 TARAPCHAK, Ryan         SO 1597 Neshaminy                    38    17:14.4 
  40 RYAN, Daniel            SR  209 Calvert Hall College         39    17:15.8 
  41 WILLIAMS, John          JR  623 Cumberland Valley            40    17:16.1 
  42 ROGERS, Ethan           SR  953 Hershey                      41    17:16.5 
  43 TOKARZ, Ben             SR  620 Cumberland Valley            42    17:20.1 
  44 WILLEN, Ian             SR  971 Hershey                      43    17:20.4 
  45 KRISHNAMOORTHY, Prasann SR  436 Charter School of Wi         44    17:22.0 
  46 JOHNSON, Tommy          SR  941 Hershey                      45    17:22.7 
  47 ROSEMARK, Dylan         SR  701 Danbury High School          46    17:24.4 
  48 ENGLE, Anthony           9 1922 Twin Valley                  47    17:25.0 
  49 TAYLOR, Iain            JR 1952 Twin Valley                  48    17:25.0 
  50 STEVENS, Tyler          SO 1316 Manheim Township             49    17:25.6 
  51 GONZALEZ, Nick          JR  188 Calvert Hall College         50    17:26.2 
  52 STANLEY, Grayson        SR 1727 Red Land                     51    17:27.0 
  53 SISCO, Andrew           SR  958 Hershey                      52    17:28.4 
  54 HESS, Thomas             9 1148 Lewisburg Area               53    17:28.4 
  55 ALANDER, Evan           JR  927 Hershey                      54    17:29.8 
  56 ST. CYR, Jesse          SR  617 Cumberland Valley            55    17:30.0 
  57 THOMAS, Reuben          SO  618 Cumberland Valley            56    17:31.0 
  58 HENNINGER, Brayden      SR   11 Altoona Area                 57    17:31.5 
  59 BARTO, Peter            JR  929 Hershey                      58    17:31.7 
  60 HORTON, Riley           SR 1301 Manheim Township             59    17:32.3 
  61 HART, Evan              JR 1146 Lewisburg Area               60    17:32.8 
  62 GEIB, Dieter            SR 1298 Manheim Township             61    17:34.3 
  63 JOHNSON, Matt           SO 1718 Red Land                     62    17:35.2 
  64 PRENTICE, Billy         SO  398 Chambersburg                 63    17:35.3 
  65 ROBERTO, Anthony        JR 1778 Scranton                     64    17:35.8 
  66 MEISTER, Ben             9 1936 Twin Valley                  65    17:36.7 
  67 KELLEY, Aidan           SO   12 Altoona Area                 66    17:39.5 
  68 LANAHAN, Tim            SR 1417 Mendham HS                   67    17:41.5 
  69 DAVIS, Charles          SR  433 Charter School of Wi         68    17:42.7 
  70 FLYNN, Jack             JR 1617 North Schuylkill             69    17:45.1 
  71 SCHIELD, Joshua         SR  210 Calvert Hall College         70    17:45.9 
  72 EBERSOLE, Gabe          SO    6 Altoona Area                 71    17:46.1 
  73 CORWELL, Joe            SR  385 Chambersburg                 72    17:46.6 
  74 SASSAMAN, Robert        JR 1594 Neshaminy                    73    17:48.4 
  75 HATCH, Jack             JR   10 Altoona Area                 74    17:49.9 
  76 FARABAUGH, Aiden        JR    7 Altoona Area                 75    17:50.8 
  77 FREDERICK, Jacob        SR  597 Cumberland Valley            76    17:54.3 
  78 MAXWELL, Justin         SR  390 Chambersburg                 77    17:55.5 
  79 PERRONE, Gianluca       JR 1154 Lewisburg Area               78    17:55.8 
  80 MEINCKE, Nolan          JR 1935 Twin Valley                  79    17:56.3 
  81 CHEN, Josh              SR 1399 Mendham HS                   80    17:57.3 
  82 GANGEMI, Thomas         SO 1406 Mendham HS                   81    17:57.5 
  83 MILLER, Danny           SR  848 Greencastle-Antrim           82    17:58.1 
  84 MATHE, Luke             SR  438 Charter School of Wi         83    17:59.5 
  85 SMITH, Evan             JR  960 Hershey                            18:01.3 
  86 BRUNSCH, Brayden        SO 1295 Manheim Township             84    18:04.2 
  87 KNUDSEN, Lars           SR  900 Hatboro Horsham              85    18:05.1 
  88 COLLI, Ben              SO  384 Chambersburg                 86    18:07.5 
  89 SCHOENEMANN, Trevor     SR 1595 Neshaminy                    87    18:08.9 
  90 KRATZ, Cameron          SO  133 Boyertown                    88    18:09.2 
  91 ZOSCHE, Reece           SR 1439 Mendham HS                         18:09.7 
  92 HERDMAN, Jesse          JR  435 Charter School of Wi         89    18:10.2 
  93 CONNOR, Benjamin        JR  595 Cumberland Valley            90    18:10.8 
  94 HASTINGS, Evan          SO 1592 Neshaminy                    91    18:12.2 
  95 RISPOLI, Aidan          SR   14 Altoona Area                 92    18:14.1 
  96 MANCUSO, Jack           SO  437 Charter School of Wi         93    18:15.1 
  97 ZEINER, Jared           JR  706 Danbury High School          94    18:16.9 
  98 CLARKE, Ben             JR  887 Hatboro Horsham              95    18:18.4 
  99 KWARTENG, Gabriel       JR  697 Danbury High School          96    18:19.8 
 100 MURRAY, Conner          SO 1152 Lewisburg Area               97    18:20.1 
 101 STRAIT, Dakota          JR  403 Chambersburg                 98    18:20.7 
 102 KAISER, Brendan         SO 1593 Neshaminy                    99    18:22.0 
 103 LEE, Thomas             JR 1027 Holy Cross High Scho        100    18:26.6 
 104 YOURKAVITCH, Zack       SO  405 Chambersburg                101    18:27.4 
 105 LANTZ, Peter            SR 1150 Lewisburg Area              102    18:27.7 
 106 PATEL, Devang           SR 1777 Scranton                    103    18:36.8 
 107 SHAFFER, Darren         SR 1724 Red Land                    104    18:40.7 
 108 CIVITELLA, Eric         SR  692 Danbury High School         105    18:43.1 
 109 COHEN, Ethan            SO  832 Friends' Central            106    18:49.2 
 110 BORDRICK, Aurelius      SR  432 Charter School of Wi        107    18:50.3 
 111 BLACK, John             JR  126 Boyertown                   108    18:51.1 
 112 PEREZ, Keven               2119 Manheim Township            109    18:56.5 
 113 BUONOPANE, Ezra         JR 1138 Lewisburg Area                     18:56.6 
 114 WALSH, Doug             JR 1030 Holy Cross High Scho        110    18:57.5 
 115 GUSAVAGE, Andrew        JR 1300 Manheim Township            111    18:58.9 
 116 ALLARDYCE, Jack         JR 1019 Holy Cross High Scho        112    19:05.9 
 117 FOX, Wyatt              SR 1712 Red Land                    113    19:13.1 
 118 FERGUSON, Braeden       SO    8 Altoona Area                114    19:17.7 
 119 SCHEMEL, Peter          SR  850 Greencastle-Antrim          115    19:18.2 
 120 BARDSLEY, Jacob         JR  124 Boyertown                   116    19:22.4 
 121 GIBSON, Ethan           JR  434 Charter School of Wi               19:24.1 
 122 ESCOBAR, Carlo          SO 1023 Holy Cross High Scho        117    19:24.8 
 123 RYAN, Zachary           SO  908 Hatboro Horsham             118    19:29.0 
 124 ROCKWELL, Liam           9 1313 Manheim Township            119    19:29.2 
 125 BOOMSMA, Alex           SR 1293 Manheim Township                   19:29.5 
 126 ALLEN, Kevin            JR  880 Hatboro Horsham             120    19:32.8 
 127 GREENBERG, Gabe         JR  835 Friends' Central            121    19:35.7 
 128 ENGLISH, Justin         JR  845 Greencastle-Antrim          122    19:41.7 
 129 TALAPA, Charlie         JR 1779 Scranton                    123    19:42.4 
 130 LOUKOPOULOS, George     SR 1776 Scranton                    124    19:45.0 
 131 KEPHART, Nathan         SO  899 Hatboro Horsham                    19:46.1 
 132 MCDONNELL, Kieran       JR  837 Friends' Central            125    19:56.2 
 133 CAVALERO, Cole           9  128 Boyertown                   126    19:59.1 
 134 DUANE, Ian              JR  833 Friends' Central            127    20:00.9 
 135 FOLEY, Thomas           JR  834 Friends' Central            128    20:03.4 
 136 SOUDERS, Dylan          SR 1596 Neshaminy                   129    20:27.6 
 137 ROEVER, William         JR 1028 Holy Cross High Scho        130    20:33.6 
 138 ALT, Matthew            JR 1709 Red Land                    131    20:37.6 
 139 HUDSON, Caden            9  846 Greencastle-Antrim          132    20:40.0 
 140 ANDERSON, Harry          9 1710 Red Land                    133    20:41.5 
 141 JORDON, Nicolas         SR 1719 Red Land                           20:42.7 
 142 ANDERSON, Jace           9  831 Friends' Central            134    20:52.8 
 143 RAUGH, Zachary          SR  136 Boyertown                   135    20:54.4 
 144 MOYERMAN, Michael       SR  840 Friends' Central                   21:08.9 
 145 SCHEMEL, John           SO  849 Greencastle-Antrim          136    21:16.1 
 146 ALLEN, Vincent          SO  844 Greencastle-Antrim          137    21:16.2 
 147 WILLIAMS, Justin         9 1630 North Schuylkill            138    22:08.5 
 148 HOUSER, Evan            SO 1620 North Schuylkill            139    22:15.1 
 149 TORRES, Luis             9 1628 North Schuylkill            140    23:10.7 
 150 RUSSELL, Brett          SO 1625 North Schuylkill            141    23:12.1 
 151 HOFFMAN, Glenn          SO 1619 North Schuylkill            142    24:14.3 
 152 SOUCHAK, Mason          SO 1627 North Schuylkill            143    29:12.2