Athlete Entries
HS Boys 110 Meter Hurdles 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Thomas, Cameron | Upper Darby | |
| Fields, Nathaniel (Nate) | Upper Darby | |
| Foti, Leo | 17.35 | Marple Newtown |
| Vereen, Josiah | 17.40 | Ridley |
| Kabba, Ansyl | 17.90 | Ridley |
| Huff, Julien | 18.92 | Strath Haven |
| Chess, Ryan | 19.24 | Radnor |
| Gabriele, Dean | 19.27 | Penncrest |
| Dankhar, Lanlau | 20.11 | Ridley |
| Lin, Evan | 20.46 | Strath Haven |
| Torikian, Eric | 20.49 | Marple Newtown |
| Dukuly, Layee | 20.92 | Upper Darby |
| Fowler, Finn | 21.13 | Radnor |
| Holt, Cole | 21.20 | Marple Newtown |
| Williamson, Jacob | 21.37 | Garnet Valley |
| Howie III, Tyrone | 21.46 | Ridley |
| Dryer, Dj | 21.52 | Marple Newtown |
| Ahroud, Mohamed | 21.73 | Ridley |
| Ganji, Akshaj | 21.87 | Garnet Valley |
| Glowacki, Nicholas | 22.00h | Strath Haven |
| Jiang, Jaden | 22.94 | Strath Haven |
| Thomas, Kiran | 24.23 | Penncrest |
| Back to Top | ||
HS Boys 300 Meter Hurdles 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fallah, Isreal | Upper Darby | |
| Kabba, Ansyl | 43.54 | Ridley |
| Nielson, Adam | 44.01 | Springfield (Delco) |
| Foti, Leo | 44.86 | Marple Newtown |
| DiLuzio, Nicholas | 44.91 | Garnet Valley |
| Thomas, Cameron | 45.06 | Upper Darby |
| Dukuly, Layee | 45.28 | Upper Darby |
| Godo, Brendan | 45.73 | Strath Haven |
| Vereen, Josiah | 46.00 | Ridley |
| Chess, Ryan | 46.45 | Radnor |
| Dryer, Dj | 46.68 | Marple Newtown |
| Fowler, Finn | 47.50 | Radnor |
| Ganji, Akshaj | 47.65 | Garnet Valley |
| Howie III, Tyrone | 47.85 | Ridley |
| Huff, Julien | 47.97 | Strath Haven |
| Holt, Cole | 48.85 | Marple Newtown |
| Schofield, Ryan | 48.90 | Strath Haven |
| Torikian, Eric | 49.07 | Marple Newtown |
| Ahroud, Mohamed | 49.95 | Ridley |
| Williamson, Jacob | 50.42 | Garnet Valley |
| Gabriele, Dean | 50.77 | Penncrest |
| Glowacki, Nicholas | 51.51 | Strath Haven |
| Dankhar, Lanlau | 53.32 | Ridley |
| Jiang, Jaden | 54.00h | Strath Haven |
| Back to Top | ||
HS Boys 3200 Meter Run 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fitzgerald, Flynn | 11:01.14 | Lower Merion |
| Kubiak, Sam | 11:20.07 | Springfield (Delco) |
| Chandran, Abhinav | 11:34.32 | Garnet Valley |
| Brady, Sean | 11:46.44 | Springfield (Delco) |
| Hager, Garret | 11:49.94 | Marple Newtown |
| Heppard, Sean | 11:57.29 | Ridley |
| Saddick, Isaiah | 12:30.00 | Upper Darby |
| Mendoza, Jose | 12:30.00 | Upper Darby |
| Wildes, Jeremiah | 12:30.00 | Upper Darby |
| Gross, Elias | 12:30.00 | Upper Darby |
| Garnett, Myles | 12:30.00 | Upper Darby |
| Ezell, Caden | 12:30.00 | Upper Darby |
| Brown, Ethin | 12:30.00 | Upper Darby |
| Couts, Brandon | 12:30.00 | Upper Darby |
| Back to Top | ||
HS Boys 4x100 Meter Relay 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team D | 43.29 | Strath Haven |
| Relay Team A | 45.00h | Upper Darby |
| Relay Team A | 45.00h | Garnet Valley |
| Relay Team B | 47.00h | Upper Darby |
| Relay Team C | 47.00h | Upper Darby |
| Relay Team D | 47.00h | Upper Darby |
| Relay Team A | 47.67 | Lower Merion |
| Relay Team A | 47.74 | Radnor |
| Relay Team B | 47.90 | Lower Merion |
| Relay Team B | 48.24 | Radnor |
| Relay Team B | 48.29 | Strath Haven |
| Relay Team B | 49.00h | Garnet Valley |
| Relay Team E | 49.00h | Upper Darby |
| Relay Team A | 49.00h | Springfield (Delco) |
| Relay Team A | 49.29 | Strath Haven |
| Relay Team A | 50.14 | Marple Newtown |
| Relay Team C | 50.29 | Strath Haven |
| Relay Team B | 53.14 | Marple Newtown |
| Relay Team C | 59.14 | Marple Newtown |
| Back to Top | ||
HS Boys 4x400 Meter Relay 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:40.00h | Springfield (Delco) |
| Relay Team A | 3:48.00 | Ridley |
| Relay Team B | 3:48.00 | Ridley |
| Relay Team B | 3:50.00h | Upper Darby |
| Relay Team A | 3:51.33 | Garnet Valley |
| Relay Team A | 3:52.83 | Strath Haven |
| Relay Team A | 3:56.45 | Radnor |
| Relay Team B | 3:58.45 | Lower Merion |
| Relay Team C | 3:59.00 | Ridley |
| Relay Team B | 4:00 | Strath Haven |
| Relay Team C | 4:00.00h | Upper Darby |
| Relay Team D | 4:00.00h | Upper Darby |
| Relay Team A | 4:00.00h | Upper Darby |
| Relay Team E | 4:00.00h | Upper Darby |
| Relay Team C | 4:10.00h | Springfield (Delco) |
| Relay Team B | 4:10.00h | Springfield (Delco) |
| Relay Team D | 4:20.00 | Ridley |
| Relay Team A | 4:21.78 | Marple Newtown |
| Relay Team C | 4:30.00h | Strath Haven |
| Relay Team B | 4:47.78 | Marple Newtown |
| Relay Team C | 4:56.78 | Marple Newtown |
| Back to Top | ||
HS Boys 4x800 Meter Relay 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team B | 10:28.26 | Marple Newtown |
| Relay Team A | 8:40.00h | Springfield (Delco) |
| Relay Team A | 8:51.77 | Radnor |
| Relay Team A | 9:10.00h | Garnet Valley |
| Relay Team A | 9:23.20 | Lower Merion |
| Relay Team A | 9:30.00h | Upper Darby |
| Relay Team A | 9:54.26 | Marple Newtown |
| Back to Top | ||
HS Boys High Jump 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Schofield, Ryan | 5-6 | Strath Haven |
| Whelan, James | 5-6 | Penncrest |
| Albanese, Raph | 5-4 | Marple Newtown |
| Noon, Michael | 5-4 | Strath Haven |
| Savoy, Jamar | 5-4 | Ridley |
| Papanek, River | 5-4 | Penncrest |
| Pennington, Reed | 5-2 | Marple Newtown |
| Holt, Cole | 5-2 | Marple Newtown |
| Misra, Sachin | 5-0 | Garnet Valley |
| Broome, Porter | 5-0 | Strath Haven |
| Gasonu, Daniel | 5-0 | Upper Darby |
| Delasalle, Rayan | 5-0 | Radnor |
| Madabhushi, Vansh | 4-10 | Garnet Valley |
| Brahma, Rithik | 4-10 | Garnet Valley |
| Huff, Julien | 4-10 | Strath Haven |
| Burkat, Nicholas | 4-6 | Garnet Valley |
| Karsor, Samolu (Sam) | Upper Darby | |
| Adegbite, Sultan | Upper Darby | |
| Selph, Nathan | Penncrest | |
| Back to Top | ||
HS Boys Pole Vault 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Pearce, Robert | 10-0 | Springfield (Delco) |
| Rybka, Kasimir | 9-6 | Marple Newtown |
| Shinners, Carter | 9-0 | Strath Haven |
| Smitheman, Dillon | 8-6 | Marple Newtown |
| Kabba, Ansyl | 8-6 | Ridley |
| Lamont, Connor | 8-6 | Ridley |
| Barry, Colin | 8-6 | Springfield (Delco) |
| Bohmann, Griffin | 8-6 | Springfield (Delco) |
| Hardy, Adam | 8-0 | Strath Haven |
| Geibel, Brayden | 8-0 | Garnet Valley |
| Lin, Evan | 7-6 | Strath Haven |
| Jiang, Jaden | 7-0 | Strath Haven |
| Fusunyan-Lee, Eric | 6-6 | Marple Newtown |
| Scali Jr, David | Garnet Valley | |
| Jones, Noah | Garnet Valley | |
| Soroush, Ryan | Radnor | |
| Hameen , Nagiy Hameen | Lower Merion | |
| Zheng, Daniel | Lower Merion | |
| Batra, Aryaman | Garnet Valley | |
| Chiang, Caleb | Springfield (Delco) | |
| Kelly, Braeden | Springfield (Delco) | |
| Almas, Muhib | Upper Darby | |
| Back to Top | ||
HS Boys Triple Jump 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Albanese, Raph | 41-10.5 | Marple Newtown |
| Savoy, Jamar | 38-9.75 | Ridley |
| Zheng, Daniel | 38-4.5 | Lower Merion |
| Lewis, Dymir | 37-5 | Ridley |
| Schearer, Peter | 36-8 | Springfield (Delco) |
| Jolly, Nate | 35-11 | Marple Newtown |
| Kim, Stephen | 35-10.25 | Garnet Valley |
| McAndrew, Cole | 35-9 | Garnet Valley |
| Marshal, Jaden | 35-8.75 | Ridley |
| Noon, Michael | 33-0 | Strath Haven |
| Hollman, Javon | 31-11 | Marple Newtown |
| Abiy, Lael | 28-9 | Marple Newtown |
| Misra, Sachin | 28-8.25 | Garnet Valley |
| Back to Top | ||