5K | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
XC | PR: 23:30.00 | Graph | ||||
2009 | ||||||
xx:xx.xx | Messiah College vs. Juniata and Gettysburg | 33rd | Finals | > | ||
6K | Meet | Date | Place | Round | ||
XC | PR: 26:19.40 | Graph | ||||
2009 | ||||||
xx:xx.xx | NCAA DIII Mideast Regional | 205th | Finals | > | ||
xx:xx.xx | Landmark Conference Championship | 35th | Finals | > |
Megan Peterson
Juniata College
Huntingdon, PA, USA
- Total Results 3
- Total Events 2
Personal Records
- 5K (xc) - 23:30.00
- 6K (xc) - 26:19.40