55 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 6.43 |
Cheltenham |
2015 |
|
2 | 6.50 |
Imhotep Institute Charter HS |
2017 |
|
3 | 6.58 |
Church Farm School |
2015 |
|
4 | 6.59 |
(CD East) Central Dauphin East |
2015 |
Dickinson College HS Invitational 1st
|
4 | 6.59 |
Father Judge |
2016 |
Bears High School Invitational @ Ursinus 1st
|
4 | 6.59 |
Pennsbury |
2015 |
Marine Corps Holiday Classic 2nd
|
7 | 6.64 |
Church Farm School |
2015 |
|
7 | 6.64 |
Cheltenham |
2015 |
Marine Corps Holiday Classic 4th
|
60 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 7.04 | Church Farm School | 2015 | Robert J. Burdette Indoor Classic 1st
|
2 | 7.05 | Father Judge | 2016 | Robert J. Burdette Indoor Classic 2nd
|
3 | 7.13 | GAR Memorial | 2016 | Robert J. Burdette Indoor Classic 3rd
|
4 | 7.14 | Altoona Area | 2015 | State College HS Invitational #2 1st
|
4 | 7.14 | State College Area High School | 2016 | State College HS Invitational #1 1st
|
6 | 7.15 | LaSalle College High School | 2016 | TFCAofGP Meet #1 1st P
|
7 | 7.18 | Downingtown East | 2017 | TFCAofGP Meet #2 2nd
|
8 | 7.19 | West Mifflin | 2015 | Youngstown State University HS Meet #1 3rd P
|
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 21.89 | Cheltenham | 2015 | Marine Corps Holiday Classic 2nd
|
2 | 22.17 | Imhotep Institute Charter HS | 2017 |
|
3 | 22.54 | Altoona Area | 2015 | State College HS Invitational #2 1st
|
4 | 22.78 | Norristown | 2015 | The Hispanic Games 15th P
|
5 | 22.80 | Upper Darby | 2016 | The Hispanic Games 16th P
|
6 | 22.82 | Upper Darby | 2015 | The Hispanic Games 17th P
|
7 | 22.84 | Pennsbury | 2015 | The Hispanic Games 19th P
|
8 | 22.88 | Upper Darby | 2016 | The Hispanic Games 21st P
|
300 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 36.54 | Pennsbury | 2015 | Bishop Loughlin Games 29th P
|
2 | 37.18 | Penn Wood | 2016 | Bishop Loughlin Games 46th P
|
3 | 37.47 | Imhotep Institute Charter HS | 2015 | Bishop Loughlin Games 57th P
|
4 | 37.72 | Chambersburg | 2016 |
|
5 | 37.73 | Delaware Valley Charter | 2017 | Bishop Loughlin Games 64th P
|
6 | 38.30 | Pennsbury | 2015 | Bishop Loughlin Games 89th P
|
7 | 38.41 | Neumann Goretti | 2016 | Bishop Loughlin Games 95th P
|
8 | 38.69 | Delaware Valley Charter | 2017 | Bishop Loughlin Games 103rd P
|
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 48.81 | 2015 | ||
2 | 49.28 | 2015 | ||
3 | 50.09 | 2015 | ||
4 | 50.57 | 2015 | ||
5 | 50.93 | 2016 | ||
6 | 51.46 | 2015 | ||
7 | 51.83 | 2015 | ||
8 | 51.92 | 2015 |
500 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:11.72 |
Neumann Goretti |
2016 |
UMES High School Invitational 13th
|
2 | 1:12.62 |
Neumann Goretti |
0 |
UMES High School Invitational 16th
|
3 | 1:16.47 |
Neumann Goretti |
2018 |
UMES High School Invitational 29th
|
4 | 1:18.36 |
Chambersburg |
2015 |
|
600 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:28.16 | Penn Wood | 2017 |
|
2 | 1:28.78 | Pennsbury | 2017 |
|
3 | 1:29.32 | Neumann Goretti | 2016 |
|
4 | 1:29.39 | Pennsbury | 2015 |
|
5 | 1:30.87 | Methacton | 2017 |
|
6 | 1:31.22 | Conestoga | 2015 |
|
7 | 1:35.02 | Pennsbury | 2015 |
|
8 | 1:35.31 | Methacton | 2016 | Bishop Loughlin Games 100th
|
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:52.81 | Germantown Academy | 2015 | Marine Corps Holiday Classic 1st
|
2 | 1:52.88 | Cheltenham | 2015 | Marine Corps Holiday Classic 2nd
|
3 | 1:56.53 | Pennsbury | 2015 | Robert J. Burdette Indoor Classic 1st
|
4 | 1:57.89 | Pleasant Valley High School | 2015 | Robert J. Burdette Indoor Classic 2nd
|
5 | 1:58.64 | Vincentian Academy | 2015 | Youngstown State University HS Meet #1 1st
|
6 | 1:58.99 | Quakertown | 2016 | Robert J. Burdette Indoor Classic 3rd
|
7 | 1:59.30 | State College Area High School | 2016 | State College HS Invitational #2 1st
|
8 | 1:59.78 | Boyertown | 2015 | TFCAofGP Meet #3 1st
|
1,000 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 2:28.81 | Germantown Academy | 2015 |
|
2 | 2:31.68 | Pennsbury | 2015 |
|
3 | 2:43.42 | Penn Wood | 2015 |
|
4 | 2:45.96 | Conestoga | 2016 |
|
5 | 2:46.42 | Pennsbury | 2016 |
|
6 | 2:52.17 | Penn Wood | 2014 |
|
7 | 2:52.91 | Pennsbury | 2016 |
|
8 | 2:54.14 | Pennsbury | 2015 |
|
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4:41.72 | Kiski Area | 2017 | Youngstown State University HS Meet #1 3rd
|
2 | 4:43.94 | Carlisle | 2016 | Dickinson College HS Invitational 1st
|
3 | 4:44.64 | Camp Hill | 2016 | Lebanon Valley College HS Invitational 1st
|
4 | 4:45.43 | Baldwin | 2015 | Youngstown State University HS Meet #1 5th
|
5 | 4:45.45 | Waynesburg Central | 2017 | Youngstown State University HS Meet #1 6th
|
6 | 4:46.49 | Ringgold | 2015 | Youngstown State University HS Meet #1 8th
|
7 | 4:47.70 | Our Lady Of Sacred Heart | 2016 | Youngstown State University HS Meet #1 9th
|
8 | 4:47.96 | Hempfield (3) | 2017 | Lebanon Valley College HS Invitational 2nd
|
One Mile Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4:14.59 | Germantown Academy | 2015 |
|
2 | 4:27.49 | Spring Ford | 2015 | Robert J. Burdette Indoor Classic 1st
|
3 | 4:28.20 | State College Area High School | 2016 | State College HS Invitational #1 1st
|
4 | 4:28.77 | Conestoga | 2015 | The Hispanic Games 15th
|
5 | 4:29.71 | Conestoga | 2016 |
|
6 | 4:30.16 | Saint Joseph's Prep | 2015 | Robert J. Burdette Indoor Classic 2nd
|
7 | 4:30.19 | Malvern Prep | 2016 | Robert J. Burdette Indoor Classic 3rd
|
8 | 4:31.29 | North Penn | 2015 | Robert J. Burdette Indoor Classic 4th
|
Two Mile Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 9:46.01 | Pleasant Valley High School | 2017 |
|
3,000 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 8:55.68 | 2015 | ||
2 | 8:55.89 | 2015 | ||
3 | 9:00.58 | 2015 | ||
4 | 9:03.33 | 2015 | ||
5 | 9:03.65 | 2016 | ||
6 | 9:05.90 | 2015 | ||
7 | 9:09.23 | 2017 | ||
8 | 9:11.79 | 2015 |
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 10:09.56 | Shenango | 2015 | Youngstown State University HS Meet #1 2nd
|
2 | 10:09.72 | Pittsburgh Central Catholic | 2015 | Youngstown State University HS Meet #1 3rd
|
3 | 10:11.43 | State College Area High School | 2015 | Dickinson College HS Invitational 1st
|
4 | 10:17.26 | Bethel Park Independence Middle School | 0 | Youngstown State University HS Meet #1 5th
|
5 | 10:18.10 | Slippery Rock Area | 2015 | Youngstown State University HS Meet #1 6th
|
6 | 10:22.06 | State College Area High School | 2017 | Dickinson College HS Invitational 2nd
|
7 | 10:24.02 | Ringgold | 2015 | Youngstown State University HS Meet #1 7th
|
8 | 10:24.52 | Mount Lebanon | 2016 | Youngstown State University HS Meet #1 8th
|
55 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 7.41 | Upper Darby | 2016 |
|
2 | 7.50 | Cheltenham | 2015 | Marine Corps Holiday Classic 2nd
|
3 | 7.61 | Pennsbury | 2015 | Bishop Loughlin Games 3rd P
|
4 | 7.72 | (CD East) Central Dauphin East | 2015 | Dickinson College HS Invitational 1st P
|
5 | 7.97 | Reading | 2016 |
|
6 | 7.98 | Upper Darby | 2015 | The Hispanic Games 11th P
|
7 | 8.12 | Roman Catholic | 2015 | TFCAofGP Meet #4 1st
|
7 | 8.12 | Wilson (3) | 2016 | Maroon and Gold Invitational 2nd
|
60 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 8.14 | (CD East) Central Dauphin East | 2015 | Robert J. Burdette Indoor Classic 1st
|
2 | 8.19 | South Fayette High School | 2015 | Youngstown State University HS Meet #1 2nd
|
3 | 8.42 | Northwest Area | 2015 | Robert J. Burdette Indoor Classic 2nd
|
4 | 8.44 | Harrisburg High School | 2015 | State College HS Invitational #2 1st
|
5 | 8.50 | Pennsbury | 2015 | Robert J. Burdette Indoor Classic 2nd P
|
6 | 8.51 | Upper Darby | 2015 | TFCAofGP Meet #2 1st P
|
7 | 8.52 | Mount Lebanon | 2016 | Youngstown State University HS Meet #1 4th P
|
8 | 8.54 | Parkland | 2015 | Wm. H. Emrey Christmas City Relays 1st
|
4x200 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 1:31.94 | Penn Wood | The Hispanic Games 7th P
|
2 | 1:32.62 | Imhotep Institute Charter HS | The Hispanic Games 11th P
|
3 | 1:32.80 | State College Area High School | State College HS Invitational #2 1st
|
4 | 1:32.92 | West Mifflin | Youngstown State University HS Meet #1 1st
|
5 | 1:33.30 | Delaware Valley Charter | The Hispanic Games 17th P
|
6 | 1:33.52 | Council Rock North |
|
7 | 1:33.73 | Pennsbury | Bishop Loughlin Games 11th P
|
8 | 1:34.04 | Norristown | The Hispanic Games 21st P
|
4x400 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 3:20.08 | Cheltenham |
|
2 | 3:22.71 | Penn Wood |
|
3 | 3:29.28 | Neshaminy | TFCAofGP Meet #3 1st
|
4 | 3:29.95 | Pennsbury | Robert J. Burdette Indoor Classic 2nd
|
5 | 3:30.09 | Penncrest | The Hispanic Games 12th
|
6 | 3:32.30 | Saint Joseph's Prep | TFCAofGP Meet #4 1st
|
7 | 3:32.80 | Altoona Area | State College HS Invitational #2 1st
|
8 | 3:32.93 | Norristown | Robert J. Burdette Indoor Classic 4th
|
4x800 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 8:06.30 | Central Bucks East |
|
2 | 8:08.73 | Penncrest | Marine Corps Holiday Classic 1st
|
3 | 8:08.90 | Pennsbury |
|
4 | 8:12.97 | Strath Haven | Marine Corps Holiday Classic 3rd
|
5 | 8:18.78 | Bensalem | TFCAofGP Meet #3 1st
|
6 | 8:19.57 | Saint Joseph's Prep | TFCAofGP Meet #3 2nd
|
7 | 8:22.06 | Neshaminy | TFCAofGP Meet #2 1st
|
8 | 8:23.09 | Council Rock South | TFCAofGP Meet #3 3rd
|
Distance Medley Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 10:48.14 | Cardinal O'Hara | TFCAofGP Meet #4 1st
|
2 | 10:49.14 | LaSalle College High School | TFCAofGP Meet #4 1st
|
3 | 10:51.98 | Council Rock North |
|
4 | 10:53.53 | Council Rock South | TFCAofGP Meet #2 1st
|
5 | 10:53.55 | Twin Valley | TFCAofGP Meet #3 1st
|
6 | 10:54.72 | Saint Joseph's Prep | TFCAofGP Meet #2 2nd
|
7 | 10:57.14 | Downingtown West | TFCAofGP Meet #3 1st
|
8 | 10:57.97 | Bensalem |
|
Sprint Medley Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 3:42.80 | Central Bucks West |
|
2 | 3:46.92 | Penn Wood |
|
3 | 3:48.78 | Easton Area | Robert J. Burdette Indoor Classic 1st
|
4 | 3:49.44 | Central Bucks East | Robert J. Burdette Indoor Classic 2nd
|
5 | 3:50.12 | Roman Catholic | Robert J. Burdette Indoor Classic 3rd
|
6 | 3:50.87 | Chester | Robert J. Burdette Indoor Classic 4th
|
7 | 3:50.90 | Pennridge | Wm. H. Emrey Christmas City Relays 4th
|
8 | 3:51.00 | Downingtown East | Robert J. Burdette Indoor Classic 5th
|
High Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 6-6 | Springfield Township (Montco) | 2015 | Robert J. Burdette Indoor Classic 1st
|
2 | 6-4 | Warwick | 2015 | Franklin & Marshall HS New Year's Inv. (#2) 1st
|
2 | 6-4 | Harrisburg High School | 2015 | State College HS Invitational #2 1st
|
4 | 6-3 | Williamsport Area | 2017 | State College HS Invitational #1 1st
|
5 | 6-2 | Academy Park | 2015 | TFCAofGP Meet #2 1st
|
5 | 6-2 | Wilson (3) | 2015 | Maroon and Gold Invitational 1st
|
5 | 6-2 | Dover | 2015 | Franklin & Marshall HS Season Opener Meet #1 1st
|
5 | 6-2 | Montrose | 2017 | Robert J. Burdette Indoor Classic 2nd
|
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 23-6 | Woodland Hills High School | 2015 | State College HS Invitational #1 1st
|
2 | 23-4 | Cheltenham | 2015 | TFCAofGP Meet #2 1st
|
3 | 23-1.5 | State College Area High School | 2016 | State College HS Invitational #2 1st
|
4 | 22-7.5 | Carlisle | 2015 | Dickinson College HS Invitational 1st
|
5 | 21-11.25 | Perkiomen Valley | 2015 | TFCAofGP Meet #2 2nd
|
6 | 21-8.5 | Downingtown West | 2016 | TFCAofGP Meet #1 1st
|
7 | 21-7.5 | Archbishop Carroll | 2015 | TFCAofGP Meet #1 1st
|
8 | 21-6 | Springfield Township (Montco) | 2015 | TFCAofGP Meet #2 1st
|
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 16-0 | Valley View | 2015 |
|
2 | 14-0 | Springfield Township (Montco) | 2015 | TFCAofGP Meet #1 1st
|
3 | 13-9 | Northern | 2015 |
|
3 | 13-9 | Hempfield Area (7) | 2017 | Dickinson College HS Invitational 2nd
|
3 | 13-9 | Biglerville | 2015 |
|
6 | 13-6 | Riverview | 2015 | State College HS Invitational #1 1st
|
6 | 13-6 | Marple Newtown | 2015 | TFCAofGP Meet #1 2nd
|
6 | 13-6 | State College Area High School | 2016 | State College HS Invitational #1 2nd
|
6 | 13-6 | McDowell | 2016 | Youngstown State University HS Meet #1 3rd
|
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 61-9.5 | Knoch | 2017 | Youngstown State University HS Meet #1 1st
|
2 | 54-9.5 | Greensburg Salem | 2016 | Hempfield Spartans Shot Put/Pole Vault Competition 1st
|
3 | 52-8 | Hickory | 2017 | Youngstown State University HS Meet #1 5th
|
4 | 52-6 | Manheim Central | 2016 | Lebanon Valley College HS Invitational 1st
|
5 | 51-7 | Schuylkill Valley | 2016 | Maroon and Gold Invitational 2nd
|
6 | 51-3 | Cocalico | 2016 | State College HS Invitational #2 1st
|
7 | 50-8 | Glen Mills Schools | 2015 | TFCAofGP Meet #4 1st
|
8 | 50-7 | Hickory | 2015 | Youngstown State University HS Meet #1 7th
|
Triple Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 45-0.5 | Episcopal Academy | 2015 |
|
2 | 44-10.5 | Woodland Hills High School | 2015 | State College HS Invitational #1 1st
|
3 | 44-10 | State College Area High School | 2016 | State College HS Invitational #1 2nd
|
4 | 43-10.5 | Huntingdon Area | 2015 | State College HS Invitational #2 1st
|
5 | 43-8.25 | Bensalem | 2016 | TFCAofGP Meet #1 1st
|
6 | 43-7 | The Haverford School for Boys | 2015 | TFCAofGP Meet #2 2nd
|
7 | 43-4.5 | Cheltenham | 2015 | TFCAofGP Meet #2 1st
|
8 | 43-1.5 | Cheltenham | 2015 | Marine Corps Holiday Classic 8th
|