Girls - Top Six
Results courtesy of Jim Albright, Hempfield HS and Bob Trump | ||||
Girls | ||||
Event | Place | Name | Team | Perf. |
1 | A. O\'Day | LC | 12.5 | |
2 | N. Diener | Hemp | 12.5 | |
100 | 3 | H. Good | GS | 12.6 |
Meters | 4 | C. Mimidis | MT | 12.6 |
5 | C. McGraph | MC | 12.6 | |
6 | C. Beck | ELCO | 12.9 | |
1 | H. Good | GS | 25.6 | |
2 | M. Miller | CV | 25.7 | |
200 | 3 | J. Meshey | Col | 26.0 |
Meters | 4 | C. Simmins | JPM | 26.3 |
5 | A. Colton | MT | 26.3 | |
6 | L. Wingard | LM | 26.4 | |
1 | J. Meshey | Col | 57.6 | |
2 | T. Bear | CC | 58 | |
400 | 3 | B. Fry | MT | 58.3 |
Meters | 4 tie | L. Wingard | LM | 59.8 |
4 tie | M. Chura | LS | 01:00.2 | |
6 | A. Steinke | MT | 01:00.2 | |
1 | P. Jennings | Sol | 02:18.5 | |
2 | E. Beahan | GS | 02:18.5 | |
800 | 3 | L. Shertzer | LM | 02:19.4 |
Meters | 4 | K. Dissinger | Hemp | 02:21.1 |
5 | E. Vanderstappen | CC | 02:22.2 | |
6 | K. Calhoun | MT | 02:22.4 | |
1 | P. Jennings | Sol | 05:05.9 | |
2 | L. Shertzer | LM | 05:09.6 | |
1600 | 3 | K. Shelley | Col | 05:15.8 |
Meters | 4 | D. McDonald | War | 05:16.5 |
5 | R. Hull | Hemp | 05:20.4 | |
6 | C. Blantz | AC | 05:24.9 | |
1 | D. McDonald | War | 11:14.8 | |
2 | K. Shelley | Col | 11:20.0 | |
3200 | 3 | E. Beahan | GS | 11:34.8 |
Meters | 4 | C. Blantz | AC | 11:50.2 |
5 | K. Calhoun | MT | 11:52.2 | |
6 | A. Bieber | LC | 11:54.0 | |
1 | E. Diehl | LS | 15.4 | |
2 | A. Gold | Hemp | 15.4 | |
B - 110 H | 3 | C. Beiler | Eph | 15.6 |
G - 100 H | 4 | K. Buffenmyer | Don | 15.8 |
5 | K. Arnold | CC | 16.0 | |
6 | N. Diener | Hemp | 16.0 | |
1 | C. Beiler | Eph | 45.7 | |
2 | E. Diehl | LS | 46.2 | |
B - 300 H | 3 | T. Young | LS | 48.0 |
G - 300 H | 4 tie | S. Bich | GS | 48.2 |
4 tie | K. Arnold | CC | 48.6 | |
6 | S. Louie | Hemp | 49 | |
1 | B. Eisenhaurer | CC | 39-11 | |
2 | A. Shaub | CV | 36-9.5 | |
Shot | 3 | E. Rothenberger | War | 35-4 |
Putt | 4 | K. Brossman | Leb | 32-4.75 |
5 | K. Ruth | LM | 31-3 | |
6 | H. Witmer | Eph | 30-7.25 | |
1 | E. Rothenberger | War | 124-1 | |
2 | B. Eisenhaurer | CC | 115-0 | |
Discus | 3 | K. Brossman | Leb | 111-9 |
4 | T. Bear | CC | 110-4 | |
5 | J. Witmer | LS | 108-10 | |
6 | L. Fulmer | CV | 106-4 | |
1 | T. Bear | CC | 128-9 | |
2 | L. Schaeffer | PM | ||
Javelin | 3 | C. Uhler | ELCO | 120-3 |
4 | E. Rothenberger | War | 112-2 | |
5 | A. Troop | GS | 106-0 | |
6 | J. Stengle | LC | 104-6 | |
1 | N. Diener | Hemp | 16-4 | |
2 | C. Krause | CC | 16-3 | |
Long | 3 | M. Ding | CV | 16-3 |
Jump | 4 | J. Klecko | LS | 15-11.5 |
5 | C. Griffiths | Hemp | 15-6 | |
6 | A. Brown | Sol | 15-3 | |
1 | N. Hargrove | JPM | 35-2 | |
2 | M. Ding | CV | 35-1 | |
Triple | 3 | C. Griffiths | Hemp | 34-9 |
Jump | 4 | C. Pagan | JPM | 34-5.5 |
5 | K. Good | GS | 33-11.5 | |
6 | K. O\'Brien | GS | 33-7.75 | |
1 | K. Buffenmyer | Don | 5-2 | |
2 | A. Kirkwood | AC | 4-10 | |
High | 3 | E. Knauss | ELCO | 4-10 |
Jump | 4 | A. Brown (tie 4th) | Sol | 4-8 |
5 | C. Brook (tie 4th) | MC | 4-8 | |
6 | L. Arment & L. Sears | MT & Eph | 4-8 | |
1 | B. Laufer | Hemp | 9-6 | |
2 | J. Bass | PM | 9-6 | |
Pole | 3 | L. Blessing | NL | 9-0 |
Vault | 4 | A. Wise | GS | 9-0 |
5 | K. Savoie | ET | 9-0 | |
6 | L. Hershey | NL | 9-0 | |
1 | N.Hargrove,C.Simmons | JPM | 50.5 | |
C.Pagan,A.Thode | ||||
2 | A.Neupaurer,A.Rousch | MT | 50.9 | |
C.Mimidis, A.Sharpe | ||||
3 | K.Roda,S.Keilb | LC | 51.0 | |
400 | S.Farrel, A.O\'Day | |||
Relay | 4 | N.Scneider,L.Frank | LS | 51.7 |
K.Synorocki,J.Klecko | ||||
5 | J.Wattai, C.Bressler | AC | 52.0 | |
A. Wilson, M.Long | ||||
6 | L.Farnish, C.Griffiths | Hemp | 52.4 | |
S.Louie, A.Gold | ||||
1 | A.Colton, A.Gerz | MT | 04:01.5 | |
A.Stenke, B.Fry | ||||
2 | N.Schneider,E.Diehl | LS | 04:04.3 | |
J.Klecko, M.Chura | ||||
3 | A.Groff, N.Talbott | LM | 04:08.7 | |
1600 | L.Wingard, L.Shertzer | |||
Relay | 4 | E.Bayin, J.Sanger | GS | 04:10.3 |
S.Bich, H.Good | ||||
5 | H.Burkhart, R.Hull | Hemp | 04:12.1 | |
S.Louie, K.Dissinger | ||||
6 | C.Pagan, S.Williams | JPM | 04:16.2 | |
A.Thode, C.Simmons | ||||
1 | D.Landis, A.Steinke | MT | 09:37.4 | |
K.Calhoun, B.Fry | ||||
2 | T.Young, J.Sanger | GS | 09:44.9 | |
J.Sanger, E. Beahan | ||||
3 | R.Hull, V.Fletcher | Hemp | 09:51.9 | |
3200 | C.Brenner, K.Dissinger | |||
Relay | 4 | D.Sweigert, A.Derr | Don | 09:54.3 |
K.Heisey, E.Keener | ||||
5 | B.Lyons, A.Harbold | Eph | 10:05.9 | |
J.Singer, S.Fink | ||||
6 | J.Fox, S.Bianchi | LS | 10:12.5 | |
H.Little, M.Chura |