Central League Championships 2017

Media, PA
Timing/Results Lexicon Timing

Varsity Boys

Lexicon Timing                                           DirectAthletics MeetPro
                       2017 Central League Championships                        
                     Rose Tree Park, Media, PA - 10/14/2017                     

Men's 5000 Meters (Varsity)
==================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    
==================================================================================================
   1 Penncrest                 56       16:52      1:24:20      1:11.2   1    4    6    22   23   
   2 Haverford Township HS     78       17:11      1:25:55      1:06.5   3    11   13   21   30   
   3 Lower Merion              84       17:12      1:26:00      0:52.1   5    9    18   24   28   
   4 Strath Haven              105      17:26      1:27:10      0:41.4   10   19   20   25   31   
   5 Radnor                    111      17:27      1:27:15      0:35.5   14   15   17   32   33   
   6 Harriton                  129      17:38      1:28:10      2:04.4   7    16   27   29   50   
   7 Garnet Valley             202      18:15      1:31:11      1:24.3   26   35   41   48   52   
   8 Ridley                    213      18:21      1:31:41      2:49.0   2    40   49   60   62   
   9 Conestoga                 224      18:37      1:33:04      2:06.8   8    51   54   55   56   
  10 Upper Darby               277      19:07      1:35:34      2:45.7   12   59   67   69   70   
  11 Springfield (Delco)       310      19:34      1:37:50      2:58.1   43   46   66   77   78   
  12 Marple Newtown            333      19:40      1:38:20      1:07.9   57   63   68   72   73   

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 LEDERER, Avery          SR 2809 Penncrest                     1   16:13.30 
   2 FORNEY, Zack            SR 2886 Ridley                        2   16:25.40 
   3 DONNELLY, Mike          SO 2605 Haverford Township H          3   16:31.30 
   4 THEVENY, Patrick        SO 2824 Penncrest                     4   16:31.90 
   5 GABOR, Danny            SR 2706 Lower Merion                  5   16:43.20 
   6 SENACKERIB, Justin      SR 2823 Penncrest                     6   16:45.30 
   7 KARTSONIS, Sam          SO 2541 Harriton                      7   16:49.30 
   8 ROBINSON, Jake          SR 2448 Conestoga                     8   16:57.50 
   9 LITVIN, Joey            SO 2715 Lower Merion                  9   16:59.10 
  10 ARMOUR, Peter           SR 4912 Strath Haven                 10   17:05.20 
  11 PEETROS, Evan           JR 2623 Haverford Township H         11   17:10.50 
  12 DHILLON, Jarnail        SR 2960 Upper Darby                  12   17:11.60 
  13 FINGERHUT, Josh         SO 2608 Haverford Township H         13   17:11.80 
  14 ROSIN, Doug           JR 2860 Radnor                       14   17:12.10 
  15 ZEH, Ethan              JR 2866 Radnor                       15   17:13.40 
  16 SMOLENSKI, Shane        SR 2552 Harriton                     16   17:14.00 
  17 BELL, Jack              SR 2841 Radnor                       17   17:14.70 
  18 HERRMANN, Charlie       JR 2710 Lower Merion                 18   17:15.50 
  19 MALLEY, Justin          SR 4944 Strath Haven                 19   17:21.40 
  20 WIRTH, Cole             SR 4965 Strath Haven                 20   17:22.70 
  21 CAMPBELL, Brendan       JR 2598 Haverford Township H         21   17:23.50 
  22 WOOLERY, Andrew         SO 2826 Penncrest                    22   17:24.40 
  23 CHIN, Jalen             SO 2794 Penncrest                    23   17:24.50 
  24 RAE, Diarmid            JR 2722 Lower Merion                 24   17:26.60 
  25 DAVIDSON, Jacob         JR 4920 Strath Haven                 25   17:33.80 
  26 GARRETT, Sean           SO 2487 Garnet Valley                26   17:33.90 
  27 HARRIS, Jacob           SR 2540 Harriton                     27   17:34.90 
  28 RHODES, Nick            JR 2723 Lower Merion                 28   17:35.30 
  29 GOSS, Derek             SR 2539 Harriton                     29   17:37.50 
  30 WALHEIM, Brian          JR 2628 Haverford Township H         30   17:37.80 
  31 CHEN, Evan              SR 4917 Strath Haven                 31   17:46.60 
  32 BROWN, Frank            SO 2843 Radnor                       32   17:46.90 
  33 BARKLEY, Chris          SR 2840 Radnor                       33   17:47.60 
  34 SHANDELMAN, Avery       SR 2728 Lower Merion                 34   17:49.90 
  35 ZEKONIS, Peter          SO 2506 Garnet Valley                35   17:51.40 
  36 NARBUS, Luke            SO 2816 Penncrest                    36   17:51.80 
  37 PAYNE, Jackson          JR 2721 Lower Merion                 37   17:54.70 
  38 TOMOV, Aiden            JR 2627 Haverford Township H         38   17:56.90 
  39 MCCALLION, Erik         JR 2618 Haverford Township H         39   17:56.90 
  40 BJORKELO, Andrew        SR 2881 Ridley                       40   17:57.80 
  41 COLAVITO, Joe           SR 2481 Garnet Valley                41   17:59.00 
  42 HARTMAN, Asa            SO 2851 Radnor                       42   18:03.60 
  43 THOMAS, Viraj            9 2922 Springfield (Delco)          43   18:11.30 
  44 MELLY, Alex             SO 4946 Strath Haven                 44   18:13.70 
  45 CARP, Max               SR 4916 Strath Haven                 45   18:17.00 
  46 REMY, Michael           SO 2919 Springfield (Delco)          46   18:22.20 
  47 ROSIN, Andrew             FR 2861 Radnor                       47   18:37.90 
  48 MURRAY, Doug            SR 2497 Garnet Valley                48   18:48.20 
  49 COTTER, Harry           SO 2884 Ridley                       49   18:52.00 
  50 RIBIERO-VECINO, Guiller JR 2548 Harriton                     50   18:53.70 
  51 BOBBER, Liam            SR 2415 Conestoga                    51   18:58.00 
  52 COLAVITO, John           9 2482 Garnet Valley                52   18:58.20 
  53 ANGELINA, Billy         SR 2790 Penncrest                    53   19:00.00 
  54 HORNER, Benjamin         9 2431 Conestoga                    54   19:01.20 
  55 ARTHEY, John             9 2411 Conestoga                    55   19:02.30 
  56 BUNDENS, Bryce          SR 2418 Conestoga                    56   19:04.30 
  57 VAN DER LOO, Michael    SR 2764 Marple Newtown               57   19:04.50 
  58 GOSSOW, Daniel           9 2426 Conestoga                    58   19:07.80 
  59 BHUIYAN, Nitharul       SR 2957 Upper Darby                  59   19:09.20 
  60 SLEET, Jarrod           JR 2896 Ridley                       60   19:11.30 
  61 STRAUSS, Michael        SO 2554 Harriton                     61   19:12.70 
  62 GREEN, Christopher       9 2887 Ridley                       62   19:14.40 
  63 CHING, Ken              JR 2744 Marple Newtown               63   19:20.70 
  64 BALDINO, Ryan           SR 2479 Garnet Valley                64   19:22.40 
  65 ARUNACHALAM, Aravind     9 2478 Garnet Valley                65   19:23.00 
  66 RENDON, Colin           SO 2920 Springfield (Delco)          66   19:31.00 
  67 GAULD, Damian           JR 2963 Upper Darby                  67   19:31.00 
  68 SMITH, Ben              SR 2760 Marple Newtown               68   19:31.10 
  69 DOUGHERTY, Caleb         9 2961 Upper Darby                  69   19:43.90 
  70 HADDISH, Bereket        SO 2965 Upper Darby                  70   19:57.30 
  71 BROWN, Jayson            9 2958 Upper Darby                  71   20:05.50 
  72 MCCOOL, Joe             JR 2751 Marple Newtown               72   20:11.30 
  73 PASTORE, Steve          JR 2755 Marple Newtown               73   20:12.40 
  74 SAVINESE, Isaac         SR 2895 Ridley                       74   20:12.60 
  75 RITCHIE, David          SR 2757 Marple Newtown               75   20:20.80 
  76 GOSSOW, Michael         JR 2427 Conestoga                    76   20:31.40 
  77 MELONI, Nick            SR 2917 Springfield (Delco)          77   20:35.60 
  78 BRESLIN, Mike           JR 2907 Springfield (Delco)          78   21:09.40 
  79 STEPHANO, Hunter        SR 2897 Ridley                       79   21:15.70 
  80 TOBIN, John             SR 2761 Marple Newtown               80   21:25.40 
  81 SHELDON, Connor         SO 2921 Springfield (Delco)          81   21:28.70 
  82 REITER, Michael          9 2918 Springfield (Delco)          82   22:58.40