TFCAofGP Meet #7 2020

Bethlehem, PA

Division I

RUN_TF_LOGO
Licensed to RUN.TF LLC - Contractor License
                                        HY-TEK's Meet Manager 2/1/2020 04:03 PM
                          TFCAofGP Meet #7 - 2/1/2020                          
                               Lehigh University                               
                                    Results                                    
 
Event 1  Boys 4x400 Meter Relay F/S Division I
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Haverford Township HS  'A'                          3:47.61   4 
        57.337 (57.337)  1:53.296 (55.959)  2:49.937 (56.641)  3:47.606 (57.669)
  2 William Tennent  'A'                                3:50.02   3 
        57.578 (57.578)  1:54.892 (57.314)  2:53.815 (58.923)  3:50.016 (56.201)
  3 Abington  'A'                                       3:51.39   4 
           58.419 (58.419)          1:55.882 (57.463)        2:56.374 (1:00.492)
         3:51.388 (55.014)
  4 LaSalle College High School  'A'                    3:51.39   3 
        58.099 (58.099)  1:55.921 (57.822)  2:53.287 (57.366)  3:51.389 (58.102)
  5 George Washington HS  'A'                           3:51.50   4 
        59.263 (59.263)  1:57.304 (58.041)  2:56.490 (59.186)  3:51.496 (55.006)
  6 Roman Catholic  'A'                                 3:51.97   4 
        58.819 (58.819)  1:55.341 (56.522)  2:54.577 (59.236)  3:51.969 (57.392)
  7 Penn Wood  'A'                                      3:55.01   4 
           57.030 (57.030)          1:52.832 (55.802)        2:56.263 (1:03.431)
         3:55.005 (58.742)
  8 Freedom (11)  'A'                                   3:56.12   2 
           55.596 (55.596)          1:53.655 (58.059)        2:56.792 (1:03.137)
         3:56.120 (59.328)
  9 Coatesville  'A'                                    3:57.49   2 
           58.020 (58.020)          1:55.773 (57.753)        2:59.519 (1:03.746)
         3:57.485 (57.966)
 10 Cheltenham  'A'                                     3:57.59   1 
           59.398 (59.398)        1:59.595 (1:00.197)          2:57.748 (58.153)
         3:57.583 (59.835)
 11 Methacton  'A'                                      3:58.01   2 
           57.679 (57.679)        2:01.010 (1:03.331)          2:59.830 (58.820)
         3:58.007 (58.177)
 12 Pennridge  'A'                                      3:58.87   2 
       1:01.216 (1:01.216)        2:02.226 (1:01.010)          3:01.831 (59.605)
         3:58.864 (57.033)
 13 Bensalem  'A'                                       4:00.30   3 
           59.109 (59.109)        1:59.315 (1:00.206)          2:59.004 (59.689)
       4:00.299 (1:01.295)
 14 Spring Ford  'A'                                    4:00.56   3 
       1:00.423 (1:00.423)          1:58.086 (57.663)        2:59.301 (1:01.215)
       4:00.558 (1:01.257)
 15 Upper Dublin  'A'                                   4:00.79   1 
       1:04.407 (1:04.407)          2:02.833 (58.426)          3:00.748 (57.915)
       4:00.789 (1:00.041)
 16 Plymouth Whitemarsh  'A'                            4:00.97   3 
           59.829 (59.829)        2:00.305 (1:00.476)          2:59.056 (58.751)
       4:00.965 (1:01.909)
 17 Pennsbury  'A'                                      4:01.61   4 
       1:00.149 (1:00.149)        2:00.347 (1:00.198)        3:04.316 (1:03.969)
         4:01.608 (57.292)
 18 Central Bucks West  'A'                             4:02.01   1 
           59.262 (59.262)          1:57.533 (58.271)        2:57.816 (1:00.283)
       4:02.009 (1:04.193)
 19 Central  'A'                                        4:02.98   2 
           57.193 (57.193)          1:55.729 (58.536)        2:59.445 (1:03.716)
       4:02.976 (1:03.531)
 20 Downingtown East  'A'                               4:03.43   3 
       1:00.631 (1:00.631)        2:04.950 (1:04.319)          3:04.309 (59.359)
         4:03.423 (59.114)
 21 Harry S Truman  'A'                                 4:03.43   2 
           57.979 (57.979)        1:58.147 (1:00.168)          2:56.888 (58.741)
       4:03.425 (1:06.537)
 22 Perkiomen Valley  'A'                               4:03.46   4 
       1:03.259 (1:03.259)        2:03.690 (1:00.431)        3:05.739 (1:02.049)
         4:03.458 (57.719)
 23 Upper Darby  'A'                                    4:04.30   1 
           59.852 (59.852)        2:01.781 (1:01.929)        3:05.673 (1:03.892)
         4:04.300 (58.627)
 24 Saint Joseph's Prep  'A'                            4:04.70   2 
       1:00.765 (1:00.765)        2:01.195 (1:00.430)        3:01.970 (1:00.775)
       4:04.692 (1:02.722)
 25 Souderton Area  'A'                                 4:07.20   1 
       1:03.622 (1:03.622)        2:04.788 (1:01.166)        3:09.571 (1:04.783)
         4:07.198 (57.627)
 26 Council Rock North  'A'                             4:07.89   1 
           58.667 (58.667)        1:59.986 (1:01.319)        3:06.111 (1:06.125)
       4:07.889 (1:01.778)
 27 Central Bucks East  'A'                             4:08.90   1 
           59.617 (59.617)        2:03.835 (1:04.218)        3:09.731 (1:05.896)
         4:08.891 (59.160)
 28 Hatboro Horsham  'A'                                4:10.47   3 
       1:07.183 (1:07.183)        2:09.908 (1:02.725)          3:09.658 (59.750)
       4:10.461 (1:00.803)
 29 Central Bucks South  'A'                            4:11.99   2 
       1:01.794 (1:01.794)          2:01.533 (59.739)        3:08.597 (1:07.064)
       4:11.989 (1:03.392)
 30 Neshaminy  'A'                                      4:17.56   3 
       1:05.020 (1:05.020)        2:06.483 (1:01.463)        3:11.327 (1:04.844)
       4:17.552 (1:06.225)
 31 Father Judge  'A'                                   4:26.47   1 
       1:02.991 (1:02.991)        2:11.382 (1:08.391)        3:21.569 (1:10.187)
       4:26.464 (1:04.895)
 32 Council Rock South  'A'                             4:28.65   1 
       1:00.302 (1:00.302)        2:04.882 (1:04.580)        3:12.257 (1:07.375)
       4:28.644 (1:16.387)
 -- North Penn  'A'                                         DNF   4 
 
Event 2  Boys 60 Meter Dash Division I
===================================================================================
           7.13  SQS PTFCA Standard
           7.44  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Brooks, Darlington        12 Upper Darby               7.06qSQS               7  7.052
  2 Bruno, Anthony            12 Perkiomen Valley          7.06qSQS               5  7.055
  3 Burgess, Artie            12 Coatesville               7.20qMOC               3  7.194
  4 Hagans, Sahmir            11 St. Joe's Prep            7.20qMOC               6  7.200
  5 Twyman, Elijah            11 Norristown                7.23qMOC               2 
  6 Darby, Ty                 12 Methacton                 7.25qMOC               2 
  7 Beckett, Trystan          12 Bensalem                  7.29qMOC               1 
  8 Reph, Vince               10 Freedom (11)              7.31qMOC               7 
  9 Bunch, Joshua             10 Northeast HS              7.38qMOC               4  7.371
 10 Zanczuk, John             12 Father Judge              7.38qMOC               4  7.375
 11 Correra, Nick             12 CB East                   7.39qMOC               3 
 12 Clouden, Jaylen           10 Abington                  7.42qMOC               7 
 13 Huebner, Brendon          10 Archbishop Ryan           7.43 MOC               5  7.423
 14 Meachum, TJ               12 LaSalle College           7.43 MOC               5  7.426
 15 Malamed, Aaron            11 North Penn                7.48                   4 
 16 Barnes, Jamir             12 Cheltenham                7.49                   2  7.484
 17 Paul, Judah               12 CR North                  7.49                   2  7.487
 18 Jackson, Samir            11 Upper Dublin              7.49                   3  7.489
 19 Wellons, Travell           9 Spring Ford               7.49                   6  7.490
 20 Liu, Yuheng               12 Central                   7.50                   4 
 21 Custer, Matthew           11 Hatboro Horsham           7.55                   1 
 22 Montagna, Dylan           12 CB South                  7.57                   6 
 23 Pierce, Christopher       12 Plymouth Whitem           7.59                   4  7.586
 24 Walters, Davion           12 Haverford Twp             7.59                   6  7.590
 25 Fligelman, Nathan         11 CR South                  7.74                   4 
 26 Lawton, Owen               9 Downingtown East          7.87                   6 
 27 Van Ruler, Tristan        11 Owen J. Roberts           7.91                   2 
 28 Leaf, Tekalegn             9 CB West                   8.03                   3 
 29 Mukhtorov, Shokhjakhon     9 George Washingto          8.14                   5 
 30 Harvey, Nathan            11 Pennsbury                 8.17                   1 
 31 Robinson, Malaki          10 Neshaminy                 8.28                   5 
 32 Hernandez, Jhoa            9 Pennridge                 8.33                   7 
 33 Cineas, Julian             9 Quakertown                8.39                   1  8.382
 34 Kuoch, Benjamin            9 Garnet Valley             8.39                   3  8.385
 35 Teich, Max                10 Downingtown West          8.67                   1 
 36 Singleton, Isaac           9 Chester                   9.01                   2 
 37 Ndiangui, Ian             11 Boyertown                 9.29                   3 
 -- Smallwod, Mekhi           10 Roman Catholic              FS                   1 
 
Event 2  Boys 60 Meter Dash Division I
===================================================================================
           7.13  SQS PTFCA Standard
           7.44  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Brooks, Darlington        12 Upper Darby               7.04 SQS               2 
  2 Bruno, Anthony            12 Perkiomen Valley          7.07 SQS               2 
  3 Hagans, Sahmir            11 St. Joe's Prep            7.17 MOC               2 
  4 Burgess, Artie            12 Coatesville               7.21 MOC               2 
  5 Beckett, Trystan          12 Bensalem                  7.27 MOC               1 
  6 Twyman, Elijah            11 Norristown                7.28 MOC               2 
  7 Reph, Vince               10 Freedom (11)              7.32 MOC               1 
  8 Zanczuk, John             12 Father Judge              7.34 MOC               1 
  9 Clouden, Jaylen           10 Abington                  7.42 MOC               1 
 10 Correra, Nick             12 CB East                   7.54                   1  7.539
 10 Darby, Ty                 12 Methacton                 7.54                   2  7.539
 
Event 3  Boys 60 Meter Hurdles Division I
===================================================================================
           8.65  SQS PTFCA Standard
           9.14  MOC Meet of Champs
    Name                    Year School                 Prelims                  H#
===================================================================================
Preliminaries
  1 Robinson, Ethan           12 Downingtown West          8.27qSQS               7 
  2 DelaCruz, Lorenzo         10 Perkiomen Valley          8.66qMOC               5 
  3 Curry, Canaan             12 Haverford Twp             8.84qMOC               4 
  4 Salt, John                12 Downingtown East          8.87qMOC               6 
  5 Harper, Thomas            12 Archbishop Ryan           8.94qMOC               3 
  6 Scotto, Brian             11 LaSalle College           9.01qMOC               5 
  7 Cantoral, Bradley         10 Archbishop Ryan           9.03qMOC               4 
  8 Farrior, Jared            12 CB East                   9.08qMOC               1 
  9 Lane, Spencer             11 Pennridge                 9.10qMOC               1 
 10 Klapchar, Matt            11 CB West                   9.14qMOC               5 
 11 Antoan, Damian            11 Cheltenham                9.20q                  4 
 12 Bilal, Asad               11 Hatboro Horsham           9.21q                  2 
 13 Pouncey, Ameil            10 Coatesville               9.22                   2 
 14 Rotonda, Peyton           11 Boyertown                 9.24                   2 
 15 Ventura, Nik              10 CB East                   9.25                   1 
 16 Ramos, Jan                11 North Penn                9.29                   3 
 17 Arcara, Brendon           11 Owen J. Roberts           9.31                   7 
 18 Nyae, Augustine           11 George Washingto          9.35                   6 
 19 Leonard, Josiah           10 Bensalem                  9.41                   3 
 20 Dumas, Andrew             12 Upper Darby               9.42                   4 
 21 vellayappan, kriss        12 CB West                   9.60                   7 
 22 Chen, Elvis                9 Neshaminy                 9.66                   5 
 23 Jacoby, Aiden             10 Pennridge                 9.72                   2 
 24 Pacholarz, Matthew        12 CB South                  9.78                   6 
 25 Cherry, Jonathan          11 Perkiomen Valley          9.90                   5 
 26 Esposito, Chris           12 CB South                 10.07                   4 
 27 Weick, Edward             10 Boyertown                10.19                   6 
 28 Frisby, Joseph            11 Abington                 10.21                   1 
 29 Sosinsky, Jacob           11 Garnet Valley            10.40                   4 
 30 Hudaynazarov, Asad        10 Neshaminy                10.41                   7 
 31 Swanick, Liam             11 St. Joe's Prep           10.46                   6 
 32 McPaul, Ryan              10 LaSalle College          10.67                   2 
 33 Steigerwalt, Ryan          9 Haverford Twp            10.93                   1 
 34 Read, Colin                9 Spring Ford              11.00                   1 
 35 Alston, Damon              9 Downingtown East         11.34                   3 
 36 Kamp, Jeremy              10 CR North                 11.38                   3 
 37 Mc Cabe, Matthew          10 St. Joe's Prep           11.41                   7 
 38 Jean Baptiste, Hugo       10 Father Judge             11.47                   2 
 39 Beechan, Derek            11 Spring Ford              11.95                   3 
 
Event 3  Boys 60 Meter Hurdles Division I
===================================================================================
           8.65  SQS PTFCA Standard
           9.14  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
Finals
  1 Robinson, Ethan           12 Downingtown West          8.18 SQS               2 
  2 DelaCruz, Lorenzo         10 Perkiomen Valley          8.66 MOC               2 
  3 Curry, Canaan             12 Haverford Twp             8.68 MOC               2 
  4 Harper, Thomas            12 Archbishop Ryan           8.69 MOC               2 
  5 Salt, John                12 Downingtown East          8.76 MOC               2 
  6 Farrior, Jared            12 CB East                   8.92 MOC               1 
  7 Bilal, Asad               11 Hatboro Horsham           8.94 MOC               1 
  8 Scotto, Brian             11 LaSalle College           8.96 MOC               2 
  9 Cantoral, Bradley         10 Archbishop Ryan           8.99 MOC               1 
 10 Klapchar, Matt            11 CB West                   9.21                   1 
 11 Antoan, Damian            11 Cheltenham                9.29                   1 
 12 Lane, Spencer             11 Pennridge                 9.32                   1 
 
Event 4  Boys 200 Meter Dash Division I
===================================================================================
          23.13  SQS PTFCA Standard
          24.04  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Gant, Joey                10 Pennridge                22.78 SQS               7 
  2 Creeley, Liam             12 Haverford Twp            23.09 SQS               7 
  3 Williams, Javier          12 Bensalem                 23.18 MOC               7 
  4 Miller, Henry             11 Conestoga                23.25 MOC               7 
  5 Adedokun, Ahmad           12 Perkiomen Valley         23.33 MOC               6 
  6 Boone, Tyler              11 Roman Catholic           23.47 MOC               7 
  7 Hildreth, Elijah          11 Norristown               23.56 MOC               6 
  8 Allie, Moses              12 Quakertown               23.65 MOC               6 
  9 Talley, Julian            11 St. Joe's Prep           23.66 MOC               4 
 10 Bunch, Caleb              11 Pennsbury                23.68 MOC               7 
 11 Correra, Nick             12 CB East                  23.69 MOC               5 
 12 Nsikidi, Kiala            11 North Penn               23.70 MOC               6 
 13 Mayo, Amarre              11 CR North                 23.79 MOC               2 
 14 Rayfield, Quadir          11 Archbishop Ryan          24.01 MOC               4 
 15 Darby, Ty                 12 Methacton                24.16                   5 
 16 Huslin, Christian         10 William Tennent          24.24                   4 
 17 Lacey, Bryan              10 Coatesville              24.32                   6 
 18 Averett, Dekai            10 Souderton Area           24.38                   2 
 19 Haider, Ali               12 Downingtown West         24.41                   4 
 20 Varkhedkar, Ritvik        12 CB South                 24.41                   5 
 21 Piner, Stephen            11 Central                  24.53                   3 
 22 Browne, Jayden            12 CR South                 24.56                   3 
 23 Sigler, Ryan              12 Spring Ford              24.58                   6 
 24 Anderson, Amir            10 LaSalle College          24.63                   5 
 25 Bonstein, Chase            9 Freedom (11)             24.74                   5 
 26 Doh, Justin               12 Upper Dublin             24.80                   2 
 27 Greene, Tye               12 Plymouth Whitem          24.88                   4 
 28 McCray III, Frederick     10 Upper Darby              25.14                   4 
 29 Brooks, Malik             11 Penn Wood                25.16                   5 
 30 Sterling, Anton           11 Chester                  25.53                   1 
 31 Burnett, Cameron          10 Hatboro Horsham          25.57                   1 
 32 Joseph, Josh              11 Neshaminy                25.62                   3 
 33 William-Jackson, Santana  10 Abington                 25.77                   3 
 34 Harris, Dylan             12 Cheltenham               25.87                   1 
 35 Smith, Shawn              10 George Washingto         25.96                   3 
 36 Sauer, Jake               12 Father Judge             26.16                   3 
 37 Mitchell, Noah            10 Boyertown                26.30                   1 
 38 Shanahan, Eric            12 Owen J. Roberts          26.35                   2 
 39 Ciemniecki, Cole          10 Downingtown East         26.67                   1 
 40 Herrera, Andres            9 CB West                  27.28                   2 
 41 Patel, Ishan               9 Garnet Valley            36.58                   1 
 
Event 5  Boys 400 Meter Dash Division I
===================================================================================
          51.83  SQS PTFCA Standard
          54.04  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Ford, Eric                12 LaSalle College          50.87 SQS               7 
        23.750 (23.750)    50.868 (27.118)
  2 McCool, Liam              12 Pennridge                51.34 SQS               7 
        24.109 (24.109)    51.339 (27.230)
  3 Griggs, Abdul             11 Chester                  51.66 SQS               7 
        24.292 (24.292)    51.657 (27.365)
  4 Dennin, Kevin             12 Abington                 51.83 SQS               6 
        25.370 (25.370)    51.824 (26.454)
  5 McDonnell, Paul           12 CR South                 52.62 MOC               5 
        25.371 (25.371)    52.620 (27.249)
  6 Chanez, Dabi              12 Bensalem                 52.78 MOC               6 
        25.663 (25.663)    52.779 (27.116)
  7 Lanouette, Noah           12 Conestoga                52.94 MOC               6 
        24.734 (24.734)    52.936 (28.202)
  8 Mancinelli, Evan          12 CR North                 52.96 MOC               5 
        25.055 (25.055)    52.959 (27.904)
  9 Hooks, Carrisson          12 Haverford Twp            53.05 MOC               7 
        24.673 (24.673)    53.047 (28.374)
 10 Kollie, Jibbah            12 Roman Catholic           53.10 MOC               5 
        24.737 (24.737)    53.092 (28.355)
 11 Delgado, Fernando         11 William Tennent          53.14 MOC               6 
        25.795 (25.795)    53.140 (27.345)
 12 Tan, Luckie               10 Penn Wood                53.23 MOC               7 
        24.304 (24.304)    53.225 (28.921)
 13 Kohn, Jeremny             12 Perkiomen Valley         53.25 MOC               4 
        25.140 (25.140)    53.241 (28.101)
 14 Moelter, Owen             12 CB South                 53.38 MOC               6 
        24.380 (24.380)    53.374 (28.994)
 15 Wharton, Silas            12 Norristown               53.96 MOC               7 
        23.906 (23.906)    53.952 (30.046)
 16 Ofoegbu, nnamdi           11 Harry S Truman           54.42                   4 
        25.432 (25.432)    54.416 (28.984)
 17 Krut, Adam                12 Pennsbury                54.51                   5 
        25.519 (25.519)    54.505 (28.986)
 18 Cartwright, Jayden        11 North Penn               54.70                   5 
        26.088 (26.088)    54.695 (28.607)
 19 Rapp, Austin              12 Spring Ford              54.96                   3 
        26.002 (26.002)    54.954 (28.952)
 20 Weihe, Shane              12 Archbishop Ryan          55.04                   5 
        25.753 (25.753)    55.035 (29.282)
 21 Beard, Jaeden             12 Coatesville              55.11                   3 
        26.253 (26.253)    55.109 (28.856)
 22 Wagner, Ben               10 Cheltenham               55.13                   3 
        26.243 (26.243)    55.124 (28.881)
 23 Wright, Michael           12 Upper Dublin             55.16                   4 
        25.841 (25.841)    55.157 (29.316)
 24 Allgeier, Kyle            10 Hatboro Horsham          55.31                   2 
        26.521 (26.521)    55.301 (28.780)
 25 Gauld, Damian             12 Upper Darby              55.39                   2 
        26.948 (26.948)    55.385 (28.437)
 26 Brown-burstone, Zion      12 Northeast HS             55.75                   3 
        25.997 (25.997)    55.750 (29.753)
 27 Velez, Vicente            12 Father Judge             56.07                   4 
        25.647 (25.647)    56.062 (30.415)
 28 Herbst, Sam               12 CB East                  56.22                   3 
        27.023 (27.023)    56.219 (29.196)
 29 Walden, Regent            12 Plymouth Whitem          56.43                   4 
        25.672 (25.672)    56.425 (30.753)
 30 Suby, Pranav              11 Downingtown West         56.54                   1 
        27.044 (27.044)    56.535 (29.491)
 31 Speakman-Viggiano, Nick   12 Owen J. Roberts          57.14                   3 
        26.858 (26.858)    57.134 (30.276)
 32 Johnson, Keshawn          12 Garnet Valley            57.40                   1 
        27.258 (27.258)    57.399 (30.141)
 33 Barnwell, Eric            10 CB West                  57.98                   2 
        27.675 (27.675)    57.973 (30.298)
 34 Phuong, John              12 St. Joe's Prep           58.85                   2 
        27.979 (27.979)    58.847 (30.868)
 35 Ruppert, Nick             12 Methacton                59.56                   4 
        27.193 (27.193)    59.557 (32.364)
 36 Gibbons, John              9 Downingtown East       1:05.05                   1 
        32.246 (32.246)  1:05.047 (32.801)
 37 Holiday, Austin           11 Boyertown              1:05.82                   1 
        31.198 (31.198)  1:05.816 (34.618)
 38 Yarosh, Stephen           10 Freedom (11)           1:06.95                   1 
        31.929 (31.929)  1:06.946 (35.017)
 39 Reed, Will                11 Souderton Area         1:12.61                   1 
        33.258 (33.258)  1:12.605 (39.347)
 -- Jallah, Fahnbullah        12 Central                     DQ                   2  Cut In Early
        25.729 (25.729)    58.773 (33.044)
 
Event 6  Boys 800 Meter Run Division I
===================================================================================
        2:00.23  SQS PTFCA Standard
        2:05.04  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Dickel, Connor            12 CR South               2:00.14 SQS               3 
        28.191 (28.191)    57.527 (29.336)  1:28.562 (31.035)  2:00.135 (31.573)
  2 Campbell, Gavin           12 CB South               2:00.24 MOC               3 
        28.410 (28.410)    57.723 (29.313)  1:28.349 (30.626)  2:00.240 (31.891)
  3 Yochum, Rob               11 Pennridge              2:02.23 MOC               3 
        29.519 (29.519)  1:01.583 (32.064)  1:31.673 (30.090)  2:02.227 (30.554)
  4 Brown, Kabiru             11 Perkiomen Valley       2:03.07 MOC               3 
        28.782 (28.782)    58.843 (30.061)  1:30.617 (31.774)  2:03.066 (32.449)
  5 Nmah, James               12 Penn Wood              2:03.29 MOC               3 
        28.098 (28.098)    58.462 (30.364)  1:31.803 (33.341)  2:03.288 (31.485)
  6 Fask, Adam                11 Harry S Truman         2:04.12 MOC               3 
        29.061 (29.061)  1:00.390 (31.329)  1:32.556 (32.166)  2:04.119 (31.563)
  7 Muthersbaugh, Eric        11 Boyertown              2:04.14 MOC               2 
        29.774 (29.774)  1:01.794 (32.020)  1:32.275 (30.481)  2:04.136 (31.861)
  8 Sassaman, Robert          11 Neshaminy              2:04.70 MOC               3 
        30.199 (30.199)  1:00.782 (30.583)  1:32.236 (31.454)  2:04.694 (32.458)
  9 Deveaux, Joshua           12 Coatesville            2:06.44                   3 
        29.964 (29.964)  1:01.023 (31.059)  1:33.659 (32.636)  2:06.436 (32.777)
 10 Schafsteller, Karl        11 North Penn             2:06.68                   3 
        29.659 (29.659)  1:00.861 (31.202)  1:33.153 (32.292)  2:06.675 (33.522)
 11 Moreno, Ricardo           12 Norristown             2:06.69                   3 
        29.360 (29.360)  1:00.345 (30.985)  1:32.632 (32.287)  2:06.683 (34.051)
 12 Iadonisi, Nick            11 William Tennent        2:08.29                   2 
        29.921 (29.921)  1:02.619 (32.698)  1:36.107 (33.488)  2:08.283 (32.176)
 13 McConnell, Samuel         12 Haverford Twp          2:08.68                   2 
        29.594 (29.594)  1:01.845 (32.251)  1:34.194 (32.349)  2:08.672 (34.478)
 14 Scavuzzo, Aaron           11 Downingtown East       2:09.31                   2 
        31.607 (31.607)  1:03.599 (31.992)  1:36.897 (33.298)  2:09.304 (32.407)
 15 Donahue, Owen             11 LaSalle College        2:09.35                   2 
        31.026 (31.026)  1:02.890 (31.864)  1:36.831 (33.941)  2:09.341 (32.510)
 16 Lackman, Vaughn           10 Methacton              2:09.50                   3 
        29.862 (29.862)  1:01.202 (31.340)  1:35.139 (33.937)  2:09.500 (34.361)
 17 Foster, Steven            12 Plymouth Whitem        2:10.26                   2 
        30.652 (30.652)  1:03.140 (32.488)  1:37.559 (34.419)  2:10.259 (32.700)
 18 Look, Jason               11 Conestoga              2:10.44                   3 
        30.010 (30.010)  1:00.601 (30.591)  1:35.494 (34.893)  2:10.438 (34.944)
 19 Junk, Ethan               11 Upper Dublin           2:10.59                   2 
        31.463 (31.463)  1:03.556 (32.093)  1:36.961 (33.405)  2:10.583 (33.622)
 20 Kelliher, Seamus          10 Pennsbury              2:12.85                   1 
        32.111 (32.111)  1:05.413 (33.302)  1:40.058 (34.645)  2:12.841 (32.783)
 21 Rivas, Jason              10 Roman Catholic         2:12.89                   2 
        32.029 (32.029)  1:05.118 (33.089)  1:40.730 (35.612)  2:12.882 (32.152)
 22 Garnett, Walton            9 Chester                2:13.27                   3 
        29.382 (29.382)  1:01.217 (31.835)  1:35.382 (34.165)  2:13.266 (37.884)
 23 Rota-Talarico, Manny      10 Souderton Area         2:13.36                   1 
        31.714 (31.714)  1:05.159 (33.445)  1:39.301 (34.142)  2:13.359 (34.058)
 24 Newby, Troy               11 Abington               2:13.47                   2 
        32.641 (32.641)  1:06.126 (33.485)  1:40.768 (34.642)  2:13.466 (32.698)
 25 Kratze, Keagan            11 CB West                2:14.11                   2 
        29.353 (29.353)  1:02.791 (33.438)  1:38.417 (35.626)  2:14.108 (35.691)
 26 Everett, Curtis           11 Upper Darby            2:14.55                   2 
        30.755 (30.755)  1:03.321 (32.566)  1:38.469 (35.148)  2:14.543 (36.074)
 27 McShea, Ryan               9 Bensalem               2:15.55                   2 
        31.751 (31.751)  1:03.954 (32.203)  1:38.906 (34.952)  2:15.543 (36.637)
 28 Guckin, Will              11 St. Joe's Prep         2:16.68                   2 
        32.240 (32.240)  1:05.786 (33.546)  1:41.644 (35.858)  2:16.676 (35.032)
 29 Castelli, Wesley          10 Central                2:18.96                   1 
        32.278 (32.278)  1:05.761 (33.483)  1:41.592 (35.831)  2:18.954 (37.362)
 30 Bechard, Jeremy           11 Downingtown West       2:21.02                   2 
        32.276 (32.276)  1:06.214 (33.938)  1:43.487 (37.273)  2:21.012 (37.525)
 31 Kushnerock, Colin         10 Archbishop Ryan        2:28.31                   2 
        34.669 (34.669)  1:10.176 (35.507)  1:48.828 (38.652)  2:28.304 (39.476)
 32 Morace, Joe               11 Father Judge           2:28.89                   1 
        34.174 (34.174)  1:10.169 (35.995)  1:49.158 (38.989)  2:28.886 (39.728)
 33 Gormley, Luke             11 CB East                2:31.22                   1 
        34.466 (34.466)  1:10.369 (35.903)  1:50.792 (40.423)  2:31.216 (40.424)
 34 Sergio, Jason             12 Hatboro Horsham        2:36.39                   1 
        35.338 (35.338)  1:14.712 (39.374)  1:57.037 (42.325)  2:36.387 (39.350)
 35 Moore, Isaiah              9 Northeast HS           2:37.08                   1 
        32.990 (32.990)  1:07.241 (34.251)  1:49.182 (41.941)  2:37.074 (47.892)
 36 Teng, John                11 Garnet Valley          2:50.99                   1 
        37.410 (37.410)  1:17.733 (40.323)  2:03.754 (46.021)  2:50.990 (47.236)
 37 Nunez, Damian             10 George Washingto       3:55.24                   1 
           32.199 (32.199)          1:05.454 (33.255)        2:12.455 (1:07.001)
       3:55.240 (1:42.785)
 -- Madkour, Adam             10 Spring Ford                 DQ                   1  Cut In Early
        32.580 (32.580)  1:06.006 (33.426)  1:41.260 (35.254)  2:16.783 (35.523)
 
Event 7  Boys 1 Mile Run Division I
===================================================================================
        4:32.43  SQS PTFCA Standard
        4:40.24  MOC Meet of Champs
    Name                    Year School                  Finals                  H#
===================================================================================
  1 Clifford, Tyler           12 Perkiomen Valley       4:27.44 SQS               2 
        35.004 (35.004)  1:08.847 (33.843)  1:42.073 (33.226)  2:14.501 (32.428)
