Slippery Rock Invitational 2008

Slippery Rock, PA

Junior Varsity Boys

Results courtesy of RunHigh.com.

See this link for SRU Elementary and Junior High results
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   North Allegheny          32    2    4    7    9   10   11   13   18:32        31
  2   Mt. Lebanon              50    5    6    8   14   17   19   31   18:47        41
  3   McDowell Boys           121   18   20   26   28   29   30   40   19:37        29
  4   Butler                  142    1   21   22   33   65   67   72   19:33      2:53
  5   Peters Township         165   16   24   27   48   50   51   64   19:49      1:13
  6   Plum                    182   12   35   38   44   53   59   69   19:56      1:36
  7   Seneca Valley Hs        232    3   23   32   68  106  115  116   20:11      3:44
  8   Greensburg Salem        245   41   45   47   49   63  134        20:21        33
  9   Quaker Valley           293   25   36   37   88  107  191        20:44      2:27
 10   Fox Chapel              301   15   39   60   91   96  104  109   20:41      2:49
 11   Grove City Senior Hig   308   43   46   56   71   92   93  105   20:47      1:33
 12   Norwin                  349   42   66   74   83   84  101  127   21:05      1:22
 13   Upper St. Clair         403   58   62   73  100  110  126  130   21:20      1:36
 14   Knoch                   445   52   61   85  102  145  172  190   21:34      2:45
 15   Ambridge                446   70   77   78   81  140  162  164   21:39      1:48
 16   General McLane          467   34   55   79  129  170             21:50      4:38
 17   Bradford                475   54   95   99  113  114  151        21:44      1:48
 18   Franklin Regional Hs    542   57   82  125  131  147  154  175   22:08      2:49
 19   Montour                 548   75   86   89  139  159  179  184   22:20      2:51
 20   Bishop Canevin          572   90   94  112  121  155  185  186   22:25      2:16
 21   Indiana                 591   76   80  143  144  148  149  152   22:29      2:08
 22   South Fayette           618  108  119  120  133  138  153  188   22:30        45
 23   Riverview               636   87  111  124  156  158  178  187   22:53      2:29
 24   Northgate               695   97   98  157  167  176  177        23:32      3:31
 25   Chartiers Valley        705  122  135  141  146  161  165  183   23:10      1:47
 26   New Castle              713  117  123  137  163  173             23:20      2:25
 27   Hampton                 732  103  136  142  171  180             23:41      3:48
 28   Punxsutawney            757  118  128  168  169  174  181  182   23:48      2:37
 29   South Side              797  132  150  160  166  189             24:36      5:28



1. North Allegheny
    2  Pat Baum, Sr                18:12    5:52
    4  Quinn Conley, Sr            18:27    5:57
    7  Mark Silvester, Jr          18:37    6:00
    9  Luke Badaczewski, Jr        18:39    6:01
   10  Vinnie Tonzo, Fr            18:43    6:02
   11  Adam Jacob, Sr              18:48    6:04
   13  Max Mellot, Sr              18:53    6:05
Time = 1:32:36     Places = 32

2. Mt. Lebanon
    5  Lawton Tellin, Fr           18:31    5:58
    6  Dan Butler, So              18:34    5:59
    8  David Robbins, So           18:38    6:00
   14  Devin Kelly, Jr             18:59    6:07
   17  Jack Griffin, Fr            19:12    6:11
   19  Brian Connelly, Jr          19:29    6:17
   31  Kyle Chizeck, Sr            19:50    6:24
Time = 1:33:51     Places = 50

3. McDowell Boys
   18  Brian Eller, Jr             19:20    6:14
   20  Alec Meeker, So             19:31    6:17
   26  Nate Conrad, Jr             19:42    6:21
   28  Robbie Sontheimer, Fr       19:46    6:22
   29  Danny Cryer, Fr             19:48    6:23
   30  Kyle McManigle, Jr          19:49    6:23
   40  Manti Brent, Fr             20:10    6:30
Time = 1:38:05     Places = 121

4. Butler
    1  Evan Gomez, So              17:54    5:46
   21  Trey Nevuex, Fr             19:31    6:18
   22  Tom Rumbaugh, So            19:33    6:18
   33  Tommie Smith, Jr            19:59    6:27
   65  Jon Andreassi, Fr           20:47    6:42
   67  Mark Pelusi, Sr             20:53    6:44
   72  Jacob Allen, So             21:11    6:50
Time = 1:37:42     Places = 142

5. Peters Township
   16  Aj Hume, Jr                 19:06    6:10
   24  Tim Dinger, Jr              19:38    6:20
   27  Dan Milavec, So             19:43    6:22
   48  Aaron Blank, So             20:17    6:33
   50  Ryan Crall, So              20:18    6:33
   51  William Bowler, Sr          20:24    6:35
   64  Evan Komoroski, Jr          20:45    6:42
Time = 1:39:01     Places = 165

6. Plum
   12  Matt Betts, Jr              18:50    6:04
   35  Jacob Youra, Jr             20:02    6:28
   38  Chris Garbark, Jr           20:08    6:29
   44  Sam Griffiths, So           20:15    6:32
   53  Brendan Demich, Fr          20:25    6:35
   59  Taylor Zach, Sr             20:36    6:39
   69  Gabe Stezoski, Fr           20:58    6:46
Time = 1:39:38     Places = 182

7. Seneca Valley Hs
    3  Mark Davis, So              18:23    5:56
   23  Matt Raymond, Jr            19:33    6:18
   32  Chris Matessa, Jr           19:57    6:26
   68  Cody Beahm, Sr              20:58    6:46
  106  Devin Lovell, Sr            22:06    7:08
  115  Grant Evans, Sr             22:15    7:11
  116  Cam Stauffer, Sr            22:15    7:11
Time = 1:40:55     Places = 232

8. Greensburg Salem
   41  Tim Hoffelder, Jr           20:12    6:31
   45  Blake Shirey, Jr            20:15    6:32
   47  Paul Steinhauser, Jr        20:15    6:32
   49  Marcus Spisso, Fr           20:18    6:33
   63  Josh Casale, So             20:45    6:41
  134  Matt Earle, Sr              22:47    7:21
Time = 1:41:43     Places = 245

9. Quaker Valley
   25  Dane Gustafson, Sr          19:41    6:21
   36  Erik Hess, Sr               20:05    6:29
   37  Jack Thornton, So           20:07    6:29
   88  Conor Delaney, So           21:39    6:59
  107  Bly Rougier, Fr             22:08    7:08
  191  Ben Eichenlaub, So          29:52    9:38
Time = 1:43:39     Places = 293

10. Fox Chapel
   15  Scott Stewart, So           19:03    6:09
   39  Patrick Soloski, Jr         20:10    6:30
   60  Connor Whelan, Fr           20:39    6:40
   91  Carson Brooks, Jr           21:42    7:00
   96  Dan Kirk, Fr                21:52    7:03
  104  Ian Hauber, Jr              22:04    7:07
  109  Adam Garrett, So            22:09    7:09
Time = 1:43:24     Places = 301

11. Grove City Senior Hig
   43  Blaise Bucha, Jr            20:14    6:31
   46  Jon Stewart, Jr             20:15    6:32
   56  Ethan Smith, Jr             20:32    6:37
   71  Josh Depew, So              21:09    6:49
   92  Evan Appod, So              21:47    7:01
   93  Sen Lee, Jr                 21:47    7:02
  105  Devin Gilmore, Jr           22:04    7:07
Time = 1:43:55     Places = 308

12. Norwin
   42  Jason Zabelsky, So          20:14    6:31
   66  Kuhn Joseph, So             20:49    6:43
   74  Cameron Stumme, Sr          21:14    6:51
   83  Tim Flynn, Fr               21:34    6:57
   84  Nathan Derry, Fr            21:36    6:58
  101  Anthony Payne, Jr           21:58    7:05
  127  Andy Hawley, Sr             22:32    7:16
Time = 1:45:24     Places = 349

13. Upper St. Clair
   58  Tim Kennelly, Jr            20:35    6:38
   62  Alex Marshall, Fr           20:44    6:41
   73  Paul Griffith, Sr           21:13    6:50
  100  Josh Tropp, So              21:56    7:04
  110  Jason Wassel, So            22:10    7:09
  126  Connor Joyce, Fr            22:32    7:16
  130  Connor Klutch, Fr           22:39    7:18
Time = 1:46:36     Places = 403

14. Knoch
   52  Grayson Hixon, Jr           20:25    6:35
   61  Ethan Hacker, Jr            20:41    6:40
   85  Michael Beamer, Fr          21:38    6:58
  102  Zach Willson, Sr            22:00    7:06
  145  James Reich, Jr             23:09    7:28
  172  Mason Kaufman, Jr           24:43    7:58
  190  Cameron Daugherty, So       28:57    9:20
Time = 1:47:50     Places = 445

15. Ambridge
   70  Sean Kowalsky, Sr           21:08    6:49
   77  Jimmy Tisak, Fr             21:22    6:53
   78  Tyler Tempalski, Fr         21:22    6:53
   81  Willy Stanly, Fr            21:28    6:55
  140  Josh Tisak, Fr              22:55    7:23
  162  Sean Dennerlein, Sr         24:15    7:49
  164  Kyle Robinson, Fr           24:18    7:50
Time = 1:48:13     Places = 446

16. General McLane
   34  Ryan Richards, Sr           20:02    6:28
   55  Calvin Wheeler, Sr          20:30    6:36
   79  Nathaniel Dickson, So       21:24    6:54
  129  Greg Barko, Sr              22:35    7:17
  170  Bryan Campbell, Sr          24:40    7:57
Time = 1:49:09     Places = 467

17. Bradford
   54  Corey Little, Jr            20:27    6:36
   95  Jamie Karrasch, So          21:52    7:03
   99  Ryan Vanguilder, Fr         21:55    7:04
  113  Anthony Graves, Fr          22:14    7:10
  114  Kyle Frombach, Fr           22:14    7:10
  151  Austin Reams, Sr            23:46    7:40
Time = 1:48:40     Places = 475

18. Franklin Regional Hs
   57  Kevin Iacovino, Sr          20:35    6:38
   82  Eric Hyland, Fr             21:29    6:56
  125  Zach Jansma, Fr             22:30    7:15
  131  Nate Pearson, Jr            22:40    7:19
  147  Matt Sobek, So              23:24    7:33
  154  Matt Clarkson, Fr           23:57    7:43
  175  Adam Drakulie, Fr           25:08    8:06
Time = 1:50:36     Places = 542

19. Montour
   75  Luke Gallagher, Sr          21:19    6:52
   86  Brian Budjanec, Fr          21:38    6:58
   89  Steven Yoder, Jr            21:41    7:00
  139  T J. Lang, Fr               22:54    7:23
  159  Fabian Bandes, Fr           24:10    7:48
  179  Doug McGlynn, So            25:45    8:18
  184  Nick Zukowski, Jr           26:30    8:33
Time = 1:51:40     Places = 548

20. Bishop Canevin
   90  Josh Merlino, Fr            21:42    7:00
   94  Nick Killen, Jr             21:50    7:03
  112  Casey Tarasi, Jr            22:11    7:09
  121  Thomas Kennedy, Sr          22:24    7:13
  155  Sean Donnelly, Fr           23:57    7:44
  185  Patrick Baker, Jr           26:40    8:36
  186  Dave Varley, So             27:16    8:48
Time = 1:52:03     Places = 572

21. Indiana
   76  Doug Smith, Sr              21:20    6:53
   80  Brad Balencic, Jr           21:24    6:54
  143  Richard Louther, So         23:04    7:26
  144  Jacob Winstead, Fr          23:09    7:28
  148  Nick Smith, So              23:28    7:34
  149  Justin Sottile, Fr          23:37    7:37
  152  Mike Griffith, Fr           23:47    7:40
Time = 1:52:22     Places = 591

22. South Fayette
  108  Dan Eichler, Fr             22:09    7:09
  119  Jared Lawhead, Jr           22:22    7:13
  120  Brian Pelescak, So          22:23    7:13
  133  Steve Torre, Jr             22:44    7:20
  138  Adam Zombek, Sr             22:54    7:23
  153  Joey Steedle, Fr            23:50    7:41
  188  Sean Scott, Fr              27:40    8:55
Time = 1:52:30     Places = 618

23. Riverview
   87  Zach Frazier, So            21:38    6:59
  111  Evan Scott, Fr              22:11    7:09
  124  Michael Kutilek, Fr         22:30    7:15
  156  Joey Loalbo, So             24:02    7:45
  158  Sean Reilly, Jr             24:06    7:46
  178  Conor Acetula, Fr           25:37    8:16
  187  Ben Diyanni, Sr             27:28    8:51
Time = 1:54:24     Places = 636

24. Northgate
   97  Jacob Ruble, So             21:53    7:04
   98  Dan Bistrican, Fr           21:54    7:04
  157  George Ostronic, Jr         24:05    7:46
  167  Mackenzie Gray, Fr          24:26    7:53
  176  Kyler Kosak, Fr             25:24    8:11
  177  Perris Dietrich, Fr         25:28    8:13
Time = 1:57:40     Places = 695

25. Chartiers Valley
  122  Jymi Charles, Sr            22:27    7:14
  135  Dan Berton, Fr              22:49    7:22
  141  Tyler Henderson, Sr         22:58    7:24
  146  Joe Dezamits, Fr            23:22    7:32
  161  Luke Barkhymer, Sr          24:14    7:49
  165  Stephen Wisneski, Sr        24:19    7:50
  183  Allen Evatt, Jr             26:21    8:30
Time = 1:55:48     Places = 705

26. New Castle
  117  Jay Copper, Jr              22:20    7:12
  123  Carl Booker, So             22:28    7:15
  137  Nick Smith, Sr              22:52    7:23
  163  John Guyer, Jr              24:16    7:50
  173  Mathew Flannery, Fr         24:45    7:59
Time = 1:56:40     Places = 713

27. Hampton
  103  David Mulqueen, Jr          22:02    7:06
  136  Zackary Daugherty, Fr       22:51    7:22
  142  Luke Visnic, Fr             23:00    7:25
  171  Sam Andritz, Fr             24:41    7:58
  180  Josh England, Fr            25:50    8:20
Time = 1:58:23     Places = 732

28. Punxsutawney
  118  Nate Steffey, So            22:21    7:12
  128  Derick Kelly, Fr            22:35    7:17
  168  Jason Craft, So             24:29    7:54
  169  Casey Lellock, So           24:38    7:56
  174  Orion Sherry, Sr            24:57    8:03
  181  Tim Pearce, Fr              26:02    8:24
  182  Shane Johns, Fr             26:08    8:25
Time = 1:58:57     Places = 757

29. South Side
  132  Logan Russell, So           22:40    7:19
  150  Keaton Manning, So          23:37    7:37
  160  Jon Walton, So              24:14    7:49
  166  Justin Martz, So            24:19    7:51
  189  John Prince, So             28:08    9:04
Time = 2:02:56     Places = 797


        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1     1  Evan Gomez, So                   5:55    17:54    5:46  Butler
    2     2  Pat Baum, Sr                     5:42    18:12    5:52  North Allegheny
    3     3  Mark Davis, So                   5:54    18:23    5:56  Seneca Valley Hs
    4     4  Quinn Conley, Sr                 5:52    18:27    5:57  North Allegheny
    5     5  Lawton Tellin, Fr                5:49    18:31    5:58  Mt. Lebanon
    6     6  Dan Butler, So                    :00    18:34    5:59  Mt. Lebanon
    7     7  Mark Silvester, Jr               5:51    18:37    6:00  North Allegheny
    8     8  David Robbins, So                5:47    18:38    6:00  Mt. Lebanon
    9     9  Luke Badaczewski, Jr             5:41    18:39    6:01  North Allegheny
   10    10  Vinnie Tonzo, Fr                 5:51    18:43    6:02  North Allegheny
   11    11  Adam Jacob, Sr                   5:53    18:48    6:04  North Allegheny
   12    12  Matt Betts, Jr                   5:48    18:50    6:04  Plum
   13    13  Max Mellot, Sr                   5:45    18:53    6:05  North Allegheny
   14        Mike Smolinski, Jr               5:53    18:55    6:06  North Allegheny
   15        Sean Madigan, So                 5:49    18:55    6:06  North Allegheny
   16        Everett Emery, Sr                5:45    18:57    6:07  North Allegheny
   17    14  Devin Kelly, Jr                  5:45    18:59    6:07  Mt. Lebanon
   18        Joe Pane, So                     5:51    18:59    6:07  North Allegheny
   19    15  Scott Stewart, So                5:55    19:03    6:09  Fox Chapel
   20    16  Aj Hume, Jr                      5:48    19:06    6:10  Peters Township
   21        Kevin Brumbaugh, Fr              5:56    19:09    6:11  North Allegheny
   22    17  Jack Griffin, Fr                 6:12    19:12    6:11  Mt. Lebanon
   23        Nick Gigliotti, So               5:54    19:14    6:12  North Allegheny
   24    18  Brian Eller, Jr                  5:55    19:20    6:14  McDowell Boys
   25        Kevin Ordons, Sr                 5:53    19:20    6:14  North Allegheny
   26    19  Brian Connelly, Jr               6:06    19:29    6:17  Mt. Lebanon
   27        Nate Badaczewski, Fr             6:09    19:31    6:17  North Allegheny
   28    20  Alec Meeker, So                  5:55    19:31    6:17  McDowell Boys
   29    21  Trey Nevuex, Fr                  6:25    19:31    6:18  Butler
   30    22  Tom Rumbaugh, So                 6:03    19:33    6:18  Butler
   31    23  Matt Raymond, Jr                 6:12    19:33    6:18  Seneca Valley Hs
   32        Shane Patterson, Jr              6:05    19:35    6:19  North Allegheny
   33    24  Tim Dinger, Jr                   6:00    19:38    6:20  Peters Township
   34    25  Dane Gustafson, Sr               6:01    19:41    6:21  Quaker Valley
   35    26  Nate Conrad, Jr                  5:59    19:42    6:21  McDowell Boys
   36    27  Dan Milavec, So                  6:18    19:43    6:22  Peters Township
   37        Tyler Nicotra, Fr                6:05    19:45    6:22  North Allegheny
   38    28  Robbie Sontheimer, Fr            5:58    19:46    6:22  McDowell Boys
   39        Joey Franze, Fr                  6:13    19:48    6:23  North Allegheny
   40    29  Danny Cryer, Fr                  6:09    19:48    6:23  McDowell Boys
   41    30  Kyle McManigle, Jr               5:59    19:49    6:23  McDowell Boys
   42        Mike Lynskey, So                 6:14    19:49    6:24  North Allegheny
   43    31  Kyle Chizeck, Sr                 6:16    19:50    6:24  Mt. Lebanon
   44        Tommy Senneway, So               6:01    19:52    6:24  North Allegheny
   45    32  Chris Matessa, Jr                6:14    19:57    6:26  Seneca Valley Hs
   46        Brian Bayer, Sr                  6:15    19:59    6:26  North Allegheny
   47    33  Tommie Smith, Jr                 6:30    19:59    6:27  Butler
   48    34  Ryan Richards, Sr                6:16    20:02    6:28  General McLane
   49    35  Jacob Youra, Jr                  6:21    20:02    6:28  Plum
   50    36  Erik Hess, Sr                    6:11    20:05    6:29  Quaker Valley
   51    37  Jack Thornton, So                6:23    20:07    6:29  Quaker Valley
   52    38  Chris Garbark, Jr                6:27    20:08    6:29  Plum
   53        Nick Minich, So                  5:52    20:08    6:30  North Allegheny
   54        Chris Childs, Sr                 5:43    20:08    6:30  Mt. Lebanon
   55        Jon Macoskey, So                 6:06    20:10    6:30  Mt. Lebanon
   56    39  Patrick Soloski, Jr              6:08    20:10    6:30  Fox Chapel
   57    40  Manti Brent, Fr                  6:17    20:10    6:30  McDowell Boys
   58        Trevor Conrad, Fr                6:07    20:11    6:30  McDowell Boys
   59        Richard Gayler, So               6:16    20:11    6:31  North Allegheny
   60    41  Tim Hoffelder, Jr                6:23    20:12    6:31  Greensburg Salem
   61        Mike Pane, Sr                    6:08    20:13    6:31  North Allegheny
   62    42  Jason Zabelsky, So               6:10    20:14    6:31  Norwin
   63    43  Blaise Bucha, Jr                 6:12    20:14    6:31  Grove City Senior Hig
   64    44  Sam Griffiths, So                6:19    20:15    6:32  Plum
   65    45  Blake Shirey, Jr                 6:18    20:15    6:32  Greensburg Salem
   66    46  Jon Stewart, Jr                  5:52    20:15    6:32  Grove City Senior Hig
   67    47  Paul Steinhauser, Jr             6:23    20:15    6:32  Greensburg Salem
   68    48  Aaron Blank, So                  6:20    20:17    6:33  Peters Township
   69        Sam Bojarski, Fr                 6:17    20:18    6:33  North Allegheny
   70    49  Marcus Spisso, Fr                6:15    20:18    6:33  Greensburg Salem
   71    50  Ryan Crall, So                   6:19    20:18    6:33  Peters Township
   72        Mike McCabe, Fr                  6:18    20:19    6:33  North Allegheny
   73    51  William Bowler, Sr               6:10    20:24    6:35  Peters Township
   74        Sam Dunlop, Jr                   6:19    20:25    6:35  North Allegheny
   75    52  Grayson Hixon, Jr                6:13    20:25    6:35  Knoch
   76    53  Brendan Demich, Fr               6:33    20:25    6:35  Plum
   77    54  Corey Little, Jr                 6:09    20:27    6:36  Bradford
   78        Joey Kovatch, Fr                 6:24    20:28    6:36  North Allegheny
   79        Matt Ulrich, Sr                  6:15    20:29    6:36  Mt. Lebanon
   80    55  Calvin Wheeler, Sr               6:32    20:30    6:36  General McLane
   81        Adam Marshall, So                6:22    20:30    6:37  McDowell Boys
   82    56  Ethan Smith, Jr                  6:09    20:32    6:37  Grove City Senior Hig
   83        Jordan Nicotra, Fr               6:21    20:33    6:37  North Allegheny
   84        Tim Jackson, So                  6:18    20:33    6:38  Union City
   85        Ryan Winner, Fr                  6:19    20:34    6:38  Mars
   86        Geisler Donald, Fr               6:17    20:34    6:38  McDowell Boys
   87    57  Kevin Iacovino, Sr               6:26    20:35    6:38  Franklin Regional Hs
   88    58  Tim Kennelly, Jr                 6:22    20:35    6:38  Upper St. Clair
   89    59  Taylor Zach, Sr                  6:22    20:36    6:39  Plum
   90        Chris Aland, Jr                  6:12    20:39    6:39  North Allegheny
   91    60  Connor Whelan, Fr                6:36    20:39    6:40  Fox Chapel
   92    61  Ethan Hacker, Jr                 6:19    20:41    6:40  Knoch
   93        Tim Appman, Fr                   6:32    20:41    6:40  North Allegheny
   94    62  Alex Marshall, Fr                6:48    20:44    6:41  Upper St. Clair
   95    63  Josh Casale, So                  6:25    20:45    6:41  Greensburg Salem
   96    64  Evan Komoroski, Jr               6:19    20:45    6:42  Peters Township
   97    65  Jon Andreassi, Fr                6:32    20:47    6:42  Butler
   98        Jon Clendaniel, Jr               6:11    20:48    6:42  North Allegheny
   99        Alex Zagorski, Fr                6:49    20:49    6:43  North Allegheny
  100    66  Kuhn Joseph, So                  6:38    20:49    6:43  Norwin
  101        Mike Porcelli, So                6:12    20:52    6:44  North Allegheny
  102    67  Mark Pelusi, Sr                  6:43    20:53    6:44  Butler
  103        Jay Crammond, Jr                 6:28    20:57    6:45  North Allegheny
  104    68  Cody Beahm, Sr                   6:38    20:58    6:46  Seneca Valley Hs
  105    69  Gabe Stezoski, Fr                6:44    20:58    6:46  Plum
  106        Steve Kelly, Fr                  6:37    21:00    6:46  North Allegheny
  107        Dan Kennevan, Sr                 6:27    21:00    6:46  Plum
  108        Justin Creighan, So              6:36    21:01    6:46  Plum
  109        Logan Weichler, So               6:21    21:04    6:48  McDowell Boys
  110        Mike Hughes, So                  6:39    21:05    6:48  Mt. Lebanon
  111    70  Sean Kowalsky, Sr                6:30    21:08    6:49  Ambridge
  112    71  Josh Depew, So                   6:34    21:09    6:49  Grove City Senior Hig
  113        Anthony Wagner, Fr               6:47    21:11    6:50  Peters Township
  114    72  Jacob Allen, So                  6:29    21:11    6:50  Butler
  115    73  Paul Griffith, Sr                6:31    21:13    6:50  Upper St. Clair
  116    74  Cameron Stumme, Sr               6:28    21:14    6:51  Norwin
  117        Ben Griffiths, Sr                6:51    21:17    6:52  Plum
  118    75  Luke Gallagher, Sr               6:34    21:19    6:52  Montour
  119    76  Doug Smith, Sr                   6:46    21:20    6:53  Indiana
  120        Kasey Martin, So                 6:29    21:22    6:53  Riverside
  121    77  Jimmy Tisak, Fr                  6:29    21:22    6:53  Ambridge
  122    78  Tyler Tempalski, Fr              6:47    21:22    6:53  Ambridge
  123    79  Nathaniel Dickson, So            6:47    21:24    6:54  General McLane
  124    80  Brad Balencic, Jr                6:56    21:24    6:54  Indiana
  125    81  Willy Stanly, Fr                 6:47    21:28    6:55  Ambridge
  126    82  Eric Hyland, Fr                  6:49    21:29    6:56  Franklin Regional Hs
  127        Charles Ash, So                  6:38    21:31    6:56  Meadville
  128        Brendan Camp, Fr                 6:50    21:32    6:57  Butler
  129        Drew Sheldon, So                 6:38    21:33    6:57  Plum
  130    83  Tim Flynn, Fr                    6:46    21:34    6:57  Norwin
  131    84  Nathan Derry, Fr                 6:59    21:36    6:58  Norwin
  132        Andy Goehring, Jr                6:17    21:36    6:58  North Allegheny
  133    85  Michael Beamer, Fr               6:39    21:38    6:58  Knoch
  134    86  Brian Budjanec, Fr               6:44    21:38    6:58  Montour
  135    87  Zach Frazier, So                 6:54    21:38    6:59  Riverview
  136        Josh Nieser, Fr                  7:11    21:39    6:59  Plum
  137    88  Conor Delaney, So                6:36    21:39    6:59  Quaker Valley
  138        Kevin Frech, So                  6:30    21:40    6:59  Penn Hills
  139    89  Steven Yoder, Jr                 6:28    21:41    7:00  Montour
  140    90  Josh Merlino, Fr                 7:03    21:42    7:00  Bishop Canevin
  141    91  Carson Brooks, Jr                6:50    21:42    7:00  Fox Chapel
  142        Stephen Mangol, So               6:36    21:43    7:00  Union City
  143        Dylan Kielman, Sr                6:35    21:43    7:00  North Allegheny
  144        Ken Nieser, Sr                   6:37    21:43    7:00  Plum
  145        Max Simone, Sr                   6:46    21:46    7:01  Mt. Lebanon
  146    92  Evan Appod, So                   6:41    21:47    7:01  Grove City Senior Hig
  147    93  Sen Lee, Jr                      6:26    21:47    7:02  Grove City Senior Hig
  148        Brad Caine, Sr                   6:47    21:48    7:02  Dubois Area
  149    94  Nick Killen, Jr                  6:58    21:50    7:03  Bishop Canevin
  150    95  Jamie Karrasch, So               7:07    21:52    7:03  Bradford
  151    96  Dan Kirk, Fr                     6:36    21:52    7:03  Fox Chapel
  152    97  Jacob Ruble, So                  6:54    21:53    7:04  Northgate
  153    98  Dan Bistrican, Fr                6:52    21:54    7:04  Northgate
  154        Jacob Hunter, So                 7:05    21:54    7:04  Mars
  155    99  Ryan Vanguilder, Fr              6:50    21:55    7:04  Bradford
  156   100  Josh Tropp, So                   6:34    21:56    7:04  Upper St. Clair
  157        Mark Wisnewski, Fr               6:53    21:56    7:04  Mt. Lebanon
  158        Steven Pascoe, So                6:57    21:56    7:04  Trinity
  159   101  Anthony Payne, Jr                6:39    21:58    7:05  Norwin
  160   102  Zach Willson, Sr                 7:04    22:00    7:06  Knoch
  161   103  David Mulqueen, Jr               6:44    22:02    7:06  Hampton
  162        Connor Mullan, Jr                6:55    22:03    7:07  Peters Township
  163   104  Ian Hauber, Jr                   6:40    22:04    7:07  Fox Chapel
  164   105  Devin Gilmore, Jr                6:45    22:04    7:07  Grove City Senior Hig
  165        Anthony Bocchine, Jr             6:41    22:05    7:07  Meadville
  166        Tyler Cranmer, So                6:57    22:06    7:07  Butler
  167   106  Devin Lovell, Sr                 7:00    22:06    7:08  Seneca Valley Hs
  168        Jake Mirra, Jr                   6:49    22:07    7:08  Mt. Lebanon
  169   107  Bly Rougier, Fr                  7:00    22:08    7:08  Quaker Valley
  170        Dan Ochs, Jr                     6:49    22:08    7:08  North Allegheny
  171        Dan Whitehurst, Fr               7:05    22:09    7:09  North Allegheny
  172   108  Dan Eichler, Fr                  7:09    22:09    7:09  South Fayette
  173   109  Adam Garrett, So                 6:46    22:09    7:09  Fox Chapel
  174   110  Jason Wassel, So                 6:58    22:10    7:09  Upper St. Clair
  175   111  Evan Scott, Fr                   6:48    22:11    7:09  Riverview
  176   112  Casey Tarasi, Jr                 6:52    22:11    7:09  Bishop Canevin
  177   113  Anthony Graves, Fr               7:10    22:14    7:10  Bradford
  178   114  Kyle Frombach, Fr                7:11    22:14    7:10  Bradford
  179   115  Grant Evans, Sr                  7:05    22:15    7:11  Seneca Valley Hs
  180   116  Cam Stauffer, Sr                 7:04    22:15    7:11  Seneca Valley Hs
  181        Joey Kurcina, Jr                 6:54    22:17    7:11  Plum
  182        Zach Stankiewicz, Sr             7:01    22:19    7:12  Plum
  183   117  Jay Copper, Jr                   6:39    22:20    7:12  New Castle
  184        Zach Roman, Jr                   7:09    22:20    7:12  Fox Chapel
  185   118  Nate Steffey, So                 7:08    22:21    7:12  Punxsutawney
  186        Dylan Ahrens, Fr                 6:56    22:21    7:12  Butler
  187        Alan Dai, Fr                     6:56    22:22    7:13  North Allegheny
  188   119  Jared Lawhead, Jr                7:07    22:22    7:13  South Fayette
  189        Adam Ofstun, So                  6:52    22:22    7:13  Plum
  190   120  Brian Pelescak, So               7:03    22:23    7:13  South Fayette
  191   121  Thomas Kennedy, Sr               7:00    22:24    7:13  Bishop Canevin
  192        Kevin McCarl, Fr                 7:05    22:26    7:14  Grove City Senior Hig
  193   122  Jymi Charles, Sr                 7:03    22:27    7:14  Chartiers Valley
  194        Dan Giesey, So                   6:48    22:27    7:14  Penn Hills
  195        David Reed, So                   6:51    22:28    7:15  Laurel
  196   123  Carl Booker, So                  6:55    22:28    7:15  New Castle
  197        Greg Goodman, Sr                 7:00    22:29    7:15  North Allegheny
  198        Glenn Wargo, So                  6:55    22:29    7:15  Grove City Senior Hig
  199   124  Michael Kutilek, Fr              7:17    22:30    7:15  Riverview
  200   125  Zach Jansma, Fr                  7:06    22:30    7:15  Franklin Regional Hs
  201   126  Connor Joyce, Fr                 7:10    22:32    7:16  Upper St. Clair
  202   127  Andy Hawley, Sr                  6:43    22:32    7:16  Norwin
  203        Zane Kravec, So                  6:42    22:32    7:16  Norwin
  204        Stephen Bickerstaff, Sr          6:45    22:32    7:16  Norwin
  205        Shawn Bickerstaff, Jr            6:43    22:32    7:16  Norwin
  206        Travis Carson, So                6:43    22:32    7:16  Norwin
  207        Kenny Schutter, Sr               6:42    22:32    7:16  Norwin
  208        Aaron Zirkle, So                 6:54    22:33    7:16  Grove City Senior Hig
  209        Ryan Boccabello, Fr              6:42    22:34    7:16  Norwin
  210        Colby Mathews, So                7:08    22:34    7:17  Mars
  211   128  Derick Kelly, Fr                 7:22    22:35    7:17  Punxsutawney
  212        Ryan Armitage, Fr                7:15    22:35    7:17  Freeport
  213   129  Greg Barko, Sr                   6:55    22:35    7:17  General McLane
  214        Stephen Posney, So               7:10    22:36    7:17  Freeport
  215   130  Connor Klutch, Fr                7:13    22:39    7:18  Upper St. Clair
