MAC-FAT, LLC. DirectAthletics MeetPro
2024 Ben Bloser Bulldog XC Invitational
Big Spring High School, Newville, PA - 9/21/2024
Boys Middle School 3200 Meter
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Cumberland Valley MS 77 57:35 3 14 18 19 23 71 79
2 South Western Middle Scho 78 56:47 1 5 17 27 28 42 92
3 Manheim Township MS 144 58:47 2 12 15 49 66 84 121
4 Dallastown Area Middle Sc 177 59:53 11 16 39 53 58 91 128
5 Carlisle Middle School 256 1:01:26 29 46 50 51 80 97 113
6 Red Land Middle School 276 1:01:07 8 13 44 88 123 134 149
7 Chambersburg Area Middle 280 1:01:03 6 24 69 72 109 110 133
8 Hershey 300 1:01:44 25 36 70 73 96 102 158
9 Lower Dauphin Middle Scho 338 1:02:25 40 61 62 85 90 103 108
10 Palmyra MS 338 1:02:38 45 57 76 77 83 163 172
11 Anchor Christian Academy 339 1:02:09 10 38 81 93 117 126 232
12 Cedar Crest Middle School 371 1:02:55 43 54 55 99 120 129 142
13 Southern Middle School 378 1:02:58 31 74 82 87 104 119 145
14 Mechanicsburg Middle Scho 388 1:03:03 33 56 59 105 135 152 153
15 New Oxford 442 1:03:46 47 63 86 122 124 171 179
16 Spring Grove 442 1:03:17 7 32 75 161 167 192 195
17 Red Lion Junior High 449 1:03:33 26 34 65 154 170 187 188
18 Penn Manor MS 478 1:04:28 22 37 98 106 215 216 230
19 Northern Middle School 539 1:04:57 35 67 111 150 176 190 196
20 Northeastern Middle Schoo 545 1:05:03 9 100 107 138 191
21 Lampeter-Strasburg Middle 553 1:04:32 4 116 143 144 146 159 205
22 Boiling Springs Middle Sc 573 1:05:33 30 48 141 165 189 202 211
23 Gettysburg Area Middle Sc 592 1:05:33 89 95 125 127 156 169 177
24 Kennard-Dale 592 1:05:38 41 114 136 139 162
25 Shippensburg MS 594 1:05:32 20 101 131 168 174 175 181
26 Milton Hershey MS 666 1:07:17 60 94 115 197 200 201 204
27 Cedar Cliff Middle School 708 1:07:05 112 118 147 151 180 198 199
28 Shalom Christian Academy 711 1:09:09 52 78 130 225 226 239
29 York Catholic 761 1:12:32 21 68 212 222 238 240
30 Dover 817 1:08:37 132 160 164 178 183 185 186
31 Exeter Township 858 1:10:39 64 157 210 213 214 218 223
32 Camp Hill 936 1:12:29 137 140 208 224 227
33 West York Area 960 1:11:48 155 184 193 207 221 233 242
34 Susquenita 962 1:12:02 148 182 206 209 217 235 236
35 James Buchanan MS 1039 1:24:17 166 173 228 231 241
36 Big Spring Middle School 1065 1:15:01 194 203 219 220 229 234 237
*Tiebreakers
Lower Dauphin Middle40 61 62 85 90 *103
Palmyra MS 45 57 76 77 83 163
New Oxford 47 63 86 122 124 *171
Spring Grove 7 32 75 161 167 192
Gettysburg Area Midd89 95 125 127 156 *169
Kennard-Dale 41 114 136 139 162
======================================================================================
Pl Athlete Yr Team Score Time Gap
======================================================================================
1 BROWN, Charlie 8 South Western Middle 1 10:21.3 ---
2 NEWMAN, Parker 8 Manheim Township MS 2 10:55.4 34.1
3 BUTT, Asher 7 Cumberland Valley MS 3 11:01.7 40.4
4 MAGAGNA, William 8 Lampeter-Strasburg M 4 11:09.3 48.0
5 DEIHL, Sean 8 South Western Middle 5 11:10.1 48.8
6 GOSHORN, Chase 7 Chambersburg Area Mi 6 11:11.2 49.9
7 BAHN, Henry 8 Spring Grove 7 11:15.4 54.1
8 BRICKNELL, Joseph 8 Trinity 03 11:23.3 1:02.0
9 COLWELL, Grayson 7 Red Land Middle Scho 8 11:24.4 1:03.1
10 SNOW, Ethan 8 Northeastern Middle 9 11:26.6 1:05.3
11 INION, Jeremiah 8 Anchor Christian Aca 10 11:27.7 1:06.4
12 SEUFERT, Noah 8 Dallastown Area Midd 11 11:29.7 1:08.4
13 JACKSON, Brady 7 Manheim Township MS 12 11:30.1 1:08.8
14 CLOUSER, Sawyer 8 Red Land Middle Scho 13 11:32.2 1:10.9
15 MAYBERRY, Greyson 8 Cumberland Valley MS 14 11:33.5 1:12.2
16 PUGH, Ian 8 Manheim Township MS 15 11:34.1 1:12.8
17 DURGEE, Jackson 8 Dallastown Area Midd 16 11:35.4 1:14.1
18 KESSEL, Simon 8 South Western Middle 17 11:36.4 1:15.1
19 MILLER, Ian 7 Conrad Weiser 11:37.1 1:15.8
20 LAMASON, Quinten 7 Cumberland Valley MS 18 11:39.3 1:18.0
21 BUTT, Quinn 8 Cumberland Valley MS 19 11:39.4 1:18.1
22 BOARDMAN, Braden 8 Shippensburg MS 20 11:39.6 1:18.3
23 BAKER, Jonathan 8 York Catholic 21 11:40.0 1:17.7
24 BEARD, Brooks 7 Penn Manor MS 22 11:40.4 1:19.1
25 LIGHT, Jackson 8 Cumberland Valley MS 23 11:40.5 1:19.2
26 COY, Liam 8 Chambersburg Area Mi 24 11:41.0 1:18.7
27 MAHAFFEY, Kieran 8 Hershey 25 11:41.3 1:20.0
28 KEISER, Beckett 7 Red Lion Junior High 26 11:47.0 1:24.7
29 SEGMORE, Rylan 7 South Western Middle 27 11:48.5 1:27.2
30 BEILER, Kenton 7 Pequea Valley Interm 11:48.5 1:27.2
31 KELSALL, Owen 7 South Western Middle 28 11:50.4 1:29.1
32 DAVID, Lall 8 Conrad Weiser 11:51.2 1:29.9
33 MADDOX, William 8 Carlisle Middle Scho 29 11:51.4 1:30.1
34 CHRIPCZUK, Levi 8 Boiling Springs Midd 30 11:54.7 1:33.4
35 RUSSELL, Levi 8 Southern Middle Scho 31 11:55.6 1:34.3
36 DEITRICH, Silas 7 Spring Grove 32 11:58.2 1:36.9
37 TOCHEV, Jace 8 Mechanicsburg Middle 33 12:00.2 1:38.9
38 ABELES, Thomas 7 Red Lion Junior High 34 12:00.2 1:38.9
39 LINSENBACH, Jacob 8 Northern Middle Scho 35 12:00.7 1:39.4
40 RAMAN, Shaan 7 Hershey 36 12:00.7 1:39.4
41 BEARD, Keegan 7 Penn Manor MS 37 12:01.1 1:39.8
42 STONER, Everett 8 Anchor Christian Aca 38 12:06.3 1:45.0
43 GRINDLE, Adam 7 Dallastown Area Midd 39 12:06.4 1:45.1
44 GRILL, Atticus 7 Lower Dauphin Middle 40 12:06.6 1:45.3
45 HOFFER, Flynn 7 Kennard-Dale 41 12:06.7 1:45.4
46 LAWSON, Corey 8 South Western Middle 42 12:07.2 1:45.9
47 ROMERO-LOPEZ, Julio 8 Cedar Crest Middle S 43 12:09.9 1:48.6
48 VESCOVICH, Jacob 7 Red Land Middle Scho 44 12:15.3 1:54.0
49 BUSCAVAGE, Collin 8 Palmyra MS 45 12:15.7 1:54.4
50 POSEY, Isaac 7 Carlisle Middle Scho 46 12:15.9 1:54.6
51 MELHORN, Cameron 8 New Oxford 47 12:16.1 1:54.8
52 KAPPEN, Caleb 8 Boiling Springs Midd 48 12:17.0 1:54.7
53 KAMETZ, Penn 8 Manheim Township MS 49 12:17.2 1:55.9
54 BLACK, Owen 8 Carlisle Middle Scho 50 12:18.2 1:56.9
55 KENNEDY, Marcus 8 Carlisle Middle Scho 51 12:19.2 1:57.9
56 BOOK, Owen 7 Shalom Christian Aca 52 12:19.9 1:58.6
57 MILLER, Maxwell 8 Dallastown Area Midd 53 12:20.1 1:58.8
58 CONVILLE, Benjamin 7 Cedar Crest Middle S 54 12:21.0 1:58.7
59 SHOBER, Grady 8 Cedar Crest Middle S 55 12:21.0 1:58.7
60 MCKENNEY, Ryan 8 Mechanicsburg Middle 56 12:21.3 2:00.0
61 CUMMINGS, Finn 8 Palmyra MS 57 12:21.5 2:00.2
62 STILES, Luke 8 Dallastown Area Midd 58 12:21.6 2:00.3
63 COUSIN, Ethan 8 Mechanicsburg Middle 59 12:23.7 2:02.4
64 MADISON, Timothy 7 Conrad Weiser 12:24.2 2:02.9
65 ABIDAKUN, Fisayo 8 Milton Hershey MS 60 12:24.9 2:03.6
66 DONALDSON, Jack 8 Lower Dauphin Middle 61 12:25.0 2:02.7
67 NEIDE, Colton 8 Lower Dauphin Middle 62 12:25.2 2:03.9
68 WEAVER, Colt 7 New Oxford 63 12:25.2 2:03.9
69 DELEWSKI, Chase 8 Exeter Township 64 12:26.7 2:05.4
70 TROUGHT, Henry 8 Red Lion Junior High 65 12:28.2 2:06.9
71 CHRISTMAN, Silas 7 Dayspring Christian 12:28.7 2:07.4
72 STEIDLER, Bronson 8 Manheim Township MS 66 12:30.4 2:09.1
73 LONG, Conner 8 Northern Middle Scho 67 12:30.9 2:09.6
74 LITTLE, Eli 8 York Catholic 68 12:31.7 2:10.4
75 BOONE, Hunter 8 Chambersburg Area Mi 69 12:33.4 2:12.1
76 KEATING, Daniel 8 Hershey 70 12:34.7 2:13.4
77 CURTIS, Luke 7 Cumberland Valley MS 71 12:35.1 2:13.8
78 BENDER, Hart 7 Chambersburg Area Mi 72 12:35.4 2:14.1
79 SMITH, Luke 8 Hershey 73 12:37.4 2:16.1
80 DOUGHERTY, Patrick 7 Southern Middle Scho 74 12:38.3 2:17.0
81 RANG, Logan 7 Spring Grove 75 12:38.4 2:17.1
82 SIEGERT, Luke 8 Palmyra MS 76 12:39.0 2:16.7
83 CHESNEY, Max 8 Palmyra MS 77 12:39.3 2:18.0
84 METCALF, Lee 8 Shalom Christian Aca 78 12:39.8 2:18.5
85 BILLOW, Truman 8 Cumberland Valley MS 79 12:40.2 2:18.9
86 HOWELL, Bennington 7 Carlisle Middle Scho 80 12:40.8 2:19.5
87 STONE, Aeric 7 Anchor Christian Aca 81 12:41.3 2:20.0
88 HOBBS, Nathan 8 Southern Middle Scho 82 12:41.8 2:20.5
89 REISCH, Nathaniel 8 Palmyra MS 83 12:42.4 2:21.1
90 FORMAN, Grayson 8 Manheim Township MS 84 12:42.6 2:21.3
91 BROWN, Jacob 8 Lower Dauphin Middle 85 12:42.9 2:21.6
92 MILLAR-KELLNER, Oliver 8 New Oxford 86 12:43.0 2:20.7
93 CONLEY, Zane 7 Windber Area 12:43.6 2:22.3
94 UMSTEAD, Kole 7 Pequea Valley Interm 12:43.9 2:22.6
95 BORDER, Max 8 Southern Middle Scho 87 12:44.1 2:22.8
96 WAGONER, Luke 8 Red Land Middle Scho 88 12:44.3 2:23.0
97 CHESTER, Zachary 7 Gettysburg Area Midd 89 12:44.3 2:23.0
98 SPECK, Josiah 8 Lower Dauphin Middle 90 12:44.6 2:23.3
99 DEAN, Isaac 8 Dallastown Area Midd 91 12:44.9 2:23.6
100 BROWN, Brandon 8 South Western Middle 92 12:45.1 2:23.8
101 WALDO, Jay 8 Anchor Christian Aca 93 12:46.0 2:23.7
102 HOPKINS, Isaiah 8 Milton Hershey MS 94 12:47.0 2:24.7
103 CAMPBELL, Joseph 7 Gettysburg Area Midd 95 12:48.9 2:27.6
104 JHA, Arnav 8 Hershey 96 12:49.8 2:28.5
105 COOMBS, Zeke 8 Carlisle Middle Scho 97 12:50.0 2:27.7
106 RUSSELL, Cooper 8 Penn Manor MS 98 12:50.5 2:29.2
107 STOHRER, Caleb 8 Cedar Crest Middle S 99 12:53.5 2:32.2
108 MOREY, Carter 8 Rappahannock County 12:55.3 2:34.0
109 THOLIN, Parker 8 Northeastern Middle 100 12:55.5 2:34.2
110 RAINE, Jaxson 7 Jersey Shore Area Mi 12:55.7 2:34.4
111 FAIANO, Simon 8 Shippensburg MS 101 12:56.4 2:35.1
112 MCNELIS, Liam 8 Trinity 03 12:57.3 2:36.0
113 SMITH, Lysander 8 Hershey 102 12:58.2 2:36.9
114 CLAYTON, Falk 7 Lower Dauphin Middle 103 12:58.2 2:36.9
115 HOMBACH, William 8 Southern Middle Scho 104 12:58.2 2:36.9
116 LAIRD, Josh 8 Mechanicsburg Middle 105 12:58.5 2:37.2
117 DUKE, Anthony 7 Penn Manor MS 106 12:58.9 2:37.6
118 KEENER, Connor 8 Northeastern Middle 107 13:00.7 2:39.4
119 DUNKLEBERGER, Zeke 7 Lower Dauphin Middle 108 13:00.7 2:39.4
120 WEST, Jack 8 Chambersburg Area Mi 109 13:02.0 2:39.7
121 MURPHY, Jacob 7 Chambersburg Area Mi 110 13:03.2 2:41.9
122 HILL, Britton 7 Northern Middle Scho 111 13:04.3 2:43.0
123 HOLJES, Coltyn 7 Cedar Cliff Middle S 112 13:05.6 2:44.3
124 SPENCER, Liam 8 Carlisle Middle Scho 113 13:05.9 2:44.6
125 HERBERT, Brayden 8 Kennard-Dale 114 13:06.2 2:44.9
126 WANSLEY, Abel 8 Milton Hershey MS 115 13:06.8 2:45.5
127 DEBRUIN, Simon 7 Lampeter-Strasburg M 116 13:06.9 2:45.6
128 WALKER, Drew 8 Anchor Christian Aca 117 13:07.3 2:46.0
129 BLOM, Asher 7 Cedar Cliff Middle S 118 13:07.7 2:46.4
130 MICHENZI, Alex 8 Southern Middle Scho 119 13:08.2 2:46.9
131 CALLAHAN, Finlay 8 Bishop McDevitt 13:08.9 2:47.6
132 DEMCHAK, Ethan 8 Cedar Crest Middle S 120 13:08.9 2:47.6
133 SIMPSON, Beckett 8 South Western Middle 13:09.5 2:48.2
134 GRISAFI, Mason 8 Manheim Township MS 121 13:09.6 2:48.3
135 PADILLA-GONZALEZ, Geova 7 New Oxford 122 13:09.9 2:48.6
136 STOUFFER, Tyson 8 Red Land Middle Scho 123 13:10.4 2:49.1
137 KIRCHNER, Collin 8 New Oxford 124 13:11.2 2:49.9
138 SHULTZ, Nathan 7 Manheim Township MS 13:11.8 2:50.5
139 SCHIEFER, Calan 7 Gettysburg Area Midd 125 13:11.8 2:50.5
140 BARLEY, Atlas 8 Dayspring Christian 13:11.9 2:50.6
141 BARNES, Aidan 8 Bishop McDevitt 13:13.3 2:52.0
142 SMITH, Andy 8 Manheim Township MS 13:13.8 2:52.5
143 CLARK, James 7 Anchor Christian Aca 126 13:14.9 2:53.6
144 RARRICK, August 7 Gettysburg Area Midd 127 13:15.7 2:54.4
145 KANNAPEL, Chase 8 Dallastown Area Midd 128 13:15.8 2:54.5
146 MEITZLER, Michael 8 Cedar Crest Middle S 129 13:16.0 2:53.7
147 FITZPATRICK, Josh 7 Shalom Christian Aca 130 13:17.4 2:56.1
148 IGNACIO, Noah 7 Shippensburg MS 131 13:17.8 2:56.5
149 GOLDING, Bennett 8 Dover 132 13:17.8 2:56.5
150 BERT, Logan 8 Chambersburg Area Mi 133 13:18.0 2:55.7
151 MEHAFFEY, Declan 8 Red Land Middle Scho 134 13:18.3 2:57.0
152 MYERS, Xavier 8 Mechanicsburg Middle 135 13:18.7 2:57.4
153 BRATT, Christian 7 Bermudian Springs 13:20.0 2:57.7
154 HALL, Tyler 7 Kennard-Dale 136 13:20.5 2:59.2
155 HAMPTON, Zach 8 Cumberland Valley MS 13:20.7 2:59.4
156 BURTON, Jackson 7 Camp Hill 137 13:21.3 3:00.0
157 ROBERTS, Callum 8 Cumberland Valley MS 13:21.6 3:00.3
158 FLANDERS, Shane 7 Cumberland Valley MS 13:21.8 3:00.5
159 EPTING, Benjamin 7 Northeastern Middle 138 13:22.1 3:00.8
160 GEMMILL, Tyler 7 Kennard-Dale 139 13:22.6 3:01.3
161 DAMM, Ryan 8 Manheim Township MS 13:22.9 3:01.6
162 POFFENBERGER, Rylan 8 Cumberland Valley MS 13:22.9 3:01.6
163 KERNS, Jacob 7 Camp Hill 140 13:23.2 3:01.9
164 WHITMAN, Sam 8 Boiling Springs Midd 141 13:23.4 3:02.1
165 BURIA, Jamie 8 Cedar Crest Middle S 142 13:23.6 3:02.3
166 DAVIS, Michael 8 Manheim Township MS 13:23.8 3:02.5
167 FORRY, Clayton 8 Lampeter-Strasburg M 143 13:24.2 3:02.9
168 SPECK, Chatham 7 South Western Middle 13:24.5 3:03.2
169 MILLER, Jack 8 Dallastown Area Midd 13:24.8 3:03.5
170 SZOKE, Matthew 7 Lampeter-Strasburg M 144 13:25.1 3:03.8
171 SLEMP, Caleb 7 Southern Middle Scho 145 13:25.6 3:04.3
172 MANLEY, Sebastian 7 Lampeter-Strasburg M 146 13:26.4 3:05.1
173 MARTIN, Easton 7 Cedar Cliff Middle S 147 13:26.4 3:05.1
174 DIETRICH, Levi 8 Dallastown Area Midd 13:26.7 3:05.4
175 HOBBIE, Bryce 8 Susquenita 148 13:26.9 3:05.6
176 BEAM, Max 8 Red Land Middle Scho 149 13:27.3 3:06.0
177 SPAHR, Tyler 8 Northern Middle Scho 150 13:27.6 3:06.3
178 LIPP, Ephraim 8 Dallastown Area Midd 13:28.7 3:07.4
179 ZACHARY, Crowl 7 Lower Dauphin Middle 13:28.9 3:07.6
180 GORECKI, Cliff 7 Cedar Cliff Middle S 151 13:29.1 3:07.8
181 HORANBURG, Colin 8 Mechanicsburg Middle 152 13:29.4 3:08.1
182 UNDERKOFFLER, Eli 8 Mechanicsburg Middle 153 13:29.5 3:08.2
183 KAUFFMAN, Owen 8 Red Lion Junior High 154 13:29.7 3:08.4
184 MILLER, Mason 7 Red Land Middle Scho 13:30.1 3:08.8
185 OVERLANDER, Noah 8 West York Area 155 13:30.1 3:08.8
186 MACKISON, Fischer 7 Dallastown Area Midd 13:31.3 3:10.0
187 CROUCH, William 7 Rappahannock County 13:31.3 3:10.0
188 GARCIA, Giovanni 8 Dallastown Area Midd 13:31.7 3:10.4
189 BERRIOS, Jaxson 7 Dallastown Area Midd 13:31.8 3:10.5
190 NORTH-SHELLEMAN, Wesley 7 Gettysburg Area Midd 156 13:32.0 3:09.7
191 WALBROWN, Landon 8 Southern Middle Scho 13:33.2 3:11.9
192 FRY, Wesley 8 Exeter Township 157 13:34.6 3:13.3
193 BRENNEMAN, Nathan 7 Lower Dauphin Middle 13:35.2 3:13.9
194 FITZGERALD, Rory 7 Carlisle Middle Scho 13:35.8 3:14.5
195 FORD, Charlie 8 Hershey 158 13:35.8 3:14.5
196 PAUL, Jack 8 Manheim Township MS 13:35.9 3:14.6
197 CHUDAKOV, Tymofii 8 Lampeter-Strasburg M 159 13:36.1 3:14.8
198 WITMER, Eli 7 Dover 160 13:36.9 3:15.6
199 SCHRODER, Tyler 7 East Pennsboro Middl 13:37.7 3:16.4
200 SCHMIDT, Miller 7 Mechanicsburg Middle 13:38.0 3:15.7
201 RAAB, Trevor 8 Dallastown Area Midd 13:38.5 3:17.2
202 STAUFFER, Anthony 8 Spring Grove 161 13:38.9 3:17.6
203 CASSEL, James 7 Cedar Crest Middle S 13:39.1 3:17.8
204 LYONS, Roman 8 Carlisle Middle Scho 13:39.7 3:18.4
205 ZARTMAN, Ryan 8 Cedar Crest Middle S 13:40.4 3:19.1
206 SMITH, Hudson 8 Hershey 13:40.7 3:19.4
207 LIN, Ben 8 Chambersburg Area Mi 13:41.4 3:20.1
208 MACCARELLI, Jacob 8 Kennard-Dale 162 13:41.9 3:20.6
209 GALLISDORFER, Wesley 8 Hershey 13:42.0 3:19.7
210 STEVENS, Keegan 7 Manheim Township MS 13:42.1 3:20.8
211 FELLON, Blake 7 Palmyra MS 163 13:42.4 3:21.1
212 OGLE, Carson 7 Lower Dauphin Middle 13:42.4 3:21.1
213 HABECKER, Cole 8 Cedar Crest Middle S 13:43.1 3:21.8
214 MOYER, Ty 8 Dover 164 13:43.1 3:21.8
215 UDHAYAKUMAR, Krishiv 8 Cumberland Valley MS 13:43.4 3:22.1
216 JOSLYN, Charles 7 Boiling Springs Midd 165 13:43.5 3:22.2
217 ARCE, Nicolas 8 Carlisle Middle Scho 13:43.8 3:22.5
218 COOPER, Johnny 8 James Buchanan MS 166 13:44.6 3:23.3
219 VITALE, Rocco 7 Spring Grove 167 13:45.7 3:24.4
220 DIETRICH, Aaron 7 Dallastown Area Midd 13:46.0 3:23.7
221 KELLER, Paxton 7 Dallastown Area Midd 13:46.2 3:24.9
222 CLUGH, Jackson 7 Shippensburg MS 168 13:46.3 3:25.0
223 STUMP, Zachary 8 Lower Dauphin Middle 13:46.5 3:25.2
224 HUMBERT, Isaac 7 Dayspring Christian 13:46.6 3:25.3
225 RICE-CUADRADO, Matthew 7 Gettysburg Area Midd 169 13:47.1 3:25.8
226 PFEIFFER, Lukas 8 Lower Dauphin Middle 13:47.2 3:25.9
227 UPDEGROVE, Austin 7 Hershey 13:47.2 3:25.9
228 WOOD, Reuben 7 Cumberland Valley MS 13:47.2 3:25.9
229 GEARHART, Jack 7 Cumberland Valley MS 13:47.3 3:26.0
230 TAGGART, Bryce 7 Manheim Township MS 13:47.7 3:26.4
231 POMRANING, Kaiden 8 Red Lion Junior High 170 13:47.8 3:26.5
232 GAGNE, Nicholas 7 New Oxford 171 13:48.3 3:27.0
233 O'HARA, Trystan 7 Cedar Crest Middle S 13:48.3 3:27.0
234 MARTIN, Callum 7 Manheim Township MS 13:49.4 3:28.1
235 DELANEY, Coen 7 Red Land Middle Scho 13:50.1 3:28.8
236 HAWLEY, Khayde 7 Palmyra MS 172 13:50.5 3:29.2
237 GERN, Carter 8 Lower Dauphin Middle 13:50.6 3:29.3
238 MARQUEZ, Rhyder 7 James Buchanan MS 173 13:51.1 3:29.8
239 WEBB, Samuel 7 Hershey 13:51.2 3:29.9
240 MOSHER, Evan 8 Shippensburg MS 174 13:51.2 3:29.9
241 MARRERO RODRIGUEZ, Mich 8 Cedar Crest Middle S 13:52.1 3:30.8
242 BARRICK, Easton 8 Shippensburg MS 175 13:52.5 3:31.2
243 MULLINEX, Liem 7 Dallastown Area Midd 13:52.5 3:31.2
244 THUMA, Kaeden 8 Northern Middle Scho 176 13:53.0 3:30.7
245 MERKLE, Zach 7 Carlisle Middle Scho 13:53.1 3:31.8
246 KUNTZMAN, Zeke 8 Lower Dauphin Middle 13:53.2 3:31.9
247 MURPHY, Declan 8 Gettysburg Area Midd 177 13:53.7 3:32.4
248 ORLESKI, Leonard 8 Gettysburg Area Midd 13:54.8 3:33.5
249 HINNEBUSCH, Edward 8 Lancaster Catholic 13:55.1 3:33.8
250 DAUGHERTY, Aiden 7 Dover 178 13:55.7 3:34.4
251 CHACH, Howard (Brook) 7 Cedar Crest Middle S 13:55.8 3:34.5
252 HARRIER, Liam 8 New Oxford 179 13:56.1 3:34.8
253 REDDING, Andrew 7 Carlisle Middle Scho 13:56.2 3:34.9
254 BAUMAN, Jacob 7 Cedar Cliff Middle S 180 13:56.3 3:35.0
255 STAHLMAN, Lukas 8 Shippensburg MS 181 13:57.7 3:36.4
256 CASEY, Daniel 8 Palmyra MS 13:57.8 3:36.5
257 ELLIOTT, Frederick 7 Carlisle Middle Scho 13:58.4 3:37.1
258 SHIFFLETT, Carter 7 West Shore Christian 13:58.8 3:37.5
259 MUIR, Bladen 8 New Oxford 13:59.0 3:36.7
260 BERNSTEIN, Ben 7 Cumberland Valley MS 14:00.8 3:39.5
261 MCKELVIE, Licoln 7 Lower Dauphin Middle 14:01.2 3:39.9
262 BLAIS, Parker 8 Southern Middle Scho 14:01.9 3:40.6
263 ZILKA, Levi 8 Mechanicsburg Middle 14:02.0 3:39.7
264 RICE, Gabriel 8 Gettysburg Area Midd 14:02.0 3:39.7
265 BAISH, Sam 7 Carlisle Middle Scho 14:03.1 3:41.8
266 IREOLA, Samuel 7 Susquenita 182 14:03.2 3:41.9
267 WAGNER, Ryder 8 Dover 183 14:03.4 3:42.1
268 LOWRIE, Flint 8 Cedar Crest Middle S 14:03.8 3:42.5
269 ZECH, Anderson 8 West York Area 184 14:04.5 3:43.2
270 SHAFFER, Landen 8 Dover 185 14:04.5 3:43.2
271 MEYER, Logan 8 South Western Middle 14:04.7 3:43.4
272 TUNDULLA, Samuel 7 New Oxford 14:05.1 3:43.8
273 REIDER, Blake 7 Dover 186 14:05.8 3:44.5
274 LEHMER, Colton 7 West Shore Christian 14:06.0 3:43.7
275 ERIKSON, Eli 8 Covenant Christian A 14:06.5 3:45.2
276 MARE, Harper 8 Cumberland Valley MS 14:07.8 3:46.5
277 MOREY, Reed 8 Rappahannock County 14:08.2 3:46.9
278 BILLINGS, Ryan 7 Philipsburg-Osceola 14:08.8 3:47.5
279 GILMAN, Liam 8 Chambersburg Area Mi 14:08.9 3:47.6
280 LIVINGHOUSE, Sean 8 Schuylkill Valley Mi 14:09.1 3:47.8
281 ZWATTY, Wyatt 7 Red Land Middle Scho 14:09.3 3:48.0
282 BURNS, Evan 7 Mechanicsburg Middle 14:09.7 3:48.4
283 MARTINEZ, Jayden 8 New Oxford 14:09.8 3:48.5
284 SEHGAL, Eashan 7 Manheim Township MS 14:10.0 3:48.7
285 GREINER, Hayden 8 Red Lion Junior High 187 14:10.1 3:48.8
286 BEISH, Abel 7 Cumberland Valley MS 14:10.3 3:49.0
287 KRETSCHMAN, Tanner 7 Mechanicsburg Middle 14:10.4 3:49.1
288 ZUBROWSKI, Peyton 7 Southern Middle Scho 14:10.7 3:49.4
289 HARRIS, Ben 7 Cumberland Valley MS 14:10.8 3:49.5
290 KONIERS, Sam 7 Red Lion Junior High 188 14:10.9 3:49.6
291 RARRICK, Anderson 7 Gettysburg Area Midd 14:11.3 3:50.0
292 DOUBAIN, Grant 7 Hershey 14:12.1 3:50.8
293 ANDERSON, Noah 7 Cumberland Valley MS 14:13.4 3:52.1
294 LEVY, Ethan 7 Boiling Springs Midd 189 14:13.7 3:52.4
295 HOWARD, La'Rell 7 Gettysburg Area Midd 14:13.7 3:52.4
296 RICHWINE, Chase 7 Northern Middle Scho 190 14:15.8 3:54.5
297 ROBERTSON, Camden 8 Shippensburg MS 14:16.0 3:53.7
298 BARAJAS, Jonah 8 New Oxford 14:17.1 3:55.8
299 KENAWELL, Aaron 8 Northeastern Middle 191 14:17.5 3:56.2
300 BOARDMAN, Ryan 7 Shippensburg MS 14:18.2 3:56.9
301 HOLTZ, Hunter 7 Spring Grove 192 14:19.5 3:58.2
302 KOLLER, Braden 8 Southern Middle Scho 14:19.7 3:58.4
303 MCGLADRIE, Benjamin 8 West York Area 193 14:20.0 3:57.7
304 EBY, Samuel 8 Southern Middle Scho 14:20.9 3:59.6
305 SOLLENBERGER, Reuben 7 Big Spring Middle Sc 194 14:21.6 4:00.3
306 DEDIC, Dzenan 7 Carlisle Middle Scho 14:21.6 4:00.3
307 BREWER, Dempsey 7 Spring Grove 195 14:22.1 4:00.8
308 SMITH, Porter 8 Cedar Crest Middle S 14:22.4 4:01.1
309 MCDOWELL, Solomon 7 Carlisle Middle Scho 14:23.4 4:02.1
310 KUHL, Ryker 7 Northern Middle Scho 196 14:24.2 4:02.9
311 HARRIS, Jaden 8 Milton Hershey MS 197 14:25.7 4:04.4
312 SMITH, Joseph 7 Dallastown Area Midd 14:25.9 4:04.6
313 DAILY, Nathan 7 Cedar Cliff Middle S 198 14:26.7 4:05.4
314 SKAUGEN, Cade 7 East Pennsboro Middl 14:29.5 4:08.2
315 ZAKOVITVH, William 7 Hershey 14:29.5 4:08.2
316 HOSSLER, Eric 8 Palmyra MS 14:30.8 4:09.5
317 KENNEDY, Erik 7 Carlisle Middle Scho 14:31.8 4:10.5
318 BAUMAN, Mason 7 Cedar Cliff Middle S 199 14:32.2 4:10.9
319 DA COSTA, Marc 7 Manheim Township MS 14:32.3 4:11.0
320 HIPPO, Landon 8 Milton Hershey MS 200 14:32.4 4:11.1
321 SIMMONS, Andrew 8 Milton Hershey MS 201 14:33.2 4:11.9
322 SNYDER, Dylan 8 Mechanicsburg Middle 14:33.4 4:12.1
