Boys Varsity 5K Upper Dublin 01 Team Detail
|
Team Place: 1
|
Top
|
Team Score: 46
|
|
Team Average Clock Time: 17:01.66
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 17
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5838 | Connor Bergson-Conklin | 3 | 16:20.11 | 5:15 | Large School
|
2 | 5837 | Jason Xi | 7 | 16:52.29 | 5:26 | Large School
|
3 | 5841 | Anthony Paone | 8 | 16:58.41 | 5:28 | Large School
|
4 | 5845 | Liam Broome | 13 | 17:27.07 | 5:37 | Large School
|
5 | 5842 | Jacob Keenan | 15 | 17:30.43 | 5:38 | Large School
|
6 | 5843 | Gregory Siegel | (17) | 17:34.92 | 5:40 | Large School
|
7 | 5844 | Josiah Notary | (21) | 17:48.23 | 5:44 | Large School
|
8 | 5855 | Garrett Haggar | > 7 | 18:18.22 | 5:53 | Large School
|
9 | 5840 | Kevin Lim | > 7 | 18:44.78 | 6:02 | Large School
|
Boys Varsity 5K Pennsbury Team Detail
|
Team Place: 2
|
Top
|
Team Score: 70
|
|
Team Average Clock Time: 17:25.21
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 28
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5722 | Jonathon Pajrowski | 4 | 16:31.83 | 5:19 | Large School
|
2 | 5720 | Sam Purdum | 9 | 17:12.46 | 5:32 | Large School
|
3 | 5723 | Matt Kanuk | 11 | 17:20.75 | 5:35 | Large School
|
4 | 5724 | Brendan Sargent | 20 | 17:44.66 | 5:43 | Large School
|
5 | 5726 | Aiden Reller | 26 | 18:16.38 | 5:53 | Large School
|
6 | 5719 | Shawn Gorman | (28) | 18:22.30 | 5:55 | Large School
|
7 | 5727 | Simon Evans | (32) | 18:34.76 | 5:59 | Large School
|
Boys Varsity 5K George School Team Detail
|
Team Place: 3
|
Top
|
Team Score: 125
|
|
Team Average Clock Time: 18:04.83
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 68
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5652 | Michael Mascari | 2 | 16:06.81 | 5:11 | Small School
|
2 | 5654 | Owen Burgess | 16 | 17:33.86 | 5:39 | Small School
|
3 | 5651 | Noah Buxton | 27 | 18:17.11 | 5:53 | Small School
|
4 | 5653 | Holland Redbone-Moyer | 34 | 18:38.32 | 6:00 | Small School
|
5 | 5655 | Milo Richard | 46 | 19:48.06 | 6:22 | Small School
|
6 | 5649 | Amar Rosaz Sharyif | (68) | 21:31.21 | 6:56 | Small School
|
7 | 5648 | David Bergman | (71) | 21:38.32 | 6:58 | Small School
|
8 | 5656 | Julian Borland-Demara | > 7 | 22:11.62 | 7:09 | Small School
|
9 | 5657 | Shaun Dillon | > 7 | 23:34.52 | 7:35 | Small School
|
10 | 5650 | Aadil Siddique | > 7 | 24:12.69 | 7:48 | Small School
|
Boys Varsity 5K Bensalem 01 Team Detail
|
Team Place: 4
|
Top
|
Team Score: 173
|
|
Team Average Clock Time: 18:40.96
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 40
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5525 | Xavier Skinner | 29 | 18:25.63 | 5:56 | Large School
|
2 | 5521 | David Neil | 33 | 18:36.06 | 5:59 | Large School
|
3 | 5527 | Jayden Mclaurin | 36 | 18:43.41 | 6:02 | Large School
|
4 | 5528 | Sean Harbison | 37 | 18:46.42 | 6:03 | Large School
|
5 | 5522 | Blue Cash | 38 | 18:53.28 | 6:05 | Large School
|
6 | 5524 | Marcus Skinner | (40) | 18:58.46 | 6:06 | Large School
|
7 | 5530 | Jacob Huttenberger | (42) | 19:28.63 | 6:16 | Large School
|
8 | 5523 | Kane Baumher | > 7 | 19:38.26 | 6:19 | Large School
|
9 | 5526 | John Catrombon | > 7 | 19:59.62 | 6:26 | Large School
|
10 | 5529 | Jonathan Weng | > 7 | 20:08.09 | 6:29 | Large School
|
Boys Varsity 5K Central 12 Team Detail
|
Team Place: 5
|
Top
|
Team Score: 173
|
|
Team Average Clock Time: 18:50.58
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 72
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5569 | Nathaniel Johnstone | 1 | 15:55.95 | 5:08 | Large School
|
2 | 5570 | Leo Cerrai | 5 | 16:38.57 | 5:21 | Large School
|
3 | 5568 | Ethan Gillion | 31 | 18:30.48 | 5:57 | Large School
|
4 | 5575 | Max Shandler | 66 | 21:29.82 | 6:55 | Large School
|
5 | 5573 | Vrishab Kaushik | 70 | 21:38.08 | 6:58 | Large School
|
6 | 5572 | Zachary Youngblood | (72) | 21:39.71 | 6:58 | Large School
|
7 | 5574 | Nestor Fioretos | (81) | 22:53.71 | 7:22 | Large School
|
8 | 5576 | Darren Milch | > 7 | 23:08.39 | 7:27 | Large School
|
Boys Varsity 5K Bristol 01 Team Detail
|
Team Place: 6
|
Top
|
Team Score: 203
|
|
Team Average Clock Time: 19:28.08
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 84
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5552 | Andreas Quattrocchi | 6 | 16:43.54 | 5:23 | Small School
|
2 | 5553 | Jasper Faustino | 12 | 17:26.65 | 5:37 | Small School
|
3 | 5550 | Jack Barry | 48 | 19:53.60 | 6:24 | Small School
|
4 | 5554 | Bryce Fairweather | 60 | 20:48.62 | 6:42 | Small School
|
5 | 5555 | Brendon Miller | 77 | 22:27.99 | 7:14 | Small School
|
6 | 5556 | Sean McDonnell | (84) | 23:41.24 | 7:37 | Small School
|
7 | 5557 | Alexander Bird | (90) | 24:48.30 | 7:59 | Small School
|
8 | 5558 | Christian Jimenez | > 7 | 25:17.14 | 8:08 | Small School
|
9 | 5559 | Shawn Gavaghan | > 7 | 25:30.39 | 8:13 | Small School
|
Boys Varsity 5K Conwell-Egan Team Detail
|
Team Place: 7
|
Top
|
Team Score: 215
|
|
Team Average Clock Time: 19:32.38
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 91
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5623 | Edward Larr | 23 | 17:53.43 | 5:46 | Small School
|
2 | 5625 | Mark Griffin | 25 | 18:02.17 | 5:48 | Small School
|
3 | 5624 | Dominicio Cucarese | 35 | 18:41.82 | 6:01 | Small School
|
4 | 5626 | Chase Esposito | 50 | 19:59.80 | 6:26 | Small School
|
5 | 5621 | Shaun McCormac | 82 | 23:04.71 | 7:26 | Small School
|
6 | 5619 | Sean Eddings | (91) | 25:25.84 | 8:11 | Small School
|
7 | 5620 | Daniel Greim | (93) | 26:05.27 | 8:24 | Small School
|
Boys Varsity 5K New Hope-Solebury 01 Team Detail
|
Team Place: 8
|
Top
|
Team Score: 216
|
|
Team Average Clock Time: 19:29.86
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 59
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5702 | Kieran Patel | 14 | 17:29.25 | 5:38 | Small School
|
2 | 5704 | Noah Teshome | 43 | 19:30.22 | 6:17 | Small School
|
3 | 5703 | Charlie Taylor | 44 | 19:33.95 | 6:18 | Small School
|
4 | 5699 | Matteo Cademartori | 57 | 20:21.94 | 6:33 | Small School
|
5 | 5701 | Lucas McGinn | 58 | 20:33.96 | 6:37 | Small School
|
6 | 5706 | Jake Eggering | (59) | 20:38.47 | 6:39 | Small School
|
7 | 5705 | Jeffrey Migliaccio | (62) | 21:05.17 | 6:47 | Small School
|
8 | 5708 | Max House | > 7 | 21:57.91 | 7:04 | Small School
|
9 | 5700 | Casey Dupont | > 7 | 24:12.00 | 7:47 | Small School
|
10 | 5707 | Joseph Glickman | > 7 | 24:16.78 | 7:49 | Small School
|
Boys Varsity 5K Faith Christian Academy Team Detail
|
Team Place: 9
|
Top
|
Team Score: 222
|
|
Team Average Clock Time: 19:32.04
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 67
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5637 | Carter Zwart | 19 | 17:43.72 | 5:42 | Small School
|
2 | 5636 | Christian Meadows | 45 | 19:34.49 | 6:18 | Small School
|
3 | 5639 | Jordan Heilman | 47 | 19:49.10 | 6:23 | Small School
|
4 | 5641 | Gavin Trauger | 55 | 20:14.79 | 6:31 | Small School
|
5 | 5642 | Micah Shank | 56 | 20:18.09 | 6:32 | Small School
|
6 | 5635 | Liam Poeckh | (67) | 21:31.11 | 6:56 | Small School
|
7 | 5640 | Kaidan Rea | (79) | 22:37.81 | 7:17 | Small School
|
8 | 5634 | Zsolt Berces | > 7 | 26:38.67 | 8:35 | Small School
|
Boys Varsity 5K Collegium Charter School Team Detail
|
Team Place: 10
|
Top
|
Team Score: 245
|
|
Team Average Clock Time: 20:00.15
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 76
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5601 | Amir Christmas | 22 | 17:49.66 | 5:44 | Small School
|
2 | 5602 | Christian Pernsley-Jacobs | 41 | 19:12.63 | 6:11 | Small School
|
3 | 5603 | Bryson Beard | 53 | 20:07.78 | 6:29 | Small School
|
4 | 5604 | Carmine Cotto | 64 | 21:25.12 | 6:54 | Small School
|
5 | 5608 | Romello Wilson | 65 | 21:25.58 | 6:54 | Small School
|
6 | 5607 | Gavin Gonzalez | (76) | 22:27.64 | 7:14 | Small School
|
7 | 5605 | Walker O'Brien | (80) | 22:48.44 | 7:20 | Small School
|
8 | 5606 | Harry Mendenhall | > 7 | 24:56.11 | 8:02 | Small School
|
Boys Varsity 5K Archbishop Ryan Team Detail
|
Team Place: 11
|
Top
|
Team Score: 278
|
|
Team Average Clock Time: 20:32.31
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 85
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5503 | Andy Deng | 30 | 18:26.03 | 5:56 | Large School
|
2 | 5505 | Sean Schubert | 49 | 19:59.71 | 6:26 | Large School
|
3 | 5504 | Bishop Norman | 52 | 20:04.69 | 6:28 | Large School
|
4 | 5507 | Kevin Goodwin | 69 | 21:34.67 | 6:57 | Large School
|
5 | 5506 | Owen Elkins | 78 | 22:36.45 | 7:17 | Large School
|
6 | 5509 | Whitby Tam | (85) | 23:50.27 | 7:40 | Large School
|
7 | 5508 | Anthony Seiberlich | (92) | 25:57.21 | 8:21 | Large School
|
8 | 5510 | Max Brown | > 7 | 27:06.71 | 8:44 | Large School
|
9 | 5501 | Luke Cozzi | > 7 | 27:18.96 | 8:48 | Large School
|
10 | 5502 | Jaden Toledo | > 7 | 28:39.07 | 9:13 | Large School
|
Boys Varsity 5K Solebury School Team Detail
|
Team Place: 12
|
Top
|
Team Score: 285
|
|
Team Average Clock Time: 21:14.06
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: Incomplete
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5811 | Yahya Ozair | 10 | 17:16.72 | 5:34 | Small School
|
2 | 5812 | Aidan Wynn | 39 | 18:54.28 | 6:05 | Small School
|
3 | 5810 | Brady Tilton | 61 | 21:01.02 | 6:46 | Small School
|
4 | 5809 | Zach Jones | 87 | 24:29.12 | 7:53 | Small School
|
5 | 5808 | Blaise Foley | 88 | 24:29.18 | 7:53 | Small School
|
Boys Varsity 5K Saint Joseph's Prep 12 Team Detail
|
Team Place: 13
|
Top
|
Team Score: 296
|
|
Team Average Clock Time: 20:57.42
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: 86
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5769 | Bobby Lythgoe | 24 | 18:01.54 | 5:48 | Large School
|
2 | 5770 | Bryce Trotman | 51 | 20:00.23 | 6:26 | Large School
|
3 | 5773 | Finn Amuso | 63 | 21:12.83 | 6:50 | Large School
|
4 | 5771 | Matt Ardito | 75 | 22:13.48 | 7:09 | Large School
|
5 | 5772 | Charles Amuso | 83 | 23:19.05 | 7:30 | Large School
|
6 | 5774 | Liam Fleming | (86) | 23:59.83 | 7:43 | Large School
|
7 | 5775 | Liam Wesner | (89) | 24:38.13 | 7:56 | Large School
|
8 | 5776 | Christopher Shapiro | > 7 | 25:29.61 | 8:12 | Large School
|
Boys Varsity 5K Phil-Mont Christian Academy 01 Team Detail
|
Team Place: 14
|
Top
|
Team Score: 313
|
|
Team Average Clock Time: 21:45.33
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: Incomplete
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5762 | Owen Tyson | 18 | 17:38.18 | 5:41 | Small School
|
2 | 5763 | Josiah Nakhla | 54 | 20:14.60 | 6:31 | Small School
|
3 | 5766 | Ethan Galloway | 73 | 21:45.67 | 7:00 | Small School
|
4 | 5765 | Nathaniel Curcuruto | 74 | 21:57.51 | 7:04 | Small School
|
5 | 5767 | Curtis Segers | 94 | 27:10.67 | 8:45 | Small School
|
Boys Varsity 5K Harry S Truman Team Detail
|
Team Place: 15
|
Top
|
Team Score: Incomplete
|
|
Team Average Clock Time: Incomplete
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: Incomplete
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5664 | Iain Godbold | < 5 | 17:53.36 | 5:45 | Large School
|
2 | 5665 | Jonathan Updike | < 5 | 19:31.00 | 6:17 | Large School
|
3 | 5666 | Dennis Clark | < 5 | 20:08.34 | 6:29 | Large School
|
4 | 5667 | Xavier Aviles | < 5 | 22:20.51 | 7:11 | Large School
|
Boys Varsity 5K Louis E. Dieruff 11 Team Detail
|
Team Place: 16
|
Top
|
Team Score: Incomplete
|
|
Team Average Clock Time: Incomplete
|
|
Team Type: Team
|
|
Tie Breaker-Next Score: Incomplete
|
|
Place | Bib | Name | Score | Clock Time | Pace | Race Division
|
1 | 5680 | Andrew Perez | < 5 | 18:59.38 | 6:07 | Large School
|
2 | 5678 | Edwin Sanchez | < 5 | 20:42.54 | 6:40 | Large School
|
3 | 5679 | Oscar Ubiles | < 5 | 21:35.21 | 6:57 | Large School |