Photo by Bill Shearn
States is on the horizon and with that said, it's time to look at the final boys' state rankings before Shippensburg. Check out the rankings, first looking at the overall state rankings and then broken up by classification.
AAA | AA | Independent
Check out the boys overall top 25 rankings below:
PA Boys - Overall Rankings
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|---|
1 | 10.50 | Coatesville | 2017 | ||
2 | 10.66 | Harry S Truman | 2018 | ||
3 | 10.67 | Nazareth Area | 2017 | ||
3 | 10.67 | Meadville Area | 2017 | ||
5 | 10.68 | Ambridge Area | 2017 | ||
6 | 10.69 | Bloomsburg | 2017 | ||
7 | 10.70 | Downingtown East | 2017 | ||
8 | 10.72 | Harrisburg High School | 2018 | ||
9 | 10.74 | South Western | 2017 | ||
10 | 10.76 | Schuylkill Valley | 2018 | ||
11 | 10.77 | Springfield (Delco) | 2018 | ||
11 | 10.77 | Berks Catholic | 2018 | ||
13 | 10.78 | Dock Mennonite Academy | 2018 | ||
14 | 10.81 | Glen Mills Schools | 2017 | ||
15 | 10.83 | Imhotep Institute Charter HS | 2018 | ||
15 | 10.83 | Muhlenberg | 2017 | ||
15 | 10.83 | Beaver Area | 2017 | ||
18 | 10.85 | Bethel Park | 2018 | ||
18 | 10.85 | Penn Charter | 2017 | ||
18 | 10.85 | Council Rock North | 2018 | ||
21 | 10.87 | 1.4 | Norristown | 2020 | |
22 | 10.88 | Susquehanna Township | 2017 | ||
23 | 10.90 | Coatesville | 2019 | ||
24 | 10.92 | Athens Area | 2017 | ||
25 | 10.93 | Mastery Charter School South | 2017 | ||
25 | 10.93 | Carlisle | 2017 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|---|
1 | 20.83 | 2.6 | Coatesville | 2017 | |
2 | 21.29 | 2.6 | Harry S Truman | 2018 | |
2 | 21.29 | 2.6 | Bishop Shanahan | 2017 | |
4 | 21.39 | Kennedy Catholic | 2017 | ||
5 | 21.54 | 2.6 | Glen Mills Schools | 2017 | |
6 | 21.57 | Imhotep Institute Charter HS | 2017 | ||
7 | 21.60 | Nazareth Area | 2017 | ||
8 | 21.70 | Hill-Freedman World Academy | 2018 | ||
9 | 21.72 | 2.6 | Central Bucks West | 2017 | |
10 | 21.74 | Central Dauphin East (CD East) | 2017 | ||
11 | 21.82 | -2.8 | Dock Mennonite Academy | 2018 | |
12 | 21.84 | Council Rock North | 2018 | ||
13 | 21.86 | North Allegheny | 2018 | ||
14 | 21.90 | Hickory | 2017 | ||
15 | 21.91 | Harrisburg High School | 2018 | ||
16 | 21.95 | Imhotep Institute Charter HS | 2018 | ||
17 | 22.00 | Penn Charter | 2017 | ||
18 | 22.01 | Msgr Bonner & Abp Prendergast HS | 2017 | ||
19 | 22.03 | Westtown School | 2019 | ||
20 | 22.05 | Downingtown East | 2017 | ||
21 | 22.06 | Coatesville | 2019 | ||
22 | 22.07 | 0.0 | Springfield Township (Montco) | 2017 | |
23 | 22.08 | Norristown | 2020 | ||
24 | 22.17 | Council Rock South | 2018 | ||
25 | 22.20 | Pennridge | 2018 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 47.56 | Saint Joseph's Prep | 2018 | |
2 | 48.44 | Westtown School | 2019 | |
3 | 48.52 | Imhotep Institute Charter HS | 2017 | |
4 | 48.53 | Brookville Area | 2017 | |
5 | 48.57 | Lower Merion | 2017 | |
6 | 48.61 | Kennedy Catholic | 2017 | |
7 | 48.64 | Ambridge Area | 2017 | |
8 | 48.73 | Central Dauphin East (CD East) | 2017 | |
9 | 48.76 | Council Rock North | 2018 | |
10 | 48.88 | Bishop Shanahan | 2017 | |
11 | 48.90 | Grove City Area | 2018 | |
12 | 49.03 | Norwin | 2017 | |
12 | 49.03 | Wissahickon | 2017 | |
14 | 49.28 | Milton Hershey | 2017 | |
15 | 49.40 | Upper Dublin | 2018 | |
16 | 49.42 | Hill-Freedman World Academy | 2018 | |
17 | 49.44 | Germantown Friends School | 2017 | |
18 | 49.47 | Overbrook | 2017 | |
19 | 49.51 | Quakertown | 2018 | |
20 | 49.53 | Central Bucks West | 2017 | |
20 | 49.53 | Downingtown East | 2017 | |
22 | 49.66 | Wallenpaupack | 2017 | |
22 | 49.66 | Unionville | 2018 | |
24 | 49.68 | Seneca | 2017 | |
25 | 49.69 | Wyomissing Area | 2018 | |
25 | 49.69 | Cumberland Valley | 2018 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 1:50.89 | Brookville Area | 2017 | |
2 | 1:51.60 | Bishop Shanahan | 2018 | |
3 | 1:52.74 | Quakertown | 2018 | |
4 | 1:53.09 | Neumann Goretti | 2018 | |
5 | 1:53.69 | Penn Trafford | 2017 | |
6 | 1:53.74 | Owen J. Roberts | 2018 | |
7 | 1:53.83 | Central Bucks West | 2018 | |
8 | 1:54.04 | Cathedral Prep | 2017 | |
9 | 1:54.05 | Penn Hills | 2017 | |
10 | 1:54.08 | Germantown Friends School | 2017 | |
11 | 1:54.20 | Germantown Friends School | 2017 | |
12 | 1:54.32 | Carlisle | 2019 | |
13 | 1:54.50 | Lebanon | 2017 | |
13 | 1:54.50 | State College Area High School | 2017 | |
15 | 1:54.70 | Wissahickon | 2017 | |
16 | 1:54.72 | Seneca | 2017 | |
16 | 1:54.72 | Radnor | 2017 | |
18 | 1:55.00 | William Tennent | 2017 | |
19 | 1:55.22 | Mifflin County High School | 2019 | |
19 | 1:55.22 | Pennsbury | 2018 | |
21 | 1:55.24 | Carlisle | 2017 | |
22 | 1:55.30 | Eastern York | 2017 | |
23 | 1:55.39 | Kiski Area | 2018 | |
24 | 1:55.46 | J.P. McCaskey | 2017 | |
25 | 1:55.65 | Wyomissing Area | 2018 |
1,600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 4:08.67 | Carlisle | 2019 | |
2 | 4:11.13 | J.P. McCaskey | 2017 | |
3 | 4:13.45 | Owen J. Roberts | 2018 | |
4 | 4:13.89 | Bishop Shanahan | 2018 | |
5 | 4:16.45 | Central Bucks South | 2017 | |
6 | 4:16.46 | Cedar Crest | 2017 | |
7 | 4:16.77 | Quaker Valley | 2017 | |
8 | 4:16.78 | Winchester Thurston | 2018 | |
9 | 4:17.40 | LaSalle College High School | 2018 | |
10 | 4:18.01 | Council Rock North | 2017 | |
11 | 4:18.24 | Carlisle | 2017 | |
12 | 4:18.28 | Neshaminy | 2018 | |
13 | 4:18.47 | State College Area High School | 2017 | |
14 | 4:18.73 | Quakertown | 2018 | |
15 | 4:19.04 | Wallenpaupack | 2019 | |
16 | 4:19.64 | Butler | 2018 | |
17 | 4:19.70 | Souderton Area | 2017 | |
18 | 4:19.72 | Seneca Valley | 2019 | |
19 | 4:19.89 | Springfield (Delco) | 2017 | |
20 | 4:20.08 | Dallastown | 2017 | |
21 | 4:20.12 | Roman Catholic | 2017 | |
22 | 4:20.24 | Milton Area | 2018 | |
23 | 4:20.52 | West Chester Rustin | 2017 | |
24 | 4:20.58 | Council Rock North | 2017 | |
25 | 4:20.87 | Council Rock North | 2018 |
One Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 4:14.00 | Quaker Valley | 2017 | |
2 | 4:15.25 | Bishop Shanahan | 2018 | |
3 | 4:19.39 | Winchester Thurston | 2018 | |
4 | 4:19.88 | Wyomissing Area | 2018 | |
5 | 4:21.45 | Waynesburg Central | 2017 | |
6 | 4:21.66 | Cardinal O'Hara | 2017 | |
7 | 4:23.23 | Seneca | 2017 | |
8 | 4:23.98 | Roman Catholic | 2017 | |
9 | 4:25.21 | Kiski Area | 2017 | |
10 | 4:25.53 | LaSalle College High School | 2018 | |
11 | 4:25.73 | South Fayette High School | 2018 | |
12 | 4:26.40 | Pittsburgh Central Catholic | 2017 | |
13 | 4:27.91 | Grove City Area | 2019 | |
14 | 4:32.27 | Germantown Friends School | 2017 | |
15 | 4:32.34 | Mercyhurst Preparatory | 2017 | |
16 | 4:32.35 | Butler | 2018 | |
17 | 4:33.55 | Winchester Thurston | 2018 | |
18 | 4:35.32 | LaSalle College High School | 2019 | |
19 | 4:37.33 | LaSalle College High School | 2020 | |
20 | 4:38.52 | Cardinal O'Hara | 2017 | |
21 | 4:38.67 | Mercyhurst Preparatory | 2017 | |
22 | 4:41.69 | Warren Area | 2017 | |
23 | 4:46.06 | Academy of the New Church | 2017 | |
24 | 4:46.15 | Archbishop Ryan | 2017 | |
25 | 4:47.68 | LaSalle College High School | 2019 |
3,200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 8:59.35 | Germantown Friends School | 2017 | |
2 | 9:03.10 | J.P. McCaskey | 2017 | |
3 | 9:07.00 | Neshaminy | 2018 | |
4 | 9:07.03 | Cheltenham | 2017 | |
5 | 9:13.72 | Souderton Area | 2017 | |
6 | 9:14.39 | Central Bucks West | 2017 | |
7 | 9:15.04 | Council Rock North | 2018 | |
8 | 9:17.46 | Ephrata | 2017 | |
9 | 9:17.77 | Quaker Valley | 2017 | |
10 | 9:18.43 | Lower Merion | 2017 | |
11 | 9:20.71 | Carlisle | 2019 | |
12 | 9:20.80 | Cardinal O'Hara | 2017 | |
13 | 9:20.85 | Butler | 2018 | |
14 | 9:22.67 | North Pocono | 2017 | |
15 | 9:22.90 | Dallas | 2018 | |
16 | 9:23.36 | Germantown Academy | 2017 | |
17 | 9:24.54 | LaSalle College High School | 2018 | |
18 | 9:24.86 | Council Rock North | 2017 | |
19 | 9:25.58 | Downingtown West | 2018 | |
20 | 9:25.63 | Pleasant Valley High School | 2017 | |
21 | 9:25.65 | Seneca Valley | 2017 | |
22 | 9:27.01 | Penncrest | 2018 | |
23 | 9:27.53 | Episcopal Academy | 2018 | |
24 | 9:27.65 | State College Area High School | 2018 | |
25 | 9:28.60 | Central Bucks South | 2017 |
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|---|
1 | 14.19 | North Allegheny | 2018 | ||
2 | 14.26 | Carlisle | 2017 | ||
3 | 14.27 | Penn Manor | 2018 | ||
4 | 14.28 | Germantown Academy | 2018 | Rustin Invitational1st P | |
5 | 14.31 | Conestoga Valley | 2017 | ||
6 | 14.40 | Kane Area | 2017 | ||
7 | 14.44 | Harrisburg High School | 2018 | ||
8 | 14.47 | Central Dauphin East (CD East) | 2017 | ||
9 | 14.56 | Wilson Area (11) | 2018 | ||
10 | 14.57 | Camp Hill | 2018 | ||
11 | 14.64 | Pennridge | 2017 | ||
12 | 14.67 | Penn Charter | 2017 | ||
13 | 14.70 | Wilson (3) | 2018 | ||
14 | 14.71 | Pennsbury | 2018 | ||
15 | 14.72 | Red Lion | 2017 | ||
16 | 14.73 | Souderton Area | 2017 | ||
17 | 14.79 | Chester | 2018 | ||
17 | 14.79 | Bermudian Springs | 2017 | ||
17 | 14.79 | Coatesville | 2018 | ||
20 | 14.89 | The Haverford School for Boys | 2018 | ||
21 | 14.93 | Governor Mifflin | 2018 | ||
22 | 14.96 | Carbondale Area Jr/Sr High School | 2017 | ||
22 | 14.96 | Jim Thorpe Area | 2017 | ||
24 | 15.01 | Daniel Boone | 2018 | ||
25 | 15.02 | Dallastown | 2018 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 37.56 | North Allegheny | 2018 | |
2 | 38.08 | Saint Joseph's Prep | 2018 | |
3 | 38.42 | Bishop Shanahan | 2017 | |
4 | 38.44 | Wilson (3) | 2018 | |
5 | 38.46 | Souderton Area | 2017 | |
6 | 38.85 | Germantown Academy | 2018 | |
7 | 38.88 | The Haverford School for Boys | 2018 | |
8 | 38.89 | Wilson Area (11) | 2018 | |
9 | 38.90 | Penn Manor | 2018 | |
10 | 38.91 | Spring Ford | 2018 | |
10 | 38.91 | Cocalico | 2017 | |
12 | 38.92 | Conestoga Valley | 2017 | |
13 | 39.04 | Hatboro Horsham | 2018 | |
14 | 39.18 | Gateway | 2017 | |
15 | 39.43 | McConnellsburg | 2018 | |
16 | 39.45 | Episcopal Academy | 2017 | |
17 | 39.48 | Pennridge | 2017 | |
18 | 39.49 | Glen Mills Schools | 2019 | |
19 | 39.51 | Northwestern Lehigh | 2017 | |
20 | 39.56 | New Oxford | 2018 | |
21 | 39.70 | Easton Area | 2017 | |
22 | 39.79 | Baldwin | 2018 | |
23 | 39.80 | Lower Moreland | 2017 | |
24 | 39.83 | Riverside (7) | 2019 | |
24 | 39.83 | Perkiomen Valley | 2018 |
400 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 53.10 | Saint Joseph's Prep | 2018 | |
2 | 55.26 | North Allegheny | 2018 | |
3 | 57.08 | Hatboro Horsham | 2018 | |
4 | 57.52 | Holy Ghost Preparatory School | 2017 | |
5 | 57.57 | Neumann Goretti | 2018 | |
6 | 58.03 | Glen Mills Schools | 2019 | |
7 | 1:00.18 | Cheltenham | 2017 | |
8 | 1:00.60 | Ridley | 2019 | |
8 | 1:00.60 | Central Bucks West | 2017 | |
10 | 1:00.80 | Mercersburg Academy | 2017 | |
11 | 1:00.85 | Abington | 2017 | |
12 | 1:02.42 | Central Bucks East | 2018 | |
13 | 1:02.64 | Ridley | 2017 | |
14 | 1:02.68 | Neshaminy | 2019 | |
15 | 1:02.77 | Council Rock South | 2019 | |
16 | 1:02.87 | Montrose | 2019 | |
17 | 1:03.11 | Central Bucks West | 2018 | |
18 | 1:03.37 | Neshaminy | 2019 | |
19 | 1:03.53 | Cardinal O'Hara | 2019 | |
20 | 1:03.54 | Solebury School | 2018 | |
21 | 1:03.80 | Harry S Truman | 2019 | |
22 | 1:03.85 | The Hill School | 2017 | |
23 | 1:04.10 | Sun Valley | 2019 | |
24 | 1:04.43 | Neshaminy | 2017 | |
25 | 1:05.22 | Central Bucks East | 2018 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 41.77 | Coatesville | |
2 | 42.27 | Bishop Shanahan | |
2 | 42.27 | Harry S Truman | |
4 | 42.28 | Imhotep Institute Charter HS | |
5 | 42.29 | Greater Johnstown | |
6 | 42.38 | Downingtown East | |
7 | 42.47 | Central Bucks West | |
8 | 42.49 | South Western | |
9 | 42.56 | Roman Catholic | |
10 | 42.64 | Bethel Park | |
10 | 42.64 | Greater Latrobe | |
12 | 42.65 | Lower Merion | |
13 | 42.78 | Hickory | |
14 | 42.80 | Susquehanna Township | |
14 | 42.80 | Motivation High School | |
16 | 42.83 | Central Bucks East | |
17 | 42.84 | McDowell | |
17 | 42.84 | Penn Hills | |
19 | 42.86 | Aliquippa | |
19 | 42.86 | LaSalle College High School | |
21 | 42.90 | Pocono Mountain West | |
22 | 42.91 | Avon Grove | |
23 | 42.92 | The Haverford School for Boys | The Penn Relays Carnival23rd Q |
24 | 42.94 | Norwin | |
25 | 42.95 | Altoona Area |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 3:17.84 | Central Bucks West | |
2 | 3:18.11 | Saint Joseph's Prep | |
3 | 3:19.37 | Pennridge | |
4 | 3:19.46 | Bishop Shanahan | |
5 | 3:19.54 | Penn Wood | |
6 | 3:19.77 | Council Rock North | |
7 | 3:19.95 | North Penn | |
8 | 3:20.10 | Milton Hershey | |
9 | 3:20.24 | Norwin | |
10 | 3:20.54 | Council Rock South | |
11 | 3:20.78 | Penn Hills | |
12 | 3:20.86 | Abington | |
13 | 3:20.97 | Seneca Valley | |
14 | 3:21.34 | Overbrook | |
15 | 3:21.75 | William Allen | |
16 | 3:21.85 | Greater Latrobe | |
17 | 3:21.92 | Upper Dublin | |
18 | 3:22.12 | LaSalle College High School | |
19 | 3:22.14 | Cumberland Valley | |
20 | 3:22.19 | Glen Mills Schools | |
21 | 3:22.74 | Wissahickon | |
22 | 3:22.75 | Imhotep Institute Charter HS | |
23 | 3:22.90 | Wyomissing Area | |
24 | 3:23.46 | West Mifflin | |
25 | 3:23.57 | Beaver Area |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATEPLACE |
---|---|---|---|
1 | 7:47.52 | Central Bucks West | |
2 | 7:49.05 | Seneca | |
3 | 7:49.64 | State College Area High School | |
4 | 7:50.23 | Pennsbury | |
5 | 7:51.29 | Greensburg Salem | |
6 | 7:52.07 | Seneca Valley | |
7 | 7:52.77 | Penn Wood | |
8 | 7:53.47 | Pennridge | |
9 | 7:53.72 | North Penn | |
10 | 7:54.49 | Carlisle | |
11 | 7:54.51 | Wyomissing Area | |
12 | 7:55.15 | Abington | |
13 | 7:55.59 | Franklin Regional | |
14 | 7:55.91 | Milton Hershey | |
15 | 7:56.17 | Ephrata | |
16 | 7:56.41 | Cumberland Valley | |
17 | 7:56.99 | LaSalle College High School | |
18 | 7:57.28 | Germantown Friends School | |
19 | 7:57.35 | Council Rock South | |
20 | 7:57.44 | Manheim Township | |
21 | 7:57.77 | Boyertown | |
22 | 7:58.26 | Hempfield (3) | |
23 | 7:58.41 | Haverford Township HS | |
24 | 7:59.49 | Lower Dauphin | |
25 | 8:00.71 | North Allegheny |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 74-10.25 | Knoch | 2017 | |
2 | 66-10.5 | Hickory | 2017 | |
3 | 61-10.5 | Chambersburg | 2017 | |
4 | 59-3.5 | Cathedral Prep | 2017 | |
5 | 58-11.5 | Saint Marys Area | 2017 | |
6 | 58-7 | Selinsgrove | 2018 | |
7 | 58-2.25 | Mercersburg Academy | 2017 | |
8 | 58-1.5 | Manheim Township | 2017 | |
9 | 56-7 | Hempfield Area (7) | 2017 | |
10 | 55-7 | Riverside (7) | 2017 | |
11 | 55-1.75 | Glen Mills Schools | 2018 | |
12 | 55-1 | Bradford Area | 2018 | |
13 | 55-0.5 | North Pocono | 2017 | |
14 | 55-0.25 | Greencastle-Antrim | 2017 | |
15 | 54-11.5 | Oley Valley | 2017 | |
16 | 54-10 | Hickory | 2017 | |
17 | 54-7.75 | West Chester Rustin | 2017 | |
18 | 54-5.5 | Southern Lehigh | 2017 | |
19 | 53-9.5 | York Suburban | 2017 | |
20 | 53-4.5 | Glen Mills Schools | 2017 | |
21 | 53-2 | Glen Mills Schools | 2017 | |
22 | 53-1 | Moniteau | 2018 | |
23 | 53-0.25 | Pennridge | 2017 | |
24 | 52-9.5 | George Junior Republic HS | 2017 | |
25 | 52-8 | South Fayette High School | 2018 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 208-7 | Knoch | 2017 | |
2 | 198-9 | Hickory | 2017 | |
3 | 193-3 | West York Area | 2017 | |
4 | 186-1 | North Pocono | 2017 | |
5 | 185-10.5 | Saint Marys Area | 2017 | |
6 | 181-9 | Greencastle-Antrim | 2017 | |
7 | 180-3 | Seneca Valley | 2018 | |
8 | 179-2 | South Fayette High School | 2018 | |
9 | 178-4 | Cathedral Prep | 2019 | |
10 | 177-6 | Manheim Township | 2017 | |
11 | 177-4 | Kennett | 2017 | |
12 | 177-2 | Central Valley HS | 2017 | |
13 | 175-5 | Clearfield Area | 2017 | |
14 | 172-9 | Chambersburg | 2017 | |
15 | 170-4 | Cathedral Prep | 2017 | |
16 | 170-3 | Pottsville Area | 2017 | |
17 | 167-3 | Selinsgrove | 2018 | |
18 | 166-1 | Hempfield Area (7) | 2017 | |
19 | 164-11 | West Chester Rustin | 2017 | |
20 | 161-6 | Lakeview | 2017 | |
21 | 161-0 | Southern Lehigh | 2017 | |
22 | 160-6 | Greencastle-Antrim | 2017 | |
23 | 159-4 | Milton Hershey | 2017 | |
24 | 158-11 | Bensalem | 2018 | |
25 | 158-10 | Dallastown | 2017 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 23-7 | Penn Charter | 2017 | |
2 | 23-5.75 | North Allegheny | 2018 | |
3 | 23-5.5 | Salisbury Township | 2018 | |
4 | 23-3.5 | Ringgold | 2017 | |
5 | 23-2.5 | Pleasant Valley High School | 2017 | |
5 | 23-2.5 | Liberty | 2017 | |
7 | 23-2 | Germantown Academy | 2018 | |
8 | 23-1 | Upper Saint Clair | 2017 | |
9 | 23-0 | Hopewell | 2018 | |
9 | 23-0 | Southern Columbia Area | 2020 | |
9 | 23-0 | Souderton Area | 2017 | |
12 | 22-11.25 | Bethel Park | 2017 | |
13 | 22-10.5 | Dock Mennonite Academy | 2018 | |
14 | 22-9.5 | Conestoga Valley | 2018 | |
14 | 22-9.5 | Upper Dublin | 2017 | |
14 | 22-9.5 | Pittsburgh Central Catholic | 2017 | |
17 | 22-8.25 | LaSalle College High School | 2017 | |
18 | 22-8 | Beaver Area | 2017 | |
18 | 22-8 | Williamsport Area | 2017 | |
18 | 22-8 | Coatesville | 2019 | |
18 | 22-8 | Lower Merion | 2018 | |
18 | 22-8 | Pine-Richland | 2017 | |
23 | 22-7.5 | Wissahickon | 2018 | |
24 | 22-7 | Scranton | 2018 | |
25 | 22-6.5 | Lower Merion | 2018 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 49-0 | New Brighton | 2017 | |
2 | 48-11.5 | Souderton Area | 2017 | |
3 | 48-7 | Milton Hershey | 2018 | |
4 | 48-3.75 | Carlisle | 2017 | |
4 | 48-3.75 | Stroudsburg | 2017 | |
6 | 47-2 | Pleasant Valley High School | 2017 | |
7 | 47-0.75 | Wissahickon | 2018 | |
8 | 47-0 | Upper Dublin | 2017 | |
9 | 46-11.5 | Washington | 2017 | |
10 | 46-6.25 | State College Area High School | 2018 | |
11 | 46-5 | Harrisburg High School | 2019 | |
12 | 46-3.25 | Strath Haven | 2018 | |
13 | 46-1.5 | Scranton | 2018 | |
13 | 46-1.5 | Penn Charter | 2017 | |
13 | 46-1.5 | Pocono Mountain West | 2017 | |
16 | 46-0 | Hampton | 2017 | |
17 | 45-10.5 | Pennridge | 2017 | |
18 | 45-10 | Palisades | 2017 | |
19 | 45-7.5 | Motivation High School | 2017 | |
19 | 45-7.5 | Franklin Regional | 2018 | |
21 | 45-7 | Mercersburg Academy | 2017 | |
22 | 45-6.5 | Imhotep Institute Charter HS | 2018 | |
22 | 45-6.5 | Union Area | 2017 | |
24 | 45-6.25 | Coatesville | 2019 | |
25 | 45-6 | Pennridge | 2018 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 7-1 | Williamsport Area | 2017 | |
2 | 7-0 | Notre Dame Green Pond | 2017 | |
3 | 6-10 | Germantown Academy | 2018 | |
4 | 6-9 | Penn Charter | 2017 | |
5 | 6-8 | Penn Wood | 2017 | |
6 | 6-7 | Bangor Area | 2018 | |
6 | 6-7 | Pocono Mountain West | 2017 | |
6 | 6-7 | Salisbury Township | 2018 | |
9 | 6-6 | LaSalle College High School | 2018 | |
9 | 6-6 | Scranton | 2018 | |
9 | 6-6 | Valley | 2018 | |
9 | 6-6 | Motivation High School | 2017 | |
9 | 6-6 | Penn Hills | 2018 | |
14 | 6-5 | Corry Area | 2017 | |
14 | 6-5 | Pittston Area | 2017 | |
14 | 6-5 | Mount Lebanon | 2020 | |
14 | 6-5 | Lower Merion | 2017 | |
14 | 6-5 | Seneca | 2017 | |
14 | 6-5 | Harbor Creek | 2017 | |
14 | 6-5 | Nazareth Area | 2019 | |
14 | 6-5 | Easton Area | 2017 | |
14 | 6-5 | Carlisle | 2017 | |
14 | 6-5 | Ephrata | 2018 | |
14 | 6-5 | Chester | 2017 | |
14 | 6-5 | New Brighton | 2018 | |
14 | 6-5 | Delaware Valley | 2017 | |
14 | 6-5 | Reading | 2019 | |
14 | 6-5 | Souderton Area | 2017 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 16-3 | Hatboro Horsham | 2017 | |
2 | 15-7 | East Pennsboro Area SD | 2018 | |
3 | 15-3 | Kennett | 2017 | |
4 | 15-0 | Cumberland Valley | 2017 | |
4 | 15-0 | Altoona Area | 2018 | |
6 | 14-9 | Baldwin | 2018 | |
6 | 14-9 | State College Area High School | 2019 | |
6 | 14-9 | Red Lion | 2017 | |
6 | 14-9 | Eastern York | 2017 | |
6 | 14-9 | Phil-Mont Christian Academy | 2019 | |
11 | 14-8 | Friends' Central | 2017 | |
12 | 14-7.25 | West Chester Rustin | 2017 | |
12 | 14-7.25 | William Tennent | 2018 | |
14 | 14-6 | Baldwin | 2017 | |
14 | 14-6 | Hempfield Area (7) | 2019 | |
16 | 14-5.25 | West Chester Rustin | 2018 | |
17 | 14-3 | Hempfield Area (7) | 2017 | |
17 | 14-3 | North Allegheny | 2018 | |
19 | 14-1 | Western Wayne | 2017 | |
20 | 14-0 | Schuylkill Valley | 2018 | |
20 | 14-0 | Ligonier Valley | 2017 | |
20 | 14-0 | Manheim Central | 2018 | |
20 | 14-0 | Elk County Catholic | 2017 | |
20 | 14-0 | Tulpehocken | 2017 | |
20 | 14-0 | Upper Dublin | 2017 |
Javelin
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 212-10 | Dunmore | 2018 | |
2 | 206-8 | Hempfield Area (7) | 2017 | |
3 | 202-7 | Warwick | 2017 | |
4 | 202-0 | LaSalle College High School | 2017 | |
5 | 198-8 | Richland | 2018 | |
6 | 198-4 | Penn Manor | 2018 | |
7 | 197-5 | Greater Latrobe | 2017 | |
8 | 197-1 | Montoursville Area | 2018 | |
9 | 194-5 | Wyoming Area | 2018 | Cav Relays1st |
10 | 192-11 | Derry Area | 2017 | |
11 | 192-2 | Uniontown Area | 2017 | |
12 | 189-9 | Ambridge Area | 2017 | |
13 | 189-0 | Hopewell | 2018 | |
14 | 187-7 | Hazleton Area | 2018 | |
15 | 186-10 | Carbondale Area Jr/Sr High School | 2017 | |
16 | 184-9 | Scranton Preparatory School | 2018 | |
17 | 184-8 | Palmerton Area | 2019 | |
18 | 183-11 | Williamsport Area | 2018 | |
19 | 183-7 | Elizabeth Forward | 2018 | |
20 | 183-3 | Coatesville | 2020 | |
21 | 182-8 | Lampeter Strasburg | 2018 | |
22 | 181-6 | Northern | 2019 | |
23 | 180-8 | Hershey | 2019 | |
24 | 180-7 | Danville Area | 2018 | |
25 | 180-0 | Seneca Valley | 2017 |