Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 12.12 | — | Apr 28, 2012 | |
| 200m | 24.74 | — | May 13, 2011 | |
| Long Jump | 17-6.25 | — | Dec 23, 2011 | |
| Triple Jump | 39-1.25 | — | Jan 21, 2012 | |
| Javelin | 177-5 | — | May 31, 2013 |
Results
2013 - Outdoor
Javelin
2013 - Indoor
Triple Jump
2012 - Outdoor
100 Meter Dash
Triple Jump
Javelin
2012 - Indoor
Long Jump
Triple Jump
2011 - Outdoor
100 Meter Dash
200 Meter Dash
Javelin
2010 - Outdoor
Javelin
