Time | Track events | time | Field Events | |
---|---|---|---|---|
10:00am | Girl's Shuttle Hurdle Relay* | 10:00am | Girl's Shot Put | |
10:15am | Boy's Shuttle Hurdle Relay* | 10:00am | Boy's Javelin | |
10:30am | Girl's Distance Medley Relay | 10:00am | Girl's Long Jump | |
10:45am | Boy's Distance Medley Relay | 10:00am | Boy's Long Jump | |
11:00am | Girl's 100 Meter Dash (Prelim) | 10:00am | Girl's High Jump | |
11:15am | Boy's 100 Meter Dash (Prelim) | 10:00am | Boy's Pole Vault | |
11:30am | Girl's 400 Meter Hurdles | |||
11:45am | Boy's 400 Meter Hurdles | 12:00pm | Girl's Discus | |
12:00pm | Girl's 4x800 Meter Relay | 12:00pm | Boy's Shot Put | |
12:15pm | Boy's 4x800 Meter Relay | 12:00pm | Girl's Triple Jump | |
12:25pm | Girl's 100 Meter Dash (Final) | 12:00pm | Boy's Triple Jump | |
12:30pm | Boy's 100 Meter Dash (Final) | 12:00pm | Girl's Pole Vault | |
12:35pm | Girl's 1600 Meter Run | 12:00pm | Boy's High Jump | |
12:50pm | Boy's 1600 Meter Run | |||
1:05pm | Girl's 400 Meter Run | 2:00pm | Girl's Javelin | |
1:15pm | Boy's 400 Meter Run | 2:00pm | Boy's Discus | |
1:25pm | Girl's 4x100 Meter Relay | |||
1:35pm | Boy's 4x100 Meter Relay | |||
1:45pm | Girl's 100 Meter Hurdles | |||
2:00pm | Boy's 110 Meter Hurdles | |||
2:15pm | Girl's 800 Meter Run | |||
2:25pm | Boy's 800 Meter Run | |||
2:35pm | Girl's 200 Meter Run | |||
2:50pm | Boy's 200 Meter Run | |||
3:05pm | Girl's 3000 Meter Run | |||
3:20pm | Boy's 3000 Meter Run | |||
3:35pm | Girl's 4x400 Meter Relay | |||
3:45pm | Boy's 4x400 Meter Relay |
*The Shuttle Hurdle Relay will only be run if AT LEAST 4 TEAMS enter the event.
DUE TO THE JIM KELLY BEING BEFORE THE PENN RELAYS ENTRY DEADLINE, WE WILL BE RUNNING THE 400 HURDLES AND 3000 METER RUN AS OPPOSED TO THE 300H/3200.