Athlete Entries
HS Boys 110 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bell, James | 15.15 | Academy Park 01 |
| Cisse, Ibrahim | 15.67 | Imhotep Institute Charter 12 |
| Perkins, Victor | 16.80 | Academy Park 01 |
| Mafura, Tafara | 16.93 | Abington |
| Dieudonne, Nmah | 17.17 | Cardinal O'Hara 12 |
| Manley, Charles | 17.28 | Cardinal O'Hara 12 |
| Gonzalez, Fabian | 19.62 | George Washington 12 |
| Gonzolez, Jacob | 19.99 | George Washington 12 |
| Back to Top | ||
HS Boys 300 Meter Hurdles 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wiley, Eric | Dobbins Tech | |
| Lawson, Davion | Dobbins Tech | |
| Raggi, Joseph | 41.91 | Abington |
| Richardson, Noah | 42.33 | Cardinal O'Hara 12 |
| Tomlin, Daeshawn | 43.21 | Imhotep Institute Charter 12 |
| Mafura, Tafara | 43.31 | Abington |
| McClinton, Montez | 43.31 | Abington |
| Perkins, Victor | 44.16 | Academy Park 01 |
| Bell, James | 44.55 | Academy Park 01 |
| Manley, Charles | 45.67 | Cardinal O'Hara 12 |
| Dieudonne, Nmah | 46.03 | Cardinal O'Hara 12 |
| Gans, Duane | 47.47 | George Washington 12 |
| Smith, Ayouba | 47.90 | Penn Wood 01 |
| Back to Top | ||
HS Boys 3200 Meter Run 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Strand, David | Dobbins Tech | |
| Luby, Patrick | 10:01.18 | Harriton 01 |
| Feola, Jackson | 10:12.43 | Abington |
| Esteris, John | 10:22.97 | Penn Wood 01 |
| Kanavy, Andrew | 10:46.31 | Plymouth Whitemarsh 01 |
| Schmauk, Roman | 10:51.68 | Abington |
| Gates, Mason | 11:00.00 | Plymouth Whitemarsh 01 |
| McGorry, Rian | 11:15.14 | Plymouth Whitemarsh 01 |
| Esters, Joshua | 9:56.01 | Penn Wood 01 |
| O'Brien, Chase | 9:57.50 | Abington |
| Back to Top | ||
HS Boys 4x100 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Archbishop Carroll 12 | |
| Relay Team A | Swenson Arts & Technology | |
| Relay Team A | 42.87 | Abington |
| Relay Team A | 43.0 | Plymouth Whitemarsh 01 |
| Relay Team A | 43.00 | Pope John Paul II |
| Relay Team A | 43.70 | Penn Wood 01 |
| Relay Team A | 43.83 | Academy Park 01 |
| Relay Team B | 44.5 | Plymouth Whitemarsh 01 |
| Relay Team A | 44.80 | Cardinal O'Hara 12 |
| Relay Team A | 45.40 | Paul Robeson 12 |
| Relay Team B | 45.70 | Penn Wood 01 |
| Relay Team A | 46.37 | Dobbins Tech |
| Relay Team C | 46.6 | Plymouth Whitemarsh 01 |
| Relay Team B | 48.34 | Academy Park 01 |
| Relay Team C | 48.70 | Penn Wood 01 |
| Relay Team A | 49.04 | Harriton 01 |
| Back to Top | ||
HS Boys 4x400 Meter Relay 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Archbishop Carroll 12 | |
| Relay Team A | 3:17.98 | Penn Wood 01 |
| Relay Team A | 3:20.05 | Roman Catholic 12 |
| Relay Team A | 3:27.23 | Plymouth Whitemarsh 01 |
| Relay Team A | 3:27.73 | Abington |
| Relay Team B | 3:27.98 | Penn Wood 01 |
| Relay Team A | 3:28.67 | Academy Park 01 |
| Relay Team A | 3:30.00 | Cardinal O'Hara 12 |
| Relay Team A | 3:33.04 | Imhotep Institute Charter 12 |
| Relay Team B | 3:35.00 | Plymouth Whitemarsh 01 |
| Relay Team A | 3:40.47 | Pope John Paul II |
| Relay Team A | 3:45.00 | Swenson Arts & Technology |
| Relay Team A | 3:45.99 | Paul Robeson 12 |
| Relay Team C | 3:47.98 | Penn Wood 01 |
| Relay Team C | 3:49.00 | Plymouth Whitemarsh 01 |
| Relay Team A | 3:57.96 | Dobbins Tech |
| Back to Top | ||
HS Boys 4x800 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 8:19.12 | Penn Wood 01 |
| Relay Team A | 8:23.93 | Abington |
| Relay Team B | 8:29.12 | Penn Wood 01 |
| Relay Team A | 8:41.87 | Roman Catholic 12 |
| Relay Team A | 9:11.77 | Plymouth Whitemarsh 01 |
| Relay Team A | 9:26.61 | Paul Robeson 12 |
| Back to Top | ||
HS Boys Discus Throw 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Waller, Landon | 147-4 | Cardinal O'Hara 12 |
| Testa, Dominic | 132-3 | Pope John Paul II |
| Parshingtsang, Kunga | 127-6 | Harriton 01 |
| McIntosh, Isaiah | 110-3 | Penn Wood 01 |
| Lewis, Tyler | 103-0 | Hardy - Mastery Charter 12 |
| Elshaari, Ahmed | 87-9 | Plymouth Whitemarsh 01 |
| Fiore, Matthew | 87-5 | Pope John Paul II |
| Williams, Kyle | 85-0 | Paul Robeson 12 |
| Harris, William | 82-11 | Academy Park 01 |
| Dembele, Mekhi | 80-1 | Academy Park 01 |
| Gross, Jeremy | 77-8 | Imhotep Institute Charter 12 |
| Williams, Nasir | 75-10 | Plymouth Whitemarsh 01 |
| Stewart , Jonathan | 72-8 | Penn Wood 01 |
| Harris , Adam | 70-2 | Penn Wood 01 |
| Miller, Emmanuel | 67-11 | Cardinal O'Hara 12 |
| Agbemehia, Daniel | 65-2 | Academy Park 01 |
| Zakir, Williams | 63-8 | Plymouth Whitemarsh 01 |
| Back to Top | ||
HS Boys High Jump 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Green, Eric | 6-6 | Pope John Paul II |
| Ali, Haji | 6-3 | Penn Wood 01 |
| Gonzalez-Jamie, Imanol | 5-8 | Pope John Paul II |
| Johns, Abel | 5-8 | Abington |
| Dyck, Gabriel | 5-8 | Plymouth Whitemarsh 01 |
| Mafuru, Lusato | 5-6 | Abington |
| Jones, Kaden | 5-6 | Hardy - Mastery Charter 12 |
| Stevenson, Jakai | 5-6 | George Washington 12 |
| Garcia, Benjamin | 5-4 | Plymouth Whitemarsh 01 |
| Kenneth, Abdul | 5-4 | Academy Park 01 |
| Jones, Stanley | 5-3 | Penn Wood 01 |
| Chandler, Corey | 5-2 | Plymouth Whitemarsh 01 |
| Flood,, Colin | 4-6 | Abington |
| Camara, Sekou | Penn Wood 01 | |
| Benjamin, Jaiden | George Washington 12 | |
| Back to Top | ||
HS Boys Pole Vault 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Barrer, Avery | 7-6 | Plymouth Whitemarsh 01 |
| Cammarota, Taylor | 7-0 | Plymouth Whitemarsh 01 |
| Back to Top | ||
HS Boys Shot Put 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ashbridge, Cole | 49-5.5 | Plymouth Whitemarsh 01 |
| Parshingtsang, Kunga | 49-2 | Harriton 01 |
| Waller, Landon | 43-5.75 | Cardinal O'Hara 12 |
| Gross, Jeremy | 40-6 | Imhotep Institute Charter 12 |
| Palopoli, Rocco | 40-1.75 | Pope John Paul II |
| McIntosh, Isaiah | 40-0.5 | Penn Wood 01 |
| Lewis, Tyler | 40-0 | Hardy - Mastery Charter 12 |
| Dantonka, Sammy | 38-0 | Cardinal O'Hara 12 |
| Harris, William | 37-11.5 | Academy Park 01 |
| Agbemehia, Daniel | 34-10 | Academy Park 01 |
| Dahn, Joshua | 34-2.5 | Cardinal O'Hara 12 |
| Harris , Adam | 31-0.5 | Penn Wood 01 |
| Dirado, Andrew | 29-0.5 | Pope John Paul II |
| Lawson, Davion | 28-0 | Dobbins Tech |
| Elshaari, Ahmed | 26-10 | Plymouth Whitemarsh 01 |
| Reed, Nicholas | 26-10 | George Washington 12 |
| Kharebava, Rezi | 24-7 | George Washington 12 |
| Williams, Zakir | 23-10 | Plymouth Whitemarsh 01 |
| Poteat, Ahmad | 23-7 | Penn Wood 01 |
| Tornetta, Christian | 21-11 | Pope John Paul II |
| James, Rashaun | 18-9 | Dobbins Tech |
| Hill, Raphael | Abington | |
| Managello-Clarke, Javier | Abington | |
| Back to Top | ||
HS Boys Sprint Medley Relay (800) 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Swenson Arts & Technology | |
| Relay Team A | Dobbins Tech | |
| Relay Team A | 1:33.65 | Roman Catholic 12 |
| Relay Team A | 1:34.00 | Plymouth Whitemarsh 01 |
| Relay Team A | 1:35.69 | Imhotep Institute Charter 12 |
| Relay Team A | 1:38.00 | Cardinal O'Hara 12 |
| Relay Team B | 1:39.0 | Plymouth Whitemarsh 01 |
| Relay Team A | 1:41.00 | Penn Wood 01 |
| Relay Team A | 1:43.66 | Abington |
| Relay Team B | 1:48.00 | Penn Wood 01 |
| Relay Team C | 1:50.00 | Penn Wood 01 |
| Relay Team C | 1:50.00 | Plymouth Whitemarsh 01 |
| Relay Team A | 3:39.44 | Academy Park 01 |
| Back to Top | ||
HS Boys Triple Jump 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ali, Haji | 45-4 | Penn Wood 01 |
| Fox, Cam | 40-7 | Cardinal O'Hara 12 |
| Peace , Izayah | 39-2.5 | Penn Wood 01 |
| Dyck, Gabriel | 39-1.5 | Plymouth Whitemarsh 01 |
| Elder, Quadir | 38-9.25 | Penn Wood 01 |
| Gonzolez, Jacob | 37-0 | George Washington 12 |
| Dieudonne, Nmah | 36-10 | Cardinal O'Hara 12 |
| Brown, Dasan | 36-3 | Academy Park 01 |
| Melillo, Jameson | 35-6 | Plymouth Whitemarsh 01 |
| Copestick, Chase | 35-5.5 | Plymouth Whitemarsh 01 |
| Farrell, Christopher | 32-10 | Pope John Paul II |
| Henry, Markeite | 32-0 | Cardinal O'Hara 12 |
| Gonzalez, Fabian | 31-0 | George Washington 12 |
| Back to Top | ||
HS Girls 100 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mulbah, Adelaide | Penn Wood 01 | |
| Lundy, Tori | Abington | |
| Dalrymple, Sophia | 14.42 | Harriton 01 |
| Seaton, Ava | 17.87 | Abington |
| Sacco, Julia | 19.13 | Plymouth Whitemarsh 01 |
| Kromah, Fatouma | 19.56 | Cardinal O'Hara 12 |
| Fraser, Brea | 19.84 | Abington |
| Blakely, Daysha | 19.85 | Dobbins Tech |
| Back to Top | ||
HS Girls 1600 Meter Run 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wu, Alla | Abington | |
| Manges, Diana | 5:38.75 | Plymouth Whitemarsh 01 |
| Taylor, Scarlett | 5:43.51 | Harriton 01 |
| DiBricida, Grace | 5:53.08 | Pope John Paul II |
| Bellezza, Abby | 6:01.38 | Plymouth Whitemarsh 01 |
| Crowe, Jessie | 6:07.26 | Abington |
| Rapi, Angelia | 6:15.06 | Abington |
| Lewis, Makayla | 6:29.65 | Pope John Paul II |
| Macken, Bryn | 6:32.10 | Plymouth Whitemarsh 01 |
| Rosenblum, Lila | 7:00.00 | George Washington 12 |
| Back to Top | ||
HS Girls 300 Meter Hurdles 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wesley, Jade | Dobbins Tech | |
| Blakely, Daysha | Dobbins Tech | |
| Colas, Taliyah | Swenson Arts & Technology | |
| Lundy, Tori | Abington | |
| Thomas, Kayla | Dobbins Tech | |
| Sandi, Christiana | 1:05.73 | Cardinal O'Hara 12 |
| Dalrymple, Sophia | 43.56 | Harriton 01 |
| Bressi, Anna | 51.12 | Pope John Paul II |
| Crawford , Surreyah | 53.00 | Penn Wood 01 |
| Seaton, Ava | 54.43 | Abington |
| Fraser, Brea | 54.82 | Abington |
| Sacco, Julia | 55.32 | Plymouth Whitemarsh 01 |
| Woewiyu, Jenneh | 56.76 | Cardinal O'Hara 12 |
| Kromah, Fatouma | 58.88 | Cardinal O'Hara 12 |
| Back to Top | ||
HS Girls 3200 Meter Run 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Crowe, Jessie | Abington | |
| Taylor, Scarlett | 11:59.54 | Harriton 01 |
| Ekbatani, Abby | 12:49.06 | Plymouth Whitemarsh 01 |
| Manges, Diana | 12:51.50 | Plymouth Whitemarsh 01 |
| Back to Top | ||
HS Girls 4x100 Meter Relay 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 51.01 | Abington |
| Relay Team A | 51.22 | Archbishop Carroll 12 |
| Relay Team A | 51.46 | Penn Wood 01 |
| Relay Team A | 52.69 | Girls' High 12 |
| Relay Team A | 53.00 | Cardinal O'Hara 12 |
| Relay Team B | 54.46 | Penn Wood 01 |
| Relay Team A | 54.81 | Dobbins Tech |
| Relay Team A | 55.77 | Plymouth Whitemarsh 01 |
| Relay Team B | 56.00 | Dobbins Tech |
| Relay Team C | 56.46 | Penn Wood 01 |
| Back to Top | ||
HS Girls 4x400 Meter Relay 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 4:23.06 | Penn Wood 01 |
| Relay Team A | 4:23.89 | Abington |
| Relay Team A | 4:28.83 | Plymouth Whitemarsh 01 |
| Relay Team B | 4:43.06 | Penn Wood 01 |
| Relay Team A | 4:51.88 | Dobbins Tech |
| Relay Team C | 4:59.06 | Penn Wood 01 |
| Relay Team A | 5:15.73 | Cardinal O'Hara 12 |
| Back to Top | ||
HS Girls 4x800 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 10:50.03 | Abington |
| Relay Team A | 12:25.16 | Plymouth Whitemarsh 01 |
| Relay Team A | 13:01.80 | Penn Wood 01 |
| Back to Top | ||
HS Girls 800 Meter Run 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brannan, Suhayla | Archbishop Carroll 12 | |
| Mcburrows, Sibrea | Archbishop Carroll 12 | |
| Hechmer, Rhys | 2:32.93 | Harriton 01 |
| Sandoval, Mercedes | 2:34.08 | Abington |
| Tetzlaff, Anna | 2:37.43 | Abington |
| Grosso, Monica | 2:47.74 | Cardinal O'Hara 12 |
| Mavros, Evelyn | 2:49.61 | Harriton 01 |
| Duranton, Natalia | 2:49.64 | Harriton 01 |
| Crowhurst, Gabriella | 2:50.96 | Pope John Paul II |
| Gallagher, Mary | 2:58.13 | Cardinal O'Hara 12 |
| Brown, Ashley | 3:00.25 | Cardinal O'Hara 12 |
| Brown, Ari | 3:03.35 | Penn Wood 01 |
| Ingram, Madison | 3:04.49 | Plymouth Whitemarsh 01 |
| Kofa, Alcina | 3:05.86 | George Washington 12 |
| Morris, Megan | 3:07.34 | Pope John Paul II |
| Douglas, Nylah | 3:07.46 | Plymouth Whitemarsh 01 |
| Urick, Emily | 3:12.75 | Abington |
| Gachelin, Catherine | 3:13.14 | Penn Wood 01 |
| Rosenblum, Lila | 3:18.69 | George Washington 12 |
| Johnson, Amelia | 3:21.58 | Plymouth Whitemarsh 01 |
| Wesley, Jade | 3:25.00 | Dobbins Tech |
| Dossen, Arela | 3:54.00 | Penn Wood 01 |
| Back to Top | ||
HS Girls Discus Throw 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Smith, Jabrayah | 85-0 | Imhotep Institute Charter 12 |
| Stern, Elinor(Elie) | 78-9 | Harriton 01 |
| Berquist, Eleanor | 76-5 | Pope John Paul II |
| Dixon, Cianny | 75-1.02 | Imhotep Institute Charter 12 |
| Osborne, Danae' | 70-1.02 | Imhotep Institute Charter 12 |
| Ross, Olivia | 68-0 | Plymouth Whitemarsh 01 |
| Daley-Gibson, Bridget | 66-7 | Harriton 01 |
| Foreman, Vera | 65-11 | Pope John Paul II |
| Cloud, Quiana | 65-2 | Penn Wood 01 |
| Nero, Sophia | 57-2 | Plymouth Whitemarsh 01 |
| Jacques, Ellie | 56-10 | Plymouth Whitemarsh 01 |
| Nartey, Priscilla | 53-6 | Cardinal O'Hara 12 |
| Brownf, Cydney | 53-3.5 | Penn Wood 01 |
| Moore, Cayla | 50-0 | Girls' High 12 |
| Ashley, Aaliyah | 46-6.5 | Penn Wood 01 |
| Parker, Sonni | 43-11 | Paul Robeson 12 |
| Diarra, Hawa | Cardinal O'Hara 12 | |
| Back to Top | ||
HS Girls High Jump 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Duska, Ana-Sofia | 4-4 | Archbishop Carroll 12 |
| Golding, Chloe | 4-2 | Archbishop Carroll 12 |
| Sacco, Julia | 4-2 | Plymouth Whitemarsh 01 |
| Hollenbeck, Leighton | 4-2 | Plymouth Whitemarsh 01 |
| Clark, Brooklyn | Plymouth Whitemarsh 01 | |
| Murray-Bing, Tyeiz | George Washington 12 | |
| Back to Top | ||
HS Girls Long Jump 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Heard, Samya | 17-5 | Imhotep Institute Charter 12 |
| Kennedy, Laylah | 16-5 | Imhotep Institute Charter 12 |
| Howie, Sienna | 16-1.25 | Plymouth Whitemarsh 01 |
| Owotomo, Temidayo | 15-11 | Cardinal O'Hara 12 |
| Pargola, Gianna | 15-7.5 | Plymouth Whitemarsh 01 |
| Holmes, Nylah-Faye | 14-11.5 | Paul Robeson 12 |
| Cieplinski, Alexa | 14-6 | Abington |
| Konde, Adja | 14-4 | Penn Wood 01 |
| McKnight, Ciani | 14-2.5 | Dobbins Tech |
| Murray-Bing, Tyeiz | 13-8 | George Washington 12 |
| Gillis, Sana | 13-2 | Paul Robeson 12 |
| Mason, Cianni | 12-3.75 | Penn Wood 01 |
| Walsh, Magdalene | 12-0 | Cardinal O'Hara 12 |
| Crawford, Kadisa | 11-11 | Cardinal O'Hara 12 |
| Duska, Ana-Sofia | 11-11 | Archbishop Carroll 12 |
| Smithhurdt, Christinana | 11-9.5 | Penn Wood 01 |
| Ruggiero, Stella | 11-7 | Plymouth Whitemarsh 01 |
| Golding, Chloe | 11-4 | Archbishop Carroll 12 |
| Epps, Daniyah | 11-3.25 | Dobbins Tech |
| Carmichael, Anisha | Dobbins Tech | |
| Back to Top | ||
HS Girls Pole Vault 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Cenicola, Emery | 9-0 | Harriton 01 |
| Hollenbeck, Leighton | Plymouth Whitemarsh 01 | |
| Hill, Lia | Plymouth Whitemarsh 01 | |
| Back to Top | ||
HS Girls Shot Put 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Muse, Sahaabiyyah | 37-6 | Imhotep Institute Charter 12 |
| Smith, Jabrayah | 29-2 | Imhotep Institute Charter 12 |
| Cloud, Quiana | 29-0.5 | Penn Wood 01 |
| Moore, Cayla | 28-0.5 | Girls' High 12 |
| Foster, Ni'yonna | 26-3 | Girls' High 12 |
| Daley-Gibson, Bridget | 25-7 | Harriton 01 |
| Dixon, Cianny | 25-3 | Imhotep Institute Charter 12 |
| Berquist, Eleanor | 24-6.5 | Pope John Paul II |
| Nartey, Priscilla | 23-6.75 | Cardinal O'Hara 12 |
| Ross, Olivia | 22-5 | Plymouth Whitemarsh 01 |
| Mitchell, Alyssa | 22-3.5 | Plymouth Whitemarsh 01 |
| Rickert, Bryleigh | 21-10.25 | Plymouth Whitemarsh 01 |
| Parker, Sonni | 21-0 | Paul Robeson 12 |
| Diarra, Hawa | 19-10.5 | Cardinal O'Hara 12 |
| Pride-Smith, Alicia | 19-0.5 | Dobbins Tech |
| Majid, Yasmin | 17-9.5 | Penn Wood 01 |
| Singleton, Makayla | 17-3.25 | Dobbins Tech |
| Brownf, Cydney | 17-2 | Penn Wood 01 |
| Wiley, Emma | Dobbins Tech | |
| Back to Top | ||
HS Girls Sprint Medley Relay (800) 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Archbishop Carroll 12 | |
| Relay Team A | Abington | |
| Relay Team A | Plymouth Whitemarsh 01 | |
| Relay Team A | Dobbins Tech | |
| Relay Team A | 2:00.10 | Cardinal O'Hara 12 |
| Relay Team A | 2:02.00 | Harriton 01 |
| Relay Team A | 2:05.00 | Penn Wood 01 |
| Relay Team A | 2:13.31 | Girls' High 12 |
| Relay Team B | 2:36.00 | Penn Wood 01 |
| Relay Team C | 2:50.00 | Penn Wood 01 |
| Back to Top | ||
HS Girls Triple Jump 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Muse, Sahaabiyyah | 37-6 | Imhotep Institute Charter 12 |
| Bressi, Anna | 32-6 | Pope John Paul II |
| Gibbs , Kierra | 32-1 | Penn Wood 01 |
| Cieplinski, Alexa | 28-0 | Abington |
| Avinger, Bree | 26-8 | Penn Wood 01 |
| Smithhurdt, Christinana | 24-4.5 | Penn Wood 01 |
| Ruggiero, Stella | 24-0 | Plymouth Whitemarsh 01 |
| Duska, Ana-Sofia | Archbishop Carroll 12 | |
| Back to Top | ||