Athlete Entries
HS Boys 100 Meter Dash 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Winters, Connor | Jersey Shore Area 04 | |
| Herritt, Kash | Jersey Shore Area 04 | |
| Lope, Talyn | Jersey Shore Area 04 | |
| Rogers, Trent | South Williamsport 04 | |
| Morgan, Jermain | 11.92 | Montgomery |
| White, Eli | 12.05 | South Williamsport 04 |
| Wommer, Cohen | 12.58 | Montgomery |
| Joy, Logan | 12.67 | Montgomery |
| Hill, Cash | 12.82 | Montgomery |
| Bolden, Samson | 12.89 | Montgomery |
| Branton, Mitchell | 13.10 | Jersey Shore Area 04 |
| Thomas, Jaxson | 13.2 | Montgomery |
| Back to Top | ||
HS Boys 110 Meter Hurdles 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Stroup, Wyatt | Jersey Shore Area 04 | |
| Armbruster, Landon | Jersey Shore Area 04 | |
| Moy, Kyree | South Williamsport 04 | |
| Back to Top | ||
HS Boys 1600 Meter Run 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lovell, Benjamin | Jersey Shore Area 04 | |
| Rice, Cole | 4:52.30 | Montgomery |
| Davis, Samuel | 4:59.79 | Jersey Shore Area 04 |
| Kuriga, Adam | 5:01.30 | South Williamsport 04 |
| Beatty, Spencer | 5:25.01 | South Williamsport 04 |
| Diehl, Logan | 5:29.29 | Montgomery |
| Cronin, Tryston | 5:50.15 | South Williamsport 04 |
| Back to Top | ||
HS Boys 200 Meter Dash 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Stroup, Wyatt | Jersey Shore Area 04 | |
| Rogers, Trent | South Williamsport 04 | |
| Pace, Davis | South Williamsport 04 | |
| Klinger, Kale | 24.71 | Jersey Shore Area 04 |
| Wommer, Cohen | 25.95 | Montgomery |
| Morgan, Jermain | 26.25 | Montgomery |
| Thomas, Jaxson | 26.4 | Montgomery |
| Bolden, Samson | 26.84 | Montgomery |
| Branton, Mitchell | 27.54 | Jersey Shore Area 04 |
| Back to Top | ||
HS Boys 300 Meter Hurdles 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Moy, Kyree | South Williamsport 04 | |
| Regan, Robert | South Williamsport 04 | |
| Pace, Davis | South Williamsport 04 | |
| Enders, Wyatt | Jersey Shore Area 04 | |
| Armbruster, Landon | Jersey Shore Area 04 | |
| Dalrymple, Camden | 49.20 | Montgomery |
| Back to Top | ||
HS Boys 3200 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Davis, Samuel | 10:42.62 | Jersey Shore Area 04 |
| Kuriga, Adam | 10:47.43 | South Williamsport 04 |
| Cronin, Tryston | 12:34.89 | South Williamsport 04 |
| Back to Top | ||
HS Boys 400 Meter Dash 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Burkhart, Benjamin | Jersey Shore Area 04 | |
| Branton, Mitchell | Jersey Shore Area 04 | |
| Packard, Tanner | 1:04.60 | South Williamsport 04 |
| Klinger, Kale | 53.39 | Jersey Shore Area 04 |
| McDermott, Dekin | 59.58 | Jersey Shore Area 04 |
| Back to Top | ||
HS Boys 4x100 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Jersey Shore Area 04 | |
| Relay Team A | South Williamsport 04 | |
| Relay Team A | Montgomery | |
| Back to Top | ||
HS Boys 4x400 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Montgomery | |
| Relay Team A | South Williamsport 04 | |
| Relay Team A | Jersey Shore Area 04 | |
| Back to Top | ||
HS Boys 4x800 Meter Relay 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Jersey Shore Area 04 | |
| Back to Top | ||
HS Boys 800 Meter Run 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Simcox, Kameron | Jersey Shore Area 04 | |
| Grant, Nathan | Jersey Shore Area 04 | |
| Lovell, Benjamin | Jersey Shore Area 04 | |
| Shrimp, John | 2:01.03 | Montgomery |
| Rice, Cole | 2:15.12 | Montgomery |
| Beatty, Spencer | 2:19.22 | South Williamsport 04 |
| Diehl, Logan | 2:33.13 | Montgomery |
| Back to Top | ||
HS Boys Discus Throw 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Machmer, Jake | 121-4 | Jersey Shore Area 04 |
| Lope, Talyn | 109-9 | Jersey Shore Area 04 |
| Childs, Abram | 108-2 | Montgomery |
| Swales, Brayden | 102-7 | Jersey Shore Area 04 |
| Jarrett, Connor | 102-5 | Montgomery |
| Fortin, Jack | 101-0 | South Williamsport 04 |
| Tramontona, Kaiden | 97-0 | Montgomery |
| Walters, Leighten | 96-9 | Jersey Shore Area 04 |
| Wilson, Rylee | 96-8 | Montgomery |
| McCaffrey, Thane | 83-2 | Jersey Shore Area 04 |
| Derrick, Christian | 76-7 | Jersey Shore Area 04 |
| Wolfanger, Wyatt | 65-0 | Jersey Shore Area 04 |
| Hamman, Cael | 64-4 | South Williamsport 04 |
| Werner, Benjamin | 62-4 | South Williamsport 04 |
| Zellers, Lucas | 50-1 | South Williamsport 04 |
| Harvey, Elijah | South Williamsport 04 | |
| Lumbard, Gavin | South Williamsport 04 | |
| Smith, Cadden | South Williamsport 04 | |
| Kroft, AJ | Montgomery | |
| Kroft, Joey | Montgomery | |
| Luckenbill, Austin | Montgomery | |
| Thomas, Bohdy | Montgomery | |
| Willits, Grayson | Jersey Shore Area 04 | |
| Patts, Aiden | Jersey Shore Area 04 | |
| Back to Top | ||
HS Boys High Jump 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hanford, Jace | 6-1 | Montgomery |
| McCray, Khani | 5-8 | Jersey Shore Area 04 |
| Sherman, Dylan | 5-2 | Montgomery |
| Hall, Porter | 5-2 | Montgomery |
| Pysher, Shawn | 5-0 | Montgomery |
| Regan, Robert | South Williamsport 04 | |
| Johnson, Caleb | South Williamsport 04 | |
| Stroup, Wyatt | Jersey Shore Area 04 | |
| Enders, Wyatt | Jersey Shore Area 04 | |
| Burkhart, Benjamin | Jersey Shore Area 04 | |
| Back to Top | ||
HS Boys Javelin 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fortin, Jack | 171-1 | South Williamsport 04 |
| Hall, Porter | 130-2 | Montgomery |
| Machmer, Jake | 120-9 | Jersey Shore Area 04 |
| McCaffrey, Thane | 118-4 | Jersey Shore Area 04 |
| Walters, Leighten | 115-2 | Jersey Shore Area 04 |
| Hamman, Cael | 83-10 | South Williamsport 04 |
| Tramontona, Kaiden | 80-4 | Montgomery |
| Figard, Justin | 77-0 | Montgomery |
| Wolfanger, Wyatt | 74-10 | Jersey Shore Area 04 |
| Hoffman, Daniel | 69-11 | Jersey Shore Area 04 |
| Pace, Davis | South Williamsport 04 | |
| Kroft, AJ | Montgomery | |
| Luckenbill, Austin | Montgomery | |
| Lehman, Brayden | Jersey Shore Area 04 | |
| Willits, Grayson | Jersey Shore Area 04 | |
| Back to Top | ||
HS Boys Long Jump 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| McCray, Khani | 19-8.25 | Jersey Shore Area 04 |
| White, Eli | 18-11.75 | South Williamsport 04 |
| Dalrymple, Camden | 17-9.5 | Montgomery |
| Johnson, Caleb | South Williamsport 04 | |
| Regan, Robert | South Williamsport 04 | |
| Winters, Connor | Jersey Shore Area 04 | |
| McDermott, Dekin | Jersey Shore Area 04 | |
| Enders, Wyatt | Jersey Shore Area 04 | |
| Burkhart, Benjamin | Jersey Shore Area 04 | |
| Simcox, Kameron | Jersey Shore Area 04 | |
| Back to Top | ||
HS Boys Pole Vault 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Klinger, Kale | 10-0 | Jersey Shore Area 04 |
| Branton, Mitchell | 9-0 | Jersey Shore Area 04 |
| Packard, Tanner | 7-6 | South Williamsport 04 |
| Back to Top | ||
HS Boys Shot Put 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Swales, Brayden | 40-3.5 | Jersey Shore Area 04 |
| Machmer, Jake | 38-2 | Jersey Shore Area 04 |
| Derrick, Christian | 36-7 | Jersey Shore Area 04 |
| Lope, Talyn | 35-9.5 | Jersey Shore Area 04 |
| Figard, Justin | 34-7 | Montgomery |
| Jarrett, Connor | 34-2 | Montgomery |
| Wilson, Rylee | 33-10 | Montgomery |
| Childs, Abram | 33-6.5 | Montgomery |
| Wolfanger, Wyatt | 23-5.75 | Jersey Shore Area 04 |
| Hoffman, Daniel | 23-5 | Jersey Shore Area 04 |
| Werner, Benjamin | 23-0 | South Williamsport 04 |
| Zellers, Lucas | 18-11.5 | South Williamsport 04 |
| Harvey, Elijah | South Williamsport 04 | |
| Smith, Cadden | South Williamsport 04 | |
| Lumbard, Gavin | South Williamsport 04 | |
| Kroft, Joey | Montgomery | |
| Thomas, Bohdy | Montgomery | |
| Willits, Grayson | Jersey Shore Area 04 | |
| Patts, Aiden | Jersey Shore Area 04 | |
| Lehman, Brayden | Jersey Shore Area 04 | |
| Back to Top | ||
HS Boys Triple Jump 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dalrymple, Camden | 40-6 | Montgomery |
| McCray, Khani | 40-3.5 | Jersey Shore Area 04 |
| Johnson, Caleb | South Williamsport 04 | |
| Regan, Robert | South Williamsport 04 | |
| Enders, Wyatt | Jersey Shore Area 04 | |
| Grant, Nathan | Jersey Shore Area 04 | |
| Burkhart, Benjamin | Jersey Shore Area 04 | |
| Back to Top | ||
HS Girls 100 Meter Dash 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rivera-Williams, Isabella | Montgomery | |
| Grag, Mikelle | South Williamsport 04 | |
| Lehman, Marlee | Jersey Shore Area 04 | |
| Mauck, Rylie | Jersey Shore Area 04 | |
| Street, Althea | South Williamsport 04 | |
| Sylvanio, Abigail | Jersey Shore Area 04 | |
| Herr, Elliana | 13.93 | Jersey Shore Area 04 |
| Rupert, Brijit | 14.23 | Montgomery |
| Zellers, Adalynn | 14.26 | South Williamsport 04 |
| Bradley, Lael | 14.40 | South Williamsport 04 |
| Childs, Grace | 14.41 | Montgomery |
| Dixon, Lula | 15.2 | Montgomery |
| Staggert, Miranda | 15.3 | Montgomery |
| Dieffenderfer, Madelyn | 15.59 | Montgomery |
| Delaney, Rayleigh | 15.82 | Jersey Shore Area 04 |
| Renninger, Josephine | 17.64h | Jersey Shore Area 04 |
| Back to Top | ||
HS Girls 100 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Kamerer, Taylee | South Williamsport 04 | |
| Martin, Briley | South Williamsport 04 | |
| Rivera-Williams, Isabella | Montgomery | |
| Dalton, Molly | Jersey Shore Area 04 | |
| Gentzyel, Lilymae | Jersey Shore Area 04 | |
| Persing, Selah | 17.46 | Montgomery |
| Nagel, Eva | 18.93 | Montgomery |
| Corson, Chloe | 19.75 | Jersey Shore Area 04 |
| Back to Top | ||
HS Girls 1600 Meter Run 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Johnson, Zoe | Jersey Shore Area 04 | |
| Smith, Kendall | 5:36.09 | South Williamsport 04 |
| Quimby, Carly | 5:38.43 | South Williamsport 04 |
| Heaton, Taylor | 6:59.11 | Jersey Shore Area 04 |
| Back to Top | ||
HS Girls 200 Meter Dash 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lehman, Marlee | Jersey Shore Area 04 | |
| Kamerer, Taylee | South Williamsport 04 | |
| Grag, Mikelle | South Williamsport 04 | |
| Vogel-Laughner, Katherine | Montgomery | |
| Dalton, Molly | Jersey Shore Area 04 | |
| Decker, Ellyn | Jersey Shore Area 04 | |
| Kimble, Aaralynn | 26.31 | Jersey Shore Area 04 |
| McKeta, Alexis | 27.41 | Montgomery |
| Corson, Chloe | 29.52 | Jersey Shore Area 04 |
| Rupert, Brijit | 29.96 | Montgomery |
| Grimm, Aleaha | 31 | Montgomery |
| Dixon, Lula | 31.4 | Montgomery |
| Hale, Vivian | 32.34h | Jersey Shore Area 04 |
| Rogers, Lindsay | 32.6 | Montgomery |
| Back to Top | ||
HS Girls 300 Meter Hurdles 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Martin, Briley | South Williamsport 04 | |
| Rivera-Williams, Isabella | Montgomery | |
| Dalton, Molly | Jersey Shore Area 04 | |
| Kimble, Aaralynn | 46.46 | Jersey Shore Area 04 |
| Persing, Selah | 48.20 | Montgomery |
| Corson, Chloe | 52.58 | Jersey Shore Area 04 |
| Nagel, Eva | 53.19 | Montgomery |
| Back to Top | ||
HS Girls 3200 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Engel, Lucy | Jersey Shore Area 04 | |
| Dincher, Azelyn | Jersey Shore Area 04 | |
| Smith, Kendall | 12:39.54 | South Williamsport 04 |
| Back to Top | ||
HS Girls 400 Meter Dash 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Troxell, Raegan | Montgomery | |
| Smith, Ava | Jersey Shore Area 04 | |
| Grag, Mikelle | South Williamsport 04 | |
| Loomis, Kathleen | 1:07.98 | Jersey Shore Area 04 |
| Grimm, Addisyn | 1:14.50 | Montgomery |
| Brown, Adelyn | 1:17.64 | Montgomery |
| Waldman, Adyson | 1:20 | Montgomery |
| Delaney, Rayleigh | 1:20.45 | Jersey Shore Area 04 |
| Walk, Briella | 1:30 | Montgomery |
| Back to Top | ||
HS Girls 4x100 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Montgomery | |
| Relay Team A | Jersey Shore Area 04 | |
| Relay Team A | South Williamsport 04 | |
| Relay Team B | Montgomery | |
| Back to Top | ||
HS Girls 4x400 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Jersey Shore Area 04 | |
| Relay Team A | South Williamsport 04 | |
| Relay Team B | Montgomery | |
| Relay Team A | Montgomery | |
| Back to Top | ||
HS Girls 4x800 Meter Relay 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | Montgomery | |
| Relay Team A | Jersey Shore Area 04 | |
| Back to Top | ||
HS Girls 800 Meter Run 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hollick, Elizabeth | Jersey Shore Area 04 | |
| Heasley, Avery | Montgomery | |
| Waldman, Avery | Montgomery | |
| Quimby, Carly | 2:28.00 | South Williamsport 04 |
| Zellers, Adalynn | 2:42.00 | South Williamsport 04 |
| Johnson, Zoe | 4:03.90 | Jersey Shore Area 04 |
| Back to Top | ||
HS Girls Discus Throw 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bilbay, Alison | 109-1 | Jersey Shore Area 04 |
| Steppe, Nina | 94-5 | Jersey Shore Area 04 |
| Muhl, Lillian | 84-3 | Montgomery |
| Persun, Kiley | 83-3 | South Williamsport 04 |
| Bowlan, Sienna | 79-5 | Jersey Shore Area 04 |
| Bartlett, Nova | 75-9 | Montgomery |
| Hensler, Bella | 66-0 | Jersey Shore Area 04 |
| Sargent, Zoey | 61-10 | Montgomery |
| Anderson, Calleen | 55-3 | South Williamsport 04 |
| Cronin, Kerensa | South Williamsport 04 | |
| Beachel, Makenna | Montgomery | |
| Boyles, Persephone | Montgomery | |
| Chen, Hazel | Montgomery | |
| Chen, Helen | Montgomery | |
| Leet, Gigi | Montgomery | |
| Rine, Adelyn | Montgomery | |
| Raber, Campbell | Jersey Shore Area 04 | |
| Renninger, Josephine | Jersey Shore Area 04 | |
| Cisneros, Gabriella | Jersey Shore Area 04 | |
| Kreisher, Aubrey | Montgomery | |
| Back to Top | ||
HS Girls High Jump 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ganoe, Mikaila | 5-1 | Montgomery |
| Hale, Vivian | 4-8 | Jersey Shore Area 04 |
| Loomis, Kathleen | 4-6 | Jersey Shore Area 04 |
| Hollick, Elizabeth | Jersey Shore Area 04 | |
| Keeler, Cecilia | South Williamsport 04 | |
| Martin, Briley | South Williamsport 04 | |
| Walk, Briella | Montgomery | |
| Lowe, Kadence | Montgomery | |
| Smith, Ava | Jersey Shore Area 04 | |
| Staggert, Miranda | Montgomery | |
| Back to Top | ||
HS Girls Javelin 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| McKeta, Alexis | 113-6 | Montgomery |
| Pick, Anali | 91-3 | Montgomery |
| Hensler, Bella | 87-1 | Jersey Shore Area 04 |
| Muhl, Lillian | 79-1 | Montgomery |
| Bartlett, Nova | 76-0 | Montgomery |
| Stoetzel, Mackendra | 75-5 | Jersey Shore Area 04 |
| Raber, Campbell | 72-9 | Jersey Shore Area 04 |
| Renninger, Josephine | 71-10 | Jersey Shore Area 04 |
| Reidy, Madison | 65-5 | South Williamsport 04 |
| Beachel, Makenna | Montgomery | |
| Boyles, Persephone | Montgomery | |
| Chen, Hazel | Montgomery | |
| Chen, Helen | Montgomery | |
| Leet, Gigi | Montgomery | |
| Decker, Ellyn | Jersey Shore Area 04 | |
| Cisneros, Gabriella | Jersey Shore Area 04 | |
| Kreisher, Aubrey | Montgomery | |
| Back to Top | ||
HS Girls Long Jump 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Arredondo, Rihanna | 14-8 | Montgomery |
| Herr, Elliana | 14-6.5 | Jersey Shore Area 04 |
| Street, Althea | 14-2.5 | South Williamsport 04 |
| Stoetzel, Mackendra | 13-7 | Jersey Shore Area 04 |
| Bradley, Lael | 12-9.25 | South Williamsport 04 |
| Weaver, Lillian | 11-7.5 | South Williamsport 04 |
| Keeler, Cecilia | 9-11 | South Williamsport 04 |
| Ganoe, Hailey | Montgomery | |
| Ganoe, Mikaila | Montgomery | |
| Nagel, Eva | Montgomery | |
| Rogers, Lindsay | Montgomery | |
| Solano, Lanie | Montgomery | |
| Brown, Adelyn | Montgomery | |
| Smith, Ava | Jersey Shore Area 04 | |
| Gentzyel, Lilymae | Jersey Shore Area 04 | |
| Back to Top | ||
HS Girls Pole Vault 5 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Engel, Lucy | 7-6 | Jersey Shore Area 04 |
| Knoebel, Elyse | 7-6 | South Williamsport 04 |
| Heaton, Taylor | 7-3 | Jersey Shore Area 04 |
| Street, Althea | 7-0 | South Williamsport 04 |
| Dincher, Azelyn | 6-0 | Jersey Shore Area 04 |
| Back to Top | ||
HS Girls Shot Put 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Steppe, Nina | 36-1.75 | Jersey Shore Area 04 |
| Bilbay, Alison | 33-0 | Jersey Shore Area 04 |
| Pick, Anali | 30-6.25 | Montgomery |
| Bowlan, Sienna | 29-11.75 | Jersey Shore Area 04 |
| Persun, Kiley | 29-7.5 | South Williamsport 04 |
| Hensler, Bella | 27-8 | Jersey Shore Area 04 |
| Reidy, Madison | 27-3 | South Williamsport 04 |
| Sargent, Zoey | 20-4 | Montgomery |
| Keeler, Cecilia | 20-1.75 | South Williamsport 04 |
| Anderson, Calleen | 20-1 | South Williamsport 04 |
| Cronin, Kerensa | South Williamsport 04 | |
| Boyles, Persephone | Montgomery | |
| Rine, Adelyn | Montgomery | |
| Leet, Gigi | Montgomery | |
| Cisneros, Gabriella | Jersey Shore Area 04 | |
| Decker, Ellyn | Jersey Shore Area 04 | |
| Mauck, Rylie | Jersey Shore Area 04 | |
| Back to Top | ||
HS Girls Triple Jump 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Arredondo, Rihanna | 32-7 | Montgomery |
| Street, Althea | 30-6 | South Williamsport 04 |
| Stoetzel, Mackendra | 29-4.5 | Jersey Shore Area 04 |
| Bradley, Lael | 25-3 | South Williamsport 04 |
| Herr, Elliana | Jersey Shore Area 04 | |
| Weaver, Lillian | South Williamsport 04 | |
| Ganoe, Hailey | Montgomery | |
| Back to Top | ||