Athlete Entries
HS Boys 110 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hartman, Evan | 1.00 | Philipsburg-Osceola 06 |
| Nelson, Cameron | 1.00 | Bellwood Antis 06 |
| Langille, Landyn | 1.00 | Bellefonte Area 06 |
| Martin, Gunar | 2.00 | Philipsburg-Osceola 06 |
| Cotter, Frank | 2.00 | Bellefonte Area 06 |
| Schreier, Reid | 2.00 | Bellwood Antis 06 |
| Shawley, Ethan | 3.00 | Bellwood Antis 06 |
| Osborne, Aiden | 3.00 | Bellefonte Area 06 |
| Back to Top | ||
HS Boys 1600 Meter Run 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Barefoot, Wesley | 1:00.0 | Bellefonte Area 06 |
| Matweecha, Nicholas | 1:00.00 | Philipsburg-Osceola 06 |
| Weyman, Jackson | 1:00.00 | Penns Valley Area 06 |
| Fatzinger, Martin | 1:00.00 | Bellwood Antis 06 |
| Musser, Kaiden | 2:00.0 | Bellefonte Area 06 |
| Hollenbach, Bryce | 2:00.00 | Bellwood Antis 06 |
| Hubert, Xavier | 2:00.00 | Penns Valley Area 06 |
| Hayward, Colton | 2:00.00 | Philipsburg-Osceola 06 |
| Tucker, Liam | 3:00.00 | Penns Valley Area 06 |
| Maurer, Karsen | 3:00.00 | Philipsburg-Osceola 06 |
| Bardell, Colby | 3:00.00 | Bellwood Antis 06 |
| Gulvas, Noah | 4:00.00 | Bellwood Antis 06 |
| Velasquez, Raylan | 4:00.00 | Penns Valley Area 06 |
| Hoffman, Carter | 4:00.00 | Philipsburg-Osceola 06 |
| Womer, Nathan | 5:00.00 | Philipsburg-Osceola 06 |
| Glunt, Andrew | 5:00.00 | Penns Valley Area 06 |
| Matthews, Collin | 5:00.00 | Bellwood Antis 06 |
| Wise, Landon | 6:00.00 | Bellwood Antis 06 |
| Keen, Kirk | 7:00.00 | Bellwood Antis 06 |
| Rimmey, Jace | 8:00.00 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys 300 Meter Hurdles 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Langille, Landyn | 1.00 | Bellefonte Area 06 |
| Hartman, Evan | 1.00 | Philipsburg-Osceola 06 |
| Nelson, Cameron | 1.00 | Bellwood Antis 06 |
| Clitherow, Michael | 1.00 | Penns Valley Area 06 |
| Ondrasik, Jamin | 2.00 | Bellefonte Area 06 |
| Schreier, Reid | 2.00 | Bellwood Antis 06 |
| Neylon, Landon | 2.00 | Philipsburg-Osceola 06 |
| Osborne, Aiden | 3.00 | Bellefonte Area 06 |
| Shawley, Ethan | 3.00 | Bellwood Antis 06 |
| Cotter, Frank | 4.00 | Bellefonte Area 06 |
| Back to Top | ||
HS Boys 3200 Meter Run 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Muchmore, Maverick | 1:00.0 | Bellefonte Area 06 |
| Hubert, Xavier | 1:00.0 | Penns Valley Area 06 |
| Hollenbach, Bryce | 1:00.00 | Bellwood Antis 06 |
| Matweecha, Nicholas | 1:00.00 | Philipsburg-Osceola 06 |
| Musser, Kaiden | 2:00.0 | Bellefonte Area 06 |
| Hayward, Colton | 2:00.00 | Philipsburg-Osceola 06 |
| Halerz, Domanick | 2:00.00 | Bellwood Antis 06 |
| Tucker, Liam | 2:00.00 | Penns Valley Area 06 |
| Hoffman, Carter | 3:00.00 | Philipsburg-Osceola 06 |
| Fatzinger, Martin | 3:00.00 | Bellwood Antis 06 |
| Fulmer, Lucas | 4:00.00 | Bellwood Antis 06 |
| Chuff, Cohan | 5:00.00 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys 400 Meter Dash 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Banyay, Garrett | 1.00 | Penns Valley Area 06 |
| Ferguson, Sam | 1.00 | Philipsburg-Osceola 06 |
| Stoltzfus, Owen | 1.00 | Bellwood Antis 06 |
| Donmoyer, Elliott | 1.00 | Bellefonte Area 06 |
| Hubler, Jase | 2.00 | Penns Valley Area 06 |
| Henninger, Aaron | 2.00 | Philipsburg-Osceola 06 |
| Smearman, Ned | 2.00 | Bellwood Antis 06 |
| Lovrak, Calvin | 2.00 | Bellefonte Area 06 |
| Rose, Teagan | 3.00 | Bellefonte Area 06 |
| Foltz, Jonathan | 3.00 | Penns Valley Area 06 |
| McNelis, Brendan | 3.00 | Bellwood Antis 06 |
| Gargon, Julian | 4.00 | Bellwood Antis 06 |
| Fritchman, Carson | 4.00 | Bellefonte Area 06 |
| Smith, Peyton | 5.00 | Bellefonte Area 06 |
| Grove, Elijah | 5.00 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys 4x100 Meter Relay 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1.0 | Philipsburg-Osceola 06 |
| Relay Team A | 1.00 | Bellefonte Area 06 |
| Relay Team A | 1.00 | Bellwood Antis 06 |
| Relay Team B | 2.00 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys 4x400 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:00.00 | Bellefonte Area 06 |
| Relay Team A | 1:00.00 | Penns Valley Area 06 |
| Relay Team A | 1.00 | Bellwood Antis 06 |
| Relay Team B | 2:00.00 | Bellefonte Area 06 |
| Relay Team A | 2.0 | Philipsburg-Osceola 06 |
| Relay Team B | 2.00 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys 4x800 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 1:00.00 | Bellwood Antis 06 |
| Relay Team A | 1:00.00 | Penns Valley Area 06 |
| Relay Team A | 1:00.00 | Bellefonte Area 06 |
| Relay Team A | 1:00.00 | Philipsburg-Osceola 06 |
| Relay Team B | 2:00.00 | Bellwood Antis 06 |
| Relay Team C | 3:00.00 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys High Jump 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Patel, Noah | 6-2 | Penns Valley Area 06 |
| Villanueva-Martin, Leo | 5-0 | Penns Valley Area 06 |
| Hostler, Brady | 4-0 | Bellwood Antis 06 |
| Bickel, Johnny | 3-0 | Bellwood Antis 06 |
| Hartman, Evan | 2-0 | Philipsburg-Osceola 06 |
| Schreier, Reid | 2-0 | Bellwood Antis 06 |
| Martin, Gunar | 1-0 | Philipsburg-Osceola 06 |
| Litzinger, Braylon | 1-0 | Bellwood Antis 06 |
| Hubler, Jase | Penns Valley Area 06 | |
| Back to Top | ||
HS Boys Long Jump 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Martin, Gilby | 17-10.25 | Penns Valley Area 06 |
| Quigley, Finn | 17-0 | Penns Valley Area 06 |
| Marks, Hunter | 16-6.5 | Penns Valley Area 06 |
| Weaver, Preston | 13-9 | Penns Valley Area 06 |
| Perez, Isaiah | 11-7 | Penns Valley Area 06 |
| Lucas, Parker | 7-0 | Bellwood Antis 06 |
| Mountain, Heston | 6-0 | Bellwood Antis 06 |
| Henninger, Aaron | 5-0 | Philipsburg-Osceola 06 |
| Jasseh, Jibril | 5-0 | Bellefonte Area 06 |
| Gargon, Julian | 5-0 | Bellwood Antis 06 |
| Jones, Jayden | 4-0 | Philipsburg-Osceola 06 |
| Ondrasik, Jamin | 4-0 | Bellefonte Area 06 |
| Clouse, Nolan | 4-0 | Bellwood Antis 06 |
| Davis, Aaron | 3-0 | Philipsburg-Osceola 06 |
| Langille, Landyn | 3-0 | Bellefonte Area 06 |
| Patterson, Malachi | 3-0 | Bellwood Antis 06 |
| Martin, Gunar | 2-0 | Philipsburg-Osceola 06 |
| Lovrak, Calvin | 2-0 | Bellefonte Area 06 |
| Hostler, Brady | 2-0 | Bellwood Antis 06 |
| Mcclenahan, Robert | 1-0 | Philipsburg-Osceola 06 |
| Bartley, Caleb | 1-0 | Bellefonte Area 06 |
| Litzinger, Braylon | 1-0 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys Pole Vault 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Roland, Ethan | 8-6 | Penns Valley Area 06 |
| Villanueva-Martin, Leo | 8-6 | Penns Valley Area 06 |
| Price, Taven | 8-0 | Penns Valley Area 06 |
| Hartman, Evan | 4-0 | Philipsburg-Osceola 06 |
| Chapman, Colton | 3-0 | Philipsburg-Osceola 06 |
| Roberts, Justin | 3-0 | Bellefonte Area 06 |
| Clouse, Nolan | 3-0 | Bellwood Antis 06 |
| Pelesky, Jacob | 2-0 | Philipsburg-Osceola 06 |
| Martin, Elisha | 2-0 | Bellefonte Area 06 |
| Patterson, Malachi | 2-0 | Bellwood Antis 06 |
| Massung, Sam | 1-0 | Philipsburg-Osceola 06 |
| Muchmore, Seth | 1-0 | Bellefonte Area 06 |
| Hostler, Brady | 1-0 | Bellwood Antis 06 |
| Back to Top | ||
HS Boys Triple Jump 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Martin, Gilby | 37-7.5 | Penns Valley Area 06 |
| Quigley, Finn | 36-1.5 | Penns Valley Area 06 |
| Shawley, Ethan | 5-0 | Bellwood Antis 06 |
| Clouse, Nolan | 4-0 | Bellwood Antis 06 |
| Henninger, Aaron | 3-0 | Philipsburg-Osceola 06 |
| Mountain, Heston | 3-0 | Bellwood Antis 06 |
| Martin, Gunar | 2-0 | Philipsburg-Osceola 06 |
| Ondrasik, Jamin | 2-0 | Bellefonte Area 06 |
| Patterson, Malachi | 2-0 | Bellwood Antis 06 |
| Mcclenahan, Robert | 1-0 | Philipsburg-Osceola 06 |
| Lovrak, Calvin | 1-0 | Bellefonte Area 06 |
| Litzinger, Braylon | 1-0 | Bellwood Antis 06 |
| Back to Top | ||