Athlete Entries
HS Boys 110 Meter Hurdles 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Villasana, D'Ontae | Bensalem 01 | |
| Saunders, Cyrus | 14.46 | Neshaminy 01 |
| Pino, Cristian | 15.72 | Neshaminy 01 |
| Thompson, Joshua | 16.34 | Bensalem 01 |
| Chen, Vic | 16.47 | Neshaminy 01 |
| Kupstov, Nick | 16.57 | Bensalem 01 |
| Hopkins, Javon | 17.02 | Bensalem 01 |
| Cochran, Logan | 18.97 | Neshaminy 01 |
| Fitzgerald, Logan | 22.30 | Neshaminy 01 |
| Wilkerson, Dontae | 22.89 | Bensalem 01 |
| Back to Top | ||
HS Boys 1600 Meter Run 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rooney, Dylan | 4:36.54 | Neshaminy 01 |
| Aspero, Logan | 4:43.47 | Neshaminy 01 |
| Eckert, Matt | 4:54.42 | Neshaminy 01 |
| Pale, Sam | 4:56.25 | Neshaminy 01 |
| McAllister, Jack | 4:57.47 | Neshaminy 01 |
| Harbison, Sean | 4:58.33 | Bensalem 01 |
| Weng, Jonathan | 5:05.46 | Bensalem 01 |
| Devine, Liam | 5:06.08 | Neshaminy 01 |
| Patel, Vraj | 5:07.57 | Neshaminy 01 |
| Skillens, Anthony | 5:14.20 | Bensalem 01 |
| Esposito, Dylan | 5:15.95 | Bensalem 01 |
| Thomas, Ryan | 5:16.00 | Bensalem 01 |
| Schoener, Loucas | 5:18.05 | Bensalem 01 |
| Morris, Hunter | 5:23.35 | Bensalem 01 |
| Taanov, Rosty | 5:27.22 | Bensalem 01 |
| Catrombon, John | 5:32.21 | Bensalem 01 |
| Martinez, Guillermo | 5:33.43 | Neshaminy 01 |
| Stoerrle, Jackson | 5:33.45 | Bensalem 01 |
| Sasaki, Jayden | 5:33.73 | Neshaminy 01 |
| Goodwin, Nate | 5:36.55 | Neshaminy 01 |
| Skrodzki, Michal | 5:39.12 | Neshaminy 01 |
| Schick, Nathan | 5:40.00 | Neshaminy 01 |
| Mathew, Josh | 5:41.47 | Bensalem 01 |
| Back to Top | ||
HS Boys 300 Meter Hurdles 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fitzgerald, Logan | Neshaminy 01 | |
| Thompson, Joshua | 40.84 | Bensalem 01 |
| Hopkins, Javon | 43.01 | Bensalem 01 |
| Pino, Cristian | 43.01 | Neshaminy 01 |
| Kupstov, Nick | 43.22 | Bensalem 01 |
| Chen, Vic | 44.10 | Neshaminy 01 |
| Wilkerson, Dontae | 44.95 | Bensalem 01 |
| Cochran, Logan | 46.24 | Neshaminy 01 |
| Back to Top | ||
HS Boys 3200 Meter Run 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Stoerrle, Jackson | Bensalem 01 | |
| Rooney, Dylan | 10:01.69 | Neshaminy 01 |
| Skinner, Xavier | 10:19.22 | Bensalem 01 |
| Soska, Wyatt | 10:52.03 | Neshaminy 01 |
| Harbison, Sean | 10:54.65 | Bensalem 01 |
| Loadwick, Chistopher | 11:14.07 | Neshaminy 01 |
| Morris, Hunter | 11:19.62 | Bensalem 01 |
| Lutz, Noah | 11:20.00 | Neshaminy 01 |
| Back to Top | ||
HS Boys 400 Meter Dash 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Xiao, Junhao | 1:00.35 | Bensalem 01 |
| Ochs, Cameron | 1:00.64 | Neshaminy 01 |
| Lovekin, Max | 1:00.65 | Neshaminy 01 |
| Roach, Aidan | 1:00.99 | Neshaminy 01 |
| Griffin, Avery | 1:01.11 | Bensalem 01 |
| Richard, Karter | 1:03.00 | Bensalem 01 |
| Hossain, Eshan | 1:03.30 | Bensalem 01 |
| Patel, Hitarsh | 1:03.55 | Bensalem 01 |
| Anderson, Ayden | 1:04.00 | Bensalem 01 |
| Mcduffie, Benjamin | 1:04.50 | Bensalem 01 |
| Mathew, Ephram | 1:05.00 | Bensalem 01 |
| Patel, Neer | 1:09.97 | Bensalem 01 |
| Colon, Brandon | 49.10 | Bensalem 01 |
| McCoy, Trae | 51.67 | Bensalem 01 |
| Choi, Connor | 52.99 | Neshaminy 01 |
| Numa, Jeremy | 56.60 | Bensalem 01 |
| Blaise, Josh | 57.41 | Bensalem 01 |
| Ladely, Gavin | 58.28 | Neshaminy 01 |
| Lai, Jeremy | 58.44 | Neshaminy 01 |
| Tolordava, Irakli | 58.48 | Neshaminy 01 |
| Waerig, Dani | 58.69 | Neshaminy 01 |
| Petty, Jaylin | 59.00 | Bensalem 01 |
| Bailey, Jayden | 59.50 | Bensalem 01 |
| Brandes, Bruce | 59.58 | Bensalem 01 |
| Back to Top | ||
HS Boys 4x100 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 43.57 | Bensalem 01 |
| Relay Team A | 43.63 | Neshaminy 01 |
| Relay Team B | 45.24 | Neshaminy 01 |
| Relay Team C | 47.24 | Neshaminy 01 |
| Relay Team D | 48.24 | Neshaminy 01 |
| Relay Team E | 48.44 | Neshaminy 01 |
| Back to Top | ||
HS Boys 4x400 Meter Relay 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:44.99 | Neshaminy 01 |
| Relay Team B | 3:50.24 | Neshaminy 01 |
| Relay Team G | 3:52.25 | Bensalem 01 |
| Relay Team D | 3:52.25 | Bensalem 01 |
| Relay Team A | 3:52.25 | Bensalem 01 |
| Relay Team H | 3:52.25 | Bensalem 01 |
| Relay Team E | 3:52.25 | Bensalem 01 |
| Relay Team B | 3:52.25 | Bensalem 01 |
| Relay Team I | 3:52.25 | Bensalem 01 |
| Relay Team F | 3:52.25 | Bensalem 01 |
| Relay Team C | 3:52.25 | Bensalem 01 |
| Relay Team C | 3:53.24 | Neshaminy 01 |
| Relay Team D | 3:58.24 | Neshaminy 01 |
| Relay Team E | 3:59.24 | Neshaminy 01 |
| Back to Top | ||
HS Boys 4x800 Meter Relay 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 8:44.03 | Bensalem 01 |
| Relay Team B | 8:44.03 | Bensalem 01 |
| Relay Team A | 9:02.25 | Neshaminy 01 |
| Back to Top | ||
HS Boys 800 Meter Run 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Posten, Isaiah | 2:02.16 | Bensalem 01 |
| Aspero, Logan | 2:04.28 | Neshaminy 01 |
| Loftus, Kellan | 2:11.31 | Neshaminy 01 |
| Baumher, Kane | 2:13.68 | Neshaminy 01 |
| Cairns, Brenden | 2:14.58 | Bensalem 01 |
| Weng, Jonathan | 2:17.55 | Bensalem 01 |
| Thomas, Ryan | 2:18.69 | Bensalem 01 |
| Skillens, Anthony | 2:19.75 | Bensalem 01 |
| Kaiser, Patrick | 2:22.76 | Neshaminy 01 |
| Taanov, Rosty | 2:23.64 | Bensalem 01 |
| Cressman, Max | 2:25.23 | Neshaminy 01 |
| Chai, Landon | 2:28.54 | Neshaminy 01 |
| Schubert, Josh | 2:28.61 | Bensalem 01 |
| Esposito, Dylan | 2:29.69 | Bensalem 01 |
| Schoener, Loucas | 2:29.92 | Bensalem 01 |
| Ellzy, Michael | 2:30.00 | Bensalem 01 |
| Catrombon, John | 2:33.00 | Bensalem 01 |
| Mathew, Josh | 2:42.39 | Bensalem 01 |
| Lewis, Josh | 2:43.60 | Neshaminy 01 |
| Conaway, Seamus | 2:47.43 | Neshaminy 01 |
| Kornstedt, Charles | 2:49.08 | Neshaminy 01 |
| Cole, Zachary | 2:54.24 | Neshaminy 01 |
| Back to Top | ||
HS Boys Discus Throw 16 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Banks, Dominic | 154-4 | Neshaminy 01 |
| Smith, Trent | 137-5.25 | Bensalem 01 |
| Santiago, Noah | 99-4 | Neshaminy 01 |
| Adebayo, Promise | 99-3 | Neshaminy 01 |
| Pigeon, Sebastian | 95-6 | Neshaminy 01 |
| Fortner, Carl | 75-8 | Bensalem 01 |
| Murria, Jorge | 73-7.5 | Bensalem 01 |
| Debar, Othello | 72-5 | Neshaminy 01 |
| Mougeotte, Lance | 69-9 | Neshaminy 01 |
| Carney, Jack | 58-2 | Bensalem 01 |
| Moughal, Rabbani | 57-1 | Neshaminy 01 |
| Rees, Gavin | 54-5.5 | Bensalem 01 |
| Schultz, Brock | 51-11 | Bensalem 01 |
| Keilman, Michael | 43-7 | Neshaminy 01 |
| Coker, James | Bensalem 01 | |
| Taganov, Vladyslav | Bensalem 01 | |
| Back to Top | ||
HS Boys High Jump 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hopkins, Javon | 6-5 | Bensalem 01 |
| King, Kobe | 5-10 | Bensalem 01 |
| Choi, Connor | 5-8 | Neshaminy 01 |
| Leonhauser, Ryan | 5-4 | Neshaminy 01 |
| Gross, Aquil | 5-4 | Bensalem 01 |
| Villasana, D'Ontae | 5-0 | Bensalem 01 |
| Thompson, Joshua | Bensalem 01 | |
| Back to Top | ||
HS Boys Javelin 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mougeotte, Lance | 124-11 | Neshaminy 01 |
| Banks, Dominic | 119-1 | Neshaminy 01 |
| Pigeon, Sebastian | 103-5 | Neshaminy 01 |
| Adebayo, Promise | 102-0 | Neshaminy 01 |
| Fortner, Carl | 101-7 | Bensalem 01 |
| Murria, Jorge | 76-11 | Bensalem 01 |
| Schoener, Loucas | 73-3 | Bensalem 01 |
| Taganov, Vladyslav | 70-7 | Bensalem 01 |
| Carney, Jack | 62-1 | Bensalem 01 |
| Trotta, Connor | 58-8 | Neshaminy 01 |
| Brusco, Lucas | 56-0 | Neshaminy 01 |
| Narendranathan, Havishwaran | 26-9 | Neshaminy 01 |
| Posten, Isaiah | Bensalem 01 | |
| Mcduffie, Benjamin | Bensalem 01 | |
| Back to Top | ||
HS Boys Long Jump 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Bediako, Frank | 22-5.25 | Bensalem 01 |
| Winters, Chris | 20-0 | Neshaminy 01 |
| Gross, Aquil | 17-8.25 | Bensalem 01 |
| Villasana, D'Ontae | 16-8.25 | Bensalem 01 |
| Cash, Brady | 16-3 | Bensalem 01 |
| Barrera, Mateo | 15-9.75 | Neshaminy 01 |
| Richardson, Braylen | 15-6.25 | Neshaminy 01 |
| Tolordava, Irakli | 15-5.25 | Neshaminy 01 |
| Mathieu, Daniel | Bensalem 01 | |
| Petty, Jaylin | Bensalem 01 | |
| Chery, Fredo | Neshaminy 01 | |
| Nguyen, Kirstin | Neshaminy 01 | |
| Armstrong-Roundtree, Jahson | Neshaminy 01 | |
| Babu, Aeden | Neshaminy 01 | |
| Back to Top | ||
HS Boys Pole Vault 11 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Brusco, Lucas | 9-6 | Neshaminy 01 |
| Cairns, Brenden | 8-6 | Bensalem 01 |
| Schoener, Loucas | 8-0 | Bensalem 01 |
| Barrera, Mateo | 7-6 | Neshaminy 01 |
| Richardson, Braylen | 7-6 | Neshaminy 01 |
| Schubert, Josh | 7-6 | Bensalem 01 |
| McGuire, Kaiden | 7-6 | Bensalem 01 |
| Soboral, Donovan | 7-0 | Bensalem 01 |
| Pickard, Chase | Neshaminy 01 | |
| Fitzgerald, Logan | Neshaminy 01 | |
| Mathew, Josh | Bensalem 01 | |
| Back to Top | ||
HS Boys Shot Put 15 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Smith, Trent | 56-2 | Bensalem 01 |
| Adebayo, Promise | 44-7 | Neshaminy 01 |
| Banks, Dominic | 44-6.5 | Neshaminy 01 |
| Debar, Othello | 30-11 | Neshaminy 01 |
| Murria, Jorge | 29-6 | Bensalem 01 |
| Coker, James | 27-5 | Bensalem 01 |
| Moughal, Rabbani | 27-1.5 | Neshaminy 01 |
| Pigeon, Sebastian | 26-3 | Neshaminy 01 |
| Mougeotte, Lance | 25-6.5 | Neshaminy 01 |
| Schultz, Brock | 23-11 | Bensalem 01 |
| Rees, Gavin | 22-8 | Bensalem 01 |
| Taganov, Vladyslav | 21-11 | Bensalem 01 |
| Smith, Michael | Neshaminy 01 | |
| Carney, Jack | Bensalem 01 | |
| Fortner, Carl | Bensalem 01 | |
| Back to Top | ||
HS Boys Triple Jump 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| King, Kobe | 43-1.5 | Bensalem 01 |
| Hopkins, Javon | 41-8 | Bensalem 01 |
| Thompson, Joshua | 40-8.25 | Bensalem 01 |
| Gross, Aquil | 39-1.5 | Bensalem 01 |
| Winters, Chris | 37-4.25 | Neshaminy 01 |
| Villasana, D'Ontae | 36-2.25 | Bensalem 01 |
| Mathieu, Daniel | 35-8.75 | Bensalem 01 |
| Schubert, Josh | 35-3.75 | Bensalem 01 |
| Soboral, Donovan | 31-3 | Bensalem 01 |
| Barrera, Mateo | Neshaminy 01 | |
| Back to Top | ||
HS Girls 100 Meter Dash 26 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Troup, Jaina | 12.26 | Neshaminy 01 |
| Koon, Rochelle | 13.36 | Neshaminy 01 |
| Bisono, Marianny | 13.37 | Bensalem 01 |
| Amisial, Osnerlie | 13.61 | Neshaminy 01 |
| forrester, Natalia | 13.62 | Bensalem 01 |
| King, Kendra | 14.02 | Bensalem 01 |
| Bailey, Kayla | 14.03 | Bensalem 01 |
| Bunde, Ester | 14.11 | Neshaminy 01 |
| Goodwin, Olivia | 14.17 | Bensalem 01 |
| Davis, Jordyn | 14.33 | Bensalem 01 |
| Babcock, Sierra | 14.44 | Neshaminy 01 |
| Bowers, Paige | 14.54 | Neshaminy 01 |
| Winik, Stella | 14.69 | Neshaminy 01 |
| Rindgen, Sadie | 14.70 | Neshaminy 01 |
| Black, Teegan | 14.74 | Neshaminy 01 |
| Gray, Alexis | 14.96 | Bensalem 01 |
| Conrey, Audriana | 15.13 | Neshaminy 01 |
| Shah, Mahee | 15.27 | Bensalem 01 |
| Sapp-Combs, Briana | 15.55 | Bensalem 01 |
| Mano-Hernandez, Anahi | 15.64 | Bensalem 01 |
| Cherry, Tacie | 16.64 | Neshaminy 01 |
| Medina, Juanita | 16.70 | Bensalem 01 |
| Lara, Getsameni | 16.80 | Bensalem 01 |
| Ramirez, Jahzlynn | 18.26 | Neshaminy 01 |
| Cruz, Gianna | 18.87 | Bensalem 01 |
| Patel, Tulsi | 19.03 | Bensalem 01 |
| Back to Top | ||
HS Girls 100 Meter Hurdles 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fitzgerald, Aislyn | 15.84 | Neshaminy 01 |
| Nespola, Victoria | 17.25 | Bensalem 01 |
| Fox, Maci | 18.84 | Neshaminy 01 |
| Ulerio, Ledamarie | 19.26 | Bensalem 01 |
| Agajanian, Chelsea | 19.98 | Neshaminy 01 |
| Miller, Caylee | 20.04 | Neshaminy 01 |
| Rindgen, Sadie | 20.57 | Neshaminy 01 |
| Agajanian, Sarah | 20.63 | Neshaminy 01 |
| Babcock, Sierra | 22.24 | Neshaminy 01 |
| Back to Top | ||
HS Girls 1600 Meter Run 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Tomlinson, Leah | 5:18.01 | Neshaminy 01 |
| McCard, Amelia | 5:25.64 | Neshaminy 01 |
| Rooney, Emerson | 5:29.96 | Neshaminy 01 |
| Cosenza, Jules | 5:54.40 | Neshaminy 01 |
| Dydak, Alyssa | 5:59.88 | Bensalem 01 |
| Parast, Halima | 7:23.56 | Bensalem 01 |
| Back to Top | ||
HS Girls 200 Meter Dash 25 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Koon, Rochelle | 26.42 | Neshaminy 01 |
| Bisono, Marianny | 28.18 | Bensalem 01 |
| Ellzy, Mischa | 28.43 | Bensalem 01 |
| Fitzgerald, Aislyn | 28.90 | Neshaminy 01 |
| King, Kendra | 29.50 | Bensalem 01 |
| Ulerio, Ledamarie | 29.52 | Bensalem 01 |
| Goodwin, Olivia | 29.90 | Bensalem 01 |
| Bunde, Ester | 30.38 | Neshaminy 01 |
| Amisial, Osnerlie | 30.54 | Neshaminy 01 |
| Gray, Alexis | 30.57 | Bensalem 01 |
| Black, Teegan | 30.72 | Neshaminy 01 |
| Rindgen, Sadie | 31.04 | Neshaminy 01 |
| DeMaria, Alise | 31.07 | Neshaminy 01 |
| Winik, Stella | 31.09 | Neshaminy 01 |
| Mano-Hernandez, Anahi | 31.11 | Bensalem 01 |
| Bailey, Kayla | 31.50 | Bensalem 01 |
| Shah, Mahee | 31.86 | Bensalem 01 |
| Babcock, Sierra | 32.49 | Neshaminy 01 |
| Sapp-Combs, Briana | 32.56 | Bensalem 01 |
| Lara, Getsameni | 33.64 | Bensalem 01 |
| Everett, Sierra | 33.76 | Neshaminy 01 |
| Tyler, Grace | 35.76 | Bensalem 01 |
| Medina, Juanita | 35.85 | Bensalem 01 |
| Patel, Tulsi | 41.17 | Bensalem 01 |
| Cruz, Gianna | 42.99 | Bensalem 01 |
| Back to Top | ||
HS Girls 300 Meter Hurdles 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dydak, Alyssa | 1:00.00 | Bensalem 01 |
| Fitzgerald, Aislyn | 46.88 | Neshaminy 01 |
| Nespola, Victoria | 50.07 | Bensalem 01 |
| Ulerio, Ledamarie | 53.12 | Bensalem 01 |
| Fox, Maci | 55.95 | Neshaminy 01 |
| Cieri, Kathryn | 57.08 | Neshaminy 01 |
| Agajanian, Sarah | 57.44 | Neshaminy 01 |
| Back to Top | ||
HS Girls 3200 Meter Run 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Matos, Leah | 13:02.24 | Neshaminy 01 |
| Dydak, Alyssa | 13:23.10 | Bensalem 01 |
| Irelan, Maddie | 13:48.43 | Neshaminy 01 |
| Parast, Halima | 15:25.65 | Bensalem 01 |
| Back to Top | ||
HS Girls 400 Meter Dash 11 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Fitzgerald, Kiera | Neshaminy 01 | |
| Cherry, Tacie | Neshaminy 01 | |
| Kaczmarek, Lily | 1:03.34 | Neshaminy 01 |
| Kaczmarek, Leah | 1:03.49 | Neshaminy 01 |
| forrester, Natalia | 1:05.57 | Bensalem 01 |
| Lyle, Jessica | 1:07.60 | Neshaminy 01 |
| Mano-Hernandez, Anahi | 1:13.33 | Bensalem 01 |
| Goodwin, Olivia | 1:14.88 | Bensalem 01 |
| Cruz, Gianna | 1:32.61 | Bensalem 01 |
| Medina, Juanita | 1:40.00 | Bensalem 01 |
| Patel, Tulsi | 1:50.14 | Bensalem 01 |
| Back to Top | ||
HS Girls 4x100 Meter Relay 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 50.67 | Neshaminy 01 |
| Relay Team B | 54.24 | Neshaminy 01 |
| Relay Team A | 54.49 | Bensalem 01 |
| Relay Team C | 55.24 | Neshaminy 01 |
| Relay Team D | 56.24 | Neshaminy 01 |
| Relay Team E | 57.24 | Neshaminy 01 |
| Back to Top | ||
HS Girls 4x400 Meter Relay 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 4:26.24 | Neshaminy 01 |
| Relay Team A | 4:32.19 | Bensalem 01 |
| Relay Team B | 4:32.19 | Bensalem 01 |
| Relay Team C | 4:32.19 | Bensalem 01 |
| Relay Team B | 4:46.24 | Neshaminy 01 |
| Relay Team C | 4:56.24 | Neshaminy 01 |
| Relay Team D | 4:58.24 | Neshaminy 01 |
| Relay Team E | 4:59.24 | Neshaminy 01 |
| Back to Top | ||
HS Girls 4x800 Meter Relay 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 10:26.38 | Neshaminy 01 |
| Relay Team A | 11:36.11 | Bensalem 01 |
| Back to Top | ||
HS Girls 800 Meter Run 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Tomlinson, Leah | 2:27.97 | Neshaminy 01 |
| Cieri, Kathryn | 2:43.72 | Neshaminy 01 |
| Mougeotte, Chloe | 2:45.17 | Neshaminy 01 |
| Cosenza, Jules | 2:53.25 | Neshaminy 01 |
| Agundu, Caroline | 2:55.95 | Bensalem 01 |
| Schumacher, Emily | 3:08.47 | Neshaminy 01 |
| Shea, Sienna | 3:14.24 | Neshaminy 01 |
| Back to Top | ||
HS Girls Discus Throw 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lian, Rena | 67-8 | Neshaminy 01 |
| Amisial, Ermilie | 61-8 | Neshaminy 01 |
| Newton, Blakely | 59-1.5 | Bensalem 01 |
| Laing, Stacey | 55-7 | Neshaminy 01 |
| Agundu, Caroline | 46-4 | Bensalem 01 |
| Sultanova, Akylai | 43-10 | Neshaminy 01 |
| Sapp-Combs, Briana | 38-1 | Bensalem 01 |
| Patterson, Naomi | 35-7 | Neshaminy 01 |
| Sultanova, Zhanyl | 32-5 | Neshaminy 01 |
| Back to Top | ||
HS Girls High Jump 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wesseh, Evette | 5-4 | Bensalem 01 |
| Carter, Nylah | 5-0 | Neshaminy 01 |
| Hirda, Lina | 4-8 | Neshaminy 01 |
| Trotta, Kaiden | 4-4 | Neshaminy 01 |
| Bowers, Paige | 4-4 | Neshaminy 01 |
| Nespola, Victoria | 4-4 | Bensalem 01 |
| Newton, Blakely | 4-4 | Bensalem 01 |
| Nikitina, Luba | 4-2 | Neshaminy 01 |
| Bailey, Kayla | 4-2 | Bensalem 01 |
| Agajanian, Chelsea | 4-0 | Neshaminy 01 |
| Miller, Caylee | Neshaminy 01 | |
| Gilchrease, Makylah | Neshaminy 01 | |
| Back to Top | ||
HS Girls Javelin 10 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Lian, Rena | 77-8 | Neshaminy 01 |
| Naylor, Haylee | 67-10 | Neshaminy 01 |
| Amisial, Ermilie | 49-0 | Neshaminy 01 |
| Newton, Blakely | 47-7.5 | Bensalem 01 |
| Radjabova, Malika | 46-11 | Neshaminy 01 |
| Laing, Stacey | 46-6 | Neshaminy 01 |
| Sultanova, Akylai | 42-0 | Neshaminy 01 |
| Fitzgerald, Kiera | 38-11 | Neshaminy 01 |
| Patterson, Naomi | 34-5 | Neshaminy 01 |
| King, Kendra | Bensalem 01 | |
| Back to Top | ||
HS Girls Long Jump 13 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wesseh, Evette | 19-7 | Bensalem 01 |
| Nikitina, Luba | 15-4 | Neshaminy 01 |
| Koon, Rochelle | 15-1 | Neshaminy 01 |
| Ellzy, Mischa | 14-10.5 | Bensalem 01 |
| Feliciano, Siana | 14-10 | Neshaminy 01 |
| Carter, Nylah | 13-11 | Neshaminy 01 |
| Stevenson, Abby | 13-10 | Neshaminy 01 |
| Mougeotte, Angelina | 12-6.75 | Neshaminy 01 |
| Ly, Haylie | 12-2 | Bensalem 01 |
| Row, Nova | 11-0.5 | Neshaminy 01 |
| Hughes, Ella | Neshaminy 01 | |
| Everett, Sierra | Neshaminy 01 | |
| Cherry, Tacie | Neshaminy 01 | |
| Back to Top | ||
HS Girls Pole Vault 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Naylor, Haylee | 8-0 | Neshaminy 01 |
| Amisial, Osnerlie | 7-6 | Neshaminy 01 |
| DeMaria, Alise | 7-6 | Neshaminy 01 |
| Agajanian, Chelsea | 7-0 | Neshaminy 01 |
| Ly, Averie | 7-0 | Bensalem 01 |
| Ly, Haylie | 6-6 | Bensalem 01 |
| Dydak, Alyssa | 6-6 | Bensalem 01 |
| Bisono, Marianny | 5-0 | Bensalem 01 |
| Back to Top | ||
HS Girls Shot Put 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Newton, Blakely | 27-7.5 | Bensalem 01 |
| Amisial, Ermilie | 26-8 | Neshaminy 01 |
| Lian, Rena | 23-9 | Neshaminy 01 |
| Zhenishbekova, Aknur | 18-7 | Neshaminy 01 |
| Radjabova, Malika | 18-1.5 | Neshaminy 01 |
| Sultanova, Zhanyl | 17-3 | Neshaminy 01 |
| Back to Top | ||
HS Girls Triple Jump 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wesseh, Evette | 38-2 | Bensalem 01 |
| Feliciano, Siana | 33-0.5 | Neshaminy 01 |
| Nespola, Victoria | 31-7 | Bensalem 01 |
| Nikitina, Luba | 29-0 | Neshaminy 01 |
| King, Kendra | 28-3 | Bensalem 01 |
| Carter, Nylah | 27-7.25 | Neshaminy 01 |
| Stevenson, Abby | 26-4.5 | Neshaminy 01 |
| Ly, Averie | 25-11 | Bensalem 01 |
| Back to Top | ||