55 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 7.06 |
Cheltenham |
2017 |
|
2 | 7.58 |
Mercersburg Academy |
2017 |
Lebanon Valley College HS Invitational 1st
|
3 | 7.63 |
Imhotep Institute Charter HS |
2017 |
The Hispanic Games 27th P
|
4 | 7.64 |
Cedar Cliff |
2017 |
Franklin & Marshall HS Season Opener Meet #1 3rd
|
5 | 7.65 |
Milton Hershey |
2017 |
Dickinson College HS Invitational 11th P
|
5 | 7.65 |
Norristown |
2017 |
The Hispanic Games 29th P
|
7 | 7.66 |
Central Bucks South |
2017 |
|
8 | 7.84 |
The Hill School |
2017 |
Hill School Invitational 7th P
|
9 | 7.85 |
Pope John Paul II |
2017 |
Maroon and Gold Invitational 10th
|
10 | 7.87 |
Southern Lehigh |
2017 |
Maroon and Gold Invitational 11th
|
60 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 7.68 | Liberty | 2017 | Wm. H. Emrey Christmas City Relays 2nd
|
2 | 7.82 | Cheltenham | 2017 |
|
3 | 7.94 | Hollidaysburg Area | 2017 | State College HS Invitational #2 1st
|
4 | 8.09 | Burrell | 2017 | Youngstown State University HS Meet #1 4th
|
5 | 8.11 | South Fayette High School | 2017 | Youngstown State University HS Meet #1 5th
|
6 | 8.14 | Cheltenham | 2017 |
|
7 | 8.23 | Central Bucks South | 2017 |
|
8 | 8.30 | South Fayette High School | 2017 | Youngstown State University HS Meet #1 8th
|
9 | 8.33 | Msgr Bonner & Abp Prendergast HS | 2017 |
|
10 | 8.34 | Coatesville | 2017 | Chester County Indoor Championships 1st
|
10 | 8.34 | North Penn | 2017 |
|
10 | 8.34 | Msgr Bonner & Abp Prendergast HS | 2017 |
|
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 26.02 | Imhotep Institute Charter HS | 2017 | The Hispanic Games 19th P
|
2 | 26.22 | Burrell | 2017 | Youngstown State University HS Meet #1 2nd
|
3 | 26.28 | Harrisburg High School | 2017 | Franklin & Marshall HS Season Opener Meet #1 2nd
|
4 | 26.32 | Imhotep Institute Charter HS | 2017 | The Hispanic Games 23rd P
|
5 | 26.50 | Cheltenham | 2017 | The Hispanic Games 30th P
|
6 | 26.82 | Norristown | 2017 | The Hispanic Games 40th P
|
7 | 26.92 | Hempfield Area (7) | 2017 | Youngstown State University HS Meet #1 4th
|
8 | 26.94 | Harrisburg High School | 2017 | State College HS Invitational #2 1st
|
9 | 26.98 | Norristown | 2017 | The Hispanic Games 47th P
|
10 | 27.00 | Msgr Bonner & Abp Prendergast HS | 2017 | Robert J. Burdette Indoor Classic 5th
|
300 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 42.44 | Neumann Goretti | 2017 | Bishop Loughlin Games 33rd P
|
2 | 42.87 | Imhotep Institute Charter HS | 2017 | Bishop Loughlin Games 40th P
|
3 | 43.39 | Neumann Goretti | 2017 | Bishop Loughlin Games 49th P
|
4 | 44.83 | Strath Haven | 2017 |
|
5 | 45.30 | Downingtown East | 2017 |
|
6 | 45.80 | Mercersburg Academy | 2017 |
|
7 | 46.15 | St. Hubert's | 2017 |
|
8 | 46.23 | Downingtown West | 2017 |
|
9 | 46.39 | Downingtown West | 2017 |
|
10 | 48.19 | Saint Basil Academy | 2017 |
|
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 59.89 | 2017 | ||
2 | 1:00.63 | 2017 | ||
3 | 1:01.15 | 2017 | ||
4 | 1:01.24 | 2017 | ||
5 | 1:01.48 | 2017 | ||
6 | 1:01.96 | 2017 | ||
7 | 1:02.11 | 2017 | ||
8 | 1:02.14 | 2017 | ||
9 | 1:02.15 | 2017 | ||
10 | 1:02.34 | 2017 |
500 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:20.15 | Neumann Goretti | 2017 | UMES High School Invitational 5th
|
2 | 1:21.15 | Neumann Goretti | 2017 | UMES High School Invitational 7th
|
3 | 1:26.44 | Paul Robeson School for Human Services | 2017 |
|
600 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:41.97 | Springfield Township (Montco) | 2017 |
|
2 | 1:43.27 | Neumann Goretti | 2017 |
|
3 | 1:46.18 | Central | 2017 |
|
4 | 1:46.74 | Garnet Valley | 2017 |
|
5 | 1:46.98 | Upper Merion | 2017 |
|
6 | 1:47.69 | Penn Wood | 2017 |
|
7 | 1:52.15 | Imhotep Institute Charter HS | 2017 |
|
8 | 1:53.46 | Strath Haven | 2017 |
|
9 | 1:54.08 | Penn Wood | 2017 |
|
10 | 1:55.92 | Hatboro Horsham | 2017 |
|
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 2:16.80 | Springside Chestnut Hill Academy | 2017 | Marine Corps Holiday Classic 4th
|
2 | 2:22.43 | Springfield Township (Montco) | 2017 | The Hispanic Games 10th
|
3 | 2:24.50 | Unionville | 2017 |
|
4 | 2:25.00 | Nazareth Academy | 2017 |
|
5 | 2:25.15 | Downingtown East | 2017 | Robert J. Burdette Indoor Classic 3rd
|
6 | 2:26.68 | Upper Merion | 2017 | Robert J. Burdette Indoor Classic 4th
|
7 | 2:28.98 | Cardinal O'Hara | 2017 |
|
8 | 2:29.16 | Strath Haven | 2017 |
|
9 | 2:31.32 | Downingtown West | 2017 |
|
10 | 2:31.33 | Tamaqua Area | 2017 | Albright College HS Invite #1 1st
|
1,000 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 3:00.11 | Springside Chestnut Hill Academy | 2017 |
|
2 | 3:15.68 | Boyertown | 2017 |
|
3 | 3:21.71 | Owen J. Roberts | 2017 |
|
4 | 3:23.13 | Strath Haven | 2017 |
|
5 | 3:23.98 | Springside Chestnut Hill Academy | 2017 |
|
6 | 3:25.04 | Lower Moreland | 2017 |
|
7 | 3:27.08 | Upper Merion | 2017 |
|
8 | 3:28.22 | Upper Merion | 2017 |
|
9 | 3:28.86 | Pleasant Valley High School | 2017 | New Paltz Running Camp Invitational 14th
|
10 | 3:34.20 | Harriton | 2017 |
|
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 5:24.36 | Forest Hills | 2017 | Lebanon Valley College HS Invitational 1st
|
2 | 5:42.69 | Chambersburg | 2017 |
|
3 | 5:50.75 | Parkland | 2017 | Dickinson College HS Invitational 8th
|
4 | 5:51.97 | State College Area High School | 2017 | Dickinson College HS Invitational 9th
|
5 | 5:52.42 | Cumberland Valley | 2017 | Lebanon Valley College HS Invitational 5th
|
6 | 5:53.84 | Southern Lehigh | 2017 | Maroon and Gold Invitational 7th
|
7 | 5:55.87 | Mercersburg Academy | 2017 |
|
8 | 5:55.92 | Cumberland Valley | 2017 | Lebanon Valley College HS Invitational 7th
|
9 | 5:57.05 | Tamaqua Area | 2017 | Maroon and Gold Invitational 10th
|
10 | 6:02.50 | Ringgold | 2017 | Youngstown State University HS Meet #1 30th
|
One Mile Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 5:11.58 | Friends' Central | 2017 |
|
2 | 5:18.30 | Forest Hills | 2017 | Robert J. Burdette Indoor Classic 2nd
|
3 | 5:20.43 | Springside Chestnut Hill Academy | 2017 | The Hispanic Games 11th
|
4 | 5:20.80 | Harriton | 2017 |
|
5 | 5:21.22 | Perkiomen Valley | 2017 | The Hispanic Games 16th
|
6 | 5:30.49 | Central Bucks East | 2017 | The Hispanic Games 28th
|
7 | 5:31.27 | Strath Haven | 2017 |
|
8 | 5:31.56 | Cheltenham | 2017 |
|
9 | 5:34.79 | Abington | 2017 |
|
10 | 5:39.75 | Cardinal O'Hara | 2017 |
|
Two Mile Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 14:52.90 |
Pottsgrove |
2017 |
Albright College HS Invite #1 5th
|
3,000 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 10:43.93 | 2017 | ||
2 | 11:02.14 | 2017 | ||
3 | 11:03.99 | 2017 | ||
4 | 11:07.60 | 2017 | ||
5 | 11:16.76 | 2017 | ||
6 | 11:18.46 | 2017 | ||
7 | 11:27.68 | 2017 | ||
8 | 11:28.54 | 2017 | ||
9 | 11:38.09 | 2017 | ||
10 | 11:40.52 | 2017 |
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 11:45.41 | Forest Hills | 2017 | Dickinson College HS Invitational 2nd
|
2 | 12:02.73 | Villa Maria Academy | 2017 | Youngstown State University HS Meet #1 3rd
|
3 | 12:46.25 | Villa Maria Academy | 2017 | Youngstown State University HS Meet #1 5th
|
4 | 12:58.22 | State College Area High School | 2017 | Dickinson College HS Invitational 7th
|
5 | 13:14.71 | South Fayette High School | 2017 | Youngstown State University HS Meet #1 8th
|
6 | 14:24.01 | Bethel Park Independence Middle School | 2017 | Youngstown State University HS Meet #1 16th
|
7 | 14:53.84 | Bethel Park Independence Middle School | 2017 | Youngstown State University HS Meet #1 17th
|
8 | 15:23.88 | Ringgold | 2017 | Youngstown State University HS Meet #1 19th
|
9 | 15:52.41 | Loyalsock Township | 2017 | Dickinson College HS Invitational 14th
|
55 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 8.06 | Cheltenham | 2017 |
|
2 | 9.32 | Neumann Goretti | 2017 |
|
3 | 9.47 | Spring Grove | 2017 | Dickinson College HS Invitational 11th P
|
4 | 9.54 | Baldwin | 2017 | Dickinson College HS Invitational 12th P
|
4 | 9.54 | Conestoga | 2017 | Bishop Loughlin Games 38th P
|
6 | 9.67 | Methacton | 2017 | Bears High School Invitational @ Ursinus 11th
|
7 | 9.69 | Great Valley | 2017 |
|
8 | 9.79 | Pine Grove Area | 2017 | Maroon and Gold Invitational 7th
|
9 | 9.84 | Hatboro Horsham | 2017 |
|
10 | 9.87 | Carlisle | 2017 | Dickinson College HS Invitational 15th P
|
60 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 9.84 | Harrisburg High School | 2017 | State College HS Invitational #2 2nd
|
2 | 10.00 | Central Bucks West | 2017 |
|
3 | 10.17 | Riverside (7) | 2017 | Youngstown State University HS Meet #1 8th P
|
4 | 10.31 | Bethel Park Independence Middle School | 2017 | Youngstown State University HS Meet #1 7th
|
4 | 10.31 | Saint Basil Academy | 2017 |
|
6 | 10.33 | Neumann Goretti | 2017 | Robert J. Burdette Indoor Classic 8th P
|
7 | 10.34 | Baldwin | 2017 | Youngstown State University HS Meet #1 9th
|
8 | 10.36 | Upper Darby | 2017 |
|
9 | 10.41 | Great Valley | 2017 | Chester County Indoor Championships 2nd
|
10 | 10.47 | Conestoga | 2017 | Chester County Indoor Championships 3rd
|
High Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 5-6 | Souderton Area | 2017 | Robert J. Burdette Indoor Classic 1st
|
2 | 5-2 | Wyomissing Area | 2017 | Franklin & Marshall HS New Year's Inv. (#2) 2nd
|
2 | 5-2 | North Penn | 2017 |
|
4 | 5-0 | Boyertown | 2017 | Robert J. Burdette Indoor Classic 2nd
|
5 | 4-10 | Southern Lehigh | 2017 | Maroon and Gold Invitational 2nd
|
5 | 4-10 | Twin Valley | 2017 | Franklin & Marshall HS New Year's Inv. (#2) 3rd
|
5 | 4-10 | J.P. McCaskey | 2017 | Franklin & Marshall HS New Year's Inv. (#2) 4th
|
5 | 4-10 | West Chester Henderson | 2017 |
|
5 | 4-10 | Upper Darby | 2017 | Robert J. Burdette Indoor Classic 5th
|
5 | 4-10 | Central Bucks West | 2017 |
|
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 16-7.75 | Central Bucks West | 2017 |
|
2 | 16-7.5 | Wyomissing Area | 2017 | Maroon and Gold Invitational 3rd
|
3 | 16-4 | Friends' Central | 2017 | The Hispanic Games 11th
|
4 | 16-3.5 | Hempfield Area (7) | 2017 | Dickinson College HS Invitational 5th
|
5 | 16-2.5 | Hempfield (3) | 2017 | Lebanon Valley College HS Invitational 1st
|
5 | 16-2.5 | Council Rock South | 2017 |
|
7 | 16-1 | Harrisburg High School | 2017 | Franklin & Marshall HS Season Opener Meet #1 2nd
|
8 | 16-0.75 | Perkiomen Valley | 2017 | Chester County Indoor Championships 2nd
|
9 | 16-0 | Carlisle | 2017 | Dickinson College HS Invitational 6th
|
10 | 15-10.75 | Cheltenham | 2017 |
|
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 10-3 | Laurel Highlands | 2017 | Hempfield Spartans Shot Put/Pole Vault Competition 1st
|
1 | 10-3 | Spring Grove | 2017 | Dickinson College HS Invitational 8th
|
3 | 9-3 | Cumberland Valley | 2017 | Dickinson College HS Invitational 15th
|
4 | 9-0 | Owen J. Roberts | 2017 | Robert J. Burdette Indoor Classic 5th
|
4 | 9-0 | James M. Coughlin | 2017 | Wm. H. Emrey Christmas City Relays 15th
|
6 | 7-6 | Central Bucks South | 2017 |
|
7 | 7-3 | State College Area High School | 2017 | State College HS Invitational #2 4th
|
8 | 7-0 | Central Mountain | 2017 | State College HS Invitational #1 4th
|
8 | 7-0 | State College Area High School | 2017 | State College HS Invitational #1 6th
|
8 | 7-0 | Council Rock North | 2017 |
|
8 | 7-0 | Archbishop Ryan | 2017 |
|
8 | 7-0 | Penncrest | 2017 |
|
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 41-8.5 | Hickory | 2017 | Youngstown State University HS Meet #1 1st
|
2 | 41-1.75 | Academy Park | 2017 |
|
3 | 36-4 | State College Area High School | 2017 | State College HS Invitational #2 4th
|
4 | 36-1.5 | (CD East) Central Dauphin East | 2017 | Lebanon Valley College HS Invitational 4th
|
5 | 34-4 | J.P. McCaskey | 2017 | Franklin & Marshall HS New Year's Inv. (#2) 2nd
|
6 | 33-0 | Lancaster Wheatland MS | 2017 | Armory Youth Holiday Classic 2nd
|
7 | 32-11.5 | Lancaster Wheatland MS | 2017 | Armory Youth Holiday Classic 3rd
|
8 | 31-10.75 | North Penn | 2017 | Robert J. Burdette Indoor Classic 4th
|
9 | 31-5 | John W. Hallahan | 2017 |
|
10 | 31-4 | J.P. McCaskey | 2017 | Franklin & Marshall HS Season Opener Meet #1 8th
|
Triple Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 36-7 | Harrisburg High School | 2017 | State College HS Invitational #2 1st
|
2 | 36-1 | Hempfield (3) | 2017 | Lebanon Valley College HS Invitational 1st
|
3 | 35-9.25 | Downingtown East | 2017 |
|
4 | 34-4 | Central Bucks West | 2017 |
|
5 | 34-3 | Cheltenham | 2017 | The Hispanic Games 11th
|
6 | 33-8 | Council Rock South | 2017 |
|
7 | 33-6 | Friends' Central | 2017 |
|
8 | 33-5.75 | Hershey | 2017 | Albright College HS Invite #1 1st
|
9 | 33-2.5 | Bethel Park Independence Middle School | 2017 | Youngstown State University HS Meet #1 5th
|
10 | 32-8 | Neumann Goretti | 2017 | UMES High School Invitational 8th
|