The PTFCA Indoor State Championships will be broadcast LIVE this Sunday starting at 10am on PennTrackXC.com! You can watch the meet at the following link:
PTFCA Indoor State Championship Live Webcast!
60 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 7.45 | 2010 | ||
2 | 7.46 | 2007 | ||
3 | 7.47 | 2013 | ||
4 | 7.52 | 2004 | ||
5 | 7.53 | 2008 | ||
5 | 7.53 | 2011 | ||
7 | 7.54 | 2011 | ||
8 | 7.57 | 2005 | ||
9 | 7.60 | 2008 | ||
10 | 7.61 | 2014 |
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 24.04 | 2010 | ||
2 | 24.15 | 2005 | ||
3 | 24.16 | 2011 | ||
4 | 24.23 | 2005 | ||
5 | 24.26 | 2008 | ||
6 | 24.42 | 2017 | ||
7 | 24.43 | 2012 | ||
8 | 24.45 | 2010 | ||
9 | 24.53 | 2006 | ||
10 | 24.65 | 2008 |
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 53.82 | 2005 | ||
2 | 54.54 | 2008 | ||
3 | 54.82 | 2008 | ||
4 | 54.88 | 2006 | ||
5 | 55.14 | 2011 | ||
6 | 55.15 | 2005 | ||
7 | 55.17 | 2011 | ||
8 | 55.42 | 2011 | ||
9 | 55.88 | 2012 | ||
10 | 56.01 | 2013 |
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 2:04.96 | 2008 | ||
2 | 2:08.47 | 2006 | ||
3 | 2:10.28 | 2013 | ||
4 | 2:11.54 | 2011 | ||
5 | 2:12.80 | 2011 | ||
6 | 2:13.12 | 2010 | ||
7 | 2:13.41 | 2013 | ||
8 | 2:13.56 | 2011 | ||
9 | 2:13.90 | 2011 | ||
10 | 2:13.92 | 2008 |
One Mile Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 4:42.58 | 2015 | ||
2 | 4:44.20 | 2012 | ||
3 | 4:51.87 | 2014 | ||
4 | 4:53.18 | 2004 | ||
5 | 4:54.05 | 2007 | ||
6 | 4:54.43 | 2016 | ||
7 | 4:55.11 | 2016 | ||
8 | 4:57.24 | 2006 | ||
9 | 4:57.33 | 2011 | ||
10 | 4:58.16 | 2012 |
3,000 Meter Run
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 9:36.45 | 2014 | ||
2 | 9:48.24 | 2014 | ||
3 | 9:49.27 | 2013 | ||
4 | 9:53.59 | 2014 | ||
4 | 9:53.59 | 2013 | ||
6 | 9:53.79 | 2012 | ||
7 | 9:54.56 | 2008 | ||
8 | 9:57.10 | 2012 | ||
9 | 9:57.24 | 2004 | ||
10 | 9:57.86 | 2004 |
60 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 8.45 | 2015 | ||
1 | 8.45 | 2011 | ||
3 | 8.46 | 2015 | ||
3 | 8.46 | 2011 | ||
5 | 8.54 | 2008 | ||
6 | 8.65 | 2005 | ||
6 | 8.65 | 2013 | ||
8 | 8.66 | 2015 | ||
9 | 8.71 | 2005 | ||
9 | 8.71 | 2008 |
4x200 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 1:39.87 | ||
2 | 1:40.01 | ||
3 | 1:41.20 | ||
4 | 1:41.58 | ||
5 | 1:41.59 | ||
6 | 1:42.00 | ||
7 | 1:42.21 | ||
8 | 1:42.39 | ||
9 | 1:42.55 | ||
10 | 1:42.71 |
4x400 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 3:49.82 | ||
2 | 3:51.82 | ||
3 | 3:53.06 | ||
4 | 3:53.33 | ||
5 | 3:53.87 | ||
6 | 3:54.03 | ||
7 | 3:54.73 | ||
8 | 3:54.74 | ||
9 | 3:55.23 | ||
10 | 3:55.99 |
4x800 Meter Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 9:09.52 | ||
2 | 9:11.48 | ||
3 | 9:11.76 | ||
4 | 9:12.80 | ||
5 | 9:13.26 | ||
6 | 9:17.87 | ||
7 | 9:18.77 | ||
8 | 9:21.23 | ||
9 | 9:21.73 | ||
10 | 9:23.18 |
Distance Medley Relay
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 12:04.79 | ||
2 | 12:08.32 | ||
3 | 12:09.22 | ||
4 | 12:09.28 | ||
5 | 12:11.48 | ||
6 | 12:13.62 | ||
7 | 12:15.17 | ||
8 | 12:17.66 | ||
9 | 12:21.78 | ||
10 | 12:22.61 |
High Jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 6-0 | 2000 | ||
2 | 5-10 | 2005 | ||
2 | 5-10 | 2006 | ||
2 | 5-10 | 2015 | ||
2 | 5-10 | 2011 | ||
6 | 5-8 | 2014 | ||
6 | 5-8 | 2012 | ||
8 | 5-7 | 2007 | ||
9 | 5-6 | 2007 | ||
9 | 5-6 | 2004 | ||
9 | 5-6 | 2013 | ||
9 | 5-6 | 2013 |
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 19-3.75 | 2008 | ||
2 | 19-1 | 2005 | ||
3 | 18-10.75 | 2015 | ||
4 | 18-10.5 | 2012 | ||
5 | 18-7.75 | 2013 | ||
6 | 18-6.5 | 2010 | ||
7 | 18-6 | 2013 | ||
8 | 18-5 | 2010 | ||
8 | 18-5 | 2011 | ||
10 | 18-4.5 | 2011 |
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 13-0.25 | 2008 | ||
2 | 13-0 | 2006 | ||
3 | 12-7 | 2006 | ||
3 | 12-7 | 2006 | ||
5 | 12-6 | 2012 | ||
5 | 12-6 | 2007 | ||
5 | 12-6 | 2010 | ||
5 | 12-6 | 2009 | ||
9 | 12-0 | 2007 | ||
9 | 12-0 | 2010 | ||
9 | 12-0 | 2014 | ||
9 | 12-0 | 2014 | ||
9 | 12-0 | 2013 | ||
9 | 12-0 | 2012 | ||
9 | 12-0 | 2013 | ||
9 | 12-0 | 2011 | ||
9 | 12-0 | 2014 | ||
9 | 12-0 | 2012 |
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 48-10.25 | 2008 | ||
2 | 47-9.5 | 2007 | ||
3 | 47-3.75 | 2011 | ||
4 | 46-6 | 2009 | ||
5 | 45-7.25 | 2015 | ||
6 | 45-4 | 2011 | ||
7 | 45-0.75 | 2006 | ||
8 | 44-6.5 | 2008 | ||
9 | 44-6.25 | 2010 | ||
10 | 44-2.5 | 2012 |
Triple Jump
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 40-11.5 | 2013 | ||
2 | 39-7.75 | 2013 | ||
3 | 39-7.5 | 2005 | ||
4 | 39-6 | 2006 | ||
5 | 38-9 | 2007 | ||
6 | 38-4.5 | 2008 | ||
7 | 38-3.75 | 2013 | ||
8 | 38-3 | 2010 | ||
9 | 38-2.75 | 2008 | ||
9 | 38-2.75 | 2006 |