Athlete Entries
Boys 3 x 800 28 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 6:30.00h | Avon Grove |
Relay Team B | 6:45.00h | West Chester Rustin |
Relay Team A | 6:57.36 | Jenkintown |
Relay Team B | 7:00.00 | Downingtown West |
Relay Team A | 7:00.00 | Downingtown West |
Relay Team E | 7:00.00h | West Chester Rustin |
Relay Team C | 7:00.00h | Avon Grove |
Relay Team B | 7:00.00h | Avon Grove |
Relay Team A | 7:00.00h | West Chester Rustin |
Relay Team C | 7:10.00 | Downingtown West |
Relay Team D | 7:10.00 | Downingtown West |
Relay Team C | 7:15.00h | West Chester Rustin |
Relay Team D | 7:15.00h | West Chester Rustin |
Relay Team F | 7:30.00h | West Chester Rustin |
Relay Team D | 7:30.00h | Avon Grove |
Relay Team A | 7:30.00h | Garnet Valley |
Relay Team G | 8:00.00h | West Chester Rustin |
Relay Team E | 8:00.00h | Avon Grove |
Relay Team H | 8:00.00h | West Chester Rustin |
Relay Team A | 8:28.00 | Church Farm School |
Relay Team A | 9:00.00h | Pottstown |
Relay Team B | 9:09.52 | West Chester Henderson |
Relay Team D | 9:09.52 | West Chester Henderson |
Relay Team F | 9:09.52 | West Chester Henderson |
Relay Team H | 9:09.52 | West Chester Henderson |
Relay Team C | 9:09.52 | West Chester Henderson |
Relay Team E | 9:09.52 | West Chester Henderson |
Relay Team G | 9:09.52 | West Chester Henderson |
Back to Top |
Boys' Shot Put 17 entries |
||
---|---|---|
Athlete | Seed | Team |
Tarazi, Ramsey | 39-5.5 | West Chester Henderson |
Corrigan, Connor | 38-8.75 | West Chester Rustin |
McDowell, Jake | 38-7 | Garnet Valley |
Vaka, Abinav | 36-11 | Garnet Valley |
Fisher, CJ | 36-2.25 | West Chester Rustin |
Jacobs, Daimon | 35-6.75 | West Chester Rustin |
Hooybergs, Aria | 35-0 | Avon Grove |
Allyene, Pearce | 34-10.2 | York County School of Technology |
Torres, Caleb | 34-7.5 | Church Farm School |
James, Kristopher | 33-1.5 | Avon Grove |
David, Max | 33-0.5 | Garnet Valley |
Reddy, Arjun | 32-4.25 | Downingtown West |
Matthew, Arnold | 31-1 | York County School of Technology |
Frantz, Zane | 31-1 | Avon Grove |
Peter-Koyi, Kumi | 28-6 | Church Farm School |
Dellecave, Mikyle | 15-0 | Church Farm School |
Felder, Ezrel | 6-11.56 | Pottstown |
Back to Top |
Girls' 3 x 800 11 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team B | 11:10.41 | West Chester Henderson |
Relay Team A | 11:10.41 | West Chester Henderson |
Relay Team A | 14.00h | Pottstown |
Relay Team B | 8:00.00h | West Chester Rustin |
Relay Team A | 8:30.00h | West Chester Rustin |
Relay Team D | 8:44.00 | Downingtown West |
Relay Team C | 8:45.00 | Downingtown West |
Relay Team B | 8:48.00 | Downingtown West |
Relay Team A | 8:50.00 | Downingtown West |
Relay Team C | 9:00.00 | West Chester Rustin |
Relay Team A | 9:00.00h | Pottsgrove |
Back to Top |
Girls' Shot Put 14 entries |
||
---|---|---|
Athlete | Seed | Team |
Pancoast, Alex | 37-8 | Unionville |
Blazey, Julie | 30-1 | West Chester Rustin |
Stroup, Jill | 28-1.5 | Villa Maria Academy |
Devine, Molly | 26-8 | Villa Maria Academy |
Varady Nelson, Isabella | 26-4 | Avon Grove |
Quick, Grace | 26-3.5 | Villa Joseph Marie |
Dakes, Ana | 22-7 | West Chester Rustin |
Clark, Bailey | 22-3.5 | Avon Grove |
Azarian, Emily | 21-8.5 | Villa Maria Academy |
Hart, Devon | 21-0.25 | Downingtown West |
Spears, Lilianna | 20-0 | Avon Grove |
Petersen, Paige | 18-4 | Pottsgrove |
Bearden, Layla | 6-11 | Pottstown |
Torres, Arianna | 6-11 | Pottstown |
Back to Top |
Long JUmp 21 entries |
||
---|---|---|
Athlete | Seed | Team |
Mellinger, Ben | 18-9.75 | Garnet Valley |
Al-Mahi, Saladin | 18-0 | Church Farm School |
Shuron, Meckyu | 18-0 | Church Farm School |
Lumumba, Dylan | 18-0 | Church Farm School |
Heckman, Nicholas | 17-4 | Avon Grove |
Reger, Connor | 17-1.5 | Avon Grove |
Ceulers, Ava | 16-9.5 | Bishop Shanahan |
Reger, Nathaniel | 16-7.5 | Avon Grove |
Heckman, Olivia | 16-5 | Avon Grove |
Veenema, Eden | 15-8 | Avon Grove |
DeVuono, Dante | 15-7.5 | Garnet Valley |
Smythe, Samiyah | 15-7.25 | Pottsgrove |
Keegan, Bridget | 15-6 | Avon Grove |
Paul, Benjamin | 15-5 | Downingtown West |
Wilt, Chase | 15-3.75 | Garnet Valley |
Gatland, Jillian | 15-1.5 | Downingtown West |
Roberts, Chayse | 14-8 | Pottsgrove |
Phinnessee, Athena | 14-0.5 | Pottsgrove |
Lubwama, Victoria | 13-4 | Downingtown West |
Latham, Harper | 12-0 | Pottsgrove |
Raja, Dhanya | 10-1 | Downingtown West |
Back to Top |