Athlete Entries
HS Boys 100 Meter Dash 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Price, Mehki | 11.21 | Coatesville 01 |
| Bradshaw, Sage | 11.22 | Coatesville 01 |
| Beckett, Saveion | 11.23 | Coatesville 01 |
| Crofford, Griffin | 11.34 | Downingtown East |
| Cresswell, Dylan | 11.37 | Lower Merion 01 |
| Jiang, Luke | 11.52 | Downingtown East |
| Matty, Jake | 11.75 | Delaware County Christian 01 |
| Kuchera, Josh | 11.82 | Downingtown East |
| Hartzell, Joseph | 11.99 | Downingtown West 01 |
| Henle, Alex | 12.05 | Downingtown West 01 |
| Sideris, Alexander | 12.31 | Martin Saints Classical |
| Shah, Ansh | 12.75 | Downingtown West 01 |
| Back to Top | ||
HS Boys 110 Hurdles 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Shane | 15.36 | Holy Ghost Preparatory School |
| Vereen, Josiah | 15.56 | Ridley 01 |
| Perkins, Victor | 16.09 | Academy Park 01 |
| Bentz, Nicholas | 17.70 | Holy Ghost Preparatory School |
| Back to Top | ||
HS Boys 1600 Meter Run 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Loveman, Jack | 4:30.16 | Holy Ghost Preparatory School |
| Guy, Nolan | 4:32.16 | Downingtown West 01 |
| Bittmann, Owen | 4:32.26 | Holy Ghost Preparatory School |
| Webster, Matthew | 4:35.56 | Holy Ghost Preparatory School |
| Viscardo, Leo | 4:39.00 | Shipley School |
| Heimberger, Christopher | 4:39.00 | Downingtown West 01 |
| Keith, John | 4:42.37 | Ridley 01 |
| Carlin, Eamon | 4:43.66 | Ridley 01 |
| Piel, Carter | 4:45.26 | Downingtown West 01 |
| Corrigan, Jack | 4:47.21 | Downingtown West 01 |
| Leisenring, Rowan | 4:51.24 | Downingtown West 01 |
| Liddell, Kyle | 4:57.45 | Downingtown West 01 |
| Bartholomew, Ashton | 4:58.81 | Downingtown West 01 |
| DiMeo, Chris | 4:59.98 | Downingtown West 01 |
| Patterson, Joshua | 5:00.69 | Downingtown West 01 |
| Mundhenk, Max | 5:02.96 | Holy Ghost Preparatory School |
| Murdoch, Thomas | 5:05.09 | Regina Luminis Academy 01 |
| Kline, Jackson | 5:15.39 | Downingtown West 01 |
| Back to Top | ||
HS Boys 200 Meter Dash 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Price, Mehki | 22.86 | Coatesville 01 |
| Jacobs, Dathan | 22.93 | West Chester Rustin 01 |
| Beckett, Saveion | 23.04 | Coatesville 01 |
| Washington, Dalil | 23.08 | Academy Park 01 |
| Haugh, Benjamin | 23.13 | Garnet Valley 01 |
| Satturu, Sid | 23.15 | Downingtown East |
| Kuchera, Josh | 23.37 | Downingtown East |
| Kyle, James | 23.66 | Bishop Shanahan 01 |
| Clark-Lee, Ahzah | 23.68 | West Chester Rustin 01 |
| Matty, Jake | 23.69 | Delaware County Christian 01 |
| Henle, Alex | 23.81 | Downingtown West 01 |
| Hartzell, Joseph | 24.54 | Downingtown West 01 |
| Maher, Devin | 25.20 | Downingtown West 01 |
| Sideris, Alexander | 25.46 | Martin Saints Classical |
| Back to Top | ||
HS Boys 300m Hurdles 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Williams, Shane | 40.33 | Holy Ghost Preparatory School |
| Bell, James | 41.34 | Academy Park 01 |
| Perkins, Victor | 42.31 | Academy Park 01 |
| Harris, Logan | 42.37 | Downingtown West 01 |
| Back to Top | ||
HS Boys 3200 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Volpe, Tobias | 11:02.05 | Martin Saints Classical |
| Reidinger, Evan | 9:39.36 | Downingtown West 01 |
| Musallam, Nicholas | 9:51.73 | Downingtown West 01 |
| Back to Top | ||
HS Boys 400 Meter Dash 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Merola, Elias | 1:00 | Martin Saints Classical |
| Gaines, Brennan | 50.00 | West Chester Rustin 01 |
| Solomon, Jackson | 50.07 | Ridley 01 |
| Giordano, Nicholas | 50.73 | Holy Ghost Preparatory School |
| Gossman, Colton | 51.00 | West Chester Rustin 01 |
| D'Antonio, Nicholas | 51.41 | Garnet Valley 01 |
| Soto-Villafane, Abrian | 52.75 | Coatesville 01 |
| Burwell, Jackson | 53.00 | Ridley 01 |
| Cronin, Matthew | 54.04 | Holy Ghost Preparatory School |
| O’Connell, Gavin | 54.17 | Downingtown West 01 |
| Van Tine, Trent | 56.01 | West Chester Rustin 01 |
| Shah, Ansh | 58.57 | Downingtown West 01 |
| Back to Top | ||
HS Boys 800 Meter Run 19 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Oluwa, Paul | 2:00.00 | Ridley 01 |
| Weaver, Isaiah | 2:00.22 | Northeastern 03 |
| Lanci, Nick | 2:00.40 | Ridley 01 |
| Haynes, Alexander | 2:00.41 | Downingtown West 01 |
| Levaku, Arhan | 2:00.44 | Downingtown West 01 |
| Bailey, Liam | 2:00.52 | Ridley 01 |
| Kane, Nick | 2:00.74 | Ridley 01 |
| Matthewos, Olma | 2:00.90 | Ridley 01 |
| Yankee- Pochette, Daddy | 2:00.99 | Academy Park 01 |
| Brodetzki, Noam | 2:01 | Harriton 01 |
| Vandzura, Logan | 2:03.14 | Northeastern 03 |
| Reitzel, Luke | 2:05.35 | Northeastern 03 |
| O'Keefe, Sean | 2:07.00 | Regina Luminis Academy 01 |
| Chang, Haoen | 2:07.54 | Downingtown West 01 |
| Goodman, Wesley | 2:07.57 | Downingtown West 01 |
| Wrigley, Asher | 2:07.67 | Jack M. Barrack Hebrew Academy |
| Tomolonis, Cole | 2:12.36 | Holy Ghost Preparatory School |
| Anaokar, Liam | 2:15.18 | Shipley School |
| Merola, Elias | 2:19.32 | Martin Saints Classical |
| Back to Top | ||
HS Boys Discus 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Largoza, Eric | 155-9 | Downingtown West 01 |
| Hinojosa, James | 133-11 | Downingtown East |
| O’Hara, Cormac | 133-4 | Downingtown East |
| Iademarco, Daniel | 131-5 | Downingtown West 01 |
| Kaplan, Alan | 130-0 | West Chester East 01 |
| Thomas, Kolton | 126-8 | West Chester Henderson 01 |
| Matty, Jake | 89-11 | Delaware County Christian 01 |
| Back to Top | ||
HS Boys High Jump 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Holland, Carson | 5-10 | Downingtown West 01 |
| McGowan, Patrick | 5-10 | Holy Ghost Preparatory School |
| Curtis, Nasir | 5-8 | Downingtown West 01 |
| Gelman, Nathan | 5-8 | Penncrest 01 |
| Tomolonis, Liam | 5-6 | Holy Ghost Preparatory School |
| Maloney, Jake | 5-4 | Downingtown West 01 |
| Brochet, Ben | 5-2 | Downingtown West 01 |
| Marshall, Brian | 5-2 | Downingtown West 01 |
| Back to Top | ||
HS Boys Long Jump 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Kallon, Curtis | 20-8.5 | Coatesville 01 |
| Santostefano, Ian | 20-2 | Downingtown West 01 |
| Brown, Julius | 20-1 | Downingtown West 01 |
| Holland, Carson | 19-11.5 | Downingtown West 01 |
| Pellegrino, Logan | 19-9 | Holy Ghost Preparatory School |
| Harahan, Mason | 19-4 | Downingtown West 01 |
| Kahn, Jamie | 17-6 | Downingtown West 01 |
| Justice, Jackson | 17-2.5 | Downingtown West 01 |
| Whidden, Ryan | 16-5.5 | Downingtown West 01 |
| Jackson, Noah | 15-10 | Downingtown West 01 |
| Yerrapatruni, Saran Sukla | 12-2 | Downingtown West 01 |
| Zvarick, Zach | Downingtown West 01 | |
| Back to Top | ||
HS Boys Shot Put 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hinojosa, James | 46-11.5 | Downingtown East |
| Stevenson, Matt | 46-1 | West Chester Rustin 01 |
| Thomas, Kolton | 45-10.25 | West Chester Henderson 01 |
| Back to Top | ||
HS Boys Triple Jump 14 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rawlins, Justice | 42-10.25 | South Western 03 |
| Kallon, Curtis | 42-3 | Coatesville 01 |
| Ullman, Jonah | 42-2.75 | Oxford Area |
| Holland, Carson | 41-10 | Downingtown West 01 |
| Harahan, Mason | 40-10.5 | Downingtown West 01 |
| Dunne, Phoenix | 40-8.5 | West Chester Rustin 01 |
| Brown, Dasan | 39-3 | Academy Park 01 |
| Brown, Julius | 39-2 | Downingtown West 01 |
| Kahn, Jamie | 37-6 | Downingtown West 01 |
| Marshall, Brian | 37-6 | Downingtown West 01 |
| Justice, Jackson | 35-4 | Downingtown West 01 |
| Yerrapatruni, Saran Sukla | 32-10.5 | Downingtown West 01 |
| Whidden, Ryan | 31-5 | Downingtown West 01 |
| Jackson, Noah | 31-2 | Downingtown West 01 |
| Back to Top | ||
HS Girls 100 Meter Dash 8 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Douglas, Le'shae | 12.89 | Harriton 01 |
| Henderson, Erin | 13.01 | Academy Park 01 |
| Young, T'nya | 13.30 | Academy Park 01 |
| Pellathy, Claire | 13.55 | Martin Saints Classical |
| Delizia, Tess | 13.57 | Sacred Heart |
| Kennedy, Cailin | 13.85 | Sacred Heart |
| Schlegel, Julia | 14.27 | Sacred Heart |
| Lambert, Mallee | 14.38 | Sacred Heart |
| Back to Top | ||
HS Girls 1600 Meter Run 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mazzone, Giuliana | 5:17.69 | Downingtown West 01 |
| Callahan-Mitchell, Laila | 5:46.41 | Downingtown West 01 |
| Ziogas, Athena | 5:50.00 | Regina Luminis Academy 01 |
| Back to Top | ||
HS Girls 200 Meter Dash 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wallace, Terrea | 26.82 | Academy Park 01 |
| Reese, Nora | 27.77 | West Chester Rustin 01 |
| Pellathy, Claire | 28.29 | Martin Saints Classical |
| Kennedy, Cailin | 28.39 | Sacred Heart |
| Delizia, Tess | 28.85 | Sacred Heart |
| Pellathy, Charlotte | 29.75 | Martin Saints Classical |
| Schlegel, Julia | 30.26 | Sacred Heart |
| Lambert, Mallee | 30.84 | Sacred Heart |
| Vallecillo, Chloe | 32.06 | Sacred Heart |
| Back to Top | ||
HS Girls 300m Hurdles 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Reese, Nora | 46.54 | West Chester Rustin 01 |
| Ashman, Ciall | 51.04 | Bishop Shanahan 01 |
| Back to Top | ||
HS Girls 3200 Meter Run 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Iannacchione, Kristen | 11:50.34 | Downingtown East |
| Back to Top | ||
HS Girls 4 x 100 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 51.49 | Academy Park 01 |
| Relay Team B | 53.20 | Academy Park 01 |
| Back to Top | ||
HS Girls 4 x 800 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 11:38.61 | Sacred Heart |
| Relay Team A | 9:50.83 | Neshaminy 01 |
| Back to Top | ||
HS Girls 400 Meter Dash 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Coleman, Melanie | 1:01.99 | Northeastern 03 |
| Whatley, Moriah | 1:02.78 | Academy Park 01 |
| Brown, Angelina | 1:04.50 | Academy Park 01 |
| Vallecillo, Chloe | 1:12.89 | Sacred Heart |
| Reinhardt, Rebecca | 1:12.89 | Sacred Heart |
| Wagner, Devon | 1:13.48 | Sacred Heart |
| Back to Top | ||
HS Girls 800 Meter Run 6 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Tarpley, Maggie | 2:27.02 | Downingtown West 01 |
| Roberts, Sarah | 2:35.57 | Martin Saints Classical |
| Brown, Angelina | 2:37.00 | Academy Park 01 |
| Kehoe, Sophia | 2:45.67 | Sacred Heart |
| Keffer, Katie | 2:46.56 | Sacred Heart |
| Keffer, Megan | 2:47.88 | Sacred Heart |
| Back to Top | ||
HS Girls Discus 7 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Ertle, Belle | 104-3 | Bishop Shanahan 01 |
| Manning, Molly | 101-0 | Villa Maria Academy |
| Speer-Gibson, Aoife | 99-9 | West Chester Rustin 01 |
| Kaplan, Alexandra | 92-6 | West Chester East 01 |
| Yanchuk, Lillian | 80-6 | West Chester East 01 |
| Ballios, Sophie | 63-11 | Sacred Heart |
| Olex, Abigail | Sacred Heart | |
| Back to Top | ||
HS Girls High Jump 4 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Breitfeller, Emma | 5-0 | Downingtown West 01 |
| Lefever, Natellie | 4-4 | Downingtown West 01 |
| Mann, Kayley | 4-2 | Downingtown West 01 |
| Prodanova, Joana | 3-10 | Downingtown West 01 |
| Back to Top | ||
HS Girls Javelin 2 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Clark, Emma | 97-6 | West Chester Rustin 01 |
| Olex, Abigail | 44-4 | Sacred Heart |
| Back to Top | ||
HS Girls Long Jump 9 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Whatley, Moriah | 15-11 | Academy Park 01 |
| Breitfeller, Emma | 15-3.75 | Downingtown West 01 |
| Pellathy, Charlotte | 14-11.75 | Martin Saints Classical |
| Delizia, Tess | 14-3.5 | Sacred Heart |
| Mann, Kayley | 14-3 | Downingtown West 01 |
| McFeely, Cassidy | 13-8 | Downingtown West 01 |
| Pfeiffer, Lockley | 13-6.25 | Sacred Heart |
| Brown, Caroline | 12-10 | Downingtown West 01 |
| Prodanova, Joana | 12-9 | Downingtown West 01 |
| Back to Top | ||
HS Girls Shot Put 3 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Pittman, Patrice | 34-10.5 | South Western 03 |
| Ertle, Belle | 34-6.5 | Bishop Shanahan 01 |
| Ballios, Sophie | 23-6.5 | Sacred Heart |
| Back to Top | ||
HS Girls Triple Jump 1 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| McFeely, Cassidy | 28-10.5 | Downingtown West 01 |
| Back to Top | ||