Athlete Entries
HS Boys 100 Meter Dash 23 entries |
||
---|---|---|
Athlete | Seed | Team |
Poddar, Avinabo | 11.30 | Avon Grove |
Kozel, Daniel | 11.31 | Avon Grove |
Wileczek, Tyler | 11.47 | West Chester East |
Carroll, Connor | 11.48 | Avon Grove |
Dorsey, Deonsae | 11.55 | Downingtown West |
Barry, John | 11.59 | Downingtown West |
Dixon, Jacob | 11.60 | Downingtown West |
Katakam, Shiv | 11.68 | Downingtown East |
Taylor, Gavin | 11.75 | Downingtown East |
Kornet, Evan | 11.80 | Downingtown East |
Ragni, Mitchell | 11.81 | West Chester East |
Hall, Bryson | 11.89 | Garnet Valley |
McGee, Tyson | 11.94 | Malvern Prep |
Ijeboi, Ohifame | 12.00h | Penn Charter |
Kennedy, Eddie | 12.10h | Penn Charter |
Leraris, Ronald | 12.11 | Garnet Valley |
Pron, Carson | 12.28 | West Chester Henderson |
Jacobs, Daimon | 12.30h | West Chester Rustin |
Powers, Matt | 12.34 | Malvern Prep |
Camacho, Alex | 12.50 | West Chester Henderson |
Benzing, Conner | 12.50 | Garnet Valley |
Sheridan, Damian | 12.59 | West Chester East |
Morrison, Sean | 13.25 | West Chester Henderson |
Back to Top |
HS Boys 110 Meter Hurdles 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Rosenberger, Ryan | 15.24 | Malvern Prep |
Lennon, Noah | 16.40 | Avon Grove |
Hicks, Bobby | 18.88 | West Chester Henderson |
Kolar, Kody | 19.24 | Malvern Prep |
Horan, Nolan | 19.54 | Malvern Prep |
Walker, Christian | 19.75 | West Chester Henderson |
Kalish, Jack | 20.80 | Garnet Valley |
Santana, Sergio | 23.00 | Garnet Valley |
Back to Top |
HS Boys 300 Meter Hurdles 12 entries |
||
---|---|---|
Athlete | Seed | Team |
Lennon, Noah | 41.48 | Avon Grove |
Piotrowski, David | 43.89 | Archbishop Wood |
Washington, Nick | 45.44 | West Chester Henderson |
Horan, Nolan | 46.24 | Malvern Prep |
Kolar, Kody | 46.24 | Malvern Prep |
Hicks, Bobby | 46.27 | West Chester Henderson |
Widamen, Branden | 47.00h | Penn Charter |
Walker, Christian | 48.85 | West Chester Henderson |
Cleaver, Liam | 49.44 | Garnet Valley |
Kalish, Jack | 49.82 | Garnet Valley |
Trubian, Dominic | 51.20 | West Chester East |
Santana, Sergio | 53.87 | Garnet Valley |
Back to Top |
HS Boys 3200 Meter Run 16 entries |
||
---|---|---|
Athlete | Seed | Team |
Debuque, Henry | 10:00.00 | Downingtown West |
Bechard, Jeremy | 10:15.00 | Downingtown West |
Sims, Chase | 10:25.23 | Downingtown West |
McCleary, Evan | 10:47 | Avon Grove |
Edmunds, Austin | 10:51.24 | West Chester East |
Kerns, Robert | 10:53.24 | West Chester East |
Gandhi, Kavi | 10:55.30 | Westtown School |
O'Hora, James | 10:57 | Avon Grove |
D'Aulerio, Joseph | 11:15.00 | Avon Grove |
Birl, Harry | 11:40.00 | West Chester Henderson |
Fuguet, Sam | 11:40.00 | West Chester Henderson |
Kress, Ethan | 11:40.00 | West Chester Henderson |
Varghese, Aaron | 11:40.00 | West Chester Henderson |
Morris, Jackson | 11:50.00 | Avon Grove |
Incorvaia, Michael | 11:51.55 | Garnet Valley |
Hess, Collin | 9:25.00h | Malvern Prep |
Back to Top |
HS Boys 400 Meter Dash 20 entries |
||
---|---|---|
Athlete | Seed | Team |
Breslin, Liam | 1:02.58 | Avon Grove |
Leedale-Brown, Oliver | 51.50h | Penn Charter |
Lubeski, Preston | 52.22 | West Chester Henderson |
Burnshaw, David | 52.50 | Garnet Valley |
Barnett, Davin | 53.00 | Penn Charter |
Keith, David | 53.45 | West Chester East |
Regan, Dylan | 53.84 | Malvern Prep |
DeVries, Cooper | 54.69 | West Chester Henderson |
DiFonzo, Neil | 55.25 | West Chester East |
Hawk, Caleb | 55.50h | Downingtown East |
Wykie, Ben | 55.52 | Downingtown East |
Nakahara, Will | 55.53 | Downingtown East |
Bertram, Ryan | 55.79 | Downingtown West |
Frank, Jack | 56.00h | Penn Charter |
Santos, Miguel | 56.75 | Germantown Friends School |
Rosenberger, Jack | 57.64 | Malvern Prep |
Basvapatri, Srihan | 58.33 | West Chester East |
Barton, Tyler | 59.00 | Avon Grove |
Roberts, Niko | 59.50 | Avon Grove |
Colavito, Michael | 59.64 | Garnet Valley |
Back to Top |
HS Boys 4x100 Meter Relay 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 43.06 | Downingtown West |
Relay Team A | 43.06 | Avon Grove |
Relay Team A | 43.60h | The Lawrenceville School |
Relay Team A | 45.25 | West Chester East |
Relay Team A | 45.36 | Garnet Valley |
Relay Team A | 45.57 | Downingtown East |
Relay Team A | 45.88 | West Chester Henderson |
Back to Top |
HS Boys 4x400 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 3:31.50h | Downingtown East |
Relay Team A | 3:38.00h | The Lawrenceville School |
Relay Team A | 3:39.60 | Garnet Valley |
Back to Top |
HS Boys 4x800 Meter Relay 1 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 9:25.00h | West Chester Rustin |
Back to Top |
HS Boys Discus 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Shallo, John | 134-6 | West Chester Rustin |
Genthert, Kevin | 107-7 | Garnet Valley |
Saggese, Aj | 102-1 | Downingtown West |
Tarazi, Ramsey | 99-10 | West Chester Henderson |
Adger, Faruq | 96-0 | Germantown Friends School |
Winegar, Mitchell | 95-4 | Downingtown West |
Herring, Josh | 95-0 | Avon Grove |
Sbur, Tyler | 93-0 | West Chester East |
Krapf, Logan | 91-4 | West Chester Henderson |
Bucci, Carter | 81-8 | West Chester Rustin |
Ortiz, Pablo | 80-2 | West Chester East |
White, Frankie | 79-8 | Garnet Valley |
Linkmeyer, Erik | Avon Grove | |
Back to Top |
HS Boys High Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Bergin, Matthew | 6-0 | West Chester East |
Piotrowski, David | 5-8 | Archbishop Wood |
Parkinson, Chase | 5-8 | West Chester Henderson |
Consolino, Andy | 5-6 | Malvern Prep |
Bell, Kelly | 5-6 | Downingtown West |
Viscomi, Nick | 5-4 | Downingtown East |
Hearns, Xander | 5-4 | Downingtown East |
Mellinger, Ben | 5-4 | Garnet Valley |
Potter, Will | 5-4 | West Chester Henderson |
Back to Top |
HS Boys Javelin 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Krapf, Logan | 140-5 | West Chester Henderson |
Genthert, Kevin | 136-7 | Garnet Valley |
White, Frankie | 115-6 | Garnet Valley |
Ragni, Mitchell | 113-2 | West Chester East |
Winegar, Mitchell | 102-6 | Downingtown West |
Blando, Zac | 93-7 | West Chester Henderson |
Wadsworth, Brian | 92-1 | Downingtown West |
Al-Tikriti, Becker | 79-0 | West Chester East |
Back to Top |
HS Boys Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Rosenberger, Ryan | 22-7.25 | Malvern Prep |
Ha, Nicolas | 21-4 | Garnet Valley |
Poddar, Avinabo | 20-4.5 | Avon Grove |
Langan, Aidan | 19-8.5 | West Chester Henderson |
Schetroma, Vincent | 19-1.5 | Downingtown West |
Hollander, Stephen | 19-0 | Malvern Prep |
Aubry, Matt | 18-3 | Garnet Valley |
Munro, Alex | 17-2 | West Chester Henderson |
Jacobs, Daimon | 17-1.5 | West Chester Rustin |
Back to Top |
HS Boys Pole Vault 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Robinson, Max | 13-6 | Malvern Prep |
Lister, Joe | 11-0 | Malvern Prep |
Munro, Alex | 9-6 | West Chester Henderson |
Back to Top |
HS Boys Shot Put 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Saggese, Aj | 41-11 | Downingtown West |
Adger, Faruq | 39-6 | Germantown Friends School |
Kiernan, Hans | 39-5 | Malvern Prep |
Bowman, Max | 38-5 | Malvern Prep |
Ricciardi, Lorenzo | 37-11.5 | West Chester Henderson |
Sbur, Jacob | 36-6 | West Chester East |
Ortiz, Pablo | 35-1 | West Chester East |
Collins, Matthew | 34-3.5 | Garnet Valley |
Hooybergs, Aria | 33-5 | Avon Grove |
Tarazi, Ramsey | 32-10.2 | West Chester Henderson |
Rock, Matthew | 32-0 | West Chester Rustin |
Gallagher, Kieran | 29-4 | Garnet Valley |
Linkmeyer, Erik | 28-9.5 | Avon Grove |
Geffert, Mike | 28-9 | Downingtown West |
Riley, Colin | 28-2 | West Chester Rustin |
Back to Top |
HS Boys Triple Jump 5 entries |
||
---|---|---|
Athlete | Seed | Team |
Ha, Nicolas | 42-4.5 | Garnet Valley |
Gokulnathan, Supreeth | 38-8 | West Chester East |
Langan, Aidan | 38-2 | West Chester Henderson |
Mellinger, Ben | 36-0 | Garnet Valley |
Parkinson, Chase | 35-5 | West Chester Henderson |
Back to Top |
HS Girls 100 Meter Hurdles 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Sapnas, Alexis | 16.55 | Villa Maria Academy |
Saboja, Anna | 16.80 | Garnet Valley |
Stango, Madeline | 16.95 | Garnet Valley |
Kondo, Marina | 17.35 | Garnet Valley |
Smith, Payton | 18.00 | Avon Grove |
Caronia, Alex | 20.63 | West Chester Henderson |
Nolan, Zoe | 21.64 | West Chester Henderson |
Carlow, Ana | 23.17 | West Chester Henderson |
Back to Top |
HS Girls 300 Meter Hurdles 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Carlow, Ana | 1:00.88 | West Chester Henderson |
Drucis, Anna | 1:05.63 | West Chester East |
Conrad, Caroline | 1:08.98 | West Chester Henderson |
Costantini, Lily | 50.50 | Villa Maria Academy |
Flick, Margaret | 51.35 | Villa Maria Academy |
Kondo, Marina | 51.50 | Garnet Valley |
Elliott, Avery | 52.00 | Westtown School |
Burnshaw, Rebekah | 52.25 | Garnet Valley |
Dougherty, Alexa | 52.85 | Villa Maria Academy |
Caronia, Alex | 53.91 | West Chester Henderson |
Nolan, Zoe | 57.56 | West Chester Henderson |
Hangey, Rebecca | 58.04 | Bishop Shanahan |
van der Steur, Anastasia | 58.61 | Bishop Shanahan |
Back to Top |
HS Girls 3200 Meter Run 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Lustgarten, Ashleigh | 11:45.00 | Garnet Valley |
Hanchak, Stephanie | 12:12.62 | Westtown School |
Back to Top |
HS Girls 400 Meter Dash 15 entries |
||
---|---|---|
Athlete | Seed | Team |
Franco, Lauren | 1:00.86 | West Chester Henderson |
Weaver, Grace | 1:03.95 | West Chester Henderson |
Doughty, Mary Cate | 1:04.05 | Villa Maria Academy |
Harvey, Margaret | 1:04.45 | Germantown Friends School |
Sweet, Caitlyn | 1:04.90 | Avon Grove |
Cousin, Keri | 1:05.00 | Avon Grove |
Kundavaram, Shravya | 1:05.00h | Downingtown East |
Driscoll, Delaney | 1:05.50 | Avon Grove |
Luongo, Angelina | 1:06.21 | Bishop Shanahan |
Donahue, Shannon | 1:06.59 | Bishop Shanahan |
Botta, Victoria | 1:07.20 | Villa Maria Academy |
Shonell, Maya | 1:07.75 | Downingtown East |
Kent, Amanda | 1:07.99 | Garnet Valley |
Uhlman, Deborah | 1:08.56 | Bishop Shanahan |
Fielding, Hannah | 1:10.18 | West Chester Henderson |
Back to Top |
HS Girls 4x100 Meter Relay 6 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 48.93 | Downingtown West |
Relay Team A | 49.65 | Avon Grove |
Relay Team A | 51.63 | Bishop Shanahan |
Relay Team A | 51.75 | The Lawrenceville School |
Relay Team A | 52.50 | West Chester Henderson |
Relay Team A | 54.26 | Downingtown East |
Back to Top |
HS Girls 4x400 Meter Relay 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 4:08.00 | Villa Maria Academy |
Relay Team A | 4:09.00h | Downingtown East |
Relay Team A | 4:10.59 | Garnet Valley |
Back to Top |
HS Girls 4x800 Meter Relay 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Relay Team A | 10:31.17 | Avon Grove |
Relay Team A | 12:00.00 | Downingtown West |
Back to Top |
HS Girls Discus 13 entries |
||
---|---|---|
Athlete | Seed | Team |
Woodcock, Emma | 132-8 | Villa Maria Academy |
Bice, Norah | 129-2 | Villa Maria Academy |
Hammond, Maureen | 103-9 | Downingtown West |
Nolan, Kate | 100-11 | Avon Grove |
Daly, Savannah | 84-0 | Avon Grove |
Martin, Abigail | 79-5 | West Chester Henderson |
Loan, Samantha | 78-7 | Garnet Valley |
Scully, Meghan | 77-10 | West Chester East |
Grenell, Sarah | 70-3 | West Chester East |
Osgood, Jillian | 58-1 | Downingtown West |
Kurisko, Jennifer | 53-1 | West Chester Henderson |
Marciano, Sienna | 44-6 | West Chester Rustin |
Jaross, Marissa | 33-11 | West Chester Rustin |
Back to Top |
HS Girls High Jump 7 entries |
||
---|---|---|
Athlete | Seed | Team |
Elliott, Avery | 4-11 | Westtown School |
van der Steur, Anastasia | 4-10 | Bishop Shanahan |
Uhlman, Sarah | 4-10 | Bishop Shanahan |
Giaquinto, Kaylee | 4-10 | West Chester Henderson |
McHugh, Grace | 4-9 | Villa Maria Academy |
Heckman, Olivia | 4-6 | Avon Grove |
Wackerman, Matti | 4-4 | West Chester Henderson |
Back to Top |
HS Girls Javelin 8 entries |
||
---|---|---|
Athlete | Seed | Team |
Hammond, Maureen | 95-2 | Downingtown West |
Rosser, Marin | 93-8 | Villa Maria Academy |
Loan, Samantha | 84-8 | Garnet Valley |
May, Stephanie | 78-4 | Garnet Valley |
Woodcock, Emma | 71-4 | Villa Maria Academy |
Martin, Abigail | 63-0 | West Chester Henderson |
Kurisko, Jennifer | 62-8 | West Chester Henderson |
Osgood, Jillian | 49-3 | Downingtown West |
Back to Top |
HS Girls Long Jump 9 entries |
||
---|---|---|
Athlete | Seed | Team |
Metzger, Allyson | 17-6.5 | Villa Maria Academy |
Ceulers, Ava | 17-4.5 | Bishop Shanahan |
Heckman, Olivia | 16-8 | Avon Grove |
Kelly, Bridgette | 16-6.5 | Bishop Shanahan |
Veenema, Eden | 16-1 | Avon Grove |
Costantini, Lily | 15-1.5 | Villa Maria Academy |
Giaquinto, Kaylee | 14-8.5 | West Chester Henderson |
Jackson, Morgan | 13-10 | West Chester Henderson |
Baschoff, Emmy | 13-0.75 | West Chester East |
Back to Top |
HS Girls Pole Vault 3 entries |
||
---|---|---|
Athlete | Seed | Team |
Hoffman, Kirstin | 11-7 | Kennett |
Kelley, Maddy | 9-0 | Villa Maria Academy |
Chapman, Lindsey | 9-0 | Garnet Valley |
Back to Top |
HS Girls Shot Put 10 entries |
||
---|---|---|
Athlete | Seed | Team |
Heckman, Olivia | 36-3.75 | Avon Grove |
Hammond, Maureen | 36-2.5 | Downingtown West |
Woodcock, Emma | 35-3.75 | Villa Maria Academy |
Osgood, Jillian | 29-0 | Downingtown West |
Daly, Savannah | 28-0 | Avon Grove |
Kurisko, Jennifer | 27-2.5 | West Chester Henderson |
Stroup, Jill | 26-8.5 | Villa Maria Academy |
Klimek, Casey | 23-3 | West Chester Henderson |
Bachman, Marissa | 21-0 | West Chester Rustin |
McCall, MaKayla | 19-8 | West Chester Rustin |
Back to Top |
HS Girls Triple Jump 2 entries |
||
---|---|---|
Athlete | Seed | Team |
Veenema, Eden | 34-3 | Avon Grove |
Kiefel, Jocelyn | 34-2.5 | Downingtown West |
Back to Top |