Athlete Entries
HS Boys 100 Meter Dash 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hicks, Logan | Upper Darby 01 | |
| Hermosisima, Kyle | Lower Merion 01 | |
| Wert, Jonathan | 10.44 | Garnet Valley 01 |
| Bradley, Derrick | 10.55 | Strath Haven 01 |
| Ali-Tucker, Marcus | 10.76 | Haverford Township 01 |
| Vite, Gabriel | 10.92 | Strath Haven 01 |
| Wenner, Owen | 11.11 | Conestoga 01 |
| Miller, Shane | 11.11 | Garnet Valley 01 |
| Robertson, Ben | 11.21 | Haverford Township 01 |
| Aikens, Zoriyahn | 11.36 | Penncrest 01 |
| Cresswell, Dylan | 11.44 | Lower Merion 01 |
| Anderson, Dade | 11.46 | Marple Newtown |
| Smith, Justin | 11.47 | Conestoga 01 |
| Fante, Carmine | 11.50 | Marple Newtown |
| Warthen, Omar | 11.52 | Ridley 01 |
| Zaidi, Azeem | 11.61 | Radnor 01 |
| Savoy, Jamar | 11.62 | Ridley 01 |
| Smith, Kaier | 11.63 | Upper Darby 01 |
| Palmer, Javen | 11.80 | Penncrest 01 |
| Williams, Kaiden | 11.92 | Harriton 01 |
| McKenzie, Alex | 12.01 | Radnor 01 |
| Coleman, Keith | 12.09 | Harriton 01 |
| DiEnna, Matthew | 12.34 | Springfield (Delco) 01 |
| Oakman, Nick | 12.66 | Springfield (Delco) 01 |
| Back to Top | ||
HS Boys 110 Meter Hurdles 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Virtue Jr., Kenny | 14.13 | Upper Darby 01 |
| Huff, Jamal | 14.53 | Strath Haven 01 |
| Gallagher, Ryan | 14.64 | Penncrest 01 |
| Sirleaf, Aliyou | 15.41 | Upper Darby 01 |
| Vereen, Josiah | 15.56 | Ridley 01 |
| Zheng, Daniel | 16.79 | Lower Merion 01 |
| Kabba, Ansyl | 16.82 | Ridley 01 |
| Huff, Julien | 16.95 | Strath Haven 01 |
| Guess, Jared | 17.01 | Haverford Township 01 |
| Malone, Patrick | 17.11 | Conestoga 01 |
| Xu, Ethan | 17.33 | Conestoga 01 |
| Kim, Tim | 18.78 | Garnet Valley 01 |
| Corkery, Colton | 19.14 | Penncrest 01 |
| Nielson, Adam | 19.41 | Springfield (Delco) 01 |
| Hadjar, Aksil | 19.49 | Radnor 01 |
| Pumphrey, James | 19.92 | Marple Newtown |
| Holt, Cole | 19.92 | Marple Newtown |
| Kuzmick, Benjamin | 21.61 | Garnet Valley 01 |
| Back to Top | ||
HS Boys 1600 Meter Run 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Mazzeo, Alexander | 4:11.73 | Lower Merion 01 |
| Mazzeo, Nicholas | 4:11.94 | Lower Merion 01 |
| Warkentine, Parker | 4:19.02 | Conestoga 01 |
| Foster, Teddy | 4:21.39 | Haverford Township 01 |
| Cleary, Ryan | 4:25.31 | Haverford Township 01 |
| Matthewos, Olma | 4:26.94 | Ridley 01 |
| Przybylowski, Casmir | 4:30.40 | Conestoga 01 |
| Wozniak, Cole | 4:31.62 | Marple Newtown |
| Luby, Patrick | 4:37.35 | Harriton 01 |
| Hausch, Andrew | 4:39.15 | Penncrest 01 |
| Bothma, Julian | 4:40.14 | Marple Newtown |
| Keith, John | 4:42.37 | Ridley 01 |
| Hassinger, River | 4:45.26 | Harriton 01 |
| Kesling, Jason | 4:46.08 | Penncrest 01 |
| Hogg, Brendan | 4:47.36 | Strath Haven 01 |
| Coccodrilli, Andrew | 4:47.40 | Strath Haven 01 |
| Waltman, Luke | 4:48.29 | Radnor 01 |
| Sethi, Yuvi | 4:50.14 | Garnet Valley 01 |
| Langa, Maxwell | 4:56.26 | Garnet Valley 01 |
| Hoehl, Karl | 4:57.24 | Radnor 01 |
| Kelly, Braeden | 5:00.10 | Springfield (Delco) 01 |
| Kubiak, Samuel | 5:08.41 | Springfield (Delco) 01 |
| Couts, Brandon | 5:12.54 | Upper Darby 01 |
| Gross, Elias | 5:17.64 | Upper Darby 01 |
| Back to Top | ||
HS Boys 200 Meter Dash 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wert, Jonathan | 21.08 | Garnet Valley 01 |
| Bradley, Derrick | 21.25 | Strath Haven 01 |
| Miller, Shane | 22.21 | Garnet Valley 01 |
| Reynolds, Chris | 22.32 | Marple Newtown |
| Robertson, Ben | 22.43 | Haverford Township 01 |
| Virtue Jr., Kenny | 22.47 | Upper Darby 01 |
| Vite, Gabriel | 22.60 | Strath Haven 01 |
| Smith, Kaier | 22.64 | Upper Darby 01 |
| Solomon, Jackson | 22.75 | Ridley 01 |
| Cooke, Greyson | 22.77 | Lower Merion 01 |
| Dhunjisha, Garrett | 22.83 | Marple Newtown |
| Cresswell, Dylan | 23.04 | Lower Merion 01 |
| Marshal, Jaden | 23.36 | Ridley 01 |
| Smith, Justin | 23.63 | Conestoga 01 |
| Carter , Jayden | 23.65 | Springfield (Delco) 01 |
| Singh, Herman | 24.00 | Springfield (Delco) 01 |
| Camara, William | 24.22 | Conestoga 01 |
| Coleman, Keith | 24.31 | Harriton 01 |
| Williams, Kaiden | 24.40 | Harriton 01 |
| Ward, David | 24.56 | Radnor 01 |
| Goldberg, Ian | 24.59 | Haverford Township 01 |
| Dhavale, Will | 25.18 | Radnor 01 |
| Tran, Colin | 25.74 | Penncrest 01 |
| Selph, Nathan | 25.91 | Penncrest 01 |
| Back to Top | ||
HS Boys 300 Meter Hurdles 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gallagher, Ryan | 38.01 | Penncrest 01 |
| Weinrich, Nathan | 39.94 | Penncrest 01 |
| Taylor, Jelani | 40.05 | Lower Merion 01 |
| Lavery, Liam | 40.26 | Springfield (Delco) 01 |
| Tull, Carmelo | 41.15 | Strath Haven 01 |
| Zheng, Daniel | 41.33 | Lower Merion 01 |
| Sirleaf, Aliyou | 41.39 | Upper Darby 01 |
| Dukuly, Layee | 42.05 | Upper Darby 01 |
| Shinners, Carter | 42.07 | Strath Haven 01 |
| Kabba, Ansyl | 42.24 | Ridley 01 |
| Malone, Patrick | 42.39 | Conestoga 01 |
| Tran, Isaac | 43.09 | Marple Newtown |
| Nielson, Adam | 43.30 | Springfield (Delco) 01 |
| Goldberg, Ian | 43.33 | Haverford Township 01 |
| Guess, Jared | 43.94 | Haverford Township 01 |
| Connolly, Peter | 44.93 | Conestoga 01 |
| DiLuzio, Nicholas | 45.39 | Garnet Valley 01 |
| Ahroud, Mohamed | 45.91 | Ridley 01 |
| Holt, Cole | 46.34 | Marple Newtown |
| Ganji, Akshaj | 46.84 | Garnet Valley 01 |
| Hadjar, Aksil | 47.28 | Radnor 01 |
| Back to Top | ||
HS Boys 3200 Meter Run 21 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Chivalette, Aidan | 10:01.46 | Haverford Township 01 |
| Bothma, Julian | 10:03.73 | Marple Newtown |
| Hausch, Andrew | 10:05.04 | Penncrest 01 |
| Carlin, Eamon | 10:05.35 | Ridley 01 |
| Carr, Rowan | 10:06.69 | Penncrest 01 |
| Wozniak, Cole | 10:25.36 | Marple Newtown |
| O'Donnell, Dean | 10:29.38 | Radnor 01 |
| Chetty, Rowan | 10:44.50 | Conestoga 01 |
| Langa, Maxwell | 10:51.79 | Garnet Valley 01 |
| Vachris, Carter | 10:57.21 | Conestoga 01 |
| Narayan, Arvind | 11:16.16 | Garnet Valley 01 |
| Lund, Joshua | 11:20.92 | Strath Haven 01 |
| Cardie, Thomas | 12:45.47 | Springfield (Delco) 01 |
| Mazzeo, Alexander | 8:52.51 | Lower Merion 01 |
| Mazzeo, Nicholas | 8:53.18 | Lower Merion 01 |
| Luby, Patrick | 9:40.16 | Harriton 01 |
| Walsh, Connor | 9:45.90 | Radnor 01 |
| Cardie, Chris | 9:48.48 | Springfield (Delco) 01 |
| Lanci, Nick | 9:49.16 | Ridley 01 |
| O'Neill, Kevin | 9:51.97 | Haverford Township 01 |
| Elliott, Lucas | 9:57.64 | Strath Haven 01 |
| Back to Top | ||
HS Boys 400 Meter Dash 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Gray, Josiah | Upper Darby 01 | |
| Shiffler, Nolan | 1:01.01 | Harriton 01 |
| Williams, Alexander | 48.91 | Marple Newtown |
| Cooke, Greyson | 49.33 | Lower Merion 01 |
| Solomon, Jackson | 50.07 | Ridley 01 |
| Manning, Connor | 50.12 | Haverford Township 01 |
| Iguodala, Frank | 50.45 | Lower Merion 01 |
| Reynolds, Chris | 50.82 | Marple Newtown |
| D'Antonio, Nicholas | 51.41 | Garnet Valley 01 |
| Bendernagel, Mark | 52.24 | Conestoga 01 |
| Jackson, Deven | 52.47 | Upper Darby 01 |
| Doherty, Julian | 52.49 | Garnet Valley 01 |
| Glackin, Keegan | 52.76 | Strath Haven 01 |
| Connelly, Matthew | 53.33 | Springfield (Delco) 01 |
| Hardy, Adam | 54.10 | Strath Haven 01 |
| Burwell, Jackson | 54.35 | Ridley 01 |
| Wilson, Eric | 54.46 | Conestoga 01 |
| Feldser, Noah | 55.09 | Radnor 01 |
| Griffths, Delroy | 55.83 | Springfield (Delco) 01 |
| Sage, Ethan | 56.23 | Harriton 01 |
| Boulanger, Gabriel | 56.71 | Penncrest 01 |
| Kawan, Brendan | 56.72 | Penncrest 01 |
| Abreu, Alexander | 57.02 | Haverford Township 01 |
| Back to Top | ||
HS Boys 4x100 Meter Relay 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 42.00 | Strath Haven 01 |
| Relay Team A | 42.04 | Garnet Valley 01 |
| Relay Team A | 42.29 | Upper Darby 01 |
| Relay Team A | 43.28 | Haverford Township 01 |
| Relay Team A | 43.43 | Marple Newtown |
| Relay Team A | 43.56 | Lower Merion 01 |
| Relay Team A | 43.71 | Penncrest 01 |
| Relay Team A | 43.80 | Radnor 01 |
| Relay Team A | 43.81 | Ridley 01 |
| Relay Team A | 44.13 | Conestoga 01 |
| Relay Team A | 44.52 | Springfield (Delco) 01 |
| Relay Team A | 46.39 | Harriton 01 |
| Back to Top | ||
HS Boys 4x400 Meter Relay 12 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 3:17.30 | Upper Darby 01 |
| Relay Team A | 3:21.52 | Marple Newtown |
| Relay Team A | 3:23.69 | Haverford Township 01 |
| Relay Team A | 3:23.71 | Strath Haven 01 |
| Relay Team A | 3:23.79 | Penncrest 01 |
| Relay Team A | 3:24.00 | Radnor 01 |
| Relay Team A | 3:24.37 | Lower Merion 01 |
| Relay Team A | 3:27.44 | Springfield (Delco) 01 |
| Relay Team A | 3:33.13 | Conestoga 01 |
| Relay Team A | 3:38.02 | Ridley 01 |
| Relay Team A | 3:42.93 | Garnet Valley 01 |
| Relay Team A | 3:52.24 | Harriton 01 |
| Back to Top | ||
HS Boys 4x800 Meter Relay 11 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Relay Team A | 7:48.22 | Haverford Township 01 |
| Relay Team A | 8:02.93 | Penncrest 01 |
| Relay Team A | 8:04.40 | Ridley 01 |
| Relay Team A | 8:04.46 | Strath Haven 01 |
| Relay Team A | 8:09.02 | Marple Newtown |
| Relay Team A | 8:09.76 | Garnet Valley 01 |
| Relay Team A | 8:12.00 | Upper Darby 01 |
| Relay Team A | 8:25.00 | Springfield (Delco) 01 |
| Relay Team A | 8:59.05 | Lower Merion 01 |
| Relay Team A | 9:20.00 | Radnor 01 |
| Relay Team A | 9:28.87 | Conestoga 01 |
| Back to Top | ||
HS Boys 800 Meter Run 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Sharp, Josh | 1:50.38 | Upper Darby 01 |
| Lawson, Sean | 1:53.96 | Haverford Township 01 |
| Davis , Owen | 1:55.29 | Lower Merion 01 |
| Warkentine, Parker | 1:57.17 | Conestoga 01 |
| Holst-Rightley, Sean | 1:58.11 | Penncrest 01 |
| Wilson, Pierce | 1:58.43 | Lower Merion 01 |
| Murphy, Jimmy | 1:59.33 | Marple Newtown |
| Foster, Jake | 1:59.58 | Conestoga 01 |
| Wible, Jack | 1:59.71 | Radnor 01 |
| Mellinger, Isaac | 2:00.28 | Garnet Valley 01 |
| Hofrichter, Benjamin | 2:00.45 | Springfield (Delco) 01 |
| Kane, Nick | 2:01.95 | Ridley 01 |
| Shields, Ryan | 2:02.11 | Springfield (Delco) 01 |
| Walker, Daniel | 2:02.54 | Harriton 01 |
| Bailey, Liam | 2:02.74 | Ridley 01 |
| Albanese, Jacob | 2:03.79 | Marple Newtown |
| Wimmer, Jonah | 2:03.99 | Strath Haven 01 |
| Hatton, Charlie | 2:05.08 | Haverford Township 01 |
| Mulholland, Charles | 2:05.17 | Penncrest 01 |
| Pham, Brady | 2:06.07 | Garnet Valley 01 |
| Brodetzki, Noam | 2:06.58 | Harriton 01 |
| Cheshire, Connor | 2:08.56 | Strath Haven 01 |
| Bradley, Alexandre | 2:11.00 | Radnor 01 |
| Christopher, Zaire | 2:13.41 | Upper Darby 01 |
| Back to Top | ||
HS Boys Discus 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Appiah, Cornell | 133-3 | Upper Darby 01 |
| Davis, Jadiir | 126-11 | Upper Darby 01 |
| Quinney, Caden | 126-11 | Garnet Valley 01 |
| Jang, Bryan | 125-8 | Conestoga 01 |
| Shumaker, Whitaker | 124-5 | Strath Haven 01 |
| Lent, Braden | 120-4 | Strath Haven 01 |
| Swider , Tommy | 120-0 | Springfield (Delco) 01 |
| Chambers, Chris | 119-4 | Marple Newtown |
| Clark, Rory | 118-3 | Garnet Valley 01 |
| Jullien, Jack | 117-8 | Haverford Township 01 |
| Brydges, Christopher | 111-7 | Springfield (Delco) 01 |
| Bayley, Landon | 109-11 | Conestoga 01 |
| Miles, Shawn | 104-7 | Ridley 01 |
| Filkin, Jed | 99-0 | Haverford Township 01 |
| Mays, Don | 92-5 | Ridley 01 |
| Green, Gabe | 92-4 | Penncrest 01 |
| Lau, Preston | 89-8 | Lower Merion 01 |
| Schur , Benjamin | 87-8 | Lower Merion 01 |
| Lindgren, Aaron | 86-5 | Penncrest 01 |
| Williams, Landon | 83-3 | Radnor 01 |
| Grim, Simar Singh | 82-3 | Marple Newtown |
| Uzzell, Brodus | 79-8 | Harriton 01 |
| Garcia, Michael | 66-0 | Radnor 01 |
| Back to Top | ||
HS Boys High Jump 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Hill, Jamil | 6-0 | Radnor 01 |
| Iguodala, Frank | 6-0 | Lower Merion 01 |
| Moody-Ruffin, Tahmir | 6-0 | Ridley 01 |
| McIntyre, Anthony | 6-0 | Ridley 01 |
| Gelman, Nathan | 5-10 | Penncrest 01 |
| Daboh, Mustapha | 5-10 | Upper Darby 01 |
| Bailey, Za'hiere | 5-10 | Upper Darby 01 |
| Holt, Cole | 5-10 | Marple Newtown |
| Burke, Maddox | 5-10 | Garnet Valley 01 |
| Albanese, Raph | 5-8 | Marple Newtown |
| Peat, William | 5-6 | Conestoga 01 |
| Papanek, River | 5-6 | Penncrest 01 |
| Durdan, William | 5-6 | Springfield (Delco) 01 |
| Krass, Hadrian | 5-4 | Garnet Valley 01 |
| Wendell, Van | 5-4 | Strath Haven 01 |
| Nickel, Connor | 5-2 | Radnor 01 |
| Lyszkowski, Frank | 5-0 | Strath Haven 01 |
| Back to Top | ||
HS Boys Javelin 23 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Martinez, Josmanny (Manny) | 154-0 | Upper Darby 01 |
| Lampe, William | 149-2 | Springfield (Delco) 01 |
| Cirillo, Joe | 146-5 | Marple Newtown |
| Chandler, Zachary | 140-6 | Strath Haven 01 |
| Cohen, Andrew | 138-10 | Garnet Valley 01 |
| McHugh, Ronan | 133-5 | Strath Haven 01 |
| Shapiro, Ian | 126-0 | Conestoga 01 |
| Kim, Stephen | 125-4 | Garnet Valley 01 |
| Dossou, Yannick | 123-11 | Ridley 01 |
| Holaska, Evan | 123-9 | Haverford Township 01 |
| Green, Gabe | 123-0 | Penncrest 01 |
| Day, Elliot | 121-5 | Penncrest 01 |
| Christopher, Nicholas | 120-5 | Springfield (Delco) 01 |
| Calamani, Kevin | 119-8 | Marple Newtown |
| Mothe, Nandan | 119-0 | Conestoga 01 |
| Oumarou, Mekhi | 114-9 | Upper Darby 01 |
| Nance-Cardona, Ian | 111-11 | Lower Merion 01 |
| Barnes, Timothy | 109-6 | Ridley 01 |
| Lane, Graham | 109-4 | Haverford Township 01 |
| Gentzel, Rhett | 104-1 | Harriton 01 |
| Weinstein, Malcolm | 100-11 | Harriton 01 |
| Garcia, Michael | 99-9 | Radnor 01 |
| Dankwerth, Jacob | 89-8 | Radnor 01 |
| Back to Top | ||
HS Boys Long Jump 20 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Chandler, Zachary | 22-5.5 | Strath Haven 01 |
| Lukasik, Zachary | 21-9 | Garnet Valley 01 |
| Schneider, Nicholas | 21-5.5 | Garnet Valley 01 |
| McIntyre, Anthony | 21-5 | Ridley 01 |
| Lewis, Dymir | 21-3 | Ridley 01 |
| White, Noah | 21-0.75 | Strath Haven 01 |
| Palmer, Javen | 20-10.25 | Penncrest 01 |
| Carlson, Benjamin | 20-10 | Conestoga 01 |
| Aikens, Zoriyahn | 20-3 | Penncrest 01 |
| Coriales, Cruz | 19-10.5 | Haverford Township 01 |
| Adams, James | 19-6 | Conestoga 01 |
| Schearer, Peter | 19-5.5 | Springfield (Delco) 01 |
| Odgers, Aidan | 19-3 | Haverford Township 01 |
| Albanese, Raph | 19-1 | Marple Newtown |
| Porter, Jordan | 19-1 | Upper Darby 01 |
| James, Adrian | 19-0 | Lower Merion 01 |
| Etienne, Jeremiah | 18-10.75 | Upper Darby 01 |
| Wise, Ryan | 18-10.75 | Marple Newtown |
| Sule, Wes | 18-2 | Radnor 01 |
| Chess, Ryan | 17-5 | Radnor 01 |
| Back to Top | ||
HS Boys Pole Vault 17 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Huff, Jamal | 13-6 | Strath Haven 01 |
| Barnes, Liam | 12-6 | Strath Haven 01 |
| Lamont, Connor | 11-6 | Ridley 01 |
| Rybka, Kasimir | 11-0 | Marple Newtown |
| Pearce, Robert | 11-0 | Springfield (Delco) 01 |
| Tierney, Peyton | 10-0 | Garnet Valley 01 |
| Geibel, Brayden | 10-0 | Garnet Valley 01 |
| Kruszewski, Tymek | 10-0 | Penncrest 01 |
| Kabba, Ansyl | 10-0 | Ridley 01 |
| Betancourt, Ernesto | 9-6 | Lower Merion 01 |
| Zheng, Ryan | 9-6 | Harriton 01 |
| Barry, Colin | 9-6 | Springfield (Delco) 01 |
| Zheng, Daniel | 9-0 | Lower Merion 01 |
| Jackson, Tutmose | 9-0 | Upper Darby 01 |
| Zahner, Andrew | 9-0 | Marple Newtown |
| Brown-Glover, Jaidyn | 8-6 | Upper Darby 01 |
| Vallone, Joseph | 8-0 | Penncrest 01 |
| Back to Top | ||
HS Boys Shot Put 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Quinney, Caden | 43-9.5 | Garnet Valley 01 |
| Vermillion, Cody | 43-1 | Conestoga 01 |
| Clark, Rory | 42-10 | Garnet Valley 01 |
| Chambers, Chris | 41-6.75 | Marple Newtown |
| Stevens, Jayden | 41-4 | Upper Darby 01 |
| Brydges, Christopher | 41-4 | Springfield (Delco) 01 |
| Murphy, Dylan | 40-0.5 | Haverford Township 01 |
| Costas, Zacharias | 39-4 | Conestoga 01 |
| Williams, Jonathan | 39-2.5 | Strath Haven 01 |
| Uzzell, Brodus | 39-0.5 | Harriton 01 |
| Tsafos, Nate | 39-0.5 | Ridley 01 |
| Bolger, Josiah | 38-3 | Upper Darby 01 |
| Uhrig, Emerson | 38-1 | Strath Haven 01 |
| Smith, Cooper | 36-6.75 | Ridley 01 |
| Grim, Simar Singh | 35-6.5 | Marple Newtown |
| Aidan, Carfrey | 35-4 | Haverford Township 01 |
| Lau, Preston | 34-7 | Lower Merion 01 |
| Poole, Zachary | 33-10 | Penncrest 01 |
| Lindgren, Aaron | 33-5.25 | Penncrest 01 |
| Williams, Landon | 31-10 | Radnor 01 |
| Ashbridge, Edward | 31-4.5 | Springfield (Delco) 01 |
| Dankwerth, Jacob | 30-3 | Radnor 01 |
| Back to Top | ||
HS Boys Triple Jump 18 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Chandler, Zachary | 45-3 | Strath Haven 01 |
| McIntyre, Anthony | 44-9 | Ridley 01 |
| Lukasik, Zachary | 43-4 | Garnet Valley 01 |
| Schneider, Nicholas | 43-3.25 | Garnet Valley 01 |
| White, Noah | 42-10 | Strath Haven 01 |
| Hill, Jamil | 42-8.25 | Radnor 01 |
| James, Adrian | 41-10 | Lower Merion 01 |
| Lewis, Dymir | 41-10 | Ridley 01 |
| Annan, Nii Okai | 40-9.25 | Conestoga 01 |
| Schearer, Peter | 40-5.75 | Springfield (Delco) 01 |
| Palmer, Javen | 39-6 | Penncrest 01 |
| Thomas, Cameron | 38-6.5 | Upper Darby 01 |
| Ribeiro Vecino, Ari | 38-0.5 | Lower Merion 01 |
| Kochmuttom, Georgeio | 37-6.5 | Marple Newtown |
| Mclean-Coke, Rian | 37-1.5 | Upper Darby 01 |
| Conway, Maddon | 36-6 | Penncrest 01 |
| Wang, Isaac | 35-2.25 | Conestoga 01 |
| Albanese, Raph | 34-0 | Marple Newtown |
| Back to Top | ||
HS Girls 100 Meter Dash 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Rimple, Justine | 12.16 | Marple Newtown |
| Evans, Paige | 12.34 | Lower Merion 01 |
| Zizivily, Regina | 12.37 | Penncrest 01 |
| Griffin-Smith, Peyton | 12.49 | Strath Haven 01 |
| Abhulimen, Ofure | 12.52 | Conestoga 01 |
| Else, Kianna | 12.56 | Lower Merion 01 |
| Morgan, Maddux | 12.62 | Penncrest 01 |
| Chainberlain, Airon | 12.64 | Ridley 01 |
| Gregory, Anaiya | 12.73 | Ridley 01 |
| Snipe, Sophia | 12.85 | Haverford Township 01 |
| Binder, Brynn | 13.15 | Marple Newtown |
| Harlem, Jazmene | 13.20 | Springfield (Delco) 01 |
| Sullivan, Brigid | 13.20 | Garnet Valley 01 |
| Lu, Grace | 13.23 | Conestoga 01 |
| Hamlin, Cydney | 13.27 | Upper Darby 01 |
| Giordano, Mia | 13.29 | Haverford Township 01 |
| Galloway, Kylie | 13.38 | Radnor 01 |
| Douglas, Le'shae | 13.38 | Harriton 01 |
| Buonocore, Gabby | 13.45 | Springfield (Delco) 01 |
| Rahatt, Natalia | 13.56 | Upper Darby 01 |
| MacKenzie, Bea | 13.58 | Radnor 01 |
| milligan, fatima | 13.83 | Harriton 01 |
| Stransky, Ellie | 13.97 | Strath Haven 01 |
| Port, Talia | 14.48 | Garnet Valley 01 |
| Back to Top | ||
HS Girls 100 Meter Hurdles 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Dalrymple, Sophia | 14.87 | Harriton 01 |
| Alli-Kelly, Kalin | 14.94 | Springfield (Delco) 01 |
| Sauve, Colette | 15.90 | Strath Haven 01 |
| Huang, Janet | 16.32 | Strath Haven 01 |
| Smith-Fox, Naylah | 16.34 | Upper Darby 01 |
| Wagner, Colette | 16.59 | Haverford Township 01 |
| Gennarelli, Katherine | 16.64 | Conestoga 01 |
| Elcock, Grace | 16.67 | Haverford Township 01 |
| Ebanks, Geann | 16.92 | Ridley 01 |
| Bocian, Allison | 17.18 | Marple Newtown |
| Munro, Aurora | 17.30 | Penncrest 01 |
| Teichman, Chelsea | 17.36 | Penncrest 01 |
| Kugel, Yuli | 17.38 | Lower Merion 01 |
| Sudhagar, Rheeya | 17.55 | Conestoga 01 |
| Weatherwax, Alexa | 17.61 | Lower Merion 01 |
| Johnson, Ja'Yah | 17.83 | Springfield (Delco) 01 |
| Tront, Cecilia | 18.37 | Garnet Valley 01 |
| Myers, Natalie | 18.88 | Radnor 01 |
| Cooper, Nahla | 19.08 | Radnor 01 |
| Riley, Aaliyah | 19.11 | Ridley 01 |
| Mensah, Joanita | 19.85 | Upper Darby 01 |
| Dunn, Natalie | 20.70 | Marple Newtown |
| Back to Top | ||
HS Girls 1600 Meter Run 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Conner, Coco | 5:11.18 | Radnor 01 |
| Jones, Cassidy | 5:13.00 | Penncrest 01 |
| Dankanis, Ryan | 5:17.27 | Haverford Township 01 |
| Roper, Imogen | 5:21.94 | Lower Merion 01 |
| Crumlish, Caitlin | 5:24.83 | Penncrest 01 |
| Dogum, Laila | 5:25.73 | Conestoga 01 |
| Capewell, Amalia | 5:30.95 | Haverford Township 01 |
| McGlone, Elizabeth | 5:31.05 | Ridley 01 |
| Jackson, Sophie | 5:32.09 | Strath Haven 01 |
| Pearsall, Fiona | 5:32.73 | Lower Merion 01 |
| Taylor, Scarlett | 5:35.95 | Harriton 01 |
| Dennis, Olevia | 5:37.81 | Ridley 01 |
| Lee, Julia | 5:43.96 | Marple Newtown |
| Murphy, Clara | 5:44.48 | Radnor 01 |
| Kugler, Sara | 5:45.87 | Springfield (Delco) 01 |
| Wong, Ava | 5:46.08 | Conestoga 01 |
| King, Kaitlyn | 5:50.60 | Garnet Valley 01 |
| McCoach, Gretchen | 5:52.43 | Springfield (Delco) 01 |
| Shah, Aliya | 5:57.50 | Garnet Valley 01 |
| Brown, Cierra | 6:09.49 | Upper Darby 01 |
| Welde, Angelina | 6:23.22 | Marple Newtown |
| Duranton, Natalia | 6:29.96 | Harriton 01 |
| Back to Top | ||
HS Girls 200 Meter Dash 24 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Stransky, Ellie | Strath Haven 01 | |
| Rimple, Justine | 24.84 | Marple Newtown |
| Evans, Paige | 25.17 | Lower Merion 01 |
| Zizivily, Regina | 25.58 | Penncrest 01 |
| Snipe, Sophia | 26.00 | Haverford Township 01 |
| Griffin-Smith, Peyton | 26.12 | Strath Haven 01 |
| Shippen-Smith, Ava | 26.13 | Lower Merion 01 |
| Douglas, Le'shae | 26.38 | Harriton 01 |
| Harlem, Jazmene | 26.63 | Springfield (Delco) 01 |
| Morris, Mady | 26.76 | Springfield (Delco) 01 |
| Chainberlain, Airon | 26.89 | Ridley 01 |
| Giordano, Mia | 27.39 | Haverford Township 01 |
| Richardson, Jibreeyah | 27.42 | Upper Darby 01 |
| Thompson, Yasmeen | 27.52 | Upper Darby 01 |
| Calliagas, Daphne | 27.90 | Penncrest 01 |
| Mariotti, Claire | 28.06 | Conestoga 01 |
| Howard, Symone | 28.07 | Garnet Valley 01 |
| Colomb, Kenza | 28.22 | Harriton 01 |
| Downs, Pilar | 28.43 | Radnor 01 |
| Wilbers, Tenley | 28.53 | Conestoga 01 |
| Pike, Jessica | 29.24 | Marple Newtown |
| Torres, Evaluna | 30.22 | Radnor 01 |
| Switzer, Haleigh | 30.29 | Garnet Valley 01 |
| Jennah, Yasmin | 30.51 | Ridley 01 |
| Back to Top | ||
HS Girls 300 Meter Hurdles 22 entries |
||
|---|---|---|
| Athlete | Seed | Team |
| Wilent, Viola | 44.26 | Lower Merion 01 |
| Dalrymple, Sophia | 45.15 | Harriton 01 |
| Kraus, Kacey | 45.26 | Haverford Township 01 |
| McDonald, Bailey | 46.95 | Penncrest 01 |
| Plunkett, Ailis | 47.37 | Haverford Township 01 |
| Morris, Mady | 47.92 | Springfield (Delco) 01 |
| Jones, Melina | 48.40 | Springfield (Delco) 01 |
| Sauve, Colette | 48.43 | Strath Haven 01 |
| Ebanks, Geann | 48.87 | Ridley 01 |
| Cari, Hollister | 48.92 | Strath Haven 01 |
| Smith-Fox, Naylah | 49.18 | Upper Darby 01 |
