Check out the action packed results from the 2025 PIAA District 3 Track and Field Championships.
---
2A Girls 100 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Wyomissing Area | 12.05 | 1 | |||
| 2 | 12 | Annville-Cleona | 12.21 | 1 | |||
| 3 | 11 | Greenwood | 12.52 | 1 | |||
| 4 | 11 | Trinity 03 | 12.70 | 1 | |||
| 5 | 10 | Schuylkill Valley | 12.70 | 1 | |||
| 6 | 9 | James Buchanan | 12.87 | 1 | |||
| 7 | 12 | Annville-Cleona | 12.88 | 1 | |||
| 8 | 10 | Susquenita | 13.27 | 1 |
3A Girls 100 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | JP McCaskey | 12.14 | 1 | |||
| 2 | 12 | Central Dauphin East | 12.41 | 1 | |||
| 3 | 12 | Solanco | 12.43 | 1 | |||
| 4 | 9 | JP McCaskey | 12.65 | 1 | |||
| 5 | 9 | Dallastown | 12.65 | 1 | |||
| 6 | 11 | East Pennsboro Area | 12.86 | 1 | |||
| 7 | 12 | Hempfield 03 | 12.95 | 1 |
2A Girls 100 Meter Dash Prelims
3A Girls 100 Meter Dash Prelims
2A Girls 200 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Wyomissing Area | 25.27 | 3 | |||
| 2 | 12 | Annville-Cleona | 25.62 | 3 | |||
| 3 | 11 | Greenwood | 26.01 | 3 | |||
| 4 | 11 | Trinity 03 | 26.27 | 3 | |||
| 5 | 12 | Annville-Cleona | 26.80 | 3 | |||
| 6 | 9 | James Buchanan | 26.88 | 3 | |||
| 7 | 9 | Schuylkill Valley | 26.98 | 3 | |||
| 8 | 10 | Susquenita | 27.28 | 3 | |||
| 9 | 10 | Oley Valley | 27.29 | 2 | |||
| 10 | 12 | Wyomissing Area | 27.52 | 2 | |||
| 11 | 10 | Annville-Cleona | 27.84 | 2 | |||
| 12 | 11 | Dayspring Christian | 27.91 | 2 | |||
| 13 | 12 | Susquenita | 28.30 | 2 | |||
| 14 | 9 | Schuylkill Valley | 28.58 | 2 | |||
| 15 | 12 | Lancaster Catholic | 28.80 | 1 | |||
| 16 | 12 | Littlestown | 28.91 | 2 | |||
| 17 | 9 | Berks Catholic | 28.97 | 1 | |||
| 18 | 9 | Harrisburg Christian | 29.00 | 1 | |||
| 19 | 11 | West Shore Christian Academy | 29.14 | 1 | |||
| 20 | 10 | Mt. Calvary Christian School | 29.16 | 2 | |||
| 21 | 12 | Brandywine Heights Area | 29.27 | 1 | |||
| 22 | 11 | Wyomissing Area | 29.35 | 1 | |||
| 23 | 11 | Berks Catholic | 29.41 | 1 | |||
| 24 | 9 | Oley Valley | 29.46 | 1 |
3A Girls 200 Meter Dash Finals
2A Girls 400 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Susquenita | 58.16 | 1 | |||
| 2 | 9 | Schuylkill Valley | 1:00.14 | 1 | |||
| 3 | 12 | James Buchanan | 1:00.78 | 1 | |||
| 4 | 9 | Berks Catholic | 1:00.80 | 1 | |||
| 5 | 11 | Susquenita | 1:02.34 | 1 | |||
| 6 | 11 | Schuylkill Valley | 1:02.45 | 1 | |||
| 7 | 9 | Camp Hill | 1:02.70 | 1 | |||
| 8 | 9 | Oley Valley | 1:04.16 | 1 |
3A Girls 400 Meter Dash Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Cedar Crest | 53.95 | 1 | |||
| 2 | 12 | Cumberland Valley | 55.78 | 1 | |||
| 3 | 11 | Cumberland Valley | 57.83 | 1 | |||
| 4 | 11 | Bishop McDevitt (Closed 2021) | 57.98 | 1 | |||
| 5 | 12 | Central Dauphin East | 58.23 | 1 | |||
| 6 | 10 | Conestoga Valley | 58.58 | 1 | |||
| 7 | 9 | Cumberland Valley | 59.00 | 1 | |||
| 8 | 11 | Warwick | 59.86 | 1 |
2A Girls 400 Meter Dash Prelims
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Susquenita | 57.87 | 3 | |||
| 2 | 9 | Schuylkill Valley | 59.30 | 2 | |||
| 4 | 9 | Berks Catholic | 1:00.90 | 2 | |||
| 3 | 12 | James Buchanan | 1:01.08 | 1 | |||
| 5 | 9 | Camp Hill | 1:01.18 | 3 | |||
| 6 | 11 | Susquenita | 1:01.25 | 3 | |||
| 7 | 11 | Schuylkill Valley | 1:01.83 | 1 | |||
| 8 | 9 | Oley Valley | 1:02.45 | 1 | |||
| 9 | 9 | James Buchanan | 1:02.46 | 2 | |||
| 10 | 11 | West Shore Christian Academy | 1:02.56 | 2 | |||
| 11 | 11 | Trinity 03 | 1:02.57 | 2 | |||
| 12 | 9 | Trinity 03 | 1:02.94 | 3 | |||
| 13 | 12 | Annville-Cleona | 1:03.06 | 1 | |||
| 14 | 10 | Covenant Christian Academy | 1:04.02 | 1 | |||
| 15 | 10 | Covenant Christian Academy | 1:04.22 | 1 | |||
| 16 | 12 | Brandywine Heights Area | 1:04.38 | 3 | |||
| 17 | 12 | Berks Catholic | 1:04.61 | 3 | |||
| 18 | 10 | Schuylkill Valley | 1:06.63 | 2 |
3A Girls 400 Meter Dash Prelims
2A Girls 800 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Susquenita | 2:18.61 | 1 | |||
| 2 | 10 | Oley Valley | 2:19.44 | 1 | |||
| 3 | 11 | Delone Catholic | 2:23.84 | 1 | |||
| 4 | 12 | Trinity 03 | 2:26.07 | 1 | |||
| 5 | 12 | Greenwood | 2:26.16 | 1 | |||
| 6 | 9 | Oley Valley | 2:26.59 | 1 | |||
| 7 | 9 | Berks Catholic | 2:28.04 | 1 | |||
| 8 | 9 | Camp Hill | 2:29.14 | 1 | |||
| 9 | 11 | Oley Valley | 2:29.61 | 1 | |||
| 10 | 12 | Brandywine Heights Area | 2:30.30 | 1 | |||
| 11 | 12 | Brandywine Heights Area | 2:32.72 | 1 | |||
| 12 | 10 | Tulpehocken | 2:34.53 | 1 | |||
| 13 | 12 | Camp Hill | 2:35.98 | 1 | |||
| 14 | 11 | Lancaster County Christian School | 2:36.28 | 1 | |||
| 15 | 12 | Tulpehocken | 2:37.31 | 1 | |||
| 16 | 10 | Delone Catholic | 2:38.12 | 1 |
3A Girls 800 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | JP McCaskey | 2:12.63 | 2 | |||
| 2 | 12 | Northern York | 2:12.95 | 2 | |||
| 3 | 11 | Manheim Township | 2:15.89 | 2 | |||
| 4 | 12 | Dallastown | 2:16.60 | 2 | |||
| 5 | 11 | Octorara | 2:17.35 | 2 | |||
| 6 | 11 | Cedar Cliff | 2:17.54 | 2 | |||
| 7 | 9 | Big Spring | 2:20.05 | 1 | |||
| 8 | 11 | Ephrata | 2:20.24 | 1 | |||
| 9 | 11 | Carlisle | 2:20.66 | 1 | |||
| 10 | 10 | New Oxford | 2:21.02 | 1 | |||
| 11 | 11 | Cedar Crest | 2:21.19 | 1 | |||
| 12 | 12 | Lower Dauphin | 2:21.30 | 1 | |||
| 13 | 12 | Boiling Springs | 2:21.82 | 1 | |||
| 14 | 10 | West York Area | 2:21.99 | 2 | |||
| 15 | 11 | Donegal | 2:22.03 | 2 | |||
| 16 | 11 | Wilson 03 | 2:23.45 | 1 | |||
| 17 | 9 | Governor Mifflin | 2:24.66 | 1 | |||
| 18 | 11 | Dallastown | 2:24.79 | 1 | |||
| 19 | 9 | Cumberland Valley | 2:27.29 | 2 | |||
| 20 | 11 | Governor Mifflin | 2:30.33 | 1 | |||
| 21 | 12 | Elizabethtown Area | 2:30.37 | 2 | |||
| 22 | 11 | Cedar Crest | 2:33.67 | 2 | |||
| 23 | 10 | Governor Mifflin | 2:35.53 | 1 |
2A Girls 1600 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Oley Valley | 5:19.58 | 1 | |||
| 2 | 12 | Trinity 03 | 5:20.57 | 1 | |||
| 3 | 12 | James Buchanan | 5:22.43 | 1 | |||
| 4 | 9 | Lancaster Catholic | 5:25.87 | 1 | |||
| 5 | 12 | Tulpehocken | 5:26.58 | 1 | |||
| 6 | 11 | Annville-Cleona | 5:35.40 | 1 | |||
| 7 | 11 | Lancaster County Christian School | 5:38.54 | 1 | |||
| 8 | 10 | Lancaster Catholic | 5:38.73 | 1 | |||
| 9 | 9 | Trinity 03 | 5:40.92 | 1 | |||
| 10 | 10 | Delone Catholic | 5:50.12 | 1 | |||
| 11 | 11 | Oley Valley | 5:51.17 | 1 | |||
| 12 | 12 | Camp Hill | 5:53.99 | 1 | |||
| 13 | 11 | Lancaster Mennonite | 5:54.33 | 1 | |||
| 14 | 12 | Trinity 03 | 5:55.30 | 1 | |||
| 15 | 11 | West Shore Christian Academy | 5:59.98 | 1 |
3A Girls 1600 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Carlisle | 4:56.45 | 1 | |||
| 2 | 11 | Manheim Township | 5:03.24 | 1 | |||
| 3 | 11 | Hershey | 5:05.53 | 1 | |||
| 4 | 9 | JP McCaskey | 5:06.23 | 1 | |||
| 5 | 12 | Elizabethtown Area | 5:06.31 | 1 | |||
| 6 | 11 | Northeastern | 5:06.32 | 1 | |||
| 7 | 10 | Dallastown | 5:07.63 | 1 | |||
| 8 | 9 | South Western | 5:11.07 | 1 | |||
| 9 | 11 | Manheim Township | 5:11.19 | 1 | |||
| 10 | 11 | Wilson 03 | 5:20.87 | 1 | |||
| 11 | 12 | Dover | 5:22.87 | 1 | |||
| 12 | 11 | South Western | 5:23.37 | 1 | |||
| 13 | 11 | Twin Valley | 5:25.35 | 1 | |||
| 14 | 11 | Cumberland Valley | 5:26.76 | 1 | |||
| 15 | 12 | Octorara | 5:28.95 | 1 | |||
| 16 | 10 | Octorara | 5:31.25 | 1 |
2A Girls 3200 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Annville-Cleona | 11:44.11 | 1 | |||
| 2 | 9 | Lancaster Catholic | 11:47.59 | 1 | |||
| 3 | 12 | James Buchanan | 12:04.10 | 1 | |||
| 4 | 9 | Annville-Cleona | 12:29.87 | 1 | |||
| 5 | 11 | Lancaster Mennonite | 12:30.55 | 1 | |||
| 6 | 11 | Oley Valley | 12:35.58 | 1 | |||
| 7 | 10 | Schuylkill Valley | 12:39.21 | 1 | |||
| 8 | 9 | Lancaster Mennonite | 12:42.87 | 1 | |||
| 9 | 10 | Delone Catholic | 12:43.21 | 1 | |||
| 10 | 10 | Lancaster Catholic | 13:02.76 | 1 | |||
| 11 | 12 | Trinity 03 | 13:10.04 | 1 | |||
| 12 | 10 | Kutztown Area | 13:19.42 | 1 | |||
| 13 | 9 | Annville-Cleona | 13:23.16 | 1 | |||
| 14 | 12 | Wyomissing Area | 13:27.36 | 1 | |||
| 15 | 10 | Covenant Christian Academy | 14:09.11 | 1 |
3A Girls 3200 Meter Run Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Daniel Boone Area | 10:40.71 | 1 | |||
| 2 | 12 | Lampeter Strasburg | 10:50.37 | 1 | |||
| 3 | 11 | Carlisle | 10:55.92 | 1 | |||
| 4 | 10 | JP McCaskey | 10:56.21 | 1 | |||
| 5 | 12 | Manheim Township | 10:59.48 | 1 | |||
| 6 | 9 | Dallastown | 11:01.03 | 1 | |||
| 7 | 9 | South Western | 11:01.12 | 1 | |||
| 8 | 11 | Ephrata | 11:04.92 | 1 | |||
| 9 | 10 | Gettysburg Area | 11:12.73 | 1 | |||
| 10 | 11 | Hershey | 11:22.10 | 1 | |||
| 11 | 11 | Hershey | 11:31.05 | 1 | |||
| 12 | 11 | Northeastern | 11:32.53 | 1 | |||
| 13 | 9 | Elizabethtown Area | 11:33.21 | 1 | |||
| 14 | 12 | Governor Mifflin | 11:33.33 | 1 | |||
| 15 | 11 | Twin Valley | 11:35.73 | 1 | |||
| 16 | 10 | Chambersburg | 11:41.43 | 1 | |||
| 17 | 9 | JP McCaskey | 11:46.51 | 1 | |||
| 18 | 9 | Daniel Boone Area | 11:47.73 | 1 | |||
| 19 | 11 | Boiling Springs | 11:48.01 | 1 | |||
| 20 | 11 | Cumberland Valley | 11:51.04 | 1 | |||
| 21 | 12 | Donegal | 11:57.87 | 1 | |||
| 22 | 9 | Boiling Springs | 12:09.88 | 1 | |||
| 23 | 10 | Lower Dauphin | 12:32.68 | 1 |
2A Girls 100 Meter Hurdles Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Schuylkill Valley | 15.34 | 1 | |||
| 2 | 10 | Wyomissing Area | 16.22 | 1 | |||
| 3 | 11 | Covenant Christian Academy | 16.47 | 1 | |||
| 4 | 11 | Susquenita | 16.64 | 1 | |||
| 5 | 11 | Tulpehocken | 16.67 | 1 | |||
| 6 | 9 | Schuylkill Valley | 16.75 | 1 | |||
| 7 | 12 | Greenwood | 16.77 | 1 | |||
| 8 | 12 | Annville-Cleona | 17.21 | 1 |
3A Girls 100 Meter Hurdles Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Spring Grove | 14.16 | 1 | |||
| 2 | 11 | Wilson 03 | 14.88 | 1 | |||
| 3 | 12 | JP McCaskey | 15.11 | 1 | |||
| 4 | 11 | Central Dauphin East | 15.17 | 1 | |||
| 5 | 9 | Wilson 03 | 15.22 | 1 | |||
| 6 | 11 | Manheim Central | 15.35 | 1 | |||
| 7 | 12 | Bermudian Springs | 15.79 | 1 | |||
| 8 | 12 | Conestoga Valley | 15.82 | 1 |
2A Girls 100 Meter Hurdles Prelims
3A Girls 100 Meter Hurdles Prelims
2A Girls 300 Meter Hurdles Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Greenwood | 45.06 | 1 | |||
| 2 | 10 | Wyomissing Area | 45.19 | 1 | |||
| 3 | 11 | Tulpehocken | 47.01 | 1 | |||
| 4 | 9 | Susquenita | 47.20 | 1 | |||
| 5 | 11 | Susquenita | 47.61 | 1 | |||
| 6 | 12 | Annville-Cleona | 49.11 | 1 | |||
| 7 | 9 | Schuylkill Valley | 49.89 | 1 |
3A Girls 300 Meter Hurdles Finals
2A Girls 300 Meter Hurdles Prelims
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Greenwood | 46.28 | 2 | |||
| 2 | 10 | Wyomissing Area | 46.74 | 3 | |||
| 3 | 11 | Tulpehocken | 46.81 | 1 | |||
| 4 | 11 | Susquenita | 47.52 | 1 | |||
| 5 | 9 | Susquenita | 47.82 | 2 | |||
| 6 | 12 | Annville-Cleona | 48.04 | 3 | |||
| 7 | 9 | Schuylkill Valley | 49.14 | 3 | |||
| 8 | 10 | Susquenita | 49.22 | 1 | |||
| 9 | 11 | Schuylkill Valley | 49.47 | 3 | |||
| 10 | 10 | Berks Catholic | 49.58 | 1 | |||
| 11 | 11 | Covenant Christian Academy | 50.87 | 2 | |||
| 12 | 11 | James Buchanan | 51.23 | 2 | |||
| 13 | 11 | Brandywine Heights Area | 51.38 | 3 | |||
| 14 | 9 | Lancaster Catholic | 51.75 | 1 | |||
| 15 | 11 | Christian School of York | 51.89 | 1 | |||
| 16 | 10 | Schuylkill Valley | 52.63 | 2 | |||
| 17 | 11 | Annville-Cleona | 52.80 | 2 | |||
| 18 | 12 | James Buchanan | 53.80 | 3 | |||
| 19 | 12 | Berks Catholic | 59.93 | 3 |
2A Girls 4x100 Meter Relay Finals
| Place | Video | Team | Mark | Heat |
|---|---|---|---|---|
| 1 | 48.63 | 2 | ||
| 2 | 49.55 | 2 | ||
| 3 | 49.79 | 2 | ||
| 4 | 50.23 | 2 | ||
| 5 | 51.12 | 2 | ||
| 6 | 51.16 | 2 | ||
| 7 | 51.29 | 1 | ||
| 8 | 51.30 | 2 | ||
| 9 | 51.40 | 2 | ||
| 10 | 52.21 | 1 | ||
| 11 | 53.04 | 1 | ||
| 12 | 53.99 | 1 |
3A Girls 4x100 Meter Relay Finals
| Place | Video | Team | Mark | Heat |
|---|---|---|---|---|
| 1 | 47.78 | 2 | ||
| 2 | 47.81 | 2 | ||
| 3 | 48.56 | 2 | ||
| 4 | 48.57 | 1 | ||
| 5 | 48.84 | 2 | ||
| 6 | 48.97 | 2 | ||
| 7 | 49.23 | 2 | ||
| 8 | 49.50 | 2 | ||
| 9 | 49.52 | 1 | ||
| 10 | 49.55 | 2 | ||
| 11 | 49.86 | 1 | ||
| 12 | 50.03 | 1 | ||
| 13 | 50.06 | 1 | ||
| 14 | 50.19 | 1 | ||
| 15 | 50.34 | 1 | ||
| 16 | 50.49 | 1 |
2A Girls 4x400 Meter Relay Finals
| Place | Video | Team | Mark | Heat |
|---|---|---|---|---|
| 1 | 4:01.73 | 2 | ||
| 2 | 4:04.39 | 2 | ||
| 3 | 4:07.67 | 2 | ||
| 4 | 4:10.56 | 2 | ||
| 5 | 4:12.21 | 2 | ||
| 6 | 4:14.47 | 2 | ||
| 7 | 4:15.13 | 2 | ||
| 8 | 4:15.18 | 1 | ||
| 9 | 4:18.98 | 1 | ||
| 10 | 4:19.76 | 2 | ||
| 11 | 4:21.43 | 1 | ||
| 12 | 4:27.40 | 1 |
3A Girls 4x400 Meter Relay Finals
| Place | Video | Team | Mark | Heat |
|---|---|---|---|---|
| 1 | 3:55.07 | 2 | ||
| 2 | 3:55.40 | 2 | ||
| 3 | 4:00.07 | 2 | ||
| 4 | 4:01.72 | 2 | ||
| 5 | 4:03.73 | 2 | ||
| 6 | 4:04.55 | 1 | ||
| 7 | 4:04.55 | 1 | ||
| 8 | 4:05.15 | 2 | ||
| 9 | 4:07.32 | 2 | ||
| 10 | 4:07.74 | 1 | ||
| 11 | 4:07.92 | 1 | ||
| 12 | 4:08.36 | 1 | ||
| 13 | 4:10.79 | 2 | ||
| 14 | 4:15.49 | 1 |
2A Girls 4x800 Meter Relay Finals
| Place | Video | Team | Mark | Heat |
|---|---|---|---|---|
| 1 | 9:41.49 | 1 | ||
| 2 | 10:06.70 | 1 | ||
| 3 | 10:17.50 | 1 | ||
| 4 | 10:27.57 | 1 | ||
| 5 | 10:48.55 | 1 | ||
| 6 | 10:49.06 | 1 | ||
| 7 | 10:49.13 | 1 | ||
| 8 | 10:49.29 | 1 | ||
| 9 | 10:51.48 | 1 | ||
| 10 | 10:59.70 | 1 | ||
| 11 | 11:17.81 | 1 | ||
| 12 | 11:21.95 | 1 |
3A Girls 4x800 Meter Relay Finals
| Place | Video | Team | Mark | Heat |
|---|---|---|---|---|
| 1 | 9:25.43 | 2 | ||
| 2 | 9:25.81 | 2 | ||
| 3 | 9:29.16 | 2 | ||
| 4 | 9:29.18 | 2 | ||
| 5 | 9:31.36 | 2 | ||
| 6 | 9:37.39 | 2 | ||
| 7 | 9:42.79 | 1 | ||
| 8 | 9:48.75 | 2 | ||
| 9 | 9:50.06 | 1 | ||
| 10 | 9:56.20 | 1 | ||
| 11 | 9:57.14 | 1 | ||
| 12 | 9:58.22 | 2 | ||
| 13 | 10:01.08 | 1 | ||
| 14 | 10:07.29 | 1 | ||
| 15 | 10:08.05 | 1 | ||
| 16 | 10:13.92 | 1 |
2A Girls High Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Lancaster Catholic | 5-2 | 1 | |||
| 2 | 10 | Greenwood | 5-0 | 1 | |||
| 3 | 10 | Lancaster Catholic | 4-10 | 1 | |||
| 3 | 10 | Schuylkill Valley | 4-10 | 1 | |||
| 5 | 9 | Schuylkill Valley | 4-10 | 1 | |||
| 6 | 11 | James Buchanan | 4-10 | 1 | |||
| 7 | 11 | Trinity 03 | 4-10 | 1 | |||
| 8 | 12 | Susquenita | 4-8 | 1 | |||
| 9 | 10 | Millersburg | 4-8 | 1 | |||
| 10 | 12 | Greenwood | 4-8 | 1 | |||
| 11 | 10 | Schuylkill Valley | 4-6 | 1 | |||
| 11 | 9 | Annville-Cleona | 4-6 | 1 |
3A Girls High Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Waynesboro | 5-5 | 1 | |||
| 2 | 11 | Spring Grove | 5-4 | 1 | |||
| 3 | 10 | Garden Spot | 5-3 | 1 | |||
| 4 | 10 | Twin Valley | 5-3 | 1 | |||
| 5 | 11 | Cedar Crest | 5-3 | 1 | |||
| 6 | 12 | Central York | 5-1 | 1 | |||
| 6 | 10 | Milton Hershey | 5-1 | 1 | |||
| 6 | 12 | Hempfield 03 | 5-1 | 1 | |||
| 9 | 10 | Conestoga Valley | 5-1 | 1 | |||
| 10 | 12 | Northern York | 5-1 | 1 | |||
| 10 | 11 | Northern York | 5-1 | 1 | |||
| 10 | 10 | Fleetwood Area | 5-1 | 1 | |||
| 13 | 11 | Chambersburg | 4-11 | 1 | |||
| 13 | 10 | Chambersburg | 4-11 | 1 | |||
| 13 | 11 | South Western | 4-11 | 1 | |||
| 13 | 10 | Red Lion | 4-11 | 1 | |||
| 17 | 9 | South Western | 4-11 | 1 |
2A Girls Long Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Kutztown Area | 17-6 | 1 | |||
| 2 | 11 | Littlestown | 17-0 | 1 | |||
| 3 | 10 | Schuylkill Valley | 16-11.75 | 1 | |||
| 4 | 11 | Trinity 03 | 16-3 | 1 | |||
| 5 | 11 | Annville-Cleona | 16-1 | 1 | |||
| 6 | 10 | Millersburg | 16-1 | 1 | |||
| 7 | 12 | Greenwood | 15-10.5 | 1 | |||
| 8 | 10 | Schuylkill Valley | 15-8.5 | 1 | |||
| 9 | 10 | Harrisburg Christian | 15-6 | 1 | |||
| 10 | 12 | Delone Catholic | 15-2 | 1 | |||
| 11 | 9 | Lancaster Mennonite | 15-1.25 | 1 | |||
| 12 | 10 | Susquenita | 15-0.5 | 1 | |||
| 13 | 12 | Hanover High School | 14-9.75 | 1 | |||
| 14 | 12 | James Buchanan | 14-2.5 | 1 |
3A Girls Long Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Solanco | 18-6 | 2 | |||
| 2 | 12 | Susquehanna Township | 18-0.5 | 2 | |||
| 3 | 12 | Penn Manor | 17-10 | 2 | |||
| 4 | 11 | Ephrata | 17-7 | 2 | |||
| 5 | 10 | Garden Spot | 17-6.5 | 2 | |||
| 6 | 12 | Eastern Lebanon County | 17-4 | 2 | |||
| 7 | 12 | Susquehanna Township | 17-1 | 1 | |||
| 8 | 10 | Northeastern | 16-11.25 | 1 | |||
| 9 | 10 | Twin Valley | 16-8.5 | 1 | |||
| 10 | 10 | Twin Valley | 16-8 | 1 | |||
| 11 | 9 | Twin Valley | 16-6 | 1 | |||
| 11 | 12 | Greencastle-Antrim | 16-6 | 1 | |||
| 13 | 10 | Manheim Central | 16-5.25 | 2 | |||
| 14 | 12 | Waynesboro | 16-5 | 1 | |||
| 14 | 12 | JP McCaskey | 16-5 | 2 | |||
| 16 | 11 | Northern York | 16-3.5 | 1 | |||
| 17 | 12 | Cedar Crest | 16-2.5 | 1 | |||
| 18 | 10 | Fleetwood Area | 16-0.5 | 2 | |||
| 19 | 12 | Manheim Township | 15-8 | 2 | |||
| 20 | 11 | Lampeter Strasburg | 15-3.5 | 1 | |||
| 21 | 9 | Cumberland Valley | 15-3 | 1 | |||
| 22 | 10 | JP McCaskey | 14-11 | 2 |
2A Girls Triple Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Kutztown Area | 37-3.5 | 1 | |||
| 2 | 12 | Greenwood | 36-8.25 | 1 | |||
| 3 | 11 | Susquenita | 35-11 | 1 | |||
| 4 | 11 | Covenant Christian Academy | 35-2.5 | 1 | |||
| 5 | 11 | Trinity 03 | 34-5.5 | 1 | |||
| 6 | 11 | Annville-Cleona | 33-4.5 | 1 | |||
| 7 | 12 | Delone Catholic | 33-4.5 | 1 | |||
| 8 | 11 | Greenwood | 32-5.75 | 1 | |||
| 9 | 12 | Berks Catholic | 32-5.25 | 1 | |||
| 10 | 12 | James Buchanan | 32-3.25 | 1 | |||
| 11 | 10 | Millersburg | 32-2.5 | 1 | |||
| 12 | 12 | James Buchanan | 31-11.25 | 1 | |||
| 13 | 9 | Schuylkill Valley | 31-4.75 | 1 | |||
| 14 | 10 | Biglerville | 30-6.25 | 1 |
3A Girls Triple Jump Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 12 | JP McCaskey | 38-5.75 | 2 | |||
| 2 | 12 | Eastern Lebanon County | 38-3.75 | 2 | |||
| 3 | 12 | Susquehanna Township | 38-0.5 | 2 | |||
| 4 | 10 | Twin Valley | 37-9.5 | 2 | |||
| 5 | 12 | Susquehanna Township | 37-4.5 | 2 | |||
| 6 | 12 | Greencastle-Antrim | 36-11.25 | 2 | |||
| 7 | 12 | Hempfield 03 | 36-10.75 | 2 | |||
| 8 | 12 | West York Area | 36-9 | 2 | |||
| 9 | 12 | Red Land | 36-8.25 | 2 | |||
| 10 | 11 | Elizabethtown Area | 36-7.5 | 2 | |||
| 11 | 11 | Harrisburg | 36-3.75 | 2 | |||
| 12 | 10 | Twin Valley | 35-11 | 2 | |||
| 13 | 9 | Solanco | 35-6.75 | 1 | |||
| 14 | 10 | Northeastern | 35-1 | 1 | |||
| 15 | 9 | Elizabethtown Area | 34-9.75 | 1 | |||
| 16 | 10 | York County School of Tech | 34-6.75 | 1 | |||
| 17 | 10 | Cumberland Valley | 34-6.25 | 1 | |||
| 18 | 10 | Twin Valley | 34-4.25 | 1 | |||
| 19 | 11 | Central Dauphin East | 34-3.75 | 1 | |||
| 20 | 11 | Eastern York | 34-1 | 1 | |||
| 21 | 11 | Ephrata | 33-5.5 | 1 | |||
| 22 | 11 | Wilson 03 | 33-1.25 | 1 | |||
| 23 | 12 | Conrad Weiser | 33-0.75 | 1 | |||
| 24 | 11 | Hempfield 03 | 32-3 | 1 |
2A Girls Pole Vault Finals
| Place | Video | Athlete | Team | Mark | Wind | Heat | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Schuylkill Valley | 10-6 | 1 | |||
| 2 | 12 | Susquenita | 9-6 | 1 | |||
| 3 | 12 | Susquenita | 9-6 | 1 | |||
